Amador Valley High School                     5/18/2015 - 12:43 PM
       EBAL T&F Championships 2015 - 5/13/2015 to 5/16/2015        
           Hosted by DeLaSalle/Carondelet  High Schools            
                     Amador Valley High School                     
 
Event 8  Boys 400 Meter Dash Varsity
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries                                                      
  1 Bayley, Chris             12 Amador Valley            50.20Q  3
  2 Foster, Alec              11 Granada                  50.42Q  1
  3 Lewis, Joey               12 DeLaSalle                51.56Q  2
  4 Knight, Liam              11 Foothill                 50.89q  3
  5 Johnson, Jzelun           11 California               51.02q  3
  6 Williams, Noah            10 DeLaSalle                51.28q  3
  7 Allison, Elliott          11 California               51.38q  3
  8 Poynter, Bobby             9 California               51.63q  2
  9 Banales, Jonathan         11 Granada                  51.95   1
 10 Short, Elijah             10 DeLaSalle                51.96   1
 11 Dees, Obasi               11 DeLaSalle                52.42   2
 12 Richardson, Simeon        12 Amador Valley            52.56   1
 13 Swaim, Andrew             12 Livermore                52.58   1
 14 Fisher, Eric              10 DeLaSalle                52.63   2
 15 Voigtsberger, Garrett     12 Granada                  53.13   3
 16 Hall, Patrick             12 Foothill                 53.42   3
 17 Fernando, Karl            12 Amador Valley            53.69   1
 18 McCabe, Ross              11 Foothill                 53.71   3
 19 Marceno, Seth             11 Amador Valley            53.88   2
 20 Huo, Matthew              12 Amador Valley            53.92   2
 21 Lawrence, Reggie           9 San Ramon Valley         54.16   2
 22 Phillips, Sam             12 DeLaSalle                54.45   1
 23 Ohhashi, Ray              12 Foothill                 54.47   1
 24 Karbo, David              12 California               55.34   2
 -- Tokhi, Hakim              11 Amador Valley           X54.45   4
 -- Ward, Matt                11 San Ramon Valley        X54.45   4
 -- Kim, Richard              11 Amador Valley           X55.62   4
 -- Briones, Matthew          11 Foothill                X56.28   4
 -- Henze, Caleb              11 Foothill                X56.80   4
 -- Wolfert, Paul             12 San Ramon Valley        X56.92   4
 -- Leong, Matt               11 California              X57.26   4