Livermore-California DualSan Ramon, CA
3/9/2017

< Back

#29 Girls Shot Put Results

Finals

PL JD Athlete Yr. Team Mark Pts HPL
1 Jimenez, Morgan SO California (San Ramon) 28' 8.50" 5 2 (1)
2 Lister, Annika FR California (San Ramon) 26' 3" 3 2 (2)
3 McCarthy, Janelle Livermore 26' 0.50" 1 2 (3)
4 Stewart, Kayla FR California (San Ramon) 24' 11"   2 (4)
5 Hummel, Kristen FR California (San Ramon) 23' 7.50"   2 (5)
6 Camacho, Alicia FR California (San Ramon) 22' 2.50"   2 (6)
7 Steinhorst, Kiara SR Livermore 21' 9"   2 (7)
8 Burkett, Angelina JR Livermore 21' 8"   2 (8)
9 Senthil, Srinidhi FR California (San Ramon) 21' 6"   1 (1)
10 Bonfiglio, Alyssa JR Livermore 21' 4.50"   2 (9)
11 Follett, Nicole JR California (San Ramon) 21' 1"   2 (10)
12 Holden, Julia SO California (San Ramon) 21' 0"   2 (11)
13 Leong, Kaitlin SO California (San Ramon) 20' 11.50"   1 (2)
14 Whitehead, Aleiya SO Livermore 20' 3.50"   1 (3)
15 Santarini, Gabrielle FR California (San Ramon) 19' 7.50"   1 (4)
16 Brown, Lindsay SO Livermore 19' 7"   1 (5)
17 Banducci, Allie SO California (San Ramon) 19' 6"   1 (6)
18 Seronio, Cristina FR California (San Ramon) 19' 5"   2 (12)
19 Godinez, Arumi SR Livermore 18' 2"   2 (13)
20 Pham, Britney SO Livermore 17' 3.50"   1 (7)
21 Chippero, Hope FR California (San Ramon) 17' 3"   1 (8)
22 Domondon, Lillian FR Livermore 15' 9"   1 (9)
23 Curiel, Sianna FR California (San Ramon) 15' 2"   1 (10)
24 Schwartz, Casey FR California (San Ramon) 15' 0"   1 (11)
24 Goel, Prashansa FR California (San Ramon) 15' 0"   1 (11)
26 Tran, Joanne FR California (San Ramon) 14' 11"   1 (13)
27 Anuja, Rina FR California (San Ramon) 14' 9"   1 (14)
28 Godinez, Aolani SO Livermore 11' 9"   1 (15)

Finals Flight: 1

HPL JD Athlete Yr. Team Mark Pts Note
1 Senthil, Srinidhi FR California (San Ramon)21' 6"  
2 Leong, Kaitlin SO California (San Ramon)20' 11.50"  
3 Whitehead, Aleiya SO Livermore20' 3.50"  
4 Santarini, Gabrielle FR California (San Ramon)19' 7.50"  
5 Brown, Lindsay SO Livermore19' 7"  
6 Banducci, Allie SO California (San Ramon)19' 6"  
7 Pham, Britney SO Livermore17' 3.50"  
8 Chippero, Hope FR California (San Ramon)17' 3"  
9 Domondon, Lillian FR Livermore15' 9"  
10 Curiel, Sianna FR California (San Ramon)15' 2"  
11 Schwartz, Casey FR California (San Ramon)15' 0"  
11 Goel, Prashansa FR California (San Ramon)15' 0"  
13 Tran, Joanne FR California (San Ramon)14' 11"  
14 Anuja, Rina FR California (San Ramon)14' 9"  
15 Godinez, Aolani SO Livermore11' 9"  


Finals Flight: 2

HPL JD Athlete Yr. Team Mark Pts Note
1 Jimenez, Morgan SO California (San Ramon)28' 8.50" 5
2 Lister, Annika FR California (San Ramon)26' 3" 3
3 McCarthy, Janelle Livermore26' 0.50" 1
4 Stewart, Kayla FR California (San Ramon)24' 11"  
5 Hummel, Kristen FR California (San Ramon)23' 7.50"  
6 Camacho, Alicia FR California (San Ramon)22' 2.50"  
7 Steinhorst, Kiara SR Livermore21' 9"  
8 Burkett, Angelina JR Livermore21' 8"  
9 Bonfiglio, Alyssa JR Livermore21' 4.50"  
10 Follett, Nicole JR California (San Ramon)21' 1"  
11 Holden, Julia SO California (San Ramon)21' 0"  
12 Seronio, Cristina FR California (San Ramon)19' 5"  
13 Godinez, Arumi SR Livermore18' 2"