Santa Rosa Twilight InvitationalSanta Rosa, CA
4/7/2017

< Back

#25 Girls Long Jump (Open) Start List

Santa Rosa Twilight Invitational 18' 5" Kirsten Carter Santa Rosa 4/11/2015 

Flight 1 of 4

Lane Athlete Team Seed
1 Dulai, Aveen Technology High NM
2 McDermott, Celena Montgomery NM
3 King, Alisha LowerLake 10' 0"
4 Gubsa, Helen Maria Carrillo 10' 0"
5 Velasco, Deisy Healdsburg 10' 6"
6 Young, Emily Maria Carrillo 11' 0"
7 Muchow, Francesca Maria Carrillo 11' 0"
8 Nunez, Isabel Healdsburg 11' 4"
9 Lopez, Edith Casa Grande 11' 7"
10 Ruiz, Triana Rincon Valley Christian 11' 8"
11 Hermsen, Zoe Maria Carrillo 12' 0"
12 Skoff, Julia Petaluma 12' 0"
13 Singh, Taj Rancho Cotati 12' 1"
14 Sawyer, Julia Windsor 12' 1"

Flight 2 of 4

Lane Athlete Team Seed
1 Silkey, Candice Sonoma 12' 3"
2 Styskal, Hailey El Molino 12' 3"
3 Rameriz, Sammie Rancho Cotati 12' 4"
4 Bent, Shae Maria Carrillo 12' 4.50"
5 Ahlstrom, Anika Rincon Valley Christian 12' 4.50"
6 Senal, Sasha El Molino 12' 4.50"
7 McQueary, Sydney Ukiah 12' 5"
8 Monnier, Marie Petaluma 12' 6"
9 Oberth, Nicole Technology High 12' 7"
10 Abraha, Lily Montgomery 12' 10"
11 Jacob-Parks, Ayssa Maria Carrillo 13' 0"
12 Rivera, Fernanda Technology High 13' 1"
13 Schmid, Annika Petaluma 13' 1"
14 Nied, Savannah Maria Carrillo 13' 3"

Flight 3 of 4

Lane Athlete Team Seed
1 Lopez, Lilia Healdsburg 13' 4"
2 Ortiz, Jessica Healdsburg 13' 5"
3 Miller, Jazmyn Maria Carrillo 13' 6"
4 Cervantes, Dayanna Fort Bragg 13' 7"
5 Franklin, Sarah Vintage 13' 8"
6 Cardenas, Evelin Piner 13' 11"
7 Kao, Annika Fort Bragg 14' 0"
8 Griego, Sydney Vintage 14' 0"
9 Perez, Perla Casa Grande 14' 1.25"
10 Mitchell, Nell Tamalpais 14' 2"
11 McJunkins, Lily Piner 14' 4"
12 Kelly, Carina Tamalpais 14' 6"
13 Sowerby, Katie Tamalpais 14' 6"
14 Evans, Valentina Ukiah 14' 7"
15 Short, Briana Rincon Valley Christian NM

Flight 4 of 4

Lane Athlete Team Seed
1 Jacobson, Kasia Sonoma 14' 8"
2 Aanenson, Sarah Maria Carrillo 14' 10"
3 Montano, Alicia El Molino 15' 0"
4 Johansen, Catie Sonoma Academy 15' 1"
5 Marsden, Natasha Healdsburg 15' 2"
6 Dennis, Sydney Petaluma 15' 3"
7 Mccorkel, Kylie Petaluma 15' 3"
8 Chambers, Caroline Rincon Valley Christian 15' 3"
9 Childs, Bridget Montgomery 15' 5.50"
10 Siraco, Azure Sonoma Academy 15' 7"
11 Call, Maddie Windsor 15' 8"
12 Leoni, Camille Petaluma 15' 10"
13 Hartman, Anna Cardinal Newman 16' 6"
14 Carter, Kirsten Santa Rosa 17' 10"