Concord, CA
Newhall Park
9/16/2017
Race #1
Girls' Frosh/Soph/JV - Unlimited
Final Standings | Score | Scoring Order | Total | Spread | |
---|---|---|---|---|---|
1 | Poly (Long Beach) | 23 | 2-3-5-6-7(8)(9) | 1:11:47 | 0:19.9 |
2 | San Ramon Valley | 63 | 1-11-15-17-19(21)(24) | 1:13:42 | 1:57.2 |
3 | Foothill (Pleasanton) | 135 | 18-20-28-32-37(39)(58) | 1:17:44 | 0:38.7 |
4 | Dougherty Valley | 162 | 16-23-38-41-44(51)(54) | 1:18:37 | 0:54.6 |
5 | Granada | 190 | 14-36-40-48-52(68)(73) | 1:19:26 | 1:15.6 |
6 | Redwood (Larkspur) | 219 | 4-30-57-59-69(70) | 1:19:30 | 2:19.4 |
7 | Carondelet | 236 | 10-31-56-61-78(79)(88) | 1:20:13 | 2:06.6 |
8 | Vacaville | 255 | 25-34-60-65-71(77)(92) | 1:21:03 | 1:11.9 |
9 | Las Lomas | 259 | 29-45-46-64-75(91)(95) | 1:21:23 | 1:13.7 |
10 | Campolindo | 288 | 27-33-47-87-94(104)(125) | 1:21:58 | 1:43.8 |
11 | St Francis | 299 | 13-63-67-76-80(86)(106) | 1:22:02 | 1:56.8 |
12 | California (San Ramon) | 315 | 12-50-55-90-108(111)(128) | 1:22:31 | 2:56.7 |
13 | El Cerrito | 352 | 22-42-89-98-101(105)(114) | 1:23:35 | 2:10.6 |
14 | Archbishop Mitty | 361 | 35-53-66-100-107(123)(130) | 1:24:00 | 1:59.0 |
15 | Clayton Valley | 384 | 43-74-83-85-99(118) | 1:24:27 | 1:21.0 |
16 | McClatchy | 436 | 62-72-84-96-122 | 1:26:09 | 1:46.1 |
17 | Acalanes | 487 | 49-102-103-116-117(121)(124) | 1:27:52 | 1:55.9 |
18 | Monte Vista | 494 | 81-82-93-112-126(135)(138) | 1:27:46 | 1:36.2 |
19 | College Park | 505 | 26-113-119-120-127(133) | 1:28:38 | 3:04.7 |
20 | Miramonte | 585 | 97-110-115-129-134(137) | 1:32:50 | 3:04.2 |
21 | Mira Loma | 647 | 109-131-132-136-139 | 1:43:58 | 6:53.3 |
Athlete | Yr. | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | Curran, Makenna | SO | San Ramon Valley | 1 | 13:18.4 | --- | 6:39.2 |
2 | Matos, Elizabeth | JR | Poly (Long Beach) | 2 | 14:09.1 | 0:51.1 | 7:04.6 |
3 | Crim, Chelsea | SR | Poly (Long Beach) | 3 | 14:18.0 | 1:00.0 | 7:09.0 |
4 | Monroe-Watts, Carmen | JR | Redwood (Larkspur) | 4 | 14:21.6 | 1:03.6 | 7:10.8 |
5 | Fuson, Chloe | SO | Poly (Long Beach) | 5 | 14:22.3 | 1:04.3 | 7:11.2 |
6 | Weihrauch, Kelly | JR | Poly (Long Beach) | 6 | 14:28.3 | 1:10.3 | 7:14.2 |
7 | Reyes, Amber | SR | Poly (Long Beach) | 7 | 14:29.0 | 1:11.0 | 7:14.5 |
8 | Cloke, Mimi | JR | Poly (Long Beach) | 8 | 14:36.2 | 1:18.2 | 7:18.1 |
9 | Yontz, Laura | SO | Poly (Long Beach) | 9 | 14:36.6 | 1:18.6 | 7:18.3 |
10 | Jimenez, Mariflor | JR | Poly (Long Beach) | -- | 14:42.2 | 1:24.2 | 7:21.1 |
11 | Michelsen, Malia | SO | Poly (Long Beach) | -- | 14:43.0 | 1:25.0 | 7:21.5 |
12 | Solano, Julia | SR | Poly (Long Beach) | -- | 14:43.2 | 1:25.2 | 7:21.6 |
13 | Ragona, Ariel | SO | Carondelet | 10 | 14:48.2 | 1:30.2 | 7:24.1 |
14 | Ding, Heather | FR | San Ramon Valley | 11 | 14:50.1 | 1:32.1 | 7:25.1 |
15 | Montanez, Alyssa | JR | California (San Ramon) | 12 | 14:52.7 | 1:34.7 | 7:26.4 |
16 | Currie, Katelyn | JR | Poly (Long Beach) | -- | 14:52.9 | 1:34.9 | 7:26.5 |
17 | Rudis, Giovanna | FR | St Francis | 13 | 14:58.9 | 1:40.9 | 7:29.5 |
18 | Sotelo, Maya | JR | Liberty | -- | 14:59.7 | 1:41.7 | 7:29.9 |
19 | Wilson, Waverly | FR | Granada | 14 | 15:02.1 | 1:44.1 | 7:31.1 |
20 | Sabbe, Rachel | FR | San Ramon Valley | 15 | 15:04.1 | 1:46.1 | 7:32.1 |
21 | Lum, Megan | JR | Dougherty Valley | 16 | 15:10.7 | 1:52.7 | 7:35.4 |
22 | Morris, Chloe | FR | San Ramon Valley | 17 | 15:13.8 | 1:55.8 | 7:36.9 |
23 | Cloutier, Lilly | SO | Foothill (Pleasanton) | 18 | 15:14.3 | 1:56.3 | 7:37.2 |
24 | Stout, Tia | SO | San Ramon Valley | 19 | 15:15.6 | 1:57.6 | 7:37.8 |
25 | Besh, Dounya | SR | Foothill (Pleasanton) | 20 | 15:16.4 | 1:58.4 | 7:38.2 |
26 | Saulsbury, Lauren | FR | San Ramon Valley | 21 | 15:18.6 | 2:00.6 | 7:39.3 |
27 | Hill, Madeline | SO | El Cerrito | 22 | 15:21.2 | 2:03.2 | 7:40.6 |
28 | Yu, Ysabel | JR | Dougherty Valley | 23 | 15:23.3 | 2:05.3 | 7:41.7 |
29 | Henry, Olivia | SO | San Ramon Valley | 24 | 15:24.7 | 2:06.7 | 7:42.4 |
30 | Walrond, Lauren | SR | Liberty | -- | 15:28.5 | 2:10.5 | 7:44.3 |
31 | Oseguera, Sicilia | FR | Vacaville | 25 | 15:30.4 | 2:12.4 | 7:45.2 |
32 | Ketron, Lexi | JR | College Park | 26 | 15:31.0 | 2:13.0 | 7:45.5 |
33 | Quimby, Fiona | SR | Campolindo | 27 | 15:34.0 | 2:16.0 | 7:47.0 |
34 | Hur, Iris | FR | Foothill (Pleasanton) | 28 | 15:36.3 | 2:18.3 | 7:48.2 |
35 | Schorkopf, Lena | SO | Las Lomas | 29 | 15:37.5 | 2:19.5 | 7:48.8 |
36 | Mcalister, Aiden | SO | San Ramon Valley | -- | 15:38.7 | 2:20.7 | 7:49.4 |
37 | Stauber, Jennifer | FR | San Ramon Valley | -- | 15:41.2 | 2:23.2 | 7:50.6 |
38 | Shannon, Abigail | SO | Redwood (Larkspur) | 30 | 15:42.0 | 2:24.0 | 7:51.0 |
39 | Rivera, Lauren | FR | Carondelet | 31 | 15:42.9 | 2:24.9 | 7:51.5 |
40 | Lucas, Avalon | FR | Foothill (Pleasanton) | 32 | 15:44.0 | 2:26.0 | 7:52.0 |
41 | Herbek, Isabella | SO | San Ramon Valley | -- | 15:44.2 | 2:26.2 | 7:52.1 |
42 | Flower, Jojo | FR | Campolindo | 33 | 15:46.1 | 2:28.1 | 7:53.1 |
43 | Doerfert, Sophie | SO | Vacaville | 34 | 15:48.2 | 2:30.2 | 7:54.1 |
44 | Meritt, Olwen | FR | Bishop O'Dowd | -- | 15:48.3 | 2:30.3 | 7:54.2 |
45 | Gurich, Madeleine | SO | Archbishop Mitty | 35 | 15:48.4 | 2:30.4 | 7:54.2 |
46 | Earl, Lyndsay | JR | San Ramon Valley | -- | 15:50.3 | 2:32.3 | 7:55.2 |
47 | Kriplani, Saara | FR | Granada | 36 | 15:51.1 | 2:33.1 | 7:55.6 |
48 | Bisson, Camille | JR | Foothill (Pleasanton) | 37 | 15:53.0 | 2:35.0 | 7:56.5 |
49 | Gunari, Siena | JR | San Ramon Valley | -- | 15:54.9 | 2:36.9 | 7:57.5 |
50 | Goyal, Ananya | SR | Dougherty Valley | 38 | 15:56.3 | 2:38.3 | 7:58.2 |
51 | Debernardi, Fiona | SR | Foothill (Pleasanton) | 39 | 15:58.8 | 2:40.8 | 7:59.4 |
52 | Bass, Sarah | FR | Granada | 40 | 16:00.0 | 2:42.0 | 8:00.0 |
53 | Valia, Ashna | JR | Dougherty Valley | 41 | 16:00.8 | 2:42.8 | 8:00.4 |
54 | Sierra, Margarita | SO | El Cerrito | 42 | 16:03.3 | 2:45.3 | 8:01.7 |
55 | Siville, Peyton | SR | Clayton Valley | 43 | 16:05.3 | 2:47.3 | 8:02.7 |
56 | McKenna, Chloe | JR | San Ramon Valley | -- | 16:05.3 | 2:47.3 | 8:02.7 |
57 | Rajani, Riya | FR | Dougherty Valley | 44 | 16:05.3 | 2:47.3 | 8:02.7 |
58 | Bartling, Emily | JR | Las Lomas | 45 | 16:08.1 | 2:50.1 | 8:04.1 |
59 | Till, Charlotte | SO | Las Lomas | 46 | 16:08.8 | 2:50.8 | 8:04.4 |
60 | Agraz, Izabella | FR | Campolindo | 47 | 16:12.7 | 2:54.7 | 8:06.4 |
61 | Holloway, Kassadi | SO | Granada | 48 | 16:14.3 | 2:56.3 | 8:07.2 |
62 | White, Emersyn | JR | Acalanes | 49 | 16:14.5 | 2:56.5 | 8:07.3 |
63 | Ong, Kyeling | JR | California (San Ramon) | 50 | 16:15.2 | 2:57.2 | 8:07.6 |
64 | Grewal, Esha | SO | Dougherty Valley | 51 | 16:15.6 | 2:57.6 | 8:07.8 |
65 | Girardelli, Lindy | SR | Granada | 52 | 16:17.7 | 2:59.7 | 8:08.9 |
66 | Levy, Mayah | FR | Archbishop Mitty | 53 | 16:18.0 | 3:00.0 | 8:09.0 |
67 | Dutta, Ankushi | JR | Dougherty Valley | 54 | 16:18.8 | 3:00.8 | 8:09.4 |
68 | Jopanda, Chloe | JR | Dougherty Valley | -- | 16:18.9 | 3:00.9 | 8:09.5 |
69 | Lewsey, Haley | SR | Dougherty Valley | -- | 16:19.9 | 3:01.9 | 8:10.0 |
70 | LeGate, Miranda | SO | California (San Ramon) | 55 | 16:20.3 | 3:02.3 | 8:10.2 |
71 | DeFreitas, Bella | FR | Carondelet | 56 | 16:20.8 | 3:02.8 | 8:10.4 |
72 | Carbullido, Lily | SO | Redwood (Larkspur) | 57 | 16:21.1 | 3:03.1 | 8:10.6 |
73 | Perez, Cameron | SO | Foothill (Pleasanton) | 58 | 16:22.8 | 3:04.8 | 8:11.4 |
74 | Jajey, Emily | FR | San Ramon Valley | -- | 16:23.0 | 3:05.0 | 8:11.5 |
75 | Dhungana, Samikshya | SR | Dougherty Valley | -- | 16:23.5 | 3:05.5 | 8:11.8 |
76 | Strub, Nicole | JR | Redwood (Larkspur) | 59 | 16:23.7 | 3:05.7 | 8:11.9 |
77 | Coleman, Kaylee | FR | Vacaville | 60 | 16:24.4 | 3:06.4 | 8:12.2 |
78 | Abranches, Ruth | SO | Carondelet | 61 | 16:26.1 | 3:08.1 | 8:13.1 |
79 | Holst, Melanie | SR | McClatchy | 62 | 16:36.1 | 3:18.1 | 8:18.1 |
80 | Adamson, Ella | SO | St Francis | 63 | 16:36.4 | 3:18.4 | 8:18.2 |
81 | Kim, Breanna | SO | Las Lomas | 64 | 16:36.8 | 3:18.8 | 8:18.4 |
82 | Plihon, Segolen | SO | San Ramon Valley | -- | 16:37.1 | 3:19.1 | 8:18.6 |
83 | Bronk, Sierra | SO | Vacaville | 65 | 16:37.4 | 3:19.4 | 8:18.7 |
84 | Smith, Vivian | SO | Archbishop Mitty | 66 | 16:37.7 | 3:19.7 | 8:18.9 |
85 | Vincent, Siena | FR | St Francis | 67 | 16:37.9 | 3:19.9 | 8:19.0 |
86 | Patel, Vasvi | SO | Granada | 68 | 16:38.6 | 3:20.6 | 8:19.3 |
87 | Baker, Katie | SR | Redwood (Larkspur) | 69 | 16:41.0 | 3:23.0 | 8:20.5 |
88 | Kohn, Nava | SO | Redwood (Larkspur) | 70 | 16:41.0 | 3:23.0 | 8:20.5 |
89 | Cardinal, Karla | SR | Vacaville | 71 | 16:42.3 | 3:24.3 | 8:21.2 |
90 | Davis-Watkins, Zoe | SO | Antioch | -- | 16:43.3 | 3:25.3 | 8:21.7 |
91 | DaValle, Grace | FR | San Ramon Valley | -- | 16:43.4 | 3:25.4 | 8:21.7 |
92 | Singley, Madison | SO | Foothill (Pleasanton) | -- | 16:44.0 | 3:26.0 | 8:22.0 |
93 | Darvish, Jasmine | SR | McClatchy | 72 | 16:46.8 | 3:28.8 | 8:23.4 |
94 | MacLaren, Molly | FR | Granada | 73 | 16:47.2 | 3:29.2 | 8:23.6 |
95 | Hall, Avangeline | FR | Granada | -- | 16:47.5 | 3:29.5 | 8:23.8 |
96 | Mercurio, Bella | SR | Clayton Valley | 74 | 16:49.7 | 3:31.7 | 8:24.9 |
97 | Sechler, Megan | FR | Las Lomas | 75 | 16:51.2 | 3:33.2 | 8:25.6 |
98 | Baxter, Sarah | SR | Amador Valley | -- | 16:52.2 | 3:34.2 | 8:26.1 |
99 | Jones, Sophia | FR | St Francis | 76 | 16:52.5 | 3:34.5 | 8:26.3 |
100 | Jauregui, Emilee | SR | Vacaville | 77 | 16:53.2 | 3:35.2 | 8:26.6 |
101 | Stanton, Sydney | SR | Liberty | -- | 16:53.8 | 3:35.8 | 8:26.9 |
102 | Ross, Juliette | SO | Carondelet | 78 | 16:54.8 | 3:36.8 | 8:27.4 |
103 | Bertha, Lauren | FR | San Ramon Valley | -- | 16:55.3 | 3:37.3 | 8:27.7 |
104 | Perez, Makayla | SO | Carondelet | 79 | 16:55.3 | 3:37.3 | 8:27.7 |
105 | Moorehead, Elena | FR | St Francis | 80 | 16:55.7 | 3:37.7 | 8:27.9 |
106 | Bahadori, Keyana | SO | Foothill (Pleasanton) | -- | 16:56.4 | 3:38.4 | 8:28.2 |
107 | Oh, Robin | SO | Monte Vista | 81 | 16:58.0 | 3:40.0 | 8:29.0 |
108 | Bhanvadia, Sanjana | SO | Granada | -- | 16:59.5 | 3:41.5 | 8:29.8 |
109 | Chen, Keri | SO | Monte Vista | 82 | 16:59.8 | 3:41.8 | 8:29.9 |
110 | Morris, Annie | FR | Clayton Valley | 83 | 17:01.3 | 3:43.3 | 8:30.7 |
111 | Graskey, Maryn | SR | McClatchy | 84 | 17:02.8 | 3:44.8 | 8:31.4 |
112 | Benavidez, Elizabeth | JR | Clayton Valley | 85 | 17:03.9 | 3:45.9 | 8:32.0 |
113 | Ladd, Meghan | SO | St Francis | 86 | 17:05.5 | 3:47.5 | 8:32.8 |
114 | Hom, Olivia | JR | Campolindo | 87 | 17:06.6 | 3:48.6 | 8:33.3 |
115 | Atkin-Yamaguchi, Kina | FR | Foothill (Pleasanton) | -- | 17:07.0 | 3:49.0 | 8:33.5 |
116 | Ramayrat, Caitlin | SO | Carondelet | 88 | 17:07.0 | 3:49.0 | 8:33.5 |
117 | Hickey, Madison | FR | San Ramon Valley | -- | 17:07.4 | 3:49.4 | 8:33.7 |
118 | Lynch, Delaney | FR | San Ramon Valley | -- | 17:07.5 | 3:49.5 | 8:33.8 |
119 | Heath, Madison | FR | El Cerrito | 89 | 17:11.9 | 3:53.9 | 8:36.0 |
120 | Norton, Isabelle | SR | California (San Ramon) | 90 | 17:12.7 | 3:54.7 | 8:36.4 |
121 | Kottgen, Mia | SO | Las Lomas | 91 | 17:13.6 | 3:55.6 | 8:36.8 |
122 | Gallagher, Mary Bridget | SO | Carondelet | -- | 17:14.2 | 3:56.2 | 8:37.1 |
123 | Thomas, Maddie | SR | Vacaville | 92 | 17:15.1 | 3:57.1 | 8:37.6 |
124 | Eckermann, Daniela | FR | Granada | -- | 17:15.5 | 3:57.5 | 8:37.8 |
125 | Rivielle, Emma | JR | Monte Vista | 93 | 17:16.9 | 3:58.9 | 8:38.5 |
126 | Miknas, Fatou | JR | Campolindo | 94 | 17:17.8 | 3:59.8 | 8:38.9 |
127 | Mele, Mimi | FR | Las Lomas | 95 | 17:20.5 | 4:02.5 | 8:40.3 |
128 | Iantorno, Sofi | FR | Las Lomas | -- | 17:20.8 | 4:02.8 | 8:40.4 |
129 | Jimenez, Jessica | SR | McClatchy | 96 | 17:21.0 | 4:03.0 | 8:40.5 |
130 | Crowe, RoseMarie | FR | Miramonte | 97 | 17:22.1 | 4:04.1 | 8:41.1 |
131 | Nissen, Brooke | JR | Las Lomas | -- | 17:22.1 | 4:04.1 | 8:41.1 |
132 | Schweitzer, Genevieve | FR | El Cerrito | 98 | 17:26.2 | 4:08.2 | 8:43.1 |
133 | Leber, Fiona | JR | Clayton Valley | 99 | 17:26.3 | 4:08.3 | 8:43.2 |
134 | Paclebar, Brianna | SR | Las Lomas | -- | 17:27.4 | 4:09.4 | 8:43.7 |
135 | Yamagiwa, Mia | FR | Archbishop Mitty | 100 | 17:28.1 | 4:10.1 | 8:44.1 |
136 | Powelson, Sachi | JR | Carondelet | -- | 17:28.2 | 4:10.2 | 8:44.1 |
137 | Stein, Kathleen | SR | Carondelet | -- | 17:28.6 | 4:10.6 | 8:44.3 |
138 | Rokhsar, Olivia | FR | El Cerrito | 101 | 17:31.8 | 4:13.8 | 8:45.9 |
139 | Dunn, Emmy | FR | Carondelet | -- | 17:32.4 | 4:14.4 | 8:46.2 |
140 | Psalia, Selina | SO | Vacaville | -- | 17:33.5 | 4:15.5 | 8:46.8 |
141 | Adly, Melody | FR | Las Lomas | -- | 17:34.6 | 4:16.6 | 8:47.3 |
142 | Valentino, Sophia | SR | Vacaville | -- | 17:35.0 | 4:17.0 | 8:47.5 |
143 | Herrerias, Mia | SO | Carondelet | -- | 17:37.2 | 4:19.2 | 8:48.6 |
144 | Stenger, Kate | FR | Acalanes | 102 | 17:39.6 | 4:21.6 | 8:49.8 |
145 | Gonzalez, Isabella | SO | Acalanes | 103 | 17:42.9 | 4:24.9 | 8:51.5 |
146 | Esquer, Elle | SO | Campolindo | 104 | 17:44.3 | 4:26.3 | 8:52.2 |
147 | Catalan, Alicia | FR | El Cerrito | 105 | 17:44.9 | 4:26.9 | 8:52.5 |
148 | Murray, Rhiannon | SO | Las Lomas | -- | 17:45.5 | 4:27.5 | 8:52.8 |
149 | Martinucci, Maddie | JR | Las Lomas | -- | 17:47.1 | 4:29.1 | 8:53.6 |
150 | Pimenta, Jenna | FR | St Francis | 106 | 17:47.1 | 4:29.1 | 8:53.6 |
151 | Zertuche, Lydia | FR | Archbishop Mitty | 107 | 17:47.4 | 4:29.4 | 8:53.7 |
152 | Dawson, Audrey | SO | Las Lomas | -- | 17:47.9 | 4:29.9 | 8:54.0 |
153 | Brook, Kiera | SO | California (San Ramon) | 108 | 17:49.4 | 4:31.4 | 8:54.7 |
154 | Akkati, Ramani | SO | Mira Loma | 109 | 17:49.8 | 4:31.8 | 8:54.9 |
155 | Plascencia, Jessie | SR | Las Lomas | -- | 17:51.0 | 4:33.0 | 8:55.5 |
156 | Barnes, Sierra | SO | Miramonte | 110 | 17:54.2 | 4:36.2 | 8:57.1 |
157 | Boehler, Sophia | JR | California (San Ramon) | 111 | 17:54.8 | 4:36.8 | 8:57.4 |
158 | Khawja, Madeline | FR | Monte Vista | 112 | 17:56.2 | 4:38.2 | 8:58.1 |
159 | Pham, Dalena | FR | College Park | 113 | 17:58.7 | 4:40.7 | 8:59.4 |
160 | Duff, Florence | FR | El Cerrito | 114 | 17:59.1 | 4:41.1 | 8:59.6 |
161 | Westover, Maddy | FR | Miramonte | 115 | 17:59.1 | 4:41.1 | 8:59.6 |
162 | Antonio, Monica | SO | Carondelet | -- | 18:01.8 | 4:43.8 | 9:00.9 |
163 | Lowry, Kay | FR | Carondelet | -- | 18:02.7 | 4:44.7 | 9:01.4 |
164 | Walbeck, Olivia | SO | St Francis | -- | 18:02.9 | 4:44.9 | 9:01.5 |
165 | Carpenter, Georgia | SO | Acalanes | 116 | 18:04.3 | 4:46.3 | 9:02.2 |
166 | VanHorn, Kylia | SR | Foothill (Pleasanton) | -- | 18:05.7 | 4:47.7 | 9:02.9 |
167 | Colgan, Ciara | FR | St Francis | -- | 18:07.0 | 4:49.0 | 9:03.5 |
168 | Pinto, Olivia | SO | Carondelet | -- | 18:09.9 | 4:51.9 | 9:05.0 |
169 | Wang, Tori | SO | Acalanes | 117 | 18:10.4 | 4:52.4 | 9:05.2 |
170 | Oertli, Julia | FR | Carondelet | -- | 18:11.2 | 4:53.2 | 9:05.6 |
171 | Eves, Addison | FR | San Ramon Valley | -- | 18:12.2 | 4:54.2 | 9:06.1 |
172 | Nackford, Mikayla | JR | Clayton Valley | 118 | 18:12.8 | 4:54.8 | 9:06.4 |
173 | Kim, Hannah | FR | College Park | 119 | 18:14.4 | 4:56.4 | 9:07.2 |
174 | Aguirre, Grace | JR | College Park | 120 | 18:17.8 | 4:59.8 | 9:08.9 |
175 | Lacher-Koch, Hailey | FR | Las Lomas | -- | 18:18.7 | 5:00.7 | 9:09.4 |
176 | Helvey, Summer | FR | Acalanes | 121 | 18:18.9 | 5:00.9 | 9:09.5 |
177 | Finn, Helen | SO | Las Lomas | -- | 18:19.0 | 5:01.0 | 9:09.5 |
178 | Goyette, Rose | FR | St Francis | -- | 18:22.0 | 5:04.0 | 9:11.0 |
179 | Jensen, Angelina | FR | McClatchy | 122 | 18:22.2 | 5:04.2 | 9:11.1 |
180 | Tillmann, Ella | FR | Archbishop Mitty | 123 | 18:25.3 | 5:07.3 | 9:12.7 |
181 | Bernal, Selena | FR | Carondelet | -- | 18:29.1 | 5:11.1 | 9:14.6 |
182 | Thompson, Grace | JR | San Ramon Valley | -- | 18:29.2 | 5:11.2 | 9:14.6 |
183 | Kaplan, Audrey | JR | Las Lomas | -- | 18:30.6 | 5:12.6 | 9:15.3 |
184 | Stenger, Lauren | FR | Acalanes | 124 | 18:31.5 | 5:13.5 | 9:15.8 |
185 | McGowan, Nicole | JR | Carondelet | -- | 18:33.3 | 5:15.3 | 9:16.7 |
186 | Strohmeyer, Katie | FR | Campolindo | 125 | 18:33.4 | 5:15.4 | 9:16.7 |
187 | Radding, Jacqueline | SO | Monte Vista | 126 | 18:34.2 | 5:16.2 | 9:17.1 |
188 | Silva, Bella | SO | St Francis | -- | 18:34.3 | 5:16.3 | 9:17.2 |
189 | Cunningham, Kally | SR | College Park | 127 | 18:35.7 | 5:17.7 | 9:17.9 |
190 | Baskar, Rachana | JR | Amador Valley | -- | 18:38.5 | 5:20.5 | 9:19.3 |
191 | Stoutt, Anna | SO | San Ramon Valley | -- | 18:39.8 | 5:21.8 | 9:19.9 |
192 | Stewart, Ariella | JR | Granada | -- | 18:41.7 | 5:23.7 | 9:20.9 |
193 | Garibaldi, Alexis | FR | Vacaville | -- | 18:42.1 | 5:24.1 | 9:21.1 |
194 | Munden, Allison | SR | Carondelet | -- | 18:44.0 | 5:26.0 | 9:22.0 |
195 | Greenwood, Madison | SO | Las Lomas | -- | 18:44.3 | 5:26.3 | 9:22.2 |
196 | Marquez, Olivia | SO | Las Lomas | -- | 18:45.6 | 5:27.6 | 9:22.8 |
197 | Bacon, Michaela | FR | Carondelet | -- | 18:46.8 | 5:28.8 | 9:23.4 |
198 | Reed, Sofia | FR | Carondelet | -- | 18:52.8 | 5:34.8 | 9:26.4 |
199 | Higbee, Maren | SO | California (San Ramon) | 128 | 18:55.1 | 5:37.1 | 9:27.6 |
200 | Hinrichsen, Chynna | SR | St Francis | -- | 19:03.8 | 5:45.8 | 9:31.9 |
201 | Wilday, Mae | JR | Miramonte | 129 | 19:07.8 | 5:49.8 | 9:33.9 |
202 | Gibson, Michelle | JR | Las Lomas | -- | 19:10.3 | 5:52.3 | 9:35.2 |
203 | Quan, Melanie | FR | Las Lomas | -- | 19:14.2 | 5:56.2 | 9:37.1 |
204 | McCarthy, Fiona | SO | San Ramon Valley | -- | 19:15.2 | 5:57.2 | 9:37.6 |
205 | Storey, Shelby | SO | San Ramon Valley | -- | 19:17.1 | 5:59.1 | 9:38.6 |
206 | Wetmore, Jacqueline | SO | San Ramon Valley | -- | 19:17.1 | 5:59.1 | 9:38.6 |
207 | Lopez, Anastazia | FR | Campolindo | -- | 19:17.2 | 5:59.2 | 9:38.6 |
208 | Siegel, Kate | SR | Las Lomas | -- | 19:18.6 | 6:00.6 | 9:39.3 |
209 | Sanguinetti, Ali | JR | Amador Valley | -- | 19:20.5 | 6:02.5 | 9:40.3 |
210 | Si, Tracy | SO | Campolindo | -- | 19:21.5 | 6:03.5 | 9:40.8 |
211 | Schaffel, Chloe | SO | Campolindo | -- | 19:26.0 | 6:08.0 | 9:43.0 |
212 | Breslau, Sophia | SO | St Francis | -- | 19:26.0 | 6:08.0 | 9:43.0 |
213 | Blatt, Anna | JR | Campolindo | -- | 19:27.5 | 6:09.5 | 9:43.8 |
214 | Kacharmina, Emma | SR | Acalanes | -- | 19:30.8 | 6:12.8 | 9:45.4 |
215 | Appel, Alyssa | SO | St Francis | -- | 19:32.3 | 6:14.3 | 9:46.2 |
216 | Thaller, Maddie | FR | Vacaville | -- | 19:35.0 | 6:17.0 | 9:47.5 |
217 | Monkarsh, Kendall | SO | Campolindo | -- | 19:35.9 | 6:17.9 | 9:48.0 |
218 | McClun, Addison | SR | Las Lomas | -- | 19:36.2 | 6:18.2 | 9:48.1 |
219 | Bermudez, Isabelle | FR | Archbishop Mitty | 130 | 19:40.4 | 6:22.4 | 9:50.2 |
220 | Jayasuriya, Saisha | FR | California (San Ramon) | -- | 19:44.5 | 6:26.5 | 9:52.3 |
221 | Kim, Nam-Ji | SR | Las Lomas | -- | 19:45.3 | 6:27.3 | 9:52.7 |
222 | Rossetti, Gabriela | SO | Mira Loma | 131 | 19:47.5 | 6:29.5 | 9:53.8 |
223 | Mondesir, Janelle | FR | Bishop O'Dowd | -- | 19:51.6 | 6:33.6 | 9:55.8 |
224 | Zhou, Zhanguang | SO | Acalanes | -- | 20:05.1 | 6:47.1 | 10:02.6 |
225 | Westrup, Rachel | SO | Mira Loma | 132 | 20:07.4 | 6:49.4 | 10:03.7 |
226 | Fung, Jennifer | SO | Antioch | -- | 20:08.7 | 6:50.7 | 10:04.4 |
227 | Schiavone, Daniela | FR | Vacaville | -- | 20:10.9 | 6:52.9 | 10:05.5 |
228 | Valdez, Alejandra | JR | Vacaville | -- | 20:13.0 | 6:55.0 | 10:06.5 |
229 | Bahnasy, Tahla | JR | Las Lomas | -- | 20:16.9 | 6:58.9 | 10:08.5 |
230 | Mo, Kathy | SO | Las Lomas | -- | 20:21.4 | 7:03.4 | 10:10.7 |
231 | Park, Yeonhui | FR | College Park | 133 | 20:25.2 | 7:07.2 | 10:12.6 |
232 | Lai, Chloe | FR | Miramonte | 134 | 20:26.3 | 7:08.3 | 10:13.2 |
233 | Davis, Sydney | FR | Liberty | -- | 20:27.0 | 7:09.0 | 10:13.5 |
234 | Flores, Mikayla | SR | Monte Vista | 135 | 20:32.5 | 7:14.5 | 10:16.3 |
235 | Snyder, Meagan | SR | Acalanes | -- | 20:44.4 | 7:26.4 | 10:22.2 |
236 | Hendrickson, Megan | SR | Vacaville | -- | 21:01.0 | 7:43.0 | 10:30.5 |
237 | Seaway, Anastasia | JR | Las Lomas | -- | 21:01.5 | 7:43.5 | 10:30.8 |
238 | Smith, Mollie | FR | Carondelet | -- | 21:21.4 | 8:03.4 | 10:40.7 |
239 | Sutliff, Emmeline | FR | Las Lomas | -- | 21:26.0 | 8:08.0 | 10:43.0 |
240 | Boyken, Avery | FR | Mira Loma | 136 | 21:29.6 | 8:11.6 | 10:44.8 |
241 | Schnier, Miranda | SR | Miramonte | 137 | 21:56.1 | 8:38.1 | 10:58.1 |
242 | Rindner, Alexis | SR | Monte Vista | 138 | 22:01.2 | 8:43.2 | 11:00.6 |
243 | Knight, Jillian | FR | San Ramon Valley | -- | 22:06.7 | 8:48.7 | 11:03.4 |
244 | Bakier, Farah | SO | California (San Ramon) | -- | 22:13.5 | 8:55.5 | 11:06.8 |
245 | Soe, Kiley | FR | California (San Ramon) | -- | 22:48.4 | 9:30.4 | 11:24.2 |
246 | Martin, Sarah Angela | JR | Carondelet | -- | 23:00.1 | 9:42.1 | 11:30.1 |
