Santa Rosa, CA
Spring Lake Regional Park
11/10/2017
Race #1
Boys' Varsity
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Maria Carrillo | 19 | 1-3-4-5-6(7)(8) | 1:19:47 | 15:58 | 0:27.6 |
2 | Casa Grande | 61 | 10-11-12-13-15(16)(19) | 1:24:57 | 17:00 | 0:12.9 |
3 | Santa Rosa | 108 | 17-18-21-25-27(33)(43) | 1:27:01 | 17:25 | 0:30.3 |
4 | Ukiah | 122 | 9-20-22-35-36(37)(42) | 1:28:04 | 17:37 | 1:23.6 |
5 | Montgomery | 136 | 23-24-28-29-32(34)(46) | 1:28:20 | 17:40 | 0:33.4 |
6 | Windsor | 138 | 2-14-38-39-45 | 1:28:54 | 17:47 | 3:31.9 |
7 | Cardinal Newman | 181 | 26-30-40-41-44(47) | 1:31:48 | 18:22 | 1:21.2 |
8 | Rancho Cotate | 229 | 31-48-49-50-51 | 1:40:37 | 20:08 | 2:54.5 |
Athlete | Yr. | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | Lawson, Ben | SR | Maria Carrillo | 1 | 15:39.3 | --- | 5:08.0 |
2 | Chung, Lucas | JR | Windsor | 2 | 15:41.0 | 0:02.0 | 5:08.5 |
3 | Smail, Rory | SO | Maria Carrillo | 3 | 15:54.3 | 0:15.3 | 5:12.9 |
4 | McCloud, Will | JR | Maria Carrillo | 4 | 16:02.7 | 0:23.7 | 5:15.6 |
5 | Swinth, Colton | SO | Maria Carrillo | 5 | 16:03.7 | 0:24.7 | 5:16.0 |
6 | Kruetzfeldt, Scott | SR | Maria Carrillo | 6 | 16:06.9 | 0:27.9 | 5:17.0 |
7 | Lindemann, Zach | SR | Maria Carrillo | 7 | 16:15.2 | 0:36.2 | 5:19.7 |
8 | Frankl, Harrison | JR | Maria Carrillo | 8 | 16:27.0 | 0:48.0 | 5:23.6 |
9 | Miller, Grant | SR | Ukiah | 9 | 16:52.8 | 1:13.8 | 5:32.1 |
10 | Hosbein, Nolan | FR | Casa Grande | 10 | 16:55.2 | 1:16.2 | 5:32.9 |
11 | Hite, Owen | FR | Casa Grande | 11 | 16:56.8 | 1:17.8 | 5:33.4 |
12 | Canavan, Reed | SR | Casa Grande | 12 | 16:58.0 | 1:19.0 | 5:33.8 |
13 | Moon, Logan | SO | Casa Grande | 13 | 16:58.4 | 1:19.4 | 5:33.9 |
14 | Larson, Hunter | SO | Windsor | 14 | 16:58.7 | 1:19.7 | 5:34.0 |
15 | Esponda, Garrett | JR | Casa Grande | 15 | 17:08.1 | 1:29.1 | 5:37.1 |
16 | Hite, William | FR | Casa Grande | 16 | 17:09.2 | 1:30.2 | 5:37.4 |
17 | Joslyn, Sam | SR | Santa Rosa | 17 | 17:12.5 | 1:33.5 | 5:38.5 |
18 | Engel, Andrew | SO | Santa Rosa | 18 | 17:14.2 | 1:35.2 | 5:39.1 |
19 | Gotshall, Andrew | SO | Casa Grande | 19 | 17:17.6 | 1:38.6 | 5:40.2 |
20 | Gravier, Cade | SR | Ukiah | 20 | 17:20.2 | 1:41.2 | 5:41.0 |
21 | Armstrong, Chris | SO | Ukiah | 22 | 17:21.7 | 1:42.7 | 5:41.5 |
22 | Hay, Langston | SR | Santa Rosa | 21 | 17:21.8 | 1:42.8 | 5:41.5 |
23 | Theuerkauf, Kyle | JR | Montgomery | 23 | 17:24.1 | 1:45.1 | 5:42.3 |
24 | Oru-Craig, Brent | JR | Montgomery | 24 | 17:28.4 | 1:49.4 | 5:43.7 |
25 | McCamey, Andrew | FR | Santa Rosa | 25 | 17:29.7 | 1:50.7 | 5:44.2 |
26 | Van Den Daele, Leopold | SO | Cardinal Newman | 26 | 17:41.7 | 2:02.7 | 5:48.1 |
27 | Grams, Steven | FR | Santa Rosa | 27 | 17:42.8 | 2:03.8 | 5:48.5 |
28 | Richter, Justin | JR | Montgomery | 28 | 17:44.6 | 2:05.6 | 5:49.0 |
29 | Alvarado, Brandon | JR | Montgomery | 29 | 17:44.9 | 2:05.9 | 5:49.1 |
30 | Simonyi, David | SR | Cardinal Newman | 30 | 17:48.4 | 2:09.4 | 5:50.3 |
31 | Morales, Lenny | SR | Rancho Cotate | 31 | 17:55.5 | 2:16.5 | 5:52.6 |
32 | Cruz, Ramon | SR | Montgomery | 32 | 17:57.5 | 2:18.5 | 5:53.3 |
33 | Delgado, Faris | FR | Santa Rosa | 33 | 18:00.4 | 2:21.4 | 5:54.2 |
34 | Williams, Jacob | SR | Montgomery | 34 | 18:03.0 | 2:24.0 | 5:55.1 |
35 | Xerogenes, Dean | SR | Ukiah | 35 | 18:12.2 | 2:33.2 | 5:58.1 |
36 | Telfer, Hendrik | JR | Ukiah | 36 | 18:16.4 | 2:37.4 | 5:59.5 |
37 | Smith, Jordan | SO | Ukiah | 37 | 18:21.7 | 2:42.7 | 6:01.2 |
38 | Cionci, John | SO | Windsor | 38 | 18:29.5 | 2:50.5 | 6:03.8 |
39 | Freitas, Michael | JR | Windsor | 39 | 18:31.9 | 2:52.9 | 6:04.6 |
40 | Facto, Tyler | Cardinal Newman | 40 | 18:37.4 | 2:58.4 | 6:06.4 | |
41 | Stevens, Ben | SO | Cardinal Newman | 41 | 18:37.5 | 2:58.5 | 6:06.4 |
42 | Rodarte, Alejandro | JR | Ukiah | 42 | 18:38.7 | 2:59.7 | 6:06.8 |
43 | Schott, Conor | JR | Santa Rosa | 43 | 18:41.9 | 3:02.9 | 6:07.8 |
44 | Lafferty, Padraig | Cardinal Newman | 44 | 19:02.9 | 3:23.9 | 6:14.7 | |
45 | Kvamme, David | FR | Windsor | 45 | 19:12.9 | 3:33.9 | 6:18.0 |
46 | Fisher, Charles | SR | Montgomery | 46 | 19:33.3 | 3:54.3 | 6:24.7 |
47 | Grant, George | Cardinal Newman | 47 | 20:11.0 | 4:32.0 | 6:37.0 | |
48 | Naro, Darius | SR | Rancho Cotate | 48 | 20:22.7 | 4:43.7 | 6:40.9 |
49 | Davis, Brian | SR | Rancho Cotate | 49 | 20:41.1 | 5:02.1 | 6:46.9 |
50 | Salas, Elleazar | JR | Rancho Cotate | 50 | 20:47.6 | 5:08.6 | 6:49.0 |
51 | Perez-Pacheco, Carlos | JR | Rancho Cotate | 51 | 20:50.0 | 5:11.0 | 6:49.8 |
Race #2
Girls' Varsity
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Maria Carrillo | 21 | 1-2-3-5-10(11)(20) | 1:35:38 | 19:08 | 2:04.7 |
2 | Montgomery | 61 | 4-8-14-17-18(32)(42) | 1:41:03 | 20:13 | 1:24.5 |
3 | Casa Grande | 66 | 6-7-12-16-25(30)(31) | 1:42:06 | 20:26 | 1:52.6 |
4 | Santa Rosa | 92 | 9-15-21-23-24(28)(29) | 1:43:41 | 20:45 | 1:13.8 |
5 | Ukiah | 130 | 13-22-26-33-36(37) | 1:47:53 | 21:35 | 2:18.1 |
6 | Windsor | 158 | 19-27-34-35-43(46) | 1:51:53 | 22:23 | 3:27.5 |
7 | Cardinal Newman | 202 | 38-39-40-41-44(45)(49) | 1:58:37 | 23:44 | 1:41.0 |
8 | Rancho Cotate | 248 | 47-48-50-51-52 | 2:20:44 | 28:09 | 3:46.2 |
Athlete | Yr. | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | Rivas, Sydnie | SR | Maria Carrillo | 1 | 18:05.1 | --- | 5:55.8 |
2 | Armstrong, Aimee | JR | Maria Carrillo | 2 | 18:51.6 | 0:46.6 | 6:11.0 |
3 | Morris, Nicole | FR | Maria Carrillo | 3 | 19:07.6 | 1:02.6 | 6:16.3 |
4 | Haley, Leah | JR | Montgomery | 4 | 19:20.9 | 1:15.9 | 6:20.6 |
5 | Hirth, Jasmin | SO | Maria Carrillo | 5 | 19:23.9 | 1:18.9 | 6:21.6 |
6 | Wigert, Siena | SR | Casa Grande | 6 | 19:42.6 | 1:37.6 | 6:27.7 |
7 | Petraglia, Grace | SR | Casa Grande | 7 | 19:44.7 | 1:39.7 | 6:28.4 |
8 | Briceno, Mariah | SO | Montgomery | 8 | 19:47.3 | 1:42.3 | 6:29.3 |
9 | Duffy, Caroline | JR | Santa Rosa | 9 | 19:57.3 | 1:52.3 | 6:32.6 |
10 | Leano, Talia | JR | Maria Carrillo | 10 | 20:09.8 | 2:04.8 | 6:36.7 |
11 | Field, Meghan | JR | Maria Carrillo | 11 | 20:13.0 | 2:08.0 | 6:37.7 |
12 | Baswell, Emma | SO | Casa Grande | 12 | 20:21.1 | 2:16.1 | 6:40.4 |
13 | Swoboda, Alexis | JR | Ukiah | 13 | 20:23.8 | 2:18.8 | 6:41.2 |
14 | Becker, Jasmine | SR | Montgomery | 14 | 20:26.6 | 2:21.6 | 6:42.2 |
15 | Howell, Moreya | FR | Santa Rosa | 15 | 20:29.0 | 2:24.0 | 6:43.0 |
16 | Chavez, Celeste | JR | Casa Grande | 16 | 20:41.9 | 2:36.9 | 6:47.2 |
17 | Mackey, Grace | SR | Montgomery | 17 | 20:42.4 | 2:37.4 | 6:47.3 |
18 | Holmes, Isabel | FR | Montgomery | 18 | 20:45.4 | 2:40.4 | 6:48.3 |
19 | O'Mara, Erin | SO | Windsor | 19 | 20:47.8 | 2:42.8 | 6:49.1 |
20 | Joerger, Haley | SO | Maria Carrillo | 20 | 20:52.6 | 2:47.6 | 6:50.7 |
21 | Hale, Jacqueline | JR | Santa Rosa | 21 | 20:55.2 | 2:50.2 | 6:51.5 |
22 | Putman, Karania | SR | Ukiah | 22 | 20:57.8 | 2:52.8 | 6:52.4 |
23 | Doyle, Marie | SR | Santa Rosa | 23 | 21:08.1 | 3:03.1 | 6:55.8 |
24 | Keelty, Bria | JR | Santa Rosa | 24 | 21:11.1 | 3:06.1 | 6:56.8 |
25 | Sheeks, Alexandra | JR | Casa Grande | 25 | 21:35.2 | 3:30.2 | 7:04.7 |
26 | L'Heurex, Amaris | JR | Ukiah | 26 | 21:37.7 | 3:32.7 | 7:05.5 |
27 | Johnson, Nataleigh | FR | Windsor | 27 | 21:38.2 | 3:33.2 | 7:05.6 |
28 | Pride, Jordan | SO | Santa Rosa | 28 | 21:42.7 | 3:37.7 | 7:07.1 |
29 | Howell, Sedona | JR | Santa Rosa | 29 | 21:43.6 | 3:38.6 | 7:07.4 |
30 | Llapitan, Taya | JR | Casa Grande | 30 | 21:52.8 | 3:47.8 | 7:10.4 |
31 | Garay, Lucia | SO | Casa Grande | 31 | 21:56.3 | 3:51.3 | 7:11.6 |
32 | Colvin, Abbey | FR | Montgomery | 32 | 22:05.3 | 4:00.3 | 7:14.5 |
33 | Gutierrez, Xochtl | SR | Ukiah | 33 | 22:10.9 | 4:05.9 | 7:16.4 |
34 | Pignataro, Jayda | SO | Windsor | 34 | 22:33.3 | 4:28.3 | 7:23.7 |
35 | Perez, Alejandra | SR | Windsor | 35 | 22:37.5 | 4:32.5 | 7:25.1 |
36 | Clark, Morgan | JR | Ukiah | 36 | 22:41.9 | 4:36.9 | 7:26.5 |
37 | Telfer, Ruby | SR | Ukiah | 37 | 22:49.4 | 4:44.4 | 7:29.0 |
38 | Williams, Madisen | Cardinal Newman | 38 | 22:59.2 | 4:54.2 | 7:32.2 | |
39 | Frantz, Adeline | Cardinal Newman | 39 | 23:22.8 | 5:17.8 | 7:39.9 | |
40 | Shieh, Natalie | SO | Cardinal Newman | 40 | 23:37.9 | 5:32.9 | 7:44.9 |
41 | Salnas, Abby | Cardinal Newman | 41 | 23:56.4 | 5:51.4 | 7:51.0 | |
42 | Celli, Jessica | JR | Montgomery | 42 | 24:07.1 | 6:02.1 | 7:54.5 |
43 | Smith, Ava | SO | Windsor | 43 | 24:15.3 | 6:10.3 | 7:57.1 |
44 | Erwin, Isabella | JR | Cardinal Newman | 44 | 24:40.2 | 6:35.2 | 8:05.3 |
45 | Williams, Sammie | SR | Cardinal Newman | 45 | 24:46.4 | 6:41.4 | 8:07.3 |
46 | Moberly, Emily | FR | Windsor | 46 | 24:54.0 | 6:49.0 | 8:09.8 |
47 | Mitchell, Nyema | FR | Rancho Cotate | 47 | 26:27.2 | 8:22.2 | 8:40.4 |
48 | Navreet, Raj | SO | Rancho Cotate | 48 | 26:48.7 | 8:43.7 | 8:47.4 |
49 | Zimmer, Aislinn | SR | Cardinal Newman | 49 | 27:11.8 | 9:06.8 | 8:55.0 |
50 | Valdez, Maya | SR | Rancho Cotate | 50 | 27:17.4 | 9:12.4 | 8:56.9 |
51 | Nelson, Jena | SO | Rancho Cotate | 51 | 29:56.5 | 11:51.5 | 9:49.0 |
52 | Case, Olivia | SO | Rancho Cotate | 52 | 30:13.4 | 12:08.4 | 9:54.6 |
Race #3
Boys' Junior Varsity
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Maria Carrillo | 15 | 1-2-3-4-5(6)(7) | 1:24:38 | 16:56 | 0:36.5 |
2 | Santa Rosa | 63 | 9-10-13-15-16(18)(23) | 1:32:13 | 18:27 | 0:35.4 |
3 | Casa Grande | 66 | 8-11-12-14-21(29)(30) | 1:32:15 | 18:27 | 0:56.1 |
4 | Ukiah | 110 | 17-20-22-25-26(27)(28) | 1:36:05 | 19:13 | 0:58.1 |
5 | Montgomery | 148 | 19-24-31-36-38(42)(43) | 1:40:18 | 20:04 | 2:29.4 |
6 | Cardinal Newman | 177 | 32-34-35-37-39(40)(41) | 1:43:25 | 20:41 | 0:58.4 |
7 | Rancho Cotate | 215 | 33-44-45-46-47 | 1:55:30 | 23:06 | 3:52.0 |
Athlete | Yr. | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | Kapustka, Pierce | SO | Maria Carrillo | 1 | 16:32.4 | --- | 5:25.4 |
2 | Philip, Patrick | SO | Maria Carrillo | 2 | 16:51.5 | 0:19.5 | 5:31.6 |
3 | Ingram, Taylor | SR | Maria Carrillo | 3 | 16:58.1 | 0:26.1 | 5:33.8 |
4 | Pugh, Owen | SO | Maria Carrillo | 4 | 17:06.5 | 0:34.5 | 5:36.6 |
5 | Wright, Jacob | SR | Maria Carrillo | 5 | 17:08.9 | 0:36.9 | 5:37.3 |
6 | Ettedgui, Elijah | SO | Maria Carrillo | 6 | 17:49.2 | 1:17.2 | 5:50.6 |
7 | Singleton, Tristan | SO | Maria Carrillo | 7 | 17:54.1 | 1:22.1 | 5:52.2 |
8 | Giroux, Matthew | SO | Casa Grande | 8 | 18:00.2 | 1:28.2 | 5:54.2 |
9 | Cichosz, Alek | JR | Santa Rosa | 9 | 18:04.8 | 1:32.8 | 5:55.7 |
10 | Chang, Joshua | JR | Maria Carrillo | -- | 18:12.3 | 1:40.3 | 5:58.1 |
11 | Jimenez-Mandeville, Chilo | SO | Maria Carrillo | -- | 18:18.1 | 1:46.1 | 6:00.0 |
12 | Chi, Benjamin | SO | Santa Rosa | 10 | 18:20.4 | 1:48.4 | 6:00.8 |
13 | Frias, Alexis | SR | Casa Grande | 11 | 18:23.3 | 1:51.3 | 6:01.7 |
14 | Santa, Dylan | JR | Casa Grande | 12 | 18:23.7 | 1:51.7 | 6:01.9 |
15 | Alverez-Hernandez, Omar | SO | Maria Carrillo | -- | 18:24.2 | 1:52.2 | 6:02.0 |
16 | Cook, Nathan | SO | Santa Rosa | 13 | 18:27.3 | 1:55.3 | 6:03.0 |
17 | Beaube, Aaron | FR | Casa Grande | 14 | 18:30.8 | 1:58.8 | 6:04.2 |
18 | Glascock, Brayden | JR | Santa Rosa | 15 | 18:39.5 | 2:07.5 | 6:07.0 |
19 | Fleischer, Kyle | SO | Santa Rosa | 16 | 18:40.2 | 2:08.2 | 6:07.3 |
20 | Lieben, Daniel | JR | Ukiah | 17 | 18:40.9 | 2:08.9 | 6:07.5 |
21 | Hernandez, Mateo | FR | Santa Rosa | 18 | 18:42.3 | 2:10.3 | 6:08.0 |
22 | Herbst, Sebastian | FR | Montgomery | 19 | 18:45.3 | 2:13.3 | 6:09.0 |
23 | Arietta, Matthew | JR | Maria Carrillo | -- | 18:46.8 | 2:14.8 | 6:09.4 |
24 | Szabo, Luca | JR | Ukiah | 20 | 18:52.2 | 2:20.2 | 6:11.2 |
25 | Hirth, Kyle | FR | Maria Carrillo | -- | 18:53.1 | 2:21.1 | 6:11.5 |
26 | Lindemann, Bryce | FR | Maria Carrillo | -- | 18:53.2 | 2:21.2 | 6:11.5 |
27 | Sachen, Chris | SR | Casa Grande | 21 | 18:56.3 | 2:24.3 | 6:12.6 |
28 | Pickle, Jack | SO | Maria Carrillo | -- | 19:11.0 | 2:39.0 | 6:17.4 |
29 | Diaz, Lorenzo | Ukiah | 22 | 19:18.1 | 2:46.1 | 6:19.7 | |
30 | Wills, Cooper | JR | Santa Rosa | 23 | 19:25.0 | 2:53.0 | 6:22.0 |
31 | Fernandez, Jaden | FR | Montgomery | 24 | 19:25.4 | 2:53.4 | 6:22.1 |
32 | Bailey, Robert | JR | Santa Rosa | -- | 19:26.7 | 2:54.7 | 6:22.5 |
33 | White, Jacob | JR | Maria Carrillo | -- | 19:32.8 | 3:00.8 | 6:24.5 |
34 | Dewall, Dylan | FR | Ukiah | 25 | 19:34.1 | 3:02.1 | 6:25.0 |
35 | McAilister, Landon | FR | Windsor | -- | 19:38.1 | 3:06.1 | 6:26.3 |
36 | McDowell, Tristan | SO | Santa Rosa | -- | 19:38.6 | 3:06.6 | 6:26.4 |
37 | Leggett, Michael | FR | Ukiah | 26 | 19:39.0 | 3:07.0 | 6:26.6 |
38 | Quinones, Jose | FR | Ukiah | 27 | 19:41.0 | 3:09.0 | 6:27.2 |
39 | Lorenzana, Antonio | SR | Santa Rosa | -- | 19:44.1 | 3:12.1 | 6:28.2 |
40 | Kvamme, Ben | FR | Windsor | -- | 19:44.3 | 3:12.3 | 6:28.3 |
41 | Field, Logan | FR | Maria Carrillo | -- | 19:48.6 | 3:16.6 | 6:29.7 |
42 | Raugewitz, Walker | FR | Ukiah | 28 | 19:50.7 | 3:18.7 | 6:30.4 |
43 | Nussdorfer, Sean | SR | Casa Grande | 29 | 19:50.9 | 3:18.9 | 6:30.5 |
44 | Cooper, Patrick | FR | Maria Carrillo | -- | 19:51.3 | 3:19.3 | 6:30.6 |
45 | Herbstman, Jacob | SR | Maria Carrillo | -- | 19:51.9 | 3:19.9 | 6:30.8 |
46 | Chinn, Bryce | JR | Maria Carrillo | -- | 19:54.1 | 3:22.1 | 6:31.5 |
47 | Gonzalez, John | SR | Ukiah | -- | 19:57.0 | 3:25.0 | 6:32.5 |
48 | Telloian, Owen | SO | Santa Rosa | -- | 20:00.2 | 3:28.2 | 6:33.5 |
49 | Bowen, Henry | FR | Santa Rosa | -- | 20:00.9 | 3:28.9 | 6:33.7 |
50 | Allen, Jacob | JR | Casa Grande | 30 | 20:01.8 | 3:29.8 | 6:34.0 |
51 | Holin, Simon | JR | Casa Grande | -- | 20:02.5 | 3:30.5 | 6:34.3 |
52 | Dalsing, Hayden | FR | Montgomery | 31 | 20:09.6 | 3:37.6 | 6:36.6 |
53 | Rivera, Danny | SR | Ukiah | -- | 20:13.3 | 3:41.3 | 6:37.8 |
54 | Svinth, Dane | SO | Casa Grande | -- | 20:15.8 | 3:43.8 | 6:38.6 |
55 | Prendiville, Matthew | Cardinal Newman | 32 | 20:17.9 | 3:45.9 | 6:39.3 | |
56 | Prescott, TJ | SR | Santa Rosa | -- | 20:20.8 | 3:48.8 | 6:40.3 |
57 | Betti, Dominic | SO | Rancho Cotate | 33 | 20:27.5 | 3:55.5 | 6:42.5 |
58 | Gallo, Max | Cardinal Newman | 34 | 20:27.6 | 3:55.6 | 6:42.5 | |
59 | Taylor, Max | FR | Santa Rosa | -- | 20:28.6 | 3:56.6 | 6:42.8 |
60 | Cvitanovic, Patrick | Cardinal Newman | 35 | 20:32.3 | 4:00.3 | 6:44.0 | |
61 | Lagorio, Aidan | SR | Ukiah | -- | 20:33.3 | 4:01.3 | 6:44.4 |
62 | Page, Spencer | FR | Santa Rosa | -- | 20:38.4 | 4:06.4 | 6:46.0 |
63 | Farr, Collin | SR | Ukiah | -- | 20:41.7 | 4:09.7 | 6:47.1 |
64 | Jones, Joshua | JR | Montgomery | 36 | 20:43.0 | 4:11.0 | 6:47.5 |
65 | Johnson, Evan | FR | Casa Grande | -- | 20:43.2 | 4:11.2 | 6:47.6 |
66 | Hickerson, Cameron | SO | Maria Carrillo | -- | 20:48.8 | 4:16.8 | 6:49.4 |
67 | Rauch, Christian | Cardinal Newman | 37 | 20:50.8 | 4:18.8 | 6:50.1 | |
68 | Keefer, Marco | SR | Maria Carrillo | -- | 20:55.4 | 4:23.4 | 6:51.6 |
69 | Cervone, Cameron | FR | Santa Rosa | -- | 20:56.0 | 4:24.0 | 6:51.8 |
70 | Willis, Elijah | JR | Santa Rosa | -- | 21:05.5 | 4:33.5 | 6:54.9 |
71 | Moreno, Kenny | FR | Santa Rosa | -- | 21:13.7 | 4:41.7 | 6:57.6 |
72 | Wolfe, Andrew | JR | Santa Rosa | -- | 21:14.0 | 4:42.0 | 6:57.7 |
73 | Hurd, Garrett | JR | Montgomery | 38 | 21:14.7 | 4:42.7 | 6:57.9 |
74 | Loughner, Lucas | JR | Cardinal Newman | 39 | 21:16.3 | 4:44.3 | 6:58.5 |
75 | Cliburn, Charlie | Ukiah | -- | 21:17.4 | 4:45.4 | 6:58.8 | |
76 | Demarinis, Aj | Cardinal Newman | 40 | 21:17.9 | 4:45.9 | 6:59.0 | |
77 | Plack, Jordan | JR | Santa Rosa | -- | 21:24.0 | 4:52.0 | 7:01.0 |
78 | Bourdage, Rory | JR | Santa Rosa | -- | 21:24.8 | 4:52.8 | 7:01.2 |
79 | Baroza, Marcos | SO | Ukiah | -- | 21:41.0 | 5:09.0 | 7:06.6 |
80 | Dhiman, Jai | SR | Maria Carrillo | -- | 21:46.0 | 5:14.0 | 7:08.2 |
81 | Thompson, Ethan | FR | Casa Grande | -- | 21:48.9 | 5:16.9 | 7:09.1 |
82 | Olsen, Christian | JR | Cardinal Newman | 41 | 21:51.7 | 5:19.7 | 7:10.1 |
83 | Haley, Jordan | JR | Montgomery | 42 | 21:56.5 | 5:24.5 | 7:11.6 |
84 | Larson, Wyatt | Cardinal Newman | -- | 21:59.2 | 5:27.2 | 7:12.5 | |
85 | DesJardins, Eric | JR | Maria Carrillo | -- | 22:00.0 | 5:28.0 | 7:12.8 |
86 | Garrison, Nate | FR | Santa Rosa | -- | 22:02.1 | 5:30.1 | 7:13.5 |
87 | Kasper, Andy | JR | Maria Carrillo | -- | 22:02.5 | 5:30.5 | 7:13.6 |
88 | Omiple, Bernard | JR | Maria Carrillo | -- | 22:03.0 | 5:31.0 | 7:13.8 |
89 | Mellit, Gabriel | JR | Maria Carrillo | -- | 22:05.9 | 5:33.9 | 7:14.7 |
90 | Diaz, Marcelo | SO | Santa Rosa | -- | 22:06.9 | 5:34.9 | 7:15.0 |
91 | Fatu, William | FR | Santa Rosa | -- | 22:11.1 | 5:39.1 | 7:16.4 |
92 | Hallin, Gage | JR | Montgomery | 43 | 22:13.3 | 5:41.3 | 7:17.1 |
93 | Phenix, Cortez | SO | Santa Rosa | -- | 22:24.8 | 5:52.8 | 7:20.9 |
94 | Fair, Blake | FR | Cardinal Newman | -- | 22:25.9 | 5:53.9 | 7:21.3 |
95 | Walsh, Owen | FR | Ukiah | -- | 22:37.8 | 6:05.8 | 7:25.2 |
96 | Luong, Tan | FR | Montgomery | -- | 22:37.9 | 6:05.9 | 7:25.2 |
97 | Hurd, Grant | FR | Montgomery | -- | 22:39.1 | 6:07.1 | 7:25.6 |
98 | Chen, Ethan | SO | Maria Carrillo | -- | 22:43.0 | 6:11.0 | 7:26.9 |
99 | Alonso, Frank | SO | Rancho Cotate | 44 | 22:43.4 | 6:11.4 | 7:27.0 |
100 | Howe, Ben | FR | Montgomery | -- | 22:47.5 | 6:15.5 | 7:28.4 |
101 | Soper, Anthony | SO | Casa Grande | -- | 22:48.5 | 6:16.5 | 7:28.7 |
102 | Mello, Jacob | Ukiah | -- | 22:55.3 | 6:23.3 | 7:30.9 | |
103 | Diamond, Joshua | FR | Santa Rosa | -- | 22:56.9 | 6:24.9 | 7:31.4 |
104 | Erlendson, Jayden | SO | Santa Rosa | -- | 23:06.3 | 6:34.3 | 7:34.5 |
105 | Ward, Ryan | SO | Montgomery | -- | 23:06.7 | 6:34.7 | 7:34.7 |
106 | Stout, Nate | Cardinal Newman | -- | 23:13.8 | 6:41.8 | 7:37.0 | |
107 | Thies, Thomas | FR | Ukiah | -- | 23:26.1 | 6:54.1 | 7:41.0 |
108 | Hecker, Jake | SO | Casa Grande | -- | 23:29.4 | 6:57.4 | 7:42.1 |
109 | Nguyen, Calvin | Cardinal Newman | -- | 23:37.9 | 7:05.9 | 7:44.9 | |
110 | Isaacs, Steven | FR | Casa Grande | -- | 23:41.8 | 7:09.8 | 7:46.2 |
111 | Martinez, Daylon | SO | Rancho Cotate | 45 | 23:58.4 | 7:26.4 | 7:51.6 |
112 | Howe, Jake | JR | Montgomery | -- | 23:59.6 | 7:27.6 | 7:52.0 |
113 | Snyder, Jonathan | FR | Rancho Cotate | 46 | 24:00.6 | 7:28.6 | 7:52.3 |
114 | Hagemann, Andrew | SO | Montgomery | -- | 24:01.6 | 7:29.6 | 7:52.7 |
115 | Blakley, Daniel | SO | Casa Grande | -- | 24:01.6 | 7:29.6 | 7:52.7 |
116 | Bentham, Jacob | SR | Cardinal Newman | -- | 24:06.1 | 7:34.1 | 7:54.1 |
117 | Parry, James | JR | Cardinal Newman | -- | 24:17.7 | 7:45.7 | 7:57.9 |
118 | Acosta, Diego | FR | Rancho Cotate | 47 | 24:19.5 | 7:47.5 | 7:58.5 |
119 | Sedgwick, Michael | FR | Santa Rosa | -- | 24:19.9 | 7:47.9 | 7:58.7 |
120 | Simmins, Hunter | JR | Maria Carrillo | -- | 25:08.1 | 8:36.1 | 8:14.5 |
121 | Lana, Matt | SR | Maria Carrillo | -- | 25:22.4 | 8:50.4 | 8:19.1 |
122 | Jackson, Damien | SO | Ukiah | -- | 25:33.9 | 9:01.9 | 8:22.9 |
123 | Raven, Nash | SR | Montgomery | -- | 25:54.8 | 9:22.8 | 8:29.8 |
124 | Duarte, Peter | SR | Santa Rosa | -- | 25:56.7 | 9:24.7 | 8:30.4 |
125 | Matthews, Harlan | FR | Casa Grande | -- | 26:12.0 | 9:40.0 | 8:35.4 |
126 | Lucey, Jonah | FR | Santa Rosa | -- | 26:38.6 | 10:06.6 | 8:44.1 |
127 | Triola, Luke | JR | Montgomery | -- | 26:55.4 | 10:23.4 | 8:49.6 |
128 | Post, James | SO | Santa Rosa | -- | 27:22.4 | 10:50.4 | 8:58.5 |
129 | Vasquez, Julian | Ukiah | -- | 27:50.6 | 11:18.6 | 9:07.7 | |
130 | Foster, Jack | FR | Maria Carrillo | -- | 28:35.3 | 12:03.3 | 9:22.4 |
131 | Ishwar, Jatan | FR | Ukiah | -- | 30:48.0 | 14:16.0 | 10:05.9 |
Race #4
Girls' Junior Varsity
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Maria Carrillo | 15 | 1-2-3-4-5(7)(8) | 1:45:35 | 21:07 | 1:06.9 |
2 | Santa Rosa | 49 | 6-9-10-11-13(14)(15) | 1:53:26 | 22:42 | 1:41.2 |
3 | Montgomery | 89 | 12-17-18-20-22(24) | 2:02:20 | 24:28 | 2:42.6 |
4 | Ukiah | 104 | 16-19-21-23-25(26) | 2:07:23 | 25:29 | 3:52.8 |
Athlete | Yr. | Team | Score | Time | Gap | Avg. Mile | |
