Amador Valley High School                                          3/3/2018 - 2:51 PM
                         Dan Gabor Sprint & Distance Festival                         
                              Hosted by Amador Valley HS                              
                        Amador Valley High School  - 3/3/2018                         
 
Event 6  Boys 100 Meter Dash
================================================================                      
 Meet Record: R 10.82  3/4/2017    Gino Long, San Leandro                             
    Name                    Year School                  Finals                       
================================================================                      
Section  1     Wind: 1.9                                                              
  1 Garcia Pope, Gabriel       9 Northgate                15.52  15.513               
  2 Molina, Joaquin            9 Amador Valley            16.20                       
  3 Sullivan, Kieran           9 Berkeley                 18.24                       
Section  2     Wind: 2.6                                                              
  1 Raney, Samuel              9 San Ramon Valley         12.60  12.594               
  2 Summers, Grant             9 Monte Vista              13.19  13.183               
  3 Sandavol, Edgar            9 De La Salle              13.86                       
  4 Ridgeway, Alexander        9 College Park             14.00  14.000               
  5 Karanikas, Dimitrios      10 Berkeley                 15.59                       
Section  3     Wind: 2.5                                                              
  1 Hammond, Jackson           9 Monte Vista              13.52  13.518               
  2 Theisen, Christopher       9 San Ramon Valley         13.63  13.625               
  3 Ozelton, Tyler             9 San Ramon Valley         13.89                       
  4 Damian, Adam               9 Monte Vista              14.50                       
  5 Ruff, Cooper               9 Northgate                14.89                       
  6 Johnson, Sebastian        11 Berkeley                 15.52  15.517               
  7 Acker, Ryan               12 Foothill (Pl             17.90                       
Section  4     Wind: 3.2                                                              
  1 Raney, Daniel              9 San Ramon Valley         12.31  12.310               
  2 Tredennick, Ryan           9 San Ramon Valley         12.50  12.492               
  3 Jatem, Alejandro          10 Dublin                   13.04  13.034               
  4 Gillespie, James          10 College Park             13.16  13.158               
  5 Patterson, Alastair        9 Monte Vista              13.61                       
  6 Castillo, Emilio           9 Foothill (Pl             14.04  14.033               
  7 Trombadore, Henry          9 San Ramon Valley         14.65                       
  8 Desperate, Gustavo        12 De La Salle              14.73                       
Section  5     Wind: 2.5                                                              
  1 Okubamichael, Bemnet      12 Amador Valley            12.78  12.777               
  2 Gunning, Coby             12 Amador Valley            13.33  13.328               
  3 Gabriel, Josh             11 Monte Vista              13.41                       
  4 Cao, Kevin                 9 Northgate                14.07  14.065               
  5 McCullock, Christian       9 Northgate                14.11  14.104               
  6 Bowen, Sean                9 Monte Vista              14.49                       
  7 Ellis-Hooker, August      11 Berkeley                 14.86                       
Section  6     Wind: 1.6                                                              
  1 Aquilio, Jacob             9 Foothill (Pl             13.47  13.463               
  2 Kumar, Om                 11 San Ramon Valley         13.52  13.516               
  3 Marwah, Aiden             10 Monte Vista              13.68                       
  4 Skowron, Zachary          12 Amador Valley            14.30                       
  5 Tom, Jalen                 9 Northgate                14.40                       
Section  7     Wind: 2.3                                                              
  1 Subijano, Kevin           10 Amador Valley            13.21  13.209               
  2 Bonitz, Ryan              10 Amador Valley            13.40  13.392               
  3 Huang, Andrew              9 Berkeley                 14.04  14.032               
  4 Strandberg, Ryan           9 Dublin                   14.07  14.067               
  5 Bruggeman, Alec            9 Berkeley                 14.54                       
  6 Grecco, Joseph             9 Heritage (Br             15.17                       
Section  8     Wind: 2.9                                                              
  1 Neil, Denil                9 Dougherty Valley         13.14  13.137               
  2 Cardona, Nicholas          9 Northgate                13.48  13.480               
  3 Varrelman, Duke            9 Monte Vista              13.65  13.649               
  4 Kawatra, Karandeep         9 Dublin                   14.21                       
  5 Guiagoussou, Hissein      11 Dublin                   14.26                       
Section  9     Wind: 2.0                                                              
  1 Ali, Hussain               9 Dougherty Valley         13.24  13.232               
  2 Garrett, Cobey             9 De La Salle              13.35  13.342               
  3 Lin, Thomas                9 Amador Valley            13.48  13.474               
  4 Nair, Mahadev             10 Foothill (Pl             14.25  14.246               
  5 Choy, Jared                9 San Ramon Valley         14.37                       
Section  10     Wind: 2.5                                                             
  1 Eanes, Derek               9 Foothill (Pl             13.15  13.150               
  2 Grajo, Ethan               9 Heritage (Br             13.43  13.430               
  3 Khetrapal, Arjun          10 Amador Valley            14.18                       
Section  11     Wind: 1.2                                                             
  1 Galkowski, Joseph         12 Livermore                13.29  13.290               
  2 Tran, Vincent             10 Livermore                13.49  13.490               
  3 Ciria, Ferran             12 Monte Vista              13.56  13.555               
  4 YU, Anthony               10 Monte Vista              14.11  14.101               
  5 Villanueva, Jeremy         9 Heritage (Br             14.83                       
  6 Thomas, Esubalow           9 Berkeley                 15.91                       
Section  12     Wind: 1.9                                                             
  1 Afdahl, Tobias            10 San Ramon Valley         12.82  12.820               
  2 Colton, Joseph            11 San Ramon Valley         13.43  13.426               
  3 Lincoln, Miles             9 San Ramon Valley         13.51                       
  4 Edwards, Mark              9 Berkeley                 13.72                       
  5 Ozelton, Ryan              9 San Ramon Valley         15.09                       
Section  13     Wind: 2.5                                                             
  1 Salles, Luc               12 Monte Vista              12.77  12.766               
  2 Lapham, Stephen            9 Monte Vista              12.88  12.878               
  3 Campbell, Jack            11 San Ramon Valley         13.15  13.145               
  4 Taylor, Michael            9 The King's Academy       13.27  13.264               
  5 Giani, David               9 The King's Academy       13.39  13.381               
  6 Wright, Aitrieus           9 De La Salle              14.74                       
  7 Myers, Cale                9 The King's Academy       15.86                       
Section  14     Wind: 1.8                                                             
  1 Lo, Hahnl                 10 Foothill (Pl             13.06  13.058               
  2 Friedler, Adriel          10 Monte Vista              13.43  13.425               
  3 Park, Sungje               9 Amador Valley            13.47  13.469               
  4 Lee, Benjamin             10 The King's Academy       13.69                       
  5 Vu, Matthew               10 Foothill (Pl             13.99  13.982               
  6 Emelson, Connor            9 Northgate                14.95                       
Section  15     Wind: 1.1                                                             
  1 Freschi, Matteo           11 Amador Valley            12.81                       
  2 Nguyen, David              9 The King's Academy       13.63  13.630               
  3 Alva, Ishaan              10 Amador Valley            13.98                       
Section  16     Wind: 1.8                                                             
  1 Gardere, Jayden            9 Dougherty Valley         13.45  13.446               
  2 Chen, Gavin                9 Dublin                   13.54  13.538               
  3 Lynch, Owen                9 San Ramon Valley         13.55  13.546               
  4 Garofalo, Mason           10 Foothill (Pl             15.14                       
Section  17     Wind: 3.4                                                             
  1 Bhatta, Bardan             9 Dougherty Valley         13.14  13.137               
  2 Flanagin, Ryan             9 Foothill (Pl             13.30  13.294               
  3 Spicer-Saavedra, Manni    11 Berkeley                 13.32  13.317               
  4 Mistry, Shaan              9 Dougherty Valley         13.32  13.320               
  5 Hegedus, Soane            10 Foothill (Pl             13.52  13.514               
  6 Hussain, Aahil            11 Monte Vista              14.27  14.268               
Section  18     Wind: 1.5                                                             
  1 Aaron, Demtre             11 Amador Valley            12.29                       
  2 Shafi, Gabriel             9 Mission San Jose         13.33  13.329               
  3 Akthab, Fawaz             10 Dublin                   13.44                       
  4 Pryor, Daniel             11 Granada                  13.87                       
  5 Gallati, Matthew           9 Berkeley                 14.61                       
Section  19     Wind: 1.6                                                             
  1 Mahdavi, Brayden          11 Foothill (Pl             12.51  12.510               
  2 Mathews, Philip            9 Dougherty Valley         12.68  12.672               
  3 Wasilausky, Gavin          9 Dublin                   13.39  13.383               
  4 Leung, Ryan               10 Dublin                   14.27  14.261               
  5 Wrubel, Connor             9 Berkeley                 15.10                       
Section  20     Wind: 1.8                                                             
  1 Armstrong, Zachary        10 Granada                  12.02                       
  2 Sodhi, Taj                10 Northgate                12.26  12.260               
  3 Chong, Bradley            10 Monte Vista              13.06  13.052               
  4 Balingit, Alex            11 College Park             13.06  13.056               
  5 Hall, Cameron             10 Dougherty Valley         13.08  13.080               
  6 Yu, Justin                11 San Ramon Valley         13.11                       
  7 Prusso, Dylan              9 Livermore                13.76  13.752               
  8 Sing-Eisen, Adilu          9 Berkeley                 15.19                       
Section  21     Wind: 0.7                                                             
  1 Zhang, Justin             11 San Ramon Valley         12.51  12.503               
  2 Kinniburgh, Lucas         11 Amador Valley            12.60  12.598               
  3 Wagner, Paul              11 San Ramon Valley         12.66  12.652               
  4 Duane, Aidan               9 College Park             13.16  13.160               
  5 Spirgi, Jameson           11 San Ramon Valley         13.56  13.558               
  6 Elissiry, Dylan           10 San Ramon Valley         14.04  14.036               
Section  22     Wind: NWI                                                             
 -- Co, Terrence              11 Amador Valley               NT                       
 -- Yee, Nolan                 9 Dougherty Valley            NT                       
 -- Huang, Jonathan            9 Foothill (Pl                NT                       
 -- Copenhagen, Conner        10 Amador Valley               NT                       
 -- Hollis, Joseph            11 Berkeley                    NT                       
 -- Siegel, William           11 San Ramon Valley            NT                       
 -- Zeigler, George            9 Northgate                   NT                       
 -- Soto, Ricardo              9 College Park                NT                       
Section  23     Wind: 1.8                                                             
  1 Richardson, Logan          9 Foothill (Pl             12.40  12.400               
  2 Boaz, Nikhil               9 Dougherty Valley         12.96  12.955 12.960        
  3 Andrews, Johnathan        12 Livermore                13.07  13.069 13.070        
  4 Ortiz, Emmanuel            9 College Park             13.15  13.150               
  5 Becker, Andrew            11 San Ramon Valley         13.21  13.206 13.210        
Section  24     Wind: 1.7                                                             
  1 Sheppard, Judah            9 Monte Vista              12.70  12.696               
  2 Seri, Rishi                9 Dougherty Valley         12.96  12.955               
  3 Grigsby, Omarea           10 Dougherty Valley         13.14  13.131               
  4 Korngiebel, Joshua        10 San Ramon Valley         13.14  13.139               
  5 Dzvonik, Joshua            9 Dougherty Valley         13.18                       
  6 Wong, Kevin                9 Northgate                13.40  13.397               
  7 Argenal, Bruno            10 De La Salle              13.58                       
Section  25     Wind: 1.6                                                             
  1 Lin, Chris                11 Monte Vista              12.87  12.861               
  2 Noden, James              12 San Ramon Valley         13.12  13.112               
  3 Tai, Ethan                11 Dublin                   13.22  13.219               
  4 Wu, Kevin                 10 Dublin                   13.63  13.621               
  5 Cosens, Tyler              9 Granada                  13.94                       
  6 Mookherjee Amodt, Kavi     9 Berkeley                 14.28                       
Section  26     Wind: 1.3                                                             
  1 Zinoman, Isaac            10 Head-Royce               12.67  12.668               
  2 Del Mundo, Kyle           10 Dublin                   12.90  12.893               
  3 Griffin, Jordan           12 Amador Valley            13.16  13.155               
  4 Siljeg, Stefan             9 Dublin                   13.21  13.205               
  5 Patel, Parth              10 Dublin                   13.65  13.643               
  6 Crowe, Miles              10 Berkeley                 13.66                       
  7 Starbuck, Tucker           9 Acalanes                 13.81                       
  8 Punati, Karthik           10 Dougherty Valley         15.64                       
Section  27     Wind: 0.4                                                             
  1 DeJarnatt, Daniel         10 Amador Valley            13.01                       
  2 Alpher, Josiah             9 Livermore                13.05  13.042               
  3 Jimenez, David            11 Foothill (Pl             13.19  13.182 13.190        
  4 Cordeiro, Gabe            11 San Ramon Valley         13.47  13.467               
  5 Kwon, Daniel              12 Foothill (Pl             14.27  14.267               
Section  28     Wind: 3.3                                                             
  1 Sanchez, Santiago         10 Foothill (Pl             12.57  12.567               
  2 Tran, Andrew              10 Northgate                12.90  12.895               
  3 Reni, William             10 Foothill (Pl             12.91                       
  4 Favila, Caezar            10 Dougherty Valley         12.97  12.963               
  5 Krishnaraj, Adithya        9 Dougherty Valley         13.17  13.165               
  6 Jayasinghe, Andrew         9 Dublin                   13.28                       
  7 Nmezi, Daniel             10 Dougherty Valley         13.35  13.349               
Section  29     Wind: 0.7                                                             
  1 Fraser, Gabriel            9 Dougherty Valley         12.78  12.773               
  2 Crisologo, Garret         10 Dougherty Valley         13.04  13.040               
  3 Tran, Tristan             10 The King's Academy       13.29  13.290               
  4 Moussa, Mak               10 The King's Academy       13.55  13.543               
  5 Wong, Adam                 9 De La Salle              13.65  13.650               
  6 Javier, Mark               9 De La Salle              15.81                       
Section  30     Wind: -0.5                                                            
  1 Koziol, Grant             11 Foothill (Pl             12.67  12.661 12.670        
  2 Galyean, Grant            12 Amador Valley            12.70  12.694 12.700        
  3 Yun, Ivan                  9 Dougherty Valley         12.88  12.877 12.880        
  4 Hornbeck, Ryan             9 Livermore                13.85                       
  5 Kojima, Kevin             11 Amador Valley            14.14                       
Section  31     Wind: 1.1                                                             
  1 Wagner, Luke              12 San Ramon Valley         12.53  12.526               
  2 Figone, Dominik           10 Acalanes                 12.80  12.800               
  3 Wang, Evan                10 Acalanes                 13.23  13.221               
  4 Epps, Caleb               10 The King's Academy       13.49  13.488               
  5 Jones, Charles            10 The King's Academy       13.91                       
  6 Page, Jack                 9 Acalanes                 14.11  14.106               
  7 Chow, Ethan                9 Acalanes                 14.64                       
Section  32     Wind: 0.4                                                             
  1 Dey, Aryaman               9 Dougherty Valley         12.59                       
  2 McGee, Cameron            11 Granada                  12.79  12.787               
  3 Eleftheriadis, Lefteri    10 Monte Vista              13.14  13.138               
  4 Whitley, Noah             12 St Joseph No             13.26  13.255               
  5 Pluth, Jack               10 Dougherty Valley         13.45  13.443               
  6 Braunstein, Joel          10 Acalanes                 13.45  13.445               
  7 Chiang, Jordan            10 The King's Academy       13.46                       
  8 Long, Lucas               10 Dublin                   13.79                       
Section  33     Wind: 0.1                                                             
  1 Elahi, Kian               11 Monte Vista              11.95                       
  2 Perez, Sebastian          11 College Park             12.72  12.714               
  3 Belluomini, Dominic        9 Livermore                13.07  13.064               
  4 Abendanio, Marcus         11 St Joseph No             13.30  13.300               
  5 Kyong, Joshua             12 Amador Valley            13.38                       
Section  34     Wind: -0.5                                                            
  1 Wrubel, Nicholas          11 Berkeley                 12.66  12.655               
  2 Yun, Jason                10 Mission San Jose         12.67  12.661               
  3 Oon, Zackary               9 Dougherty Valley         12.69  12.682               
  4 Yi, John                  11 Amador Valley            13.04  13.040               
  5 Smith, Jason              10 Dublin                   13.05  13.046               
  6 Publico, Scienn           12 Heritage (Br             14.25  14.249               
Section  35     Wind: 0.3                                                             
  1 Kang, Matthew             10 Dublin                   12.24  12.235               
  2 Mei, Lawrence             10 Dougherty Valley         12.68  12.673               
  3 Bushner, Cole             10 Foothill (Pl             12.76  12.752               
  4 Chakka, Akash             10 Dougherty Valley         12.87  12.866               
  5 Lewis, Tanner              9 Livermore                13.10                       
  6 Giorgianni, Nick          10 Acalanes                 13.26  13.258               
  7 Tam, Andrew               10 Mission San Jose         13.54  13.531               
  8 Madden, Jesse              9 Foothill (Pl             14.00  13.994               
Section  36     Wind: 0.7                                                             
  1 Apilado, Justin           11 Newark Memorial          12.73                       
  2 Gaskell, Andrew            9 Monte Vista              12.75  12.748               
  3 Watanabe, Kenji           12 College Park             12.87  12.869               
  4 Porter, Spencer           11 Amador Valley            12.96  12.954               
  5 Hwang, Dong Joo           10 Northgate                13.02  13.017               
  6 Laval, Ryan               11 Acalanes                 13.03                       
Section  37     Wind: 0.3                                                             
  1 Mino-Fox, Izaac           10 College Park             12.57  12.570               
  2 Crabill, Matthew          12 Amador Valley            12.62  12.620               
  3 Carter, Anthony           11 Berkeley                 12.68  12.678               
  4 Tian, Jeffrey             11 Dublin                   12.79  12.790               
  5 Cabral, Jacob              9 Heritage (Br             13.04  13.032               
  6 Rao, Shreyas              11 San Ramon Valley         13.05  13.046               
  7 Oiwa, David               12 College Park             13.08  13.073               
Section  38     Wind: 0.5                                                             
  1 Francesconi, Michael       9 Livermore                12.63                       
  2 Knebel, Mitch             10 Monte Vista              12.77  12.767               
  3 Dalenberg, Dominic        11 San Ramon Valley         12.79  12.790               
  4 Sahebalzamany, Armon      10 Monte Vista              12.82  12.817               
  5 Reyes, Alexander          10 Dougherty Valley         13.09                       
  6 Torrella, Miguel           9 College Park             13.12  13.113               
  7 Charleston, Brandon        9 De La Salle              13.30  13.291               
  8 Buenviaje, Nathan         10 Monte Vista              14.38                       
Section  39     Wind: -0.1                                                            
  1 Jackson, Dru              10 Dougherty Valley         12.58  12.580               
  2 Lester, John               9 Amador Valley            12.65  12.645               
  3 Scranton, Spencer            Amador Valley            12.69  12.688               
  4 Bunting, Alan             12 Foothill (Pl             12.88  12.872               
  5 Sasaki, Ryan              10 San Ramon Valley         13.24  13.238               
  6 Lovio, David               9 College Park             13.33  13.330               
  7 Iwata, Sean               10 Foothill (Pl             13.63  13.624               
  8 Gottipati, Rohan           9 Heritage (Br             13.76  13.755               
Section  40     Wind: 0.5                                                             
  1 Rajan, Vikram             12 Dublin                   12.60  12.592               
  2 Ricon, Rafael             11 Dougherty Valley         12.72  12.720               
  3 Tatlonghari, Mason        10 Dougherty Valley         12.75  12.745               
  4 Osaki, Trent              12 Amador Valley            12.76  12.757               
  5 Fumero, Zachary           10 Granada                  12.83  12.822               
  6 Griffin, Chauncey         10 Amador Valley            12.83  12.825               
  7 Hoo, Peter                12 The King's Academy       13.55  13.542               
Section  41     Wind: -0.1                                                            
  1 Chan, Jadon               10 Dougherty Valley         12.46                       
  2 House, Braedon            10 Foothill (Pl             12.88  12.878               
  3 Norell, Chris             11 Amador Valley            12.94                       
  4 Lalwani, Zach             10 The King's Academy       13.16  13.157               
  5 Badorf, Colin              9 Northgate                13.36                       
  6 Pulgarin, Christian       11 Heritage (Br             13.99  13.983               
Section  42     Wind: +0.0                                                            
  1 Hsieh, Michael            12 Dougherty Valley         12.40  12.395               
  2 Cheng, Andrew             10 Dougherty Valley         12.61  12.605               
  3 Truong, Vincent           11 Dublin                   12.78  12.776               
  4 Lim, Ian                   9 Dougherty Valley         12.79  12.788               
  5 Long, Brian               11 Irvington                12.98                       
  6 Fanelli, Lucas            10 Dougherty Valley         13.02  13.011               
  7 Reddy, Surya              10 Mission San Jose         13.77                       
Section  43     Wind: -0.1                                                            
  1 Talkad, Akshay             9 Dougherty Valley         12.40  12.395               
  2 Zhang, Daniel             10 Dougherty Valley         12.45                       
  3 Ko, Joshua                10 Dublin                   12.54                       
  4 Kumaran, Sanyu             9 Dougherty Valley         12.78  12.779               
  5 Babcock, Christopher      11 Northgate                12.90  12.891               
  6 Lin, Christopher          10 Crystal Spri             13.00  12.994               
  7 Grigsby, Yuri              9 Heritage (Br             13.17  13.167               
  8 Henry, Shady              10 Dougherty Valley         13.23  13.221               
Section  44     Wind: +0.0                                                            
  1 Yu, chieh-Yang(John)      12 Irvington                12.16  12.153               
  2 King, Clark               11 Acalanes                 12.58  12.580               
  3 Jenssen, Nathan            9 Acalanes                 12.67  12.661               
  4 Garcia, Edgar             10 Granada                  12.80  12.791               
  5 Wada, Timmy               10 The King's Academy       12.93                       
  6 Guan, Ian                 11 Dublin                   13.22  13.219               
Section  45     Wind: -0.3                                                            
  1 Medina, Adrian            10 College Park             12.56  12.560               
  2 Brown, Matthew            10 Amador Valley            12.67  12.670               
  3 Veerapaneni, Sreeram      10 Dougherty Valley         12.68  12.679               
  4 Giolitti, Michael         10 San Ramon Valley         12.71                       
  5 Deng, Richard             10 Dougherty Valley         12.88  12.879               
  6 Bell, Blake               12 Granada                  13.17  13.161               
Section  46     Wind: -0.5                                                            
  1 Kersulis, Tomas           10 Foothill (Pl             12.21  12.206               
  2 Wade, Matthew              9 Northgate                12.26  12.252               
  3 Velazco, Xavier           10 Dougherty Valley         12.43  12.423               
  4 Vorous, Troy              10 San Ramon Valley         12.48  12.479               
  5 Bharadwaj, Sudhanva       10 Dublin                   12.64                       
  6 Talampas, Timothy         10 Dublin                   12.75  12.744               
Section  47     Wind: 0.3                                                             
  1 Mau, Mitchell             10 Granada                  12.06                       
  2 Fridie, Jordan            10 Dougherty Valley         12.13  12.121               
  3 O'Connor, Ben              9 Livermore                12.19  12.185               
  4 Tollefsen, Myles          11 Amador Valley            12.65  12.648               
  5 Hwang, David              11 Dublin                   12.67  12.670               
  6 Long, Bryson               9 Heritage (Br             12.80  12.793               
Section  48     Wind: 0.9                                                             
  1 Honeycutt, Michael        11 De La Salle              12.28  12.277               
  2 Diamant, Nikolas          12 Berkeley                 12.31  12.310               
  3 Ostler, Owen              10 San Ramon Valley         12.37                       
  4 Keyser, Robert             9 Northgate                12.38                       
  5 Montini, Peter            10 Foothill (Pl             12.61  12.602               
  6 Chy, Ronald               11 Granada                  12.86                       
  7 Fernandez, Christian      11 Amador Valley            13.07  13.070               
  8 Lacey, Evan               10 San Ramon Valley         13.21  13.202               
Section  49     Wind: 0.7                                                             
  1 Luu, Ryan                 12 Dublin                   11.92                       
  2 Zhou, John                12 Amador Valley            11.98  11.979               
  3 Myers, Matthew            12 Livermore                12.01  12.002               
  4 Reeves, Thomas            12 Granada                  12.10  12.095               
  5 Peecher, Miles            12 College Park             12.51  12.506               
  6 Othman, Mohanad           11 John F. Kenn             12.68  12.675               
  7 Taylor, Preston           10 Heritage (Br             13.27  13.269               
Section  50     Wind: +0.0                                                            
  1 Stewart, Angus            11 Granada                  12.32                       
  2 Navarrette, Izaac         11 Dougherty Valley         12.44                       
  3 Cardona, Alejandro         9 Foothill (Pl             12.56  12.556               
  4 Long, Brandon              9 Heritage (Br             13.22  13.220               
Section  51     Wind: 0.3                                                             
  1 Armanino, Chris           12 Acalanes                 12.05  12.046               
  2 Jeun, Sunghoon            11 College Park             12.14  12.136               
  3 Mirza, Matthew            11 Northgate                12.33  12.324               
  4 Durand, Christian          9 The King's Academy       12.41                       
  5 Ngo, Kevin                12 Dublin                   12.49                       
  6 Bek, Samuel               10 The King's Academy       12.50  12.494               
  7 LaPierre, Dylan           10 Northgate                12.60  12.591               
Section  52     Wind: 0.2                                                             
  1 Oflas, Matthieu           11 Dougherty Valley         12.13  12.129               
  2 Russell, Korey            11 Amador Valley            12.16  12.159               
  3 Lee, Simon                11 Northgate                12.43  12.427               
  4 Berlin, Matthew           11 Heritage (Br             12.48  12.480               
  5 Oiwa, Frank               12 College Park             12.66  12.660               
  6 Liu, Eric                 12 Irvington                12.97  12.967               
Section  53     Wind: 0.6                                                             
  1 Woodhall, Nick            11 College Park             12.04                       
  2 Rayapudi, Sashank         12 Dougherty Valley         12.09  12.082               
  3 Roberts, Jered            12 San Ramon Valley         12.10  12.100               
  4 Gowda, Suvrat             10 The King's Academy       12.16  12.153               
  5 Seo, Allen                10 Foothill (Pl             12.18                       
  6 Griffin, Sean             11 Dougherty Valley         12.24  12.231               
  7 Terrell, Dajon            10 Heritage (Br             13.04  13.031               
Section  54     Wind: 0.1                                                             
  1 Schabbing, Adrian         12 Foothill (Pl             12.05  12.042               
  2 Muren, Jack               10 Acalanes                 12.36  12.358               
  3 Nazareno, Lorenzo         11 Heritage (Br             12.60  12.600               
  4 Wen, Alan                 11 Mission San Jose         12.67  12.670               
  5 Reyes, Alvin               9 Heritage (Br             13.00  12.998               
Section  55     Wind: -0.8                                                            
  1 Bertolero, Severino       12 Monte Vista              12.03                       
  2 Leopold, Taylor           11 Dublin                   12.07  12.063               
  3 Kwong, Ryan               12 California (             12.07  12.067               
  4 Davis, Donald             11 Dublin                   12.09  12.087               
  5 Biswas, Abir              11 Monte Vista              12.10  12.095               
  6 Campillo, Drew            11 Acalanes                 12.68  12.673               
  7 Lane, Oliver               9 Acalanes                 14.44                       
Section  56     Wind: -0.5                                                            
  1 Farrior, Ryan             11 Dougherty Valley         12.01  12.003               
  2 Overstreet III, Harry     10 Berkeley                 12.14  12.135               
  3 Yang, Brandon             11 College Park             12.27                       
  4 Heckenlively, Ben         12 California (             12.28  12.277               
  5 Jha, Achint               12 Irvington                12.36  12.357               
  6 Adikri, Jeff              11 San Ramon Valley         12.62  12.616               
  7 Barros, Cesar Alejandro   10 Heritage (Br             12.78  12.775               
Section  57     Wind: -0.5                                                            
  1 Williamson, JT            11 The King's Academy       11.84  11.837               
  2 Kracke, Trevor            12 Amador Valley            11.98  11.972               
  3 Lee, Joseph               12 Mission San Jose         12.19  12.190               
  4 Stangrover, Kyle          12 San Ramon Valley         12.26  12.253               
  5 Simone, Daniel            11 Heritage (Br             12.53  12.522               
  6 Lang, Luke                12 Heritage (Br             13.73                       
Section  58     Wind: -0.9                                                            
  1 Longson, Jake             12 Dougherty Valley         11.64                       
  2 Barcenas, Troy            12 Dublin                   11.67  11.665               
  3 Orellana, Andrew          12 College Park             11.72                       
  4 Bura, Stefan              12 San Ramon Valley         11.76                       
  5 Annis, Zavier             10 St Joseph No             11.84  11.832               
  6 Jackson-Rubio, Darius     11 Heritage (Br             12.19  12.190               
  7 Oetgen, Mitchell          11 De La Salle              12.33  12.325               
  8 Agena, Shane              10 Heritage (Br             12.39                       
Section  59     Wind: -0.2                                                            
  1 Floriolli, Alonzo         11 John F. Kenn             11.24                       
  2 Carlisle, Kamau           11 The King's Academy       11.50                       
  3 Ibrahim, Ayman            12 Irvington                11.67  11.664               
  4 Maguire, Danny            12 Monte Vista              11.83                       
  5 Vance, Parry              12 Acalanes                 12.08                       
  6 Nunotani, Derek           11 Irvington                12.11                       
  7 Alexander, Brian          10 Heritage (Br             12.21  12.204               
Section  60     Wind: -0.1                                                            
  1 Song, Ethan               12 Dougherty Valley         11.11                       
  2 Kresley, Austin           10 Northgate                11.21                       
  3 Stralla, Jesse            12 Acalanes                 11.39                       
  4 Kowalski, Bobby           12 Amador Valley            11.45                       
  5 Smith, Keaziah            11 Acalanes                 11.46                       
  6 Sheppard, Elijah          12 Monte Vista              11.56                       
  7 Foster, Tyler             12 Newark Memorial          11.98  11.978               
  8 Ositu, Timothy            12 Heritage (Br             12.19  12.189               
========================================================================              
 Meet Record: R 10.82  3/4/2017    Gino Long, San Leandro                             
    Name                    Year School                  Finals  Wind H#              
========================================================================              
Finals                                                                                
  1 Song, Ethan               12 Dougherty Valley         11.11  -0.1 60              
  2 Kresley, Austin           10 Northgate                11.21  -0.1 60              
  3 Floriolli, Alonzo         11 John F. Kenn             11.24  -0.2 59              
  4 Stralla, Jesse            12 Acalanes                 11.39  -0.1 60              
  5 Kowalski, Bobby           12 Amador Valley            11.45  -0.1 60              
  6 Smith, Keaziah            11 Acalanes                 11.46  -0.1 60              
