Amador Valley High School                                3/3/2018 - 9:00 PM
                    Dan Gabor Sprint & Distance Festival                    
                         Hosted by Amador Valley HS                         
                   Amador Valley High School  - 3/3/2018                    
 
Event 14  Boys 800 Meter Run
================================================================            
 Dan Gabor Memorial 800                                                     
 Meet Record: R 1:55.73  2010        Toshi Kellogg, Acalanes                
    Name                    Year School                  Finals             
================================================================            
Section  1                                                                  
  1 Vogel, Forrest               De La Salle            2:16.90             
  2 Vickers, Gage              9 Dublin                 2:33.12             
  3 Petty, Satchel            11 Foothill (Pl           2:35.92             
  4 Bender, Ryan              10 San Ramon Valley       2:39.92             
  5 Venkatesh, Vishal          9 Granada                2:42.67             
  6 Whitman, Jackson             St Joseph No           2:46.40             
  7 Bokka, Syd                11 Granada                2:46.63             
  8 Blanton, Timothy          10 Livermore              2:48.57             
  9 Ma, Michael                9 Crystal Spri           2:49.52             
 10 Sharma, Shivan            11 Amador Valley          2:50.78             
 11 Cushing, Robert           10 Bishop O'Dowd          2:56.43             
Section  2                                                                  
  1 Poominathan, Pranav       11 Foothill (Pl           2:21.80             
  2 Kim, Matthew               9 Amador Valley          2:23.45  2:23.441   
  3 Crandall, Patrick          9 Amador Valley          2:28.69             
  4 Garcia, Diego             10 Crystal Spri           2:31.07             
  5 Ragsdale, Johnny           9 Crystal Spri           2:33.81             
  6 Nguyen, Brian             10 Livermore              2:35.68             
  7 Keswani, Shawn            11 Foothill (Pl           2:36.50             
  8 Ojeda, Cody                9 Granada                2:38.66             
  9 Anders, Joey               9 De La Salle            2:39.50             
 10 Nicolas, Austin            9 Amador Valley          2:55.36             
 11 Delgado, Jaime            11 Sacred Heart           2:56.49             
 12 Winslow, Matthew          10 Sacred Heart           2:57.14             
 13 Sanchez, Alden             9 De La Salle            2:57.90             
 14 Petrilli, Nico            10 Sacred Heart           2:59.50             
Section  3                                                                  
  1 Babu, Arjun               10 Dougherty Valley       2:27.47             
  2 Elises, Matthew           10 Dublin                 2:29.40             
  3 Tan, Albert               10 Sacred Heart           2:29.82             
  4 Pineda, Marcus            10 Sacred Heart           2:30.23             
  5 Lam, Kyle                 11 Livermore              2:31.19             
  6 Chang, Daniel             10 Mission San Jose       2:33.87             
  7 Beyer, Duncan             10 De La Salle            2:34.65             
  8 Seidler, Ryan              9 Dublin                 2:35.99             
  9 Scannell, Andrew           9 St Joseph No           2:38.05             
 10 Babu, Brandon             12 Irvington              2:44.24             
 11 Richert, Jordan            9 Amador Valley          2:45.65             
 12 Pollak, Tyler              9 San Ramon Valley       2:47.55             
 13 Easton, Dylan              9 Amador Valley          2:48.97             
 14 Alcaide-Abreu, Gabriel     9 Sacred Heart           2:50.46             
Section  4                                                                  
  1 Wong, Paul Jose           10 Sacred Heart           2:21.31             
  2 Anjaria, Parth            10 Mission San Jose       2:21.87             
  3 Ruggio, Sam               12 De La Salle            2:24.10             
  4 Mulligan, Will            12 De La Salle            2:24.73             
  5 Bigelow, Jackson           9 Bishop O'Dowd          2:26.84             
  6 Nishkubo, Mark             9 Livermore              2:27.00             
  7 Garcia, Matthew            9 Sacred Heart           2:28.01             
  8 Freudenberg, Kurt          9 Sacred Heart           2:28.12             
  9 Rodriguez, Ryan            9 Heritage (Br           2:28.14             
 10 Mack, Diego                9 San Ramon Valley       2:28.44             
 11 Pimentel, Lucas           11 Amador Valley          2:29.04             
 12 Lee, Alvin                11 Sacred Heart           2:30.15             
 13 Virata, Angelo             9 Crystal Spri           2:31.01             
 14 Hong, Brandon             10 Sacred Heart           2:31.84             
 15 Ramirez, Sebastian        10 De La Salle            2:31.98             
 16 Wong, Erik                12 Amador Valley          2:35.35             
 17 Irwin, David              11 Sacred Heart           2:40.89             
 18 Huang, Austin              9 Amador Valley          2:52.18             
Section  5                                                                  
  1 Raptentsetsang, Ayden      9 Sacred Heart           2:18.46             
  2 Knapp, Brandon            11 Livermore              2:19.39             
  3 Brewer, Ian               12 Sacred Heart           2:21.36             
  4 Collins, Rhys              9 Crystal Spri           2:21.63             
  5 Gomez de la Vega, Agusti   9 De La Salle            2:25.89             
  6 Leung, Michael            10 Dublin                 2:26.32             
  7 Kealy, Devin              11 Sacred Heart           2:27.45             
  8 Han, Eric                 12 Mission San Jose       2:27.54  2:27.535   
  9 Coates, Ashton            10 Dublin                 2:29.56             
 10 Moon, Daniel              10 Sacred Heart           2:31.54             
 11 Park, Seong Jin            9 Mission San Jose       2:32.54             
 12 Ruscio, Matthew            9 De La Salle            2:37.31             
 13 Wu, James                 10 Granada                2:38.42             
 14 Luo, William              10 San Ramon Valley       2:39.53             
 15 Paden, Zackery             9 Amador Valley          2:41.56             
 16 Vittal, Shreyas            9 Monte Vista            2:44.07             
 17 Byrne, Jack                9 Sacred Heart           2:44.61             
 18 Evans, Marc                9 Sacred Heart           2:47.47             
 19 Lee, Ryan                  9 Sacred Heart           2:51.81             
 20 Milestone, James           9 Sacred Heart           2:53.81             
Section  6                                                                  
  1 Nagel, Carson              9 College Park           2:16.67             
  2 Tan, Vince                10 Dublin                 2:19.00             
  3 Young, Grayson             9 Dublin                 2:19.30             
  4 Mennink, Thomas           10 Granada                2:20.43             
  5 Walker, Jacob             10 Granada                2:20.54             
  6 Wright, Ryan               9 Bishop O'Dowd          2:22.83             
  7 Viale, Dylan              11 College Park           2:26.15             
  8 Soriano, Feoden            9 Granada                2:26.75             
  9 Hanze, Andrew             10 San Ramon Valley       2:27.64             
 10 Mejia, Alex               11 De La Salle            2:27.73             
 11 Tatavarthi, Vijay         10 Mission San Jose       2:28.17             
 12 Bennett, Mark              9 Granada                2:29.50             
 13 Pon, Keaton               11 Sacred Heart           2:30.63             
 14 Haley, Ryan               10 Amador Valley          2:30.95             
 15 Wadmark, Ved              10 Amador Valley          2:31.70             
 16 Gardella, Emmett          10 Berkeley               2:32.30             
 17 Choy, Sean                10 Berkeley               2:32.34             
 18 Srinivasan, Sujay         12 Irvington              2:46.74             
Section  7                                                                  
  1 Cervantez, Joshua         12 Sacred Heart           2:13.56             
  2 Rasheed, Yusuf             9 Mission San Jose       2:14.05             
  3 Jain, Asutosh              9 Mission San Jose       2:14.95             
  4 Spurlock, Payton           9 Granada                2:15.23             
  5 Keker, Duncan              9 Head-Royce             2:17.66             
  6 Shah, Ehan                10 Amador Valley          2:19.38             
  7 Bobba, Vikas               9 Crystal Spri           2:21.01             
  8 Urrutia, Andrew           10 De La Salle            2:22.69             
  9 Leung, Justin             12 Mission San Jose       2:26.19             
 10 Xu, Brandon               10 Sacred Heart           2:27.22             
 11 Wisser, Ryan              10 San Ramon Valley       2:29.47             
 12 Nagree, Aden               9 Sacred Heart           2:29.68             
 13 Trevino, Ciaran            9 Sacred Heart           2:29.87             
 14 Hegde, Sanat              11 Mission San Jose       2:31.94             
 15 Bailey, Brandon            9 Sacred Heart           2:32.35             
 16 Lakshmankumar, Harsha     11 Foothill (Pl           2:39.37             
 17 Murali, Sriram               Mission San Jose       2:40.29             
Section  8                                                                  
  1 Maheshwari, Devon         11 Livermore              2:13.60             
  2 Reynoso, Jesse            12 San Leandro            2:16.17             
  3 Bell, Lucas               12 Foothill (Pl           2:16.31             
  4 Shah, Jwalin              12 Irvington              2:18.41             
  5 Xenakis, Loucas            9 Head-Royce             2:19.37             
  6 Dung, David               12 Sacred Heart           2:20.47             
  7 Sweeney, Joseph           10 Bishop O'Dowd          2:22.15             
  8 Ramirez, Christopher       9 St Joseph No           2:23.67             
  9 Salmon, Greg              10 De La Salle            2:24.96             
 10 Cavalieri, Sean            9 Head-Royce             2:25.71             
 11 Gray, Cameron             10 Granada                2:26.64             
 12 Palma, Andres             11 Dublin                 2:27.05             
 13 Yong, Andrew               9 Granada                2:27.37             
 14 Davis, Dominic            12 Amador Valley          2:38.91             
Section  9                                                                  
  1 Stewart, Dallin           12 San Ramon Valley       2:16.66             
  2 Daud, Darius              11 Crystal Spri           2:17.29             
  3 Kachare, Prithu            9 Foothill (Pl           2:17.64             
  4 Luurtsema, Justin         10 Dougherty Valley       2:18.78             
  5 Lau, Andrew               11 Granada                2:19.87             
  6 Luna, Jose                10 Newark Memorial        2:22.67             
  7 Ayala, Eddie               9 College Park           2:23.38             
  8 Vega, Roger               12 Berkeley               2:23.91             
  9 Jorgenson, Max            10 Amador Valley          2:25.58             
 10 Raj, Nathan               12 Dougherty Valley       2:26.14             
 11 Davis, Erik               10 San Ramon Valley       2:29.79             
 12 Bradley, Aidan            12 San Ramon Valley       2:29.96             
 13 Ricketts, Wyatt            9 De La Salle            2:30.31             
 14 Smith, Mason              12 Head-Royce             2:30.84             
 15 Liu, Benjamin             11 Amador Valley          2:35.61             
Section  10                                                                 
  1 Edgren, Coleman           11 San Ramon Valley       2:07.87             
  2 Preciado, Gabriel         10 Heritage (Br           2:08.12             
  3 Gardner, Jacob            11 Dougherty Valley       2:09.63             
  4 Amare, Yonathan           10 Monte Vista            2:11.52             
  5 Carbery, Niall             9 Foothill (Pl           2:14.69             
  6 Everridge, Bennett        11 Monte Vista            2:17.30             
  7 Mix, Josh                 11 California (           2:18.37             
  8 Plant, Kevin              11 Granada                2:18.43             
  9 Ziegler, Joseph           10 College Park           2:19.53             
 10 Grout, William            11 San Ramon Valley       2:19.88             
 11 Siva, Abishek             10 Mission San Jose       2:20.41             
 12 Guerra, Anthony           10 Granada                2:20.75             
 13 Patil, Sagar              11 Mission San Jose       2:21.24             
 14 Galindo, Giullian         10 St Joseph No           2:22.32             
 15 Marron, David              9 Acalanes               2:27.54  2:27.534   
 16 Finamore, Jacob           10 San Leandro            2:28.68             
 17 Davis, Peter               9 San Ramon Valley       2:44.39             
Section  11                                                                 
  1 Dan, Yarin                10 Granada                2:12.67             
  2 McCarthy, Aidan           10 Amador Valley          2:13.36             
  3 Elias, Kyle               10 Dublin                 2:13.73             
  4 Subramanian, Arjun         9 Foothill (Pl           2:14.06             
  5 Yu, Arnet                 10 Bishop O'Dowd          2:15.63             
  6 Greenly, Dylan            11 Granada                2:15.72             
  7 Nguyen, Thomas             9 College Park           2:16.01             
  8 Schroeder, Gabriel        10 Dublin                 2:16.83             
  9 Stassinopoulos, Aristote  10 Dublin                 2:17.75             
 10 Pendergraft, Austin       10 Monte Vista            2:19.75             
 11 Islas, Armando            12 San Leandro            2:21.03             
 12 Geller, Matthew           10 St Joseph No           2:21.14             
 13 Lescure, Aaron            10 San Ramon Valley       2:21.49             
 14 Chin, Jason               10 Dougherty Valley       2:21.51             
 15 Brown, Kieran              9 De La Salle            2:22.27             
 16 Desta, Nile               10 Dublin                 2:23.45  2:23.450   
 17 Gil, Sebastian            11 Amador Valley          2:24.45             
Section  12                                                                 
  1 White, Joshua             11 Granada                2:10.74             
  2 Daud, Max                 12 Crystal Spri           2:11.88             
  3 Houston, Euan              9 Amador Valley          2:12.15             
  4 Chesnutt, Patrick         11 Northgate              2:12.36             
  5 Cervantes, Ellis          10 St Joseph No           2:13.44             
  6 Reddy, Pramith            12 Irvington              2:14.38             
  7 Bansal, Shlok             11 Granada                2:15.73             
  8 Pierce, Tyler             11 De La Salle            2:16.49             
  9 Dhaliwal, Rocklin         12 Granada                2:16.94             
 10 Tate, Anthony             12 San Leandro            2:17.08             
 11 Galicia-Thomas, Kelly      9 Granada                2:17.13             
 12 Estes, Jack               10 San Ramon Valley       2:20.04             
 13 Taulbee, Sean              9 Granada                2:20.55             
Section  13                                                                 
  1 Kolon, Dylan              12 Foothill (Pl           2:04.32             
  2 Basit, Nathaniel Jay      11 Irvington              2:05.39             
  3 Hattori, Tyler            11 Granada                2:07.11             
  4 Gallardo, Robert          12 Sacred Heart           2:07.15             
  5 Furtado, Darren           10 Dublin                 2:08.38             
  6 Tesfaye, Nate             12 College Park           2:10.08             
  7 Zieger, Max               10 Crystal Spri           2:10.68             
  8 Shah, Shrey               11 Foothill (Pl           2:10.75             
  9 Pendergraft, Ethan        10 Monte Vista            2:10.83             
 10 DeCosta, Samuel           12 Granada                2:11.22             
 11 Hatch, Benjamin           11 Granada                2:11.84             
 12 Fonseka, Rohan            10 Dublin                 2:12.39             
 13 Lee, Junnon               11 Dublin                 2:13.49             
 14 Borrelli, Dominic          9 De La Salle            2:14.36             
 15 Chao, Irvin`              10 Acalanes               2:15.69             
 16 Ocbai, Yonatan            12 Sacred Heart           2:16.76             
 17 Sankar, Siddish           11 California (           2:21.40             
Section  14                                                                 
  1 Urban, Grant              12 San Ramon Valley       2:04.65             
  2 Ash, Ethan                10 Head-Royce             2:05.23             
  3 Battles, Sam              12 Berkeley               2:05.43             
  4 Xenakis, William          11 Head-Royce             2:06.03             
  5 Millen, Jacob             11 California (           2:07.21             
  6 Cruz, Jack                11 Foothill (Pl           2:07.54             
  7 Galicia-Thomas, Julian    11 Granada                2:07.79             
  8 Shuh-Humphries, Adrian    12 Berkeley               2:09.02             
  9 Duncanson, Aiden          11 Crystal Spri           2:10.94             
 10 Gray, Jack                10 Amador Valley          2:11.00             
 11 Tseng, Jovi               10 Berkeley               2:12.01             
 12 Du, Aaron                 12 Dougherty Valley       2:12.60             
 13 Whiting, Soren            12 Berkeley               2:12.82             
 14 O'Melia, Thomas           12 San Ramon Valley       2:13.16             
 15 Wogan, Aidan              10 Head-Royce             2:14.33             
 16 Morrison, Kyle            11 Dublin                 2:15.35             
 17 Browning, Walker          11 Dougherty Valley       2:15.36             
 18 Lawrence, Jacob           10 Amador Valley          2:18.29             
Section  15                                                                 
  1 Patterson, Nohl           12 De La Salle            2:01.72             
  2 Boutaleb, Mohamed         11 Dougherty Valley       2:02.64             
  3 Aufderheide, Greg         12 Livermore              2:02.81             
  4 Skillman, Carson          11 California (           2:02.99             
  5 Jensen, Julian            10 Bishop O'Dowd          2:03.10             
  6 Reddick, Matthew          11 Granada                2:03.14             
  7 Heinlein, Jake            11 College Park           2:03.26             
  8 Sornberger, William       11 Northgate              2:04.61             
  9 Ross, Cameron             12 De La Salle            2:04.66             
 10 Soler, John               11 Sacred Heart           2:05.78             
 11 Arora, Arnav              10 Mission San Jose       2:05.98             
 12 Lampi, Hunter             11 Dublin                 2:06.70             
 13 Sivakumar, Eswar          11 Mission San Jose       2:09.94             
 14 Salgues, Diego            10 St Joseph No           2:10.51             
Section  16                                                                 
  1 Poynter, Bobby            12 California (           1:57.51             
  2 Schroeder, Adrian         12 Dublin                 1:57.78             
  3 Phanse, Gaurav            12 Dublin                 1:59.26  1:59.255   
  4 Bennett, John             12 Granada                1:59.26  1:59.260   
  5 Boyle, Aidan              11 Amador Valley          1:59.75             
  6 Scomparin, Loic           11 Dublin                 2:00.07             
  7 Berkins, Spencer          12 Bishop O'Dowd          2:01.16             
  8 Sagi, Nitin               11 Mission San Jose       2:03.16             
  9 Chapman, Trevor           12 Dublin                 2:04.81             
 10 Dawal, Marcus             12 Heritage (Br           2:05.72             
 11 Fisher, Harrison          12 De La Salle            2:07.41             
===================================================================         
 Dan Gabor Memorial 800                                                     
 Meet Record: R 1:55.73  2010        Toshi Kellogg, Acalanes                
    Name                    Year School                  Finals  H#         
===================================================================         
Finals                                                                      
  1 Poynter, Bobby            12 California (           1:57.51  16         
  2 Schroeder, Adrian         12 Dublin                 1:57.78  16         
  3 Phanse, Gaurav            12 Dublin                 1:59.26  16 1:59.255
  4 Bennett, John             12 Granada                1:59.26  16 1:59.260
  5 Boyle, Aidan              11 Amador Valley          1:59.75  16         
  6 Scomparin, Loic           11 Dublin                 2:00.07  16         
  7 Berkins, Spencer          12 Bishop O'Dowd          2:01.16  16         
  8 Patterson, Nohl           12 De La Salle            2:01.72  15         
  9 Boutaleb, Mohamed         11 Dougherty Valley       2:02.64  15         
 10 Aufderheide, Greg         12 Livermore              2:02.81  15         
 11 Skillman, Carson          11 California (           2:02.99  15         
 12 Jensen, Julian            10 Bishop O'Dowd          2:03.10  15         
 13 Reddick, Matthew          11 Granada                2:03.14  15         
 14 Sagi, Nitin               11 Mission San Jose       2:03.16  16         
 15 Heinlein, Jake            11 College Park           2:03.26  15         
 16 Kolon, Dylan              12 Foothill (Pl           2:04.32  13         
 17 Sornberger, William       11 Northgate              2:04.61  15         
 18 Urban, Grant              12 San Ramon Valley       2:04.65  14         
 19 Ross, Cameron             12 De La Salle            2:04.66  15         
 20 Chapman, Trevor           12 Dublin                 2:04.81  16         
 21 Ash, Ethan                10 Head-Royce             2:05.23  14         
 22 Basit, Nathaniel Jay      11 Irvington              2:05.39  13         
 23 Battles, Sam              12 Berkeley               2:05.43  14         
 24 Dawal, Marcus             12 Heritage (Br           2:05.72  16         
 25 Soler, John               11 Sacred Heart           2:05.78  15         
 26 Arora, Arnav              10 Mission San Jose       2:05.98  15         
 27 Xenakis, William          11 Head-Royce             2:06.03  14         
 28 Lampi, Hunter             11 Dublin                 2:06.70  15         
 29 Hattori, Tyler            11 Granada                2:07.11  13         
 30 Gallardo, Robert          12 Sacred Heart           2:07.15  13         
 31 Millen, Jacob             11 California (           2:07.21  14         
 32 Fisher, Harrison          12 De La Salle            2:07.41  16         
 33 Cruz, Jack                11 Foothill (Pl           2:07.54  14         
 34 Galicia-Thomas, Julian    11 Granada                2:07.79  14         
 35 Edgren, Coleman           11 San Ramon Valley       2:07.87  10         
 36 Preciado, Gabriel         10 Heritage (Br           2:08.12  10         
 37 Furtado, Darren           10 Dublin                 2:08.38  13         
 38 Shuh-Humphries, Adrian    12 Berkeley               2:09.02  14         
 39 Gardner, Jacob            11 Dougherty Valley       2:09.63  10         
 40 Sivakumar, Eswar          11 Mission San Jose       2:09.94  15         
 41 Tesfaye, Nate             12 College Park           2:10.08  13         
 42 Salgues, Diego            10 St Joseph No           2:10.51  15         
 43 Zieger, Max               10 Crystal Spri           2:10.68  13         
 44 White, Joshua             11 Granada                2:10.74  12         
 45 Shah, Shrey               11 Foothill (Pl           2:10.75  13         
 46 Pendergraft, Ethan        10 Monte Vista            2:10.83  13         
 47 Duncanson, Aiden          11 Crystal Spri           2:10.94  14         
 48 Gray, Jack                10 Amador Valley          2:11.00  14         
 49 DeCosta, Samuel           12 Granada                2:11.22  13         
 50 Amare, Yonathan           10 Monte Vista            2:11.52  10         
 51 Hatch, Benjamin           11 Granada                2:11.84  13         
 52 Daud, Max                 12 Crystal Spri           2:11.88  12         
 53 Tseng, Jovi               10 Berkeley               2:12.01  14         
 54 Houston, Euan              9 Amador Valley          2:12.15  12         
 55 Chesnutt, Patrick         11 Northgate              2:12.36  12         
 56 Fonseka, Rohan            10 Dublin                 2:12.39  13         
 57 Du, Aaron                 12 Dougherty Valley       2:12.60  14         
 58 Dan, Yarin                10 Granada                2:12.67  11         
 59 Whiting, Soren            12 Berkeley               2:12.82  14         
 60 O'Melia, Thomas           12 San Ramon Valley       2:13.16  14         
 61 McCarthy, Aidan           10 Amador Valley          2:13.36  11         
 62 Cervantes, Ellis          10 St Joseph No           2:13.44  12         
 63 Lee, Junnon               11 Dublin                 2:13.49  13         
 64 Cervantez, Joshua         12 Sacred Heart           2:13.56   7         
 65 Maheshwari, Devon         11 Livermore              2:13.60   8         
 66 Elias, Kyle               10 Dublin                 2:13.73  11         
 67 Rasheed, Yusuf             9 Mission San Jose       2:14.05   7         
 68 Subramanian, Arjun         9 Foothill (Pl           2:14.06  11         
 69 Wogan, Aidan              10 Head-Royce             2:14.33  14         
 70 Borrelli, Dominic          9 De La Salle            2:14.36  13         
 71 Reddy, Pramith            12 Irvington              2:14.38  12         
 72 Carbery, Niall             9 Foothill (Pl           2:14.69  10         
 73 Jain, Asutosh              9 Mission San Jose       2:14.95   7         
 74 Spurlock, Payton           9 Granada                2:15.23   7         
 75 Morrison, Kyle            11 Dublin                 2:15.35  14         
 76 Browning, Walker          11 Dougherty Valley       2:15.36  14         
 77 Yu, Arnet                 10 Bishop O'Dowd          2:15.63  11         
 78 Chao, Irvin`              10 Acalanes               2:15.69  13         
 79 Greenly, Dylan            11 Granada                2:15.72  11         
 80 Bansal, Shlok             11 Granada                2:15.73  12         
 81 Nguyen, Thomas             9 College Park           2:16.01  11         
 82 Reynoso, Jesse            12 San Leandro            2:16.17   8         
 83 Bell, Lucas               12 Foothill (Pl           2:16.31   8         
 84 Pierce, Tyler             11 De La Salle            2:16.49  12         
 85 Stewart, Dallin           12 San Ramon Valley       2:16.66   9         
 86 Nagel, Carson              9 College Park           2:16.67   6         
 87 Ocbai, Yonatan            12 Sacred Heart           2:16.76  13         
 88 Schroeder, Gabriel        10 Dublin                 2:16.83  11         
 89 Vogel, Forrest               De La Salle            2:16.90   1         
 90 Dhaliwal, Rocklin         12 Granada                2:16.94  12         
 91 Tate, Anthony             12 San Leandro            2:17.08  12         
 92 Galicia-Thomas, Kelly      9 Granada                2:17.13  12         
 93 Daud, Darius              11 Crystal Spri           2:17.29   9         
 94 Everridge, Bennett        11 Monte Vista            2:17.30  10         
 95 Kachare, Prithu            9 Foothill (Pl           2:17.64   9         
 96 Keker, Duncan              9 Head-Royce             2:17.66   7         
 97 Stassinopoulos, Aristote  10 Dublin                 2:17.75  11         
 98 Lawrence, Jacob           10 Amador Valley          2:18.29  14         
 99 Mix, Josh                 11 California (           2:18.37  10         
100 Shah, Jwalin              12 Irvington              2:18.41   8         
101 Plant, Kevin              11 Granada                2:18.43  10         
102 Raptentsetsang, Ayden      9 Sacred Heart           2:18.46   5         
103 Luurtsema, Justin         10 Dougherty Valley       2:18.78   9         
104 Tan, Vince                10 Dublin                 2:19.00   6         
105 Young, Grayson             9 Dublin                 2:19.30   6         
106 Xenakis, Loucas            9 Head-Royce             2:19.37   8         
107 Shah, Ehan                10 Amador Valley          2:19.38   7         
108 Knapp, Brandon            11 Livermore              2:19.39   5         
109 Ziegler, Joseph           10 College Park           2:19.53  10         
110 Pendergraft, Austin       10 Monte Vista            2:19.75  11         
111 Lau, Andrew               11 Granada                2:19.87   9         
112 Grout, William            11 San Ramon Valley       2:19.88  10         
113 Estes, Jack               10 San Ramon Valley       2:20.04  12         
114 Siva, Abishek             10 Mission San Jose       2:20.41  10         
115 Mennink, Thomas           10 Granada                2:20.43   6         
116 Dung, David               12 Sacred Heart           2:20.47   8         
117 Walker, Jacob             10 Granada                2:20.54   6         
118 Taulbee, Sean              9 Granada                2:20.55  12         
119 Guerra, Anthony           10 Granada                2:20.75  10         
120 Bobba, Vikas               9 Crystal Spri           2:21.01   7         
121 Islas, Armando            12 San Leandro            2:21.03  11         
122 Geller, Matthew           10 St Joseph No           2:21.14  11         
123 Patil, Sagar              11 Mission San Jose       2:21.24  10         
124 Wong, Paul Jose           10 Sacred Heart           2:21.31   4         
125 Brewer, Ian               12 Sacred Heart           2:21.36   5         
126 Sankar, Siddish           11 California (           2:21.40  13         
127 Lescure, Aaron            10 San Ramon Valley       2:21.49  11         
128 Chin, Jason               10 Dougherty Valley       2:21.51  11         
129 Collins, Rhys              9 Crystal Spri           2:21.63   5         
130 Poominathan, Pranav       11 Foothill (Pl           2:21.80   2         
131 Anjaria, Parth            10 Mission San Jose       2:21.87   4         
132 Sweeney, Joseph           10 Bishop O'Dowd          2:22.15   8         
133 Brown, Kieran              9 De La Salle            2:22.27  11         
134 Galindo, Giullian         10 St Joseph No           2:22.32  10         
135 Luna, Jose                10 Newark Memorial        2:22.67   9         
136 Urrutia, Andrew           10 De La Salle            2:22.69   7         
137 Wright, Ryan               9 Bishop O'Dowd          2:22.83   6         
138 Ayala, Eddie               9 College Park           2:23.38   9         
139 Kim, Matthew               9 Amador Valley          2:23.45   2 2:23.441
140 Desta, Nile               10 Dublin                 2:23.45  11 2:23.450
141 Ramirez, Christopher       9 St Joseph No           2:23.67   8         
142 Vega, Roger               12 Berkeley               2:23.91   9         
143 Ruggio, Sam               12 De La Salle            2:24.10   4         
144 Gil, Sebastian            11 Amador Valley          2:24.45  11         
145 Mulligan, Will            12 De La Salle            2:24.73   4         
146 Salmon, Greg              10 De La Salle            2:24.96   8         
147 Jorgenson, Max            10 Amador Valley          2:25.58   9         
148 Cavalieri, Sean            9 Head-Royce             2:25.71   8         
149 Gomez de la Vega, Agusti   9 De La Salle            2:25.89   5         
150 Raj, Nathan               12 Dougherty Valley       2:26.14   9         
151 Viale, Dylan              11 College Park           2:26.15   6         
152 Leung, Justin             12 Mission San Jose       2:26.19   7         
153 Leung, Michael            10 Dublin                 2:26.32   5         
154 Gray, Cameron             10 Granada                2:26.64   8         
155 Soriano, Feoden            9 Granada                2:26.75   6         
156 Bigelow, Jackson           9 Bishop O'Dowd          2:26.84   4         
157 Nishkubo, Mark             9 Livermore              2:27.00   4         
158 Palma, Andres             11 Dublin                 2:27.05   8         
159 Xu, Brandon               10 Sacred Heart           2:27.22   7         
160 Yong, Andrew               9 Granada                2:27.37   8         
161 Kealy, Devin              11 Sacred Heart           2:27.45   5         
162 Babu, Arjun               10 Dougherty Valley       2:27.47   3         
163 Marron, David              9 Acalanes               2:27.54  10 2:27.534
164 Han, Eric                 12 Mission San Jose       2:27.54   5 2:27.535
165 Hanze, Andrew             10 San Ramon Valley       2:27.64   6         
166 Mejia, Alex               11 De La Salle            2:27.73   6         
167 Garcia, Matthew            9 Sacred Heart           2:28.01   4         
168 Freudenberg, Kurt          9 Sacred Heart           2:28.12   4         
169 Rodriguez, Ryan            9 Heritage (Br           2:28.14   4         
170 Tatavarthi, Vijay         10 Mission San Jose       2:28.17   6         
171 Mack, Diego                9 San Ramon Valley       2:28.44   4         
172 Finamore, Jacob           10 San Leandro            2:28.68  10         
173 Crandall, Patrick          9 Amador Valley          2:28.69   2         
174 Pimentel, Lucas           11 Amador Valley          2:29.04   4         
175 Elises, Matthew           10 Dublin                 2:29.40   3         
176 Wisser, Ryan              10 San Ramon Valley       2:29.47   7         
177 Bennett, Mark              9 Granada                2:29.50   6         
178 Coates, Ashton            10 Dublin                 2:29.56   5         
179 Nagree, Aden               9 Sacred Heart           2:29.68   7         
180 Davis, Erik               10 San Ramon Valley       2:29.79   9         
181 Tan, Albert               10 Sacred Heart           2:29.82   3         
182 Trevino, Ciaran            9 Sacred Heart           2:29.87   7         
183 Bradley, Aidan            12 San Ramon Valley       2:29.96   9         
184 Lee, Alvin                11 Sacred Heart           2:30.15   4         
185 Pineda, Marcus            10 Sacred Heart           2:30.23   3         
186 Ricketts, Wyatt            9 De La Salle            2:30.31   9         
187 Pon, Keaton               11 Sacred Heart           2:30.63   6         
188 Smith, Mason              12 Head-Royce             2:30.84   9         
189 Haley, Ryan               10 Amador Valley          2:30.95   6         
190 Virata, Angelo             9 Crystal Spri           2:31.01   4         
191 Garcia, Diego             10 Crystal Spri           2:31.07   2         
192 Lam, Kyle                 11 Livermore              2:31.19   3         
193 Moon, Daniel              10 Sacred Heart           2:31.54   5         
194 Wadmark, Ved              10 Amador Valley          2:31.70   6         
195 Hong, Brandon             10 Sacred Heart           2:31.84   4         
196 Hegde, Sanat              11 Mission San Jose       2:31.94   7         
197 Ramirez, Sebastian        10 De La Salle            2:31.98   4         
198 Gardella, Emmett          10 Berkeley               2:32.30   6         
199 Choy, Sean                10 Berkeley               2:32.34   6         
200 Bailey, Brandon            9 Sacred Heart           2:32.35   7         
201 Park, Seong Jin            9 Mission San Jose       2:32.54   5         
202 Vickers, Gage              9 Dublin                 2:33.12   1         
203 Ragsdale, Johnny           9 Crystal Spri           2:33.81   2         
204 Chang, Daniel             10 Mission San Jose       2:33.87   3         
205 Beyer, Duncan             10 De La Salle            2:34.65   3         
206 Wong, Erik                12 Amador Valley          2:35.35   4         
207 Liu, Benjamin             11 Amador Valley          2:35.61   9         
208 Nguyen, Brian             10 Livermore              2:35.68   2         
209 Petty, Satchel            11 Foothill (Pl           2:35.92   1         
210 Seidler, Ryan              9 Dublin                 2:35.99   3         
211 Keswani, Shawn            11 Foothill (Pl           2:36.50   2         
