Foothill High School - CA                                          3/23/2018
                 EBAL: Granada vs Foothill Dual - 3/22/2018                  
                            Foothill High School                             
 
Event 7  Girls 400 Meter Dash Varsity
==========================================================================   
    Name                    Year School                  Finals  H# Points   
==========================================================================   
Finals                                                                       
  1 Aduaka, Belle                Foothill               1:02.70   1   5      
  2 Lombardi, Reese              Foothill               1:04.77   1   3      
  3 Monsen, Emma                 Foothill               1:04.83   1   1      
  4 Philips, Lindsey             Granada                1:05.35   1          
  5 Thorng, Madison              Foothill              x1:08.78   1          
  6 Pulido, Sofia                Granada                1:10.58   4          
  7 Rao, Amala                   Foothill              x1:11.48   2          
  8 Sanchez, Isabella            Foothill              x1:11.94   2          
  9 Stacey, Carina               Foothill              x1:11.96   2          
 10 Kozin, Anastasia             Granada                1:12.49   1          
 11 Salazar, Eva                 Granada               x1:14.01   1          
 12 Tolentino, Isabella          Granada               x1:14.29   2          
 13 Bhanvadia, Sanjana           Granada               x1:14.61   2          
 14 Iyer, Nisha                  Foothill              x1:15.55   4          
 15 Chan, Clarissa               Foothill              x1:15.74   3          
 16 Meda, Neha                   Granada               x1:15.83   3          
 17 Holt, Madailein              Granada               x1:16.45   1          
 18 Berlin, Tabitha              Granada               x1:16.65   2          
 19 Damle, Shrutika              Granada               x1:17.38   2          
 20 Kim, Kirsten                 Foothill              x1:17.48   3          
 21 Hur, Iris                    Foothill              x1:17.88   2          
 22 Kulkarni, Manasi             Foothill              x1:18.34   3          
 23 Diaz, Avery                  Granada               x1:20.77   3          
 24 Ravisankar, Shruthi          Foothill              x1:21.55   4          
 25 Ravisankar, Swetha           Foothill              x1:24.51   4          
 26 Dutta, Aishani               Foothill              x1:24.67   3          
 27 Dukkipati, Sanjana           Foothill              x1:25.90   4          
 28 Demarest, Audrey             Granada               x1:28.87   3          
 29 Madineni, Navitha            Granada               x1:31.03   3          
=============================================================================
                    Women - Varsity - Team Rankings - 16 Events Scored       
=============================================================================
    1) Granada                     73        2) Foothill                   63