Foothill High School - CA                                          3/23/2018
                 EBAL: Granada vs Foothill Dual - 3/22/2018                  
                            Foothill High School                             
 
Event 8  Boys 400 Meter Dash Varsity
==========================================================================   
    Name                    Year School                  Finals  H# Points   
==========================================================================   
Finals                                                                       
  1 Kersulis, Tomas              Foothill                 51.71   1   5      
  2 Moseley, Wyatt               Granada                  53.72   1   3      
  3 Cruz, Jack                   Foothill                 54.12   1   1      
  4 Richardson, Logan            Foothill                 54.31   1          
  5 Lin, Anthony                 Foothill                x54.36   2          
  6 Koziol, Grant                Foothill                x54.68   1          
  7 Reddick, Matthew             Granada                  54.81   1          
  8 Spurlock, Payton             Granada                  56.56   2          
  9 Melendez, Nicholas           Granada                 x57.87   1          
 10 Plant, Kevin                 Granada                 x58.42   1          
 11 Dhaliwal, Rocklin            Granada                 x58.85   2          
 12 Flanagin, Ryan               Foothill                x59.64   4          
 13 Lee, Eumin                   Foothill                x59.92   2          
 14 Garcia, Tyler                Foothill              x1:00.25   2          
 15 Hegedus, Soane               Foothill              x1:00.46   2          
 16 Galicia-Thomas, Kelly        Granada               x1:00.47   2          
 17 Ahmad, Shane                 Foothill              x1:02.69   5          
 18 Aquilio, Jacob               Foothill              x1:02.75   4          
 19 Nair, Mahadev                Foothill              x1:02.77   3          
 20 Muller, Blake                Foothill              x1:02.90   4          
 21 Castillo, Emilio             Foothill              x1:02.97   3          
 22 Vu, Matthew                  Foothill              x1:03.25   4          
 23 Iwata, Sean                  Foothill              x1:03.31   3          
 24 Wu, James                    Granada               x1:04.76   2          
 25 Bentley, Max                 Foothill              x1:05.24   3          
 26 Powell, Archie               Foothill              x1:05.25   3          
 27 Zhai, Daniel                 Foothill              x1:05.39   3          
 28 Giridhar, Premkumar          Foothill              x1:05.42   5          
 29 Jiang, Nicholas              Foothill              x1:05.95   5          
 30 Bhunya, Satyajit             Foothill              x1:06.05   5          
 31 Huang, Jonathan              Foothill              x1:06.25   4          
 32 Madden, Jesse                Foothill              x1:06.76   3          
 33 Garofalo, Mason              Foothill              x1:09.28   3          
 34 Acker, Ryan                  Foothill              x1:31.45   5          
=============================================================================
                    Men - Varsity - Team Rankings - 16 Events Scored         
=============================================================================
    1) Foothill                    77        2) Granada                    59