Santa Rosa Twilight InvitationalSanta Rosa, CA
3/23/2018

< Back

#32 Boys Shot Put (Open) Results

Finals

PL JD Athlete Yr. Team Mark English HPL
1 Alonso, Melchor SR Cloverdale 44' 11.25" 44'11.25" 5 (1)
2 Herrera, Christopher SR Maria Carrillo 44' 10" 44'10" 5 (2)
3 Tinnon, Solomon SR Napa 44' 9.25" 44'9.25" 5 (3)
4 Hart, Matt SR Casa Grande 41' 7.25" 41'7.25" 5 (4)
5 Carry, Colton SR Novato 41' 6.50" 41'6.50" 5 (5)
6 Trask, Bryson JR Lower Lake High School 41' 2.25" 41'2.25" 5 (6)
7 Mendez, Carlos SR Vintage 40' 10.25" 40'10.25" 4 (1)
8 Hall, Colton SR Middletown High School 40' 5.25" 40'5.25" 5 (7)
9 Azanon, Alexander JR Casa Grande 40' 4" 40'4" 5 (8)
10 Vaccaro, Austin SR Montgomery 39' 10.50" 39'10.50" 5 (9)
11 Goldfein, Spencer JR Sacred Heart Cathedral 39' 7.25" 39'7.25" 5 (10)
12 Galdamez, Josh SR Vintage 39' 5" 39'5" 4 (2)
13 Karch, Joe SR Justin Siena 38' 10.75" 38'10.75" 5 (11)
14 Henderson, Torron JR Ukiah High School 37' 4" 37'4" 5 (12)
15 Ransome, Avery SR El Molino 36' 11.75" 36'11.75" 5 (13)
16 Medina, Alfonso JR Vintage 36' 5" 36'5" 4 (3)
17 Vega, Hector JR Cardinal Newman 36' 4.75" 36'4.75" 4 (4)
18 Molder, Kyle JR Rincon Valley Christian 36' 1.75" 36'1.75" 4 (5)
19 Olivera-vera, Xochipilli JR Santa Rosa 35' 7.75" 35'7.75" 3 (1)
20 Breiner, Mark SR Middletown High School 35' 7" 35'7" 4 (6)
21 Murcia, Brian SR Rancho Cotate 35' 2" 35'2" 4 (7)
22 Irwin, David JR Sacred Heart Cathedral 34' 5.75" 34'5.75" 4 (8)
23 Kenney, Jared SR Napa 33' 2.50" 33'2.50" 4 (9)
24 Rico, Spencer JR Ukiah High School 32' 10.75" 32'10.75" 3 (2)
24 Holland, Joey JR Napa 32' 10.75" 32'10.75" 3 (2)
24 Cobb, Brandon SR Santa Rosa 32' 10.75" 32'10.75" 4 (10)
27 Day, Brian SR Montgomery 32' 10" 32'10" 4 (11)
28 Ruiz, Kevin SR Piner 31' 10.75" 31'10.75" 3 (4)
29 Willat, Ryan SR Maria Carrillo 31' 9.50" 31'9.50" 4 (12)
30 Glascock, Logan FR Santa Rosa 31' 4.75" 31'4.75" 3 (5)
31 Weaver, Camden SO Cardinal Newman 31' 4" 31'4" 3 (6)
32 Mata, Ruben JR Lower Lake High School 30' 7.50" 30'7.50" 3 (7)
33 Hiltebrand, Dominic SO Montgomery 30' 4.50" 30'4.50" 4 (13)
34 Brauninger, Brent FR Windsor 30' 0.50" 30'0.50" 2 (1)
35 Urais, Ricardo SO Montgomery 29' 7" 29'7" 3 (8)
36 Beran, Neil JR Sacred Heart Cathedral 29' 4" 29'4" 2 (2)
37 Gray, Allen FR Rincon Valley Christian 29' 3.50" 29'3.50" 3 (9)
38 Helgren, Andrew JR Technology High 28' 7.75" 28'7.75" 2 (3)
39 Pires, Matt SO Cardinal Newman 28' 5.75" 28'5.75" 2 (4)
40 Erlandson-Gray, Jaden SO Santa Rosa 28' 5.50" 28'5.50" 2 (5)
41 Graves, Jesse FR Healdsburg 28' 5" 28'5" 3 (10)
42 Kraemer, Logan SO Ukiah High School 28' 2" 28'2" 2 (6)
43 Zimmerman, Gavin JR Napa 28' 1" 28'1" 2 (7)
44 Bockon, Matthew SO Montgomery 27' 10.75" 27'10.75" 3 (11)
45 Matulaitis, Mason SO Sonoma Valley High School 27' 6.25" 27'6.25" 2 (8)
46 Madriz, Ivan SO Piner 27' 5.25" 27'5.25" 3 (12)
47 Hinson, Liam FR Technology High 27' 3.50" 27'3.50" 1 (1)
48 Filippetti, Jace SR Montgomery 26' 5" 26'5" 2 (9)
49 Vasquez, Justin SR Rancho Cotate 26' 2" 26'2" 4 (14)
50 Navarro, Marcus SR Maria Carrillo 26' 0.50" 26'0.50" 1 (2)
51 Lindberg, Brent SR Healdsburg 25' 11" 25'11" 2 (10)
52 Olson, Tyler JR Middletown High School 25' 3" 25'3" 2 (11)
53 Nino, Michael SR Technology High 24' 10.50" 24'10.50" 1 (3)
54 Bevilacqua, Michael FR Cardinal Newman 24' 5.25" 24'5.25" 1 (4)
55 Leitch, Sam FR Maria Carrillo 23' 11.50" 23'11.50" 2 (12)
56 Sprague, Jake SO Sonoma Valley High School 23' 2.25" 23'2.25" 1 (5)
57 Martens, Jacob SO Rincon Valley Christian 22' 7.25" 22'7.25" 1 (6)
58 Archer, Tristan FR Technology High 21' 10.50" 21'10.50" 1 (7)
59 Stewart, Payton SO Cardinal Newman 21' 9.50" 21'9.50" 1 (8)
60 Mackey, James FR Montgomery 21' 9" 21'9" 2 (13)
61 Leggit, Mason SR Middletown High School 19' 6.75" 19'6.75" 1 (9)
62 Alcantar, Eduardo FR Piner 16' 6.75" 16'6.75" 1 (10)
63 Nino, Charlie JR Technology High 15' 11.25" 15'11.25" 1 (11)
64 Kelsey, Austin JR El Molino 9' 3" 9'3" 5 (14)

Finals Flight: 1

HPL JD Athlete Yr. Team Mark English Attempts Note
1 Hinson, Liam FR Technology High27' 3.50" 27'3.50"  
2 Navarro, Marcus SR Maria Carrillo26' 0.50" 26'0.50"  
3 Nino, Michael SR Technology High24' 10.50" 24'10.50"  
4 Bevilacqua, Michael FR Cardinal Newman24' 5.25" 24'5.25"  
5 Sprague, Jake SO Sonoma Valley High School23' 2.25" 23'2.25"  
6 Martens, Jacob SO Rincon Valley Christian22' 7.25" 22'7.25"  
7 Archer, Tristan FR Technology High21' 10.50" 21'10.50"  
8 Stewart, Payton SO Cardinal Newman21' 9.50" 21'9.50"  
9 Leggit, Mason SR Middletown High School19' 6.75" 19'6.75"  
10 Alcantar, Eduardo FR Piner16' 6.75" 16'6.75"  
11 Nino, Charlie JR Technology High15' 11.25" 15'11.25"  


Finals Flight: 2

HPL JD Athlete Yr. Team Mark English Attempts Note
1 Brauninger, Brent FR Windsor30' 0.50" 30'0.50"  
2 Beran, Neil JR Sacred Heart Cathedral29' 4" 29'4"  
3 Helgren, Andrew JR Technology High28' 7.75" 28'7.75"  
4 Pires, Matt SO Cardinal Newman28' 5.75" 28'5.75"  
5 Erlandson-Gray, Jaden SO Santa Rosa28' 5.50" 28'5.50"  
6 Kraemer, Logan SO Ukiah High School28' 2" 28'2"  
7 Zimmerman, Gavin JR Napa28' 1" 28'1"  
8 Matulaitis, Mason SO Sonoma Valley High School27' 6.25" 27'6.25"  
9 Filippetti, Jace SR Montgomery26' 5" 26'5"  
10 Lindberg, Brent SR Healdsburg25' 11" 25'11"  
11 Olson, Tyler JR Middletown High School25' 3" 25'3"  
12 Leitch, Sam FR Maria Carrillo23' 11.50" 23'11.50"  
13 Mackey, James FR Montgomery21' 9" 21'9"  


Finals Flight: 3

HPL JD Athlete Yr. Team Mark English Attempts Note
1 Olivera-vera, Xochipilli JR Santa Rosa35' 7.75" 35'7.75"  
2 Rico, Spencer JR Ukiah High School32' 10.75" 32'10.75"  
2 Holland, Joey JR Napa32' 10.75" 32'10.75"  
4 Ruiz, Kevin SR Piner31' 10.75" 31'10.75"  
5 Glascock, Logan FR Santa Rosa31' 4.75" 31'4.75"  
6 Weaver, Camden SO Cardinal Newman31' 4" 31'4"  
7 Mata, Ruben JR Lower Lake High School30' 7.50" 30'7.50"  
8 Urais, Ricardo SO Montgomery29' 7" 29'7"  
9 Gray, Allen FR Rincon Valley Christian29' 3.50" 29'3.50"  
10 Graves, Jesse FR Healdsburg28' 5" 28'5"  
11 Bockon, Matthew SO Montgomery27' 10.75" 27'10.75"  
12 Madriz, Ivan SO Piner27' 5.25" 27'5.25"  


Finals Flight: 4

HPL JD Athlete Yr. Team Mark English Attempts Note
1 Mendez, Carlos SR Vintage40' 10.25" 40'10.25"  
2 Galdamez, Josh SR Vintage39' 5" 39'5"  
3 Medina, Alfonso JR Vintage36' 5" 36'5"  
4 Vega, Hector JR Cardinal Newman36' 4.75" 36'4.75"  
5 Molder, Kyle JR Rincon Valley Christian36' 1.75" 36'1.75"  
6 Breiner, Mark SR Middletown High School35' 7" 35'7"  
7 Murcia, Brian SR Rancho Cotate35' 2" 35'2"  
8 Irwin, David JR Sacred Heart Cathedral34' 5.75" 34'5.75"  
9 Kenney, Jared SR Napa33' 2.50" 33'2.50"  
10 Cobb, Brandon SR Santa Rosa32' 10.75" 32'10.75"  
11 Day, Brian SR Montgomery32' 10" 32'10"  
12 Willat, Ryan SR Maria Carrillo31' 9.50" 31'9.50"  
13 Hiltebrand, Dominic SO Montgomery30' 4.50" 30'4.50"  
14 Vasquez, Justin SR Rancho Cotate26' 2" 26'2"  


Finals Flight: 5

HPL JD Athlete Yr. Team Mark English Attempts Note
1 Alonso, Melchor SR Cloverdale44' 11.25" 44'11.25"  
2 Herrera, Christopher SR Maria Carrillo44' 10" 44'10"  
3 Tinnon, Solomon SR Napa44' 9.25" 44'9.25"  
4 Hart, Matt SR Casa Grande41' 7.25" 41'7.25"  
5 Carry, Colton SR Novato41' 6.50" 41'6.50"  
6 Trask, Bryson JR Lower Lake High School41' 2.25" 41'2.25"  
7 Hall, Colton SR Middletown High School40' 5.25" 40'5.25"  
8 Azanon, Alexander JR Casa Grande40' 4" 40'4"  
9 Vaccaro, Austin SR Montgomery39' 10.50" 39'10.50"  
10 Goldfein, Spencer JR Sacred Heart Cathedral39' 7.25" 39'7.25"  
11 Karch, Joe SR Justin Siena38' 10.75" 38'10.75"  
12 Henderson, Torron JR Ukiah High School37' 4" 37'4"  
13 Ransome, Avery SR El Molino36' 11.75" 36'11.75"  
14 Kelsey, Austin JR El Molino9' 3" 9'3"