San Ramon Valley-Dougherty Valley DualSan Ramon, CA
4/18/2018

< Back

#15 Girls 200 Meters (Varsity) Results

Finals

PL JD Athlete Yr. Team Time Wind Pts HPL
1 Noden, Isabella JR San Ramon Valley 27.21 -0.6 5 1 (1)
2 Binczewski, Meredith FR San Ramon Valley 27.36 -0.6 3 1 (2)
3 Sun, Lauria SO Dougherty Valley 27.56 -0.6 1 1 (3)
4 Robinson, Bailie SR Dougherty Valley 27.88 +0.5   2 (1)
5 Jones, Tayler FR Dougherty Valley 28.05 -0.6   1 (4)
6 Horner, Arianna FR Dougherty Valley 28.19 -0.6   3 (1)
7 Borromeo, Isis JR Dougherty Valley 28.55 -0.6   1 (5)
8 Jaladanki, Sarayu SO Dougherty Valley 28.71 -0.2   5 (1)
9 Zhai, Micol SO Dougherty Valley 28.83 +0.5   2 (2)
10 Lee, Elizabeth SO Dougherty Valley 29.13 -0.6   1 (6)
11 Akku, Akanksha FR Dougherty Valley 29.44 -0.2   5 (2)
12 Novelli, Gianna FR San Ramon Valley 29.74 +0.5   2 (3)
13 Bo, Lydia SO Dougherty Valley 29.86 -0.6   3 (2)
14 Abraham, Nina FR Dougherty Valley 29.88 -0.2   5 (3)
15 Ayabe, Kelly SO Dougherty Valley 30.02 +0.5   2 (4)
16 Liu, Marianne FR Dougherty Valley 30.21 +0.4   4 (1)
17 Majerus, Brooke JR San Ramon Valley 30.34 -0.6   1 (7)
18 Borromeo, Ilia SO Dougherty Valley 30.43 -0.2   6 (1)
19 Na, Sihyun JR Dougherty Valley 30.61 -0.6   3 (3)
20 Yu, Emily SO Dougherty Valley 30.76 -0.2   6 (2)
21 Lee, Sophie SO Dougherty Valley 30.85 -0.2   5 (4)
22 Sodhi, Asees FR Dougherty Valley 30.86 -0.2   6 (3)
23 Yee, Audrey SO Dougherty Valley 30.92 +0.4   4 (2)
24 Borra, Sravya JR Dougherty Valley 31.02 +0.5   2 (5)
25 Bhuma, Sankalpa FR Dougherty Valley 31.06 -0.2   6 (4)
26 Kirkland, Zoe JR San Ramon Valley 31.09 -0.6   1 (8)
27 Madinawala, Maleeha SO San Ramon Valley 31.38 -0.6   3 (4)
28 Carter, Ashley FR San Ramon Valley 31.40 +0.5   2 (6)
29 Ley, Kelsey SO Dougherty Valley 31.49 +0.4   4 (3)
30 Mok, Christine JR Dougherty Valley 31.50 +0.4   4 (4)
31 Lam, Jasmine SO Dougherty Valley 31.51 -0.2   5 (5)
32 Huynh, Leah SO Dougherty Valley 31.54 -0.2   6 (5)
33 Bastea, Valerie SO San Ramon Valley 31.69 +0.4   4 (5)
34 Bhaskaran, Maya SO Dougherty Valley 31.94 +0.4   4 (6)
35 Pamidimukkala, Sanjita FR Dougherty Valley 31.97 -0.2   5 (6)
36 Glavee, Kaitlyn SR Dougherty Valley 32.22 -0.6   3 (5)
37 Shabazian, Christina FR Dougherty Valley 32.97 -0.2   5 (7)
38 Geraci-Novy, Allison FR San Ramon Valley 33.65 -0.6   3 (6)
39 Bareiss, Abigail FR San Ramon Valley 35.22 -0.6   3 (7)
40 Meyer, Olivia FR San Ramon Valley 35.83 -0.6   3 (8)
41 Tercero, Mary JR San Ramon Valley 36.98 +0.4   4 (7)
42 Petroni, Megan FR San Ramon Valley 39.41 +0.5   2 (7)

Finals Section: 1

Wind: -0.6

HPL JD Athlete Yr. Team Time Pts
1 Noden, Isabella JR San Ramon Valley27.21 5
2 Binczewski, Meredith FR San Ramon Valley27.36 3
3 Sun, Lauria SO Dougherty Valley27.56 1
4 Jones, Tayler FR Dougherty Valley28.05  
5 Borromeo, Isis JR Dougherty Valley28.55  
6 Lee, Elizabeth SO Dougherty Valley29.13  
7 Majerus, Brooke JR San Ramon Valley30.34  
8 Kirkland, Zoe JR San Ramon Valley31.09  


Finals Section: 2

Wind: +0.5

HPL JD Athlete Yr. Team Time Pts
1 Robinson, Bailie SR Dougherty Valley27.88  
2 Zhai, Micol SO Dougherty Valley28.83  
3 Novelli, Gianna FR San Ramon Valley29.74  
4 Ayabe, Kelly SO Dougherty Valley30.02  
5 Borra, Sravya JR Dougherty Valley31.02  
6 Carter, Ashley FR San Ramon Valley31.40  
7 Petroni, Megan FR San Ramon Valley39.41  


Finals Section: 3

Wind: -0.6

HPL JD Athlete Yr. Team Time Pts
1 Horner, Arianna FR Dougherty Valley28.19  
2 Bo, Lydia SO Dougherty Valley29.86  
3 Na, Sihyun JR Dougherty Valley30.61  
4 Madinawala, Maleeha SO San Ramon Valley31.38  
5 Glavee, Kaitlyn SR Dougherty Valley32.22  
6 Geraci-Novy, Allison FR San Ramon Valley33.65  
7 Bareiss, Abigail FR San Ramon Valley35.22  
8 Meyer, Olivia FR San Ramon Valley35.83  


Finals Section: 4

Wind: +0.4

HPL JD Athlete Yr. Team Time Pts
1 Liu, Marianne FR Dougherty Valley30.21  
2 Yee, Audrey SO Dougherty Valley30.92  
3 Ley, Kelsey SO Dougherty Valley31.49  
4 Mok, Christine JR Dougherty Valley31.50  
5 Bastea, Valerie SO San Ramon Valley31.69  
6 Bhaskaran, Maya SO Dougherty Valley31.94  
7 Tercero, Mary JR San Ramon Valley36.98  


Finals Section: 5

Wind: -0.2

HPL JD Athlete Yr. Team Time Pts
1 Jaladanki, Sarayu SO Dougherty Valley28.71  
2 Akku, Akanksha FR Dougherty Valley29.44  
3 Abraham, Nina FR Dougherty Valley29.88  
4 Lee, Sophie SO Dougherty Valley30.85  
5 Lam, Jasmine SO Dougherty Valley31.51  
6 Pamidimukkala, Sanjita FR Dougherty Valley31.97  
7 Shabazian, Christina FR Dougherty Valley32.97  


Finals Section: 6

Wind: -0.2

HPL JD Athlete Yr. Team Time Pts
1 Borromeo, Ilia SO Dougherty Valley30.43  
2 Yu, Emily SO Dougherty Valley30.76  
3 Sodhi, Asees FR Dougherty Valley30.86  
4 Bhuma, Sankalpa FR Dougherty Valley31.06  
5 Huynh, Leah SO Dougherty Valley31.54