EBAL Track & Field Championships - 5/5/2018 to 5/12/2018           
                           California High School                            
 
Event 2  Boys 4x100 Meter Relay Varsity
=======================================================================      
 Top 6 finalists advance to NCS Tri-Valley                                   
        EBAL: R 41.71  2013        Amador Valley, Amador Valley              
                       White, Charles, Slaton, Roberson                      
                43.24  NCS At-Large                                          
    School                                         Finals        Points      
=======================================================================      
Section  1                                                                   
  1 San Ramon Valley                                44.57                    
     1) Stangrover, Kyle 12             2) Urban, Grant 12                   
     3) Bura, Stefan 12                 4) Roberts, Jered 12                 
  2 Granada                                         45.69                    
     1) Randhawa, Liam 11               2) Reeves, Thomas 12                 
     3) Samara, Victor 12               4) Stewart, Angus 11                 
  3 Livermore                                       46.24                    
     1) Ericksen, Kyle 10               2) Umeki, Brandon 10                 
     3) Fenton, Richie 10               4) Tadokoro, Spencer 10              
Section  2                                                                   
  1 De La Salle                                     42.41 NCS     10         
     1) Johnston, Kyle 12               2) Duncan, Miles 12                  
     3) Nevarez, Armando 11             4) Drake, Josh 10                    
  2 California                                      43.03 NCS      8         
     1) Heckenlively, Ben 12            2) Kwong, Ryan 12                    
     3) Atta, Adrian 10                 4) Poynter, Bobby 12                 
  3 Monte Vista                                     43.60          6         
     1) Sheppard, Elijah 12             2) Bertolero, Severino 12            
     3) Friedler, Matthew 12            4) Maguire, Danny 12                 
  4 Dougherty Valley                                43.71          4         
     1) Song, Ethan 12                  2) Talkad, Akshay 9                  
     3) Oflas, Matthieu 11              4) Farrior, Ryan 11                  
  5 Amador Valley                                   43.74          2         
     1) Kowalski, Bobby 12              2) Weetman, Elijah 11                
     3) Aaron, Demetre 11               4) Mazotti, Dominick 11              
  6 Dublin                                          44.00          1         
     1) Barcenas, Troy 12               2) Leopold, Taylor 11                
     3) Davis, Donald 11                4) Luu, Ryan 12                      
  7 Foothill                                        44.96                    
     1) Seo, Allen 10                   2) Lin, Anthony 9                    
     3) Kersulis, Tomas 10              4) Richardson, Logan 9               
==========================================================================   
 Top 6 finalists advance to NCS Tri-Valley                                   
        EBAL: R 41.71  2013        Amador Valley, Amador Valley              
                       White, Charles, Slaton, Roberson                      
                43.24  NCS At-Large                                          
    School                                         Finals        H# Points   
==========================================================================   
Finals                                                                       
  1 De La Salle                                     42.41 NCS     2  10      
     1) Johnston, Kyle 12               2) Duncan, Miles 12                  
     3) Nevarez, Armando 11             4) Drake, Josh 10                    
  2 California                                      43.03 NCS     2   8      
     1) Heckenlively, Ben 12            2) Kwong, Ryan 12                    
     3) Atta, Adrian 10                 4) Poynter, Bobby 12                 
  3 Monte Vista                                     43.60         2   6      
     1) Sheppard, Elijah 12             2) Bertolero, Severino 12            
     3) Friedler, Matthew 12            4) Maguire, Danny 12                 
  4 Dougherty Valley                                43.71         2   4      
     1) Song, Ethan 12                  2) Talkad, Akshay 9                  
     3) Oflas, Matthieu 11              4) Farrior, Ryan 11                  
  5 Amador Valley                                   43.74         2   2      
     1) Kowalski, Bobby 12              2) Weetman, Elijah 11                
     3) Aaron, Demetre 11               4) Mazotti, Dominick 11              
  6 Dublin                                          44.00         2   1      
     1) Barcenas, Troy 12               2) Leopold, Taylor 11                
     3) Davis, Donald 11                4) Luu, Ryan 12                      
  7 San Ramon Valley                                44.57         1          
     1) Stangrover, Kyle 12             2) Urban, Grant 12                   
     3) Bura, Stefan 12                 4) Roberts, Jered 12                 
  8 Foothill                                        44.96         2          
     1) Seo, Allen 10                   2) Lin, Anthony 9                    
     3) Kersulis, Tomas 10              4) Richardson, Logan 9               
  9 Granada                                         45.69         1          
     1) Randhawa, Liam 11               2) Reeves, Thomas 12                 
     3) Samara, Victor 12               4) Stewart, Angus 11                 
 10 Livermore                                       46.24         1          
     1) Ericksen, Kyle 10               2) Umeki, Brandon 10                 
     3) Fenton, Richie 10               4) Tadokoro, Spencer 10              
=============================================================================
                     Men - Varsity - Team Rankings - 4 Events Scored         
=============================================================================
    1) California                  30        2) De La Salle                18
    2) Monte Vista                 18        4) Amador Valley              16
    5) San Ramon Valley            11        6) Granada                    10
    7) Dougherty Valley             8        7) Livermore                   8
    9) Foothill                     3       10) Dublin                      2