EBAL Track & Field Championships - 5/5/2018 to 5/12/2018           
                           California High School                            
 
Event 11  Girls 800 Meter Run Varsity
=======================================================================      
 Top 6 finalists advance to NCS Tri-Valley                                   
        EBAL: R 2:09.30  1978        Cheri Williams, Livermore               
                2:19.90  NCS At-Large                                        
    Name              Year School                  Finals        Points      
=======================================================================      
Finals                                                                       
  1 Brewer, Alyssa      12 California             2:15.46 NCS     10         
   1:04.429 (1:04.429)     2:15.451 (1:11.022)                               
  2 Popova, Polina      11 Dougherty Valley       2:19.63 NCS      8         
   1:08.627 (1:08.627)     2:19.623 (1:10.996)                               
  3 Perez, Madison      12 Amador Valley          2:21.10          6         
   1:08.890 (1:08.890)     2:21.097 (1:12.207)                               
  4 Laurence, Becky     11 Amador Valley          2:22.34          4         
   1:08.962 (1:08.962)     2:22.336 (1:13.375)                               
  5 Ransweiler, Sierra  10 San Ramon Valley       2:23.16          2         
   1:09.122 (1:09.122)     2:23.158 (1:14.037)                               
  6 Tavella, Emma       11 San Ramon Valley       2:23.70          1         
   1:10.050 (1:10.050)     2:23.695 (1:13.645)                               
  7 Valenton, Viviana    9 Livermore              2:24.20                    
   1:09.893 (1:09.893)     2:24.192 (1:14.300)                               
  8 Murphy, Keeley      12 Carondelet             2:24.25                    
   1:09.572 (1:09.572)     2:24.242 (1:14.671)                               
  9 Valenton, Veronica  11 Livermore              2:24.99                    
   1:10.432 (1:10.432)     2:24.981 (1:14.549)                               
 10 Green, Sofia        11 Carondelet             2:26.89                    
   1:09.242 (1:09.242)     2:26.889 (1:17.648)                               
 11 Wheeler, Rebecca    11 Livermore              2:27.77                    
   1:12.094 (1:12.094)     2:27.765 (1:15.671)                               
 12 Coney, Audrey       12 Monte Vista            2:28.02                    
   1:12.407 (1:12.407)     2:28.015 (1:15.608)                               
 13 Araya, Shayleen      9 Granada                2:28.38                    
   1:12.407 (1:12.407)     2:28.377 (1:15.970)                               
 14 Huang, Angela       12 Dublin                 2:28.83                    
   1:11.362 (1:11.362)     2:28.822 (1:17.460)                               
 15 Mohammadian, Dena   10 Dougherty Valley       2:29.51                    
   1:10.042 (1:10.042)     2:29.507 (1:19.466)                               
 16 Le, Anne            12 Livermore              2:34.18                    
   1:11.572 (1:11.572)     2:34.173 (1:22.601)                               
 17 O'Malley, Tarra     12 Dougherty Valley       2:35.41                    
   1:10.496 (1:10.496)     2:35.407 (1:24.911)                               
 18 Coney, Madalyne     12 Monte Vista            2:36.97                    
   1:13.080 (1:13.080)     2:36.965 (1:23.885)                               
=============================================================================
                    Women - Varsity - Team Rankings - 10 Events Scored       
=============================================================================
    1) Dublin                      77        2) Carondelet                 49
    3) Amador Valley               48        4) Granada                    37
    5) California                  31        6) San Ramon Valley           24
    6) Dougherty Valley            24        8) Foothill                   13
    9) Livermore                    5       10) Monte Vista                 2