Pleasanton, CA
Shadow Cliffs Park
9/29/2018
Race #1
Boys' Freshman
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Dublin | 15 | 1-2-3-4-5(6)(21) | 1:23:44 | 16:45 | 0:16.2 |
2 | Dougherty Valley | 49 | 7-8-9-10-15(17)(25) | 1:28:36 | 17:44 | 1:15.6 |
3 | Evergreen Valley | 106 | 13-16-19-27-31(36)(50) | 1:32:36 | 18:32 | 1:15.3 |
4 | De La Salle | 122 | 12-22-26-30-32(33)(34) | 1:33:32 | 18:43 | 1:20.9 |
5 | San Leandro | 134 | 11-14-24-40-45(46)(51) | 1:34:27 | 18:54 | 2:13.2 |
6 | Foothill (Pleasanton) | 139 | 18-20-23-37-41(43)(44) | 1:35:10 | 19:02 | 1:34.4 |
7 | Bishop O'Dowd | 233 | 35-39-47-53-59 | 1:42:17 | 20:28 | 2:04.9 |
8 | San Ramon Valley | 249 | 28-52-55-56-58(61)(63) | 1:43:44 | 20:45 | 2:51.1 |
9 | Amador Valley | 250 | 42-48-49-54-57(60)(64) | 1:42:34 | 20:31 | 1:23.7 |
10 | Westmont | 260 | 29-38-62-65-66 | 1:51:16 | 22:16 | 6:52.4 |
Athlete | Yr. | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|
1 | Trampe, Daniel | FR | Dublin | 1 | 16:35.3 | 5:37.4 |
2 | Turpin, Cole | FR | Dublin | 2 | 16:44.3 | 5:40.4 |
3 | Giannini, Vincent | FR | Dublin | 3 | 16:44.9 | 5:40.6 |
4 | Turpin, Joshua | FR | Dublin | 4 | 16:47.6 | 5:41.5 |
5 | Shangle, Suvan | FR | Dublin | 5 | 16:51.5 | 5:42.9 |
6 | Tran, Adrian | FR | Dublin | 6 | 16:56.7 | 5:44.6 |
7 | Colla, Jackson | FR | Dougherty Valley | 7 | 16:57.9 | 5:45.0 |
8 | Padakanti, Ameya | FR | Dougherty Valley | 8 | 17:47.1 | 6:01.7 |
9 | Lin, Eric | FR | Dougherty Valley | 9 | 17:48.6 | 6:02.2 |
10 | Pothi Vinoth Bala Nagaraj, Rahul | FR | Dougherty Valley | 10 | 17:48.7 | 6:02.3 |
11 | Caisse, Tyler | FR | San Leandro | 11 | 17:49.2 | 6:02.4 |
12 | Cline, Tyler | FR | De La Salle | 12 | 17:53.7 | 6:04.0 |
13 | Samala, Jayanth | FR | Evergreen Valley | 13 | 17:54.4 | 6:04.2 |
14 | Mendez Sanchez, Jacobo | FR | San Leandro | 14 | 18:03.5 | 6:07.3 |
15 | Garcia, Diego | FR | Dougherty Valley | 15 | 18:13.5 | 6:10.7 |
16 | Nandakumar, Saaketh | FR | Evergreen Valley | 16 | 18:16.0 | 6:11.5 |
17 | Reddy, Dhemath | FR | Dougherty Valley | 17 | 18:17.6 | 6:12.1 |
18 | Angel, Pablo | FR | Foothill (Pleasanton) | 18 | 18:22.2 | 6:13.6 |
19 | Jordan, Amir | FR | Evergreen Valley | 19 | 18:27.3 | 6:15.3 |
20 | Tang, Seth | FR | Foothill (Pleasanton) | 20 | 18:28.0 | 6:15.6 |
21 | Sundstrom, Everett | FR | Dublin | 21 | 18:31.0 | 6:16.6 |
22 | Hess, Austin | FR | De La Salle | 22 | 18:32.5 | 6:17.1 |
23 | Urrutia Serrano, Eliseo | FR | Foothill (Pleasanton) | 23 | 18:34.4 | 6:17.7 |
24 | Zahradka, Anthony | FR | San Leandro | 24 | 18:36.7 | 6:18.5 |
25 | Martinez, David | FR | Eastside College Prep | -- | 18:38.0 | 6:19.0 |
26 | Su, Eric | FR | Dougherty Valley | 25 | 18:38.3 | 6:19.1 |
27 | Cline, Brady | FR | De La Salle | 26 | 18:42.2 | 6:20.4 |
28 | Fernandes, Alex | FR | Dougherty Valley | -- | 18:43.1 | 6:20.7 |
29 | Lin, Kai | FR | Dublin | -- | 18:43.7 | 6:20.9 |
30 | Martin, Leif | FR | St. Abraham's Classical Christian Academy | -- | 18:45.5 | 6:21.5 |
31 | Ku, Wesley | FR | Evergreen Valley | 27 | 18:48.5 | 6:22.5 |
32 | Houston, Nick | FR | San Ramon Valley | 28 | 18:51.9 | 6:23.7 |
33 | Redondo, Inigo | FR | Dougherty Valley | -- | 18:57.9 | 6:25.7 |
34 | Fallornia, Albert | FR | San Mateo | -- | 18:59.3 | 6:26.2 |
35 | Grush, Aaron | FR | San Mateo | -- | 18:59.6 | 6:26.3 |
36 | Chaudoin, Ryan | FR | Westmont | 29 | 19:07.3 | 6:28.9 |
37 | DeMaria, Joe | FR | De La Salle | 30 | 19:08.2 | 6:29.2 |
38 | Le, Phillip | FR | Evergreen Valley | 31 | 19:09.7 | 6:29.7 |
39 | Viswesvaran, Madhav | FR | Dougherty Valley | -- | 19:10.4 | 6:30.0 |
40 | Hussain, Armaan | FR | Dougherty Valley | -- | 19:10.7 | 6:30.0 |
41 | Pringle, Andrew | FR | De La Salle | 32 | 19:14.6 | 6:31.4 |
42 | Elises, Francis | FR | Dublin | -- | 19:17.7 | 6:32.4 |
43 | Endaya, Miguel | FR | Dublin | -- | 19:25.2 | 6:35.0 |
44 | Lail, Jakob | FR | De La Salle | 33 | 19:34.5 | 6:38.1 |
45 | Accardo, Antonio | FR | De La Salle | 34 | 19:37.4 | 6:39.1 |
46 | Spicer, Joe | FR | De La Salle | -- | 19:37.9 | 6:39.3 |
47 | Lum, Jacob | FR | Dougherty Valley | -- | 19:38.4 | 6:39.4 |
48 | Fong, Marcus | FR | Bishop O'Dowd | 35 | 19:42.6 | 6:40.9 |
49 | Welch, Tommy | FR | De La Salle | -- | 19:44.7 | 6:41.6 |
50 | Nguyen, Vincent | FR | Evergreen Valley | 36 | 19:47.0 | 6:42.4 |
51 | Manickam, Aidan | FR | De La Salle | -- | 19:47.9 | 6:42.7 |
52 | Symons, Will | FR | Foothill (Pleasanton) | 37 | 19:48.6 | 6:42.9 |
53 | Dalziel, Dean | FR | Westmont | 38 | 19:49.0 | 6:43.0 |
54 | Osser, Griffin | FR | Bishop O'Dowd | 39 | 19:51.9 | 6:44.0 |
55 | Martinez, Alexander | FR | Dublin | -- | 19:53.5 | 6:44.6 |
56 | Zuber, Elias | FR | San Leandro | 40 | 19:55.2 | 6:45.1 |
57 | Byrum, James | FR | Foothill (Pleasanton) | 41 | 19:56.6 | 6:45.6 |
58 | Morrissey, Braeden | FR | Dublin | -- | 19:57.2 | 6:45.8 |
59 | Lancaster, Josh | FR | De La Salle | -- | 19:59.9 | 6:46.7 |
60 | Khow, Ray | FR | Amador Valley | 42 | 20:00.7 | 6:47.0 |
61 | Maddileti, Amogh | FR | Foothill (Pleasanton) | 43 | 20:00.7 | 6:47.0 |
62 | Lewis, Jaden | FR | Foothill (Pleasanton) | 44 | 20:02.1 | 6:47.5 |
63 | Straly, Kevin | FR | San Leandro | 45 | 20:02.3 | 6:47.6 |
64 | Dimalanta, Nick | FR | De La Salle | -- | 20:04.5 | 6:48.3 |
65 | D'Antonio, Samuel | FR | San Leandro | 46 | 20:08.6 | 6:49.7 |
66 | Martinez, Gabriel | FR | Bishop O'Dowd | 47 | 20:08.8 | 6:49.8 |
67 | Betker, Landon | FR | Amador Valley | 48 | 20:09.7 | 6:50.0 |
68 | Monette, Izak | FR | Amador Valley | 49 | 20:10.1 | 6:50.2 |
69 | Mckenney, Andrew | FR | De La Salle | -- | 20:15.2 | 6:51.9 |
70 | Nguyen, Timothy | FR | Evergreen Valley | 50 | 20:15.6 | 6:52.1 |
71 | Peters, Luke | FR | San Leandro | 51 | 20:19.8 | 6:53.5 |
72 | Shanmuganathan, Anish | FR | Dougherty Valley | -- | 20:25.1 | 6:55.3 |
73 | Foster, Carson | FR | San Ramon Valley | 52 | 20:29.1 | 6:56.6 |
74 | Murakami, Kellan | FR | San Leandro | -- | 20:35.8 | 6:58.9 |
75 | Rodriguez, Hannes | FR | Bishop O'Dowd | 53 | 20:46.5 | 7:02.5 |
76 | Carter, Matthew | FR | Amador Valley | 54 | 20:48.6 | 7:03.2 |
77 | Chavez, Aidan | FR | De La Salle | -- | 20:57.3 | 7:06.2 |
78 | Majumdar, Jeet | FR | Foothill (Pleasanton) | -- | 20:57.3 | 7:06.2 |
79 | Garcia, Saul | FR | San Leandro | -- | 20:59.8 | 7:07.1 |
80 | Arrajj, Philip | FR | De La Salle | -- | 21:02.4 | 7:07.9 |
81 | McNamara, Cameron | FR | Foothill (Pleasanton) | -- | 21:03.8 | 7:08.4 |
82 | Tran, Nathan | FR | Evergreen Valley | -- | 21:09.9 | 7:10.5 |
83 | Cao, Martin | FR | Dublin | -- | 21:12.1 | 7:11.2 |
84 | Begun, Max | FR | San Ramon Valley | 55 | 21:16.8 | 7:12.8 |
85 | Campana, Jared Anthony | FR | San Leandro | -- | 21:18.2 | 7:13.3 |
86 | Guilbert, Luca | FR | San Leandro | -- | 21:20.3 | 7:14.0 |
87 | Sanders, Ryan | FR | De La Salle | -- | 21:22.1 | 7:14.6 |
88 | Mouille, Jacob | FR | San Leandro | -- | 21:22.6 | 7:14.8 |
89 | Severson, Ansel | FR | San Ramon Valley | 56 | 21:23.4 | 7:15.0 |
90 | Hinek, Tommy | FR | Amador Valley | 57 | 21:24.3 | 7:15.3 |
91 | Rodrigues-Duque, Paolo | FR | De La Salle | -- | 21:27.1 | 7:16.3 |
92 | Tang, Sean | FR | Foothill (Pleasanton) | -- | 21:35.8 | 7:19.2 |
93 | Blanch, Benjamin | FR | San Ramon Valley | 58 | 21:43.0 | 7:21.7 |
94 | Bello, Patric | FR | De La Salle | -- | 21:43.8 | 7:21.9 |
95 | Kostolansky, Mike | FR | De La Salle | -- | 21:43.9 | 7:22.0 |
96 | Singh, Armaan | FR | Dublin | -- | 21:44.5 | 7:22.2 |
97 | Moreno, Vince | FR | Bishop O'Dowd | 59 | 21:47.4 | 7:23.2 |
98 | Brown, Malon | FR | Amador Valley | 60 | 21:48.6 | 7:23.6 |
99 | Lucido, Jordan | FR | De La Salle | -- | 21:49.9 | 7:24.0 |
100 | Mendoza Zacapa, Brandon | FR | San Leandro | -- | 22:03.1 | 7:28.5 |
101 | Arellano, Marco | FR | San Leandro | -- | 22:06.3 | 7:29.6 |
102 | Pearlstein, Alex | FR | San Ramon Valley | 61 | 22:07.3 | 7:29.9 |
103 | Bagga, Avijit | FR | Dublin | -- | 22:09.8 | 7:30.8 |
104 | Reardon, Sean | FR | De La Salle | -- | 22:15.8 | 7:32.8 |
105 | Zhang, Derek | FR | Westmont | 62 | 22:17.7 | 7:33.4 |
106 | McIntyre, Graham | FR | De La Salle | -- | 22:17.7 | 7:33.4 |
107 | Razon, Ryan | FR | San Leandro | -- | 22:21.4 | 7:34.7 |
108 | Boyle, Austin | FR | San Ramon Valley | 63 | 22:30.9 | 7:37.9 |
109 | Kealy, Ryan | FR | San Ramon Valley | -- | 22:33.4 | 7:38.8 |
110 | Rasheed, Jamil | FR | Eastside College Prep | -- | 22:41.9 | 7:41.6 |
111 | Totale, Yash | FR | Amador Valley | 64 | 22:43.4 | 7:42.2 |
112 | Bauman, Daniel | FR | San Ramon Valley | -- | 22:44.2 | 7:42.4 |
113 | Sonnleitner, Zachary | FR | San Ramon Valley | -- | 23:09.5 | 7:51.0 |
114 | Der, Jonathan | FR | San Ramon Valley | -- | 23:34.4 | 7:59.4 |
115 | Singh, Harsh | FR | San Ramon Valley | -- | 23:37.8 | 8:00.6 |
116 | Huber, Aidan | FR | Westmont | 65 | 24:02.2 | 8:08.9 |
117 | Haydon, Kyle | FR | San Ramon Valley | -- | 24:08.4 | 8:11.0 |
118 | Argueza, Logan | FR | De La Salle | -- | 24:08.5 | 8:11.0 |
119 | Miller, Henry | FR | San Leandro | -- | 24:10.1 | 8:11.5 |
120 | Edgren, Andrew | FR | San Ramon Valley | -- | 24:18.6 | 8:14.4 |
121 | Le, Jayden | FR | San Leandro | -- | 24:26.7 | 8:17.2 |
122 | Patel, Madhav | FR | San Ramon Valley | -- | 24:29.1 | 8:18.0 |
123 | Boyars Jackson, Easton | FR | San Leandro | -- | 24:35.2 | 8:20.1 |
124 | Yu, Jason | FR | Foothill (Pleasanton) | -- | 24:46.0 | 8:23.7 |
125 | Eike, Payton | FR | Summit Tahoma | -- | 24:49.7 | 8:25.0 |
126 | Suyeishi, Jaren | FR | Evergreen Valley | -- | 25:15.2 | 8:33.6 |
127 | Vasquez, Billy | FR | De La Salle | -- | 25:25.7 | 8:37.2 |
128 | Lowell, Jacob | FR | De La Salle | -- | 25:33.2 | 8:39.7 |
129 | Estrada, Iseah | FR | Summit Rainier | -- | 25:34.5 | 8:40.2 |
130 | Huber, Cuinn | FR | Westmont | 66 | 25:59.7 | 8:48.7 |
131 | Gin, Clay | FR | San Leandro | -- | 27:38.5 | 9:22.2 |
132 | Nguyen, Handy | SO | San Leandro | -- | 27:45.7 | 9:24.6 |
133 | Carson, Makoy | FR | San Leandro | -- | 27:52.9 | 9:27.1 |
134 | Enriquez, Ricardo | FR | Eastside College Prep | -- | 30:01.0 | 10:10.5 |
135 | Li, Bryston | FR | San Mateo | -- | 31:52.3 | 10:48.2 |
136 | Tirmizi, Shaan | FR | San Ramon Valley | -- | 35:51.0 | 12:09.1 |
137 | Ghazi, Rizvi | FR | Foothill (Pleasanton) | -- | 35:56.8 | 12:11.1 |
Race #2
Girls' Freshman
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Amador Valley | 44 | 2-3-4-17-18(33)(37) | 1:57:05 | 23:25 | 3:01.9 |
2 | Carondelet | 76 | 8-9-10-24-25(30)(38) | 2:00:27 | 24:06 | 2:49.1 |
3 | San Leandro | 79 | 11-12-13-15-28(29)(32) | 2:01:07 | 24:14 | 3:06.3 |
4 | Bishop O'Dowd | 87 | 5-7-19-22-34 | 2:03:20 | 24:40 | 4:15.1 |
5 | San Ramon Valley | 88 | 1-16-21-23-27(31)(35) | 2:02:54 | 24:35 | 5:34.6 |
6 | Evergreen Valley | 102 | 6-14-20-26-36 | 2:06:05 | 25:13 | 5:05.2 |
Athlete | Yr. | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|
1 | Miller, Emily | FR | San Ramon Valley | 1 | 20:41.2 | 7:00.7 |
2 | Van Voorhis, Chloe | FR | San Mateo | -- | 21:28.5 | 7:16.8 |
3 | Shangle, Trisha | FR | Dublin | -- | 21:29.5 | 7:17.1 |
4 | Haley, Erica | FR | Amador Valley | 2 | 22:07.5 | 7:30.0 |
5 | Small, Taya | FR | Amador Valley | 3 | 22:18.9 | 7:33.9 |
6 | Clinton, Amelia | FR | Amador Valley | 4 | 22:28.7 | 7:37.2 |
7 | Sellman, Ellie | FR | Bishop O'Dowd | 5 | 22:46.5 | 7:43.2 |
8 | Quach, Emily | FR | Evergreen Valley | 6 | 22:50.5 | 7:44.6 |
9 | King, Mollie | FR | Bishop O'Dowd | 7 | 22:51.5 | 7:44.9 |
10 | Wannomae, Anela | FR | Carondelet | 8 | 22:55.7 | 7:46.3 |
11 | Daukas, Sofia | FR | Carondelet | 9 | 22:56.9 | 7:46.7 |
12 | Capinpin, Amber | FR | Carondelet | 10 | 23:07.3 | 7:50.3 |
13 | Supnet, Mae | FR | American | -- | 23:11.3 | 7:51.6 |
14 | Schmelzinger, Alexa | FR | San Leandro | 11 | 23:16.3 | 7:53.3 |
15 | Pinheiro, Hannah | FR | San Leandro | 12 | 23:18.1 | 7:53.9 |
16 | Zamora, Alondra | FR | Eastside College Prep | -- | 23:42.9 | 8:02.3 |
17 | Lund, Kim | FR | San Leandro | 13 | 23:42.9 | 8:02.3 |
18 | Tran, Lyanna | FR | Evergreen Valley | 14 | 24:13.9 | 8:12.8 |
19 | Song, Rita | FR | San Leandro | 15 | 24:26.9 | 8:17.3 |
20 | Muegge, Juliana | FR | San Ramon Valley | 16 | 24:57.0 | 8:27.5 |
21 | Sun, Alice | FR | Amador Valley | 17 | 25:00.6 | 8:28.7 |
22 | Gundavaram, Greeshma | FR | Amador Valley | 18 | 25:09.4 | 8:31.6 |
23 | Richter, Abigale | FR | Bishop O'Dowd | 19 | 25:12.0 | 8:32.5 |
24 | Johri, Swasti | FR | Evergreen Valley | 20 | 25:17.7 | 8:34.4 |
25 | Porter, Miya | FR | San Ramon Valley | 21 | 25:19.3 | 8:35.0 |
26 | Perez, Maya | FR | Bishop O'Dowd | 22 | 25:28.5 | 8:38.1 |
27 | Surridge, Caroline | FR | Foothill (Pleasanton) | -- | 25:28.9 | 8:38.3 |
28 | McCarthy, Callie | FR | Foothill (Pleasanton) | -- | 25:31.1 | 8:39.0 |
29 | Item, Noelle | FR | San Ramon Valley | 23 | 25:40.4 | 8:42.2 |
30 | Johnson, Ella | FR | Carondelet | 24 | 25:41.7 | 8:42.6 |
31 | Semansky, Emma | FR | Carondelet | 25 | 25:44.8 | 8:43.6 |
32 | Cao, Tracy | FR | Evergreen Valley | 26 | 25:47.1 | 8:44.4 |
33 | Tostado, Jasmine | FR | Eastside College Prep | -- | 26:15.2 | 8:54.0 |
34 | Arnold, Eve | FR | San Ramon Valley | 27 | 26:15.8 | 8:54.1 |
35 | Phan, Julie Rose | FR | San Leandro | 28 | 26:22.5 | 8:56.4 |
36 | Abate, AnaSofia | FR | San Leandro | 29 | 26:25.0 | 8:57.3 |
37 | Barr, Allison | FR | Carondelet | 30 | 26:26.7 | 8:57.9 |
38 | Zaritsky, Jessica | FR | San Ramon Valley | 31 | 26:32.2 | 8:59.7 |
39 | Doan, Samantha | FR | San Leandro | 32 | 26:33.0 | 9:00.0 |
40 | Westcott, Morgan | FR | Amador Valley | 33 | 26:58.2 | 9:08.5 |
41 | Katzev, Soraya | FR | Bishop O'Dowd | 34 | 27:01.6 | 9:09.7 |
42 | Davis, Jillian | FR | San Ramon Valley | 35 | 27:07.3 | 9:11.6 |
43 | Zhou, Judy | FR | San Leandro | -- | 27:12.6 | 9:13.4 |
44 | Gupta, Shriya | FR | Dublin | -- | 27:36.9 | 9:21.6 |
45 | Troung, Anna | FR | Evergreen Valley | 36 | 27:55.7 | 9:28.0 |
46 | Tande, Anoushka | FR | Foothill (Pleasanton) | -- | 27:55.8 | 9:28.0 |
47 | Zhen, Kelly | FR | San Leandro | -- | 29:09.3 | 9:53.0 |
48 | Cardona, Gabriella | FR | Foothill (Pleasanton) | -- | 29:43.3 | 10:04.5 |
49 | Lee, Jenny | FR | San Leandro | -- | 29:49.6 | 10:06.6 |
50 | Chidipotu, Jayani | FR | Amador Valley | 37 | 30:08.9 | 10:13.2 |
51 | Mendoza, Gracie | FR | Carondelet | 38 | 30:10.5 | 10:13.7 |
52 | Dioso, Celestina | FR | Carondelet | -- | 30:59.1 | 10:30.2 |
53 | Matangelo, Alyssa | FR | St. Abraham's Classical Christian Academy | -- | 32:53.0 | 11:08.8 |
Race #3
Boys' Varsity
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Dublin | 28 | 1-2-6-9-10(11)(16) | 1:16:42 | 15:21 | 0:52.2 |
2 | Amador Valley | 47 | 4-5-7-13-18(20)(24) | 1:18:37 | 15:44 | 1:02.6 |
3 | Foothill (Pleasanton) | 95 | 3-8-19-22-43(49)(54) | 1:21:48 | 16:22 | 2:38.5 |
4 | Dougherty Valley | 111 | 14-21-23-26-27(34) | 1:23:28 | 16:42 | 0:57.1 |
5 | Evergreen Valley | 130 | 12-15-28-35-40(44)(50) | 1:24:31 | 16:55 | 1:51.5 |
6 | San Ramon Valley | 168 | 29-32-33-36-38(52)(58) | 1:27:15 | 17:27 | 0:27.1 |
7 | San Leandro | 219 | 25-39-46-48-61(67) | 1:29:16 | 17:52 | 1:41.6 |
8 | Eastside College Prep | 231 | 17-31-56-63-64(70) | 1:29:37 | 17:56 | 2:23.6 |
9 | The King's Academy | 238 | 30-45-51-55-57(60)(68) | 1:30:07 | 18:02 | 1:08.8 |
10 | De La Salle | 251 | 41-42-47-59-62(66)(71) | 1:30:40 | 18:08 | 1:01.5 |
11 | Westmont | 296 | 37-53-65-69-72 | 1:38:29 | 19:42 | 6:47.7 |
Athlete | Yr. | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|
1 | Middleton-Pearson, Christopher | JR | Dublin | 1 | 14:52.5 | 5:02.5 |
2 | Scomparin, Loic | SR | Dublin | 2 | 14:57.1 | 5:04.1 |
3 | Sullivan, Russell | SR | Foothill (Pleasanton) | 3 | 15:09.1 | 5:08.2 |
4 | Gray, Jack | JR | Amador Valley | 4 | 15:20.3 | 5:11.9 |
5 | Boyle, Aidan | SR | Amador Valley | 5 | 15:24.1 | 5:13.2 |
6 | Marimuthu, Surya | SO | Dublin | 6 | 15:30.7 | 5:15.5 |
7 | McCarthy, Aidan | JR | Amador Valley | 7 | 15:32.2 | 5:16.0 |
8 | Shah, Shrey | SR | Foothill (Pleasanton) | 8 | 15:35.6 | 5:17.1 |
9 | Elias, Kyle | JR | Dublin | 9 | 15:36.3 | 5:17.4 |
10 | Morrison, Kyle | SR | Dublin | 10 | 15:44.7 | 5:20.2 |
11 | Lampi, Hunter | SR | Dublin | 11 | 15:48.7 | 5:21.6 |
12 | Krishnan, Advait | SO | Evergreen Valley | 12 | 15:50.4 | 5:22.2 |
13 | Lawrence, Jacob | JR | Amador Valley | 13 | 15:57.4 | 5:24.5 |
14 | Ueyama, Connor | JR | Dougherty Valley | 14 | 16:03.0 | 5:26.4 |
15 | Kachhia, Hrishi | JR | Evergreen Valley | 15 | 16:16.1 | 5:30.9 |
16 | Young, Grayson | SO | Dublin | 16 | 16:20.6 | 5:32.4 |
17 | Nunez, Carlos Anye | SR | Eastside College Prep | 17 | 16:22.3 | 5:33.0 |
18 | Lester, John | SO | Amador Valley | 18 | 16:22.8 | 5:33.2 |
19 | Kachare, Prithu | SO | Foothill (Pleasanton) | 19 | 16:25.9 | 5:34.2 |
20 | Houston, Euan | SO | Amador Valley | 20 | 16:29.1 | 5:35.3 |
21 | Han, Michael | JR | Dougherty Valley | 21 | 16:32.5 | 5:36.4 |
22 | Subramanian, Arjun | SO | Foothill (Pleasanton) | 22 | 16:50.0 | 5:42.4 |
23 | Salinamakki, Chinmaya | SO | Dougherty Valley | 23 | 16:52.8 | 5:43.3 |
24 | Jorgenson, Max | JR | Amador Valley | 24 | 16:53.5 | 5:43.5 |
25 | Choi, Steven | SR | San Leandro | 25 | 16:58.2 | 5:45.1 |
26 | Gardner, Jacob | SR | Dougherty Valley | 26 | 16:58.9 | 5:45.4 |
27 | Somala, Siddharth | SR | Dougherty Valley | 27 | 17:00.1 | 5:45.8 |
28 | Seale, Noor | SR | Evergreen Valley | 28 | 17:08.6 | 5:48.6 |
29 | Edgren, Cole | SR | San Ramon Valley | 29 | 17:13.0 | 5:50.2 |
30 | Glenn, Dylan | SR | The King's Academy | 30 | 17:16.3 | 5:51.3 |
31 | Mansilla, Cristopher | SR | Eastside College Prep | 31 | 17:17.9 | 5:51.8 |
32 | Severson, Calder | JR | San Ramon Valley | 32 | 17:21.9 | 5:53.2 |
33 | Frankel, Ryan | FR | San Ramon Valley | 33 | 17:23.1 | 5:53.6 |
34 | Boutaleb, Mohamed | SR | Dougherty Valley | 34 | 17:27.2 | 5:55.0 |
35 | Xu, Clifford | SR | Evergreen Valley | 35 | 17:33.5 | 5:57.1 |
36 | Naprawa, Anthony | SO | San Ramon Valley | 36 | 17:36.6 | 5:58.1 |
37 | Joshi, Hrishikesh | SO | Westmont | 37 | 17:37.8 | 5:58.6 |
38 | Earle, Alex | FR | San Ramon Valley | 38 | 17:40.1 | 5:59.3 |
39 | Choi, Stewart | SR | San Leandro | 39 | 17:40.9 | 5:59.6 |
40 | Sahagun, Arshome | SR | Evergreen Valley | 40 | 17:41.9 | 5:59.9 |
41 | Zaldana, Christian | SR | De La Salle | 41 | 17:42.5 | 6:00.2 |
42 | Ramirez, Sebastian | JR | De La Salle | 42 | 17:46.3 | 6:01.5 |
43 | Poominathan, Pranav | SR | Foothill (Pleasanton) | 43 | 17:47.5 | 6:01.9 |
44 | Alfonso, Julian | SR | American | -- | 17:49.2 | 6:02.4 |
45 | Hoang, Ky | SR | Evergreen Valley | 44 | 17:49.3 | 6:02.5 |
46 | Alfonso, Javier | SR | American | -- | 17:51.5 | 6:03.2 |
47 | Choksi, Chetan | JR | The King's Academy | 45 | 17:55.2 | 6:04.4 |
48 | Nguyen, Ryan | JR | San Leandro | 46 | 17:56.0 | 6:04.7 |
49 | Quintana, Giovanni | JR | De La Salle | 47 | 17:56.4 | 6:04.9 |
50 | Cook, Gregory | SO | San Leandro | 48 | 18:01.0 | 6:06.4 |
51 | Dwyer, Ruairi | SO | Foothill (Pleasanton) | 49 | 18:01.7 | 6:06.7 |
52 | Doan, Jimmy | SO | Evergreen Valley | 50 | 18:07.0 | 6:08.5 |
53 | Hartley, Tyler | JR | The King's Academy | 51 | 18:07.8 | 6:08.7 |
54 | Connelly, Eric | SO | San Ramon Valley | 52 | 18:08.2 | 6:08.9 |
55 | Hogh, Shawn | JR | Westmont | 53 | 18:11.4 | 6:10.0 |
56 | Loo, Christopher | FR | Foothill (Pleasanton) | 54 | 18:17.1 | 6:11.9 |
57 | Jensen, Micah | SR | The King's Academy | 55 | 18:22.8 | 6:13.8 |
58 | Calvario, Emiliano | SR | Eastside College Prep | 56 | 18:24.6 | 6:14.4 |
59 | Ridder, Robbie | JR | The King's Academy | 57 | 18:25.1 | 6:14.6 |
60 | Perez, Eriberto | JR | San Ramon Valley | 58 | 18:27.1 | 6:15.3 |
61 | Urrutia, Andrew | JR | De La Salle | 59 | 18:30.6 | 6:16.5 |
62 | Bergstedt, Kyle | SR | The King's Academy | 60 | 18:35.8 | 6:18.2 |
63 | Campuzano, Edward | JR | San Leandro | 61 | 18:39.8 | 6:19.6 |
64 | Schwarzenberger, Jacob | SR | De La Salle | 62 | 18:43.9 | 6:21.0 |
65 | Cisneros, Cristian | SR | Eastside College Prep | 63 | 18:45.9 | 6:21.6 |
66 | Carrillo, Ivan | SR | Eastside College Prep | 64 | 18:45.9 | 6:21.6 |
67 | Carter, Christopher | SR | Westmont | 65 | 18:57.9 | 6:25.7 |
68 | Del Secco, John | SR | De La Salle | 66 | 19:01.2 | 6:26.8 |
69 | Barriga, Salvador | JR | San Leandro | 67 | 19:01.3 | 6:26.9 |
70 | Kenyon, Trey | SR | The King's Academy | 68 | 19:12.8 | 6:30.8 |
71 | Okada, Deren | SR | American | -- | 19:13.7 | 6:31.1 |
72 | Wolf, Connor | SR | Westmont | 69 | 19:16.5 | 6:32.0 |
73 | Carlos-Soto, Alexis | SR | Eastside College Prep | 70 | 19:23.1 | 6:34.3 |
74 | Bhat, Eeshan | JR | San Mateo | -- | 19:41.7 | 6:40.6 |
75 | Svensson, Ty | SR | San Mateo | -- | 20:02.2 | 6:47.5 |
76 | Calvio, Alex | JR | Mt Eden | -- | 20:11.7 | 6:50.7 |
77 | Drey, Jack | JR | De La Salle | 71 | 20:15.5 | 6:52.0 |
78 | Krishna, Gokul | SR | American | -- | 20:26.5 | 6:55.7 |
79 | Chinn, Joshua | SR | Summit Rainier | -- | 23:23.5 | 7:55.7 |
80 | Wilson, Trevor | JR | Summit Tahoma | -- | 24:20.8 | 8:15.2 |
81 | Rothwell, Connor | JR | Westmont | 72 | 24:25.5 | 8:16.8 |
82 | Flores, Mauricio | SR | San Mateo | -- | 24:32.8 | 8:19.2 |
83 | Wong, Trevor | JR | San Mateo | -- | 24:59.4 | 8:28.3 |
Race #4
Girls' Varsity
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
