Pleasanton, CA
Shadow Cliffs Park
11/3/2018
Meet Director:
Meet Referee:
Mike Davis
Timing:
Diablo Timing
Race #1
Varsity Boys
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Dublin | 34 | 1-4-8-9-12(19)(20) | 1:20:01 | 16:01 | 0:54.9 |
2 | Granada | 55 | 3-6-10-15-21(23)(24) | 1:21:27 | 16:18 | 1:07.8 |
3 | Amador Valley | 87 | 5-7-11-30-34(35)(43) | 1:22:55 | 16:35 | 1:26.5 |
4 | Dougherty Valley | 107 | 16-17-22-25-27 | 1:24:18 | 16:52 | 0:31.0 |
5 | De La Salle | 143 | 13-14-29-40-47(48)(49) | 1:25:36 | 17:08 | 1:23.4 |
6 | Foothill (Pleasanton) | 155 | 2-18-38-45-52(57)(65) | 1:25:56 | 17:12 | 2:30.6 |
7 | Monte Vista | 179 | 28-32-36-37-46 | 1:27:04 | 17:25 | 0:48.5 |
8 | California (San Ramon) | 181 | 26-31-39-41-44(54)(56) | 1:27:11 | 17:27 | 0:40.1 |
9 | San Ramon Valley | 250 | 33-51-53-55-58(60)(62) | 1:30:49 | 18:10 | 1:21.2 |
10 | Livermore | 275 | 42-50-59-61-63(64)(66) | 1:33:39 | 18:44 | 1:51.7 |
Athlete | Yr. | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|
1 | Scomparin, Loic | SR | Dublin | 1 | 15:31.1 | 5:00.3 |
2 | Sullivan, Russell | SR | Foothill (Pleasanton) | 2 | 15:43.9 | 5:04.5 |
3 | Hattori, Tyler | SR | Granada | 3 | 15:45.6 | 5:05.0 |
4 | Middleton-Pearson, Christopher | JR | Dublin | 4 | 15:49.8 | 5:06.4 |
5 | Boyle, Aidan | SR | Amador Valley | 5 | 15:55.9 | 5:08.3 |
6 | White, Joshua | SR | Granada | 6 | 15:57.6 | 5:08.9 |
7 | Gray, Jack | JR | Amador Valley | 7 | 16:03.4 | 5:10.8 |
8 | Lampi, Hunter | SR | Dublin | 8 | 16:05.7 | 5:11.5 |
9 | Marimuthu, Surya | SO | Dublin | 9 | 16:08.5 | 5:12.4 |
10 | Jeppson, Seth | JR | Granada | 10 | 16:16.8 | 5:15.1 |
11 | McCarthy, Aidan | JR | Amador Valley | 11 | 16:22.7 | 5:17.0 |
12 | Elias, Kyle | JR | Dublin | 12 | 16:26.0 | 5:18.0 |
13 | Curulla, Patrick | SO | De La Salle | 13 | 16:31.2 | 5:19.7 |
14 | O'Connor, Derek | JR | De La Salle | 14 | 16:31.3 | 5:19.8 |
15 | Guerra, Anthony | JR | Granada | 15 | 16:33.7 | 5:20.5 |
16 | Guerrero, Tristan | SR | Dougherty Valley | 16 | 16:34.2 | 5:20.7 |
17 | Schneider, Michael | JR | Dougherty Valley | 17 | 16:34.9 | 5:20.9 |
18 | Shah, Shrey | SR | Foothill (Pleasanton) | 18 | 16:43.9 | 5:23.8 |
19 | Young, Grayson | SO | Dublin | 19 | 16:46.6 | 5:24.7 |
20 | Fonseka, Rohan | JR | Dublin | 20 | 16:50.4 | 5:25.9 |
21 | Galicia Thomas, Julian | SR | Granada | 21 | 16:53.4 | 5:26.9 |
22 | Ueyama, Connor | JR | Dougherty Valley | 22 | 16:59.4 | 5:28.8 |
23 | Dan, Yarin | JR | Granada | 23 | 17:03.0 | 5:30.0 |
24 | Meier, Cameron | SR | Granada | 24 | 17:03.6 | 5:30.2 |
25 | Ayyagari, Nirmal | JR | Dougherty Valley | 25 | 17:03.6 | 5:30.2 |
26 | Millen, Jacob | SR | California (San Ramon) | 26 | 17:04.5 | 5:30.5 |
27 | Abdelmagid, Akrum | SR | Dougherty Valley | 27 | 17:05.2 | 5:30.7 |
28 | Ball, Thomas | SR | Monte Vista | 28 | 17:05.9 | 5:30.9 |
29 | Brown, Kieran | SO | De La Salle | 29 | 17:06.1 | 5:31.0 |
30 | Lester, John | SO | Amador Valley | 30 | 17:10.5 | 5:32.4 |
31 | Morrison, Kyle | SR | Dublin | -- | 17:11.1 | 5:32.6 |
32 | Alm, Matthew | FR | California (San Ramon) | 31 | 17:11.9 | 5:32.8 |
33 | Trampe, Daniel | FR | Dublin | -- | 17:12.7 | 5:33.1 |
34 | Jain, Ishaan | JR | Dublin | -- | 17:15.3 | 5:33.9 |
35 | Amare, Yonathan | JR | Monte Vista | 32 | 17:15.5 | 5:34.0 |
36 | Edgren, Cole | SR | San Ramon Valley | 33 | 17:16.5 | 5:34.4 |
37 | Houston, Euan | SO | Amador Valley | 34 | 17:22.3 | 5:36.2 |
38 | Lawrence, Jacob | JR | Amador Valley | 35 | 17:23.1 | 5:36.5 |
39 | Switzer, James | SO | Monte Vista | 36 | 17:23.5 | 5:36.6 |
40 | Serduke, Jason | SR | Monte Vista | 37 | 17:24.1 | 5:36.8 |
41 | Kachare, Prithu | SO | Foothill (Pleasanton) | 38 | 17:24.1 | 5:36.8 |
42 | Vegiraju, Rahal | SR | California (San Ramon) | 39 | 17:31.4 | 5:39.1 |
43 | Borrelli, Dominic | SO | De La Salle | 40 | 17:32.9 | 5:39.6 |
44 | Carlson, Erik | SR | California (San Ramon) | 41 | 17:38.4 | 5:41.4 |
45 | Maheshwari, Devon | SR | Livermore | 42 | 17:39.1 | 5:41.6 |
46 | Bansal, Shlok | SR | Granada | -- | 17:42.6 | 5:42.8 |
47 | Jorgenson, Max | JR | Amador Valley | 43 | 17:43.2 | 5:42.9 |
48 | Campopiano, Samuel | SR | California (San Ramon) | 44 | 17:44.6 | 5:43.4 |
49 | Subramanian, Arjun | SO | Foothill (Pleasanton) | 45 | 17:49.7 | 5:45.1 |
50 | Bushell, Ian | SO | Monte Vista | 46 | 17:54.3 | 5:46.5 |
51 | Gomez de la Vega, Agustin | SO | De La Salle | 47 | 17:54.6 | 5:46.6 |
52 | Babby, Nathan | SO | De La Salle | 48 | 17:57.8 | 5:47.7 |
53 | Pillai, Arjun | JR | Amador Valley | -- | 17:58.9 | 5:48.0 |
54 | Ward, Andy | SO | De La Salle | 49 | 17:59.7 | 5:48.3 |
55 | Singh, Aryan | SO | Amador Valley | -- | 18:06.6 | 5:50.5 |
56 | Lam, Kyle | SR | Livermore | 50 | 18:12.0 | 5:52.2 |
57 | Grout, William | SR | San Ramon Valley | 51 | 18:13.2 | 5:52.6 |
58 | Poominathan, Pranav | SR | Foothill (Pleasanton) | 52 | 18:14.5 | 5:53.0 |
59 | Frankel, Ryan | FR | San Ramon Valley | 53 | 18:16.3 | 5:53.6 |
60 | Draper, Tanner | SR | California (San Ramon) | 54 | 18:17.4 | 5:54.0 |
61 | Carrick, Sean | SR | Amador Valley | -- | 18:18.5 | 5:54.3 |
62 | Moore, Parker | SO | Granada | -- | 18:21.7 | 5:55.4 |
63 | Severson, Calder | JR | San Ramon Valley | 55 | 18:24.9 | 5:56.4 |
64 | Perez, Luke | SO | California (San Ramon) | 56 | 18:25.4 | 5:56.6 |
65 | Dwyer, Ruairi | SO | Foothill (Pleasanton) | 57 | 18:33.6 | 5:59.2 |
66 | Davis, Erik | JR | San Ramon Valley | 58 | 18:37.7 | 6:00.5 |
67 | Dube, Ryan | FR | California (San Ramon) | -- | 18:42.4 | 6:02.1 |
68 | Mast, Nicholas | SO | De La Salle | -- | 18:47.7 | 6:03.7 |
69 | Nishikubo, Mark | SO | Livermore | 59 | 19:02.5 | 6:08.5 |
70 | Connelly, Eric | SO | San Ramon Valley | 60 | 19:12.5 | 6:11.8 |
71 | O'Connor, Ben | SO | Livermore | 61 | 19:14.6 | 6:12.4 |
72 | Earle, Alex | FR | San Ramon Valley | 62 | 19:20.7 | 6:14.4 |
73 | Nguyen, Brian | JR | Livermore | 63 | 19:30.8 | 6:17.7 |
74 | Blanton, Timothy | JR | Livermore | 64 | 19:35.1 | 6:19.1 |
75 | Urrutia Serrano, Eliseo | FR | Foothill (Pleasanton) | 65 | 19:38.7 | 6:20.2 |
76 | Parab, Aashay | JR | Foothill (Pleasanton) | -- | 19:50.3 | 6:23.9 |
77 | Loo, Christopher | FR | Foothill (Pleasanton) | -- | 19:57.7 | 6:26.3 |
78 | Bergman, Griffin | SO | De La Salle | -- | 20:12.1 | 6:31.0 |
79 | Clevenger, Owen | SO | Foothill (Pleasanton) | -- | 20:16.4 | 6:32.4 |
80 | Branch, Levi | FR | Livermore | 66 | 20:26.9 | 6:35.8 |
81 | Perez, Eriberto | JR | San Ramon Valley | -- | 20:47.8 | 6:42.5 |
82 | Sankaranarayanan, Hari (Siddish) | SR | California (San Ramon) | -- | 20:48.9 | 6:42.9 |
Race #2
Varsity Girls
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Granada | 27 | 1-2-7-8-9(10)(14) | 1:33:46 | 18:46 | 1:30.6 |
2 | San Ramon Valley | 69 | 5-6-15-19-24(35)(42) | 1:37:44 | 19:33 | 1:36.7 |
3 | Amador Valley | 99 | 4-12-18-28-37(41)(53) | 1:39:54 | 19:59 | 2:19.5 |
4 | Dougherty Valley | 126 | 21-23-26-27-29(32)(36) | 1:42:09 | 20:26 | 0:32.3 |
5 | Monte Vista | 127 | 3-20-31-33-40 | 1:41:19 | 20:16 | 2:55.8 |
6 | Dublin | 158 | 17-30-34-38-39(49)(52) | 1:43:50 | 20:46 | 1:17.3 |
7 | Livermore | 160 | 13-16-25-51-55(61)(64) | 1:44:44 | 20:57 | 3:02.3 |
8 | Carondelet | 189 | 11-43-44-45-46(47)(50) | 1:46:14 | 21:15 | 2:25.8 |
9 | California (San Ramon) | 237 | 22-48-54-56-57(59)(68) | 1:50:51 | 22:11 | 2:58.3 |
10 | Foothill (Pleasanton) | 308 | 58-60-62-63-65(66)(67) | 2:01:56 | 24:24 | 1:25.0 |
Athlete | Yr. | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|
1 | Maselli, Savannah | SR | Granada | 1 | 17:55.8 | 5:47.0 |
2 | McCandless, Colleen | SR | Granada | 2 | 18:16.2 | 5:53.6 |
3 | Wilson, Kelli | JR | Monte Vista | 3 | 18:17.0 | 5:53.9 |
4 | Bergmark, Hope | SO | Amador Valley | 4 | 18:41.0 | 6:01.6 |
5 | Tavella, Emma | SR | San Ramon Valley | 5 | 18:43.5 | 6:02.4 |
6 | Tavella, Kate | SR | San Ramon Valley | 6 | 18:49.2 | 6:04.3 |
7 | Bartolotto, Kalea | SR | Granada | 7 | 18:59.8 | 6:07.7 |
8 | Bihari, Kinga | SR | Granada | 8 | 19:07.5 | 6:10.1 |
9 | Hill, Shae | SO | Granada | 9 | 19:26.4 | 6:16.2 |
10 | Dupuis, Gracie | SR | Granada | 10 | 19:29.7 | 6:17.3 |
11 | Mazolewski, Olivia | FR | Carondelet | 11 | 19:32.9 | 6:18.3 |
12 | Laurence, Becky | SR | Amador Valley | 12 | 19:37.1 | 6:19.7 |
13 | Valenton, Veronica | SR | Livermore | 13 | 19:38.8 | 6:20.3 |
14 | McIntosh, Amaiah | SO | Granada | 14 | 19:39.8 | 6:20.6 |
15 | Ransweiler, Sierra | JR | San Ramon Valley | 15 | 19:47.9 | 6:23.2 |
16 | Valenton, Viviana | SO | Livermore | 16 | 19:48.4 | 6:23.3 |
17 | Marquez, Maia | FR | Dublin | 17 | 19:51.5 | 6:24.4 |
18 | Baudin, Ashley | SR | Amador Valley | 18 | 20:01.1 | 6:27.4 |
19 | Tingey, Trinity | SO | San Ramon Valley | 19 | 20:03.0 | 6:28.1 |
20 | Isom, Sidney | SR | Monte Vista | 20 | 20:06.1 | 6:29.0 |
21 | Grewal, Aushmitha | SR | Dougherty Valley | 21 | 20:08.1 | 6:29.7 |
22 | Liem, Madeline | SO | California (San Ramon) | 22 | 20:15.3 | 6:32.0 |
23 | Braganza, Rhea | FR | Dougherty Valley | 23 | 20:19.3 | 6:33.3 |
24 | Coleman, Grace | JR | San Ramon Valley | 24 | 20:20.2 | 6:33.6 |
25 | Wheeler, Rebecca | SR | Livermore | 25 | 20:22.6 | 6:34.4 |
26 | Cuevas, Sofia | SR | Dougherty Valley | 26 | 20:28.0 | 6:36.1 |
27 | Shen, Eva | FR | Dougherty Valley | 27 | 20:33.0 | 6:37.7 |
28 | Su, Derica | JR | Amador Valley | 28 | 20:34.4 | 6:38.2 |
29 | Singh, Ritika | SO | Dougherty Valley | 29 | 20:40.3 | 6:40.1 |
30 | Han, Danielle | SR | Dublin | 30 | 20:44.5 | 6:41.4 |
31 | Hora, Emily | JR | Monte Vista | 31 | 20:47.5 | 6:42.4 |
32 | Andar, Sameen | SO | Dougherty Valley | 32 | 20:51.5 | 6:43.7 |
33 | Leung, Nicole | JR | Monte Vista | 33 | 20:55.6 | 6:45.0 |
34 | Jagannathan, Aditi | JR | Dublin | 34 | 20:56.3 | 6:45.2 |
35 | Jones, Christina | SO | San Ramon Valley | 35 | 20:58.9 | 6:46.1 |
36 | Abraham, Leah | SO | Dougherty Valley | 36 | 20:59.8 | 6:46.4 |
37 | Kumar, Surabhi | SR | Amador Valley | 37 | 21:00.4 | 6:46.6 |
38 | Lai, Katie | FR | Dublin | 38 | 21:08.1 | 6:49.0 |
39 | Turpin, Rylee | JR | Dublin | 39 | 21:08.8 | 6:49.3 |
40 | Kalin, Sidney | FR | Monte Vista | 40 | 21:12.8 | 6:50.6 |
41 | Dentler, Rachel | SR | Amador Valley | 41 | 21:16.8 | 6:51.9 |
42 | Long, Simone | FR | San Ramon Valley | 42 | 21:21.9 | 6:53.5 |
43 | Green, Sofia | SR | Carondelet | 43 | 21:25.6 | 6:54.7 |
44 | Mazolewski, Grace | FR | Carondelet | 44 | 21:31.7 | 6:56.7 |
45 | Miller, Emily | FR | San Ramon Valley | -- | 21:41.0 | 6:59.7 |
46 | Cross, Dana | SR | Carondelet | 45 | 21:44.7 | 7:00.9 |
47 | Cunningham, Taryn | SR | Carondelet | 46 | 21:58.6 | 7:05.3 |
48 | Giusto, Annaliese | FR | Carondelet | 47 | 22:00.2 | 7:05.9 |
49 | Lin, Jenny | FR | California (San Ramon) | 48 | 22:02.2 | 7:06.5 |
50 | Shangle, Trisha | FR | Dublin | 49 | 22:04.1 | 7:07.1 |
51 | Trilevsky, Jillian | JR | Carondelet | 50 | 22:10.9 | 7:09.3 |
52 | Roberts, Grace | SR | Livermore | 51 | 22:12.5 | 7:09.8 |
53 | Schiffenhaus, Samantha | FR | Carondelet | -- | 22:17.1 | 7:11.3 |
54 | Tran, Sidney | SO | Dublin | 52 | 22:22.9 | 7:13.2 |
55 | Crosthwait, Eloise | FR | San Ramon Valley | -- | 22:27.0 | 7:14.5 |
56 | Sanguinetti, Sara | SR | Amador Valley | 53 | 22:28.3 | 7:14.9 |
57 | Chavez, Madison | FR | California (San Ramon) | 54 | 22:34.9 | 7:17.1 |
58 | Tjon, Haley | JR | Dublin | -- | 22:37.1 | 7:17.8 |
59 | Britton, Kimberlee | SO | Livermore | 55 | 22:41.1 | 7:19.1 |
60 | Johnson, Faith | JR | California (San Ramon) | 56 | 22:45.0 | 7:20.3 |
61 | Concepcion, Kate | SO | Carondelet | -- | 22:52.3 | 7:22.7 |
62 | La, Skylar | JR | Dublin | -- | 23:08.3 | 7:27.8 |
63 | Gonzalez, Miriam | JR | California (San Ramon) | 57 | 23:13.6 | 7:29.5 |
64 | Piegaro, Shelby | SR | Dublin | -- | 23:43.1 | 7:39.1 |
65 | Cohen, Sydney | SO | Foothill (Pleasanton) | 58 | 23:47.0 | 7:40.3 |
66 | Ong, Kyeling | SR | California (San Ramon) | 59 | 23:48.5 | 7:40.8 |
67 | Symons, Samantha | JR | Foothill (Pleasanton) | 60 | 23:53.4 | 7:42.4 |
68 | Rizzo, Annette | JR | Livermore | 61 | 23:57.4 | 7:43.7 |
69 | Garcia-Flores, Isabel | FR | Foothill (Pleasanton) | 62 | 24:26.0 | 7:52.9 |
70 | Atkin-Yamaguchi, Kina | SO | Foothill (Pleasanton) | 63 | 24:37.4 | 7:56.6 |
71 | Stromme, Ava | SR | Livermore | 64 | 24:58.2 | 8:03.3 |
72 | Battaglia, Kate | SR | Foothill (Pleasanton) | 65 | 25:11.9 | 8:07.7 |
73 | DaValle, Claire | JR | San Ramon Valley | -- | 25:36.6 | 8:15.7 |
74 | Kennedy, Aoife | SO | Foothill (Pleasanton) | 66 | 25:42.8 | 8:17.7 |
75 | Hur, Iris | SO | Foothill (Pleasanton) | 67 | 26:34.2 | 8:34.2 |
76 | Bisson, Camille | SO | Foothill (Pleasanton) | -- | 26:45.8 | 8:38.0 |
77 | Perez, Cameron | JR | Foothill (Pleasanton) | -- | 27:03.9 | 8:43.8 |
78 | Anderson, Torre | FR | Foothill (Pleasanton) | -- | 28:11.7 | 9:05.7 |
79 | Ng, Olivia | JR | California (San Ramon) | 68 | 29:00.0 | 9:21.3 |
Race #3
Junior Varsity Boys
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Dublin | 37 | 2-3-6-11-15(16)(20) | 1:28:23 | 17:41 | 1:13.5 |
2 | Dougherty Valley | 43 | 4-8-9-10-12(13)(14) | 1:28:48 | 17:46 | 0:34.7 |
3 | Granada | 58 | 1-5-7-19-26(34)(35) | 1:30:48 | 18:10 | 2:28.6 |
4 | Monte Vista | 134 | 21-24-28-30-31(49)(50) | 1:37:56 | 19:36 | 0:37.2 |
5 | De La Salle | 140 | 23-25-27-32-33(41)(44) | 1:38:41 | 19:45 | 0:52.7 |
6 | California (San Ramon) | 160 | 17-22-29-38-54(55) | 1:42:17 | 20:28 | 4:58.3 |
7 | Amador Valley | 185 | 18-37-39-45-46(47)(48) | 1:42:59 | 20:36 | 2:30.6 |
8 | San Ramon Valley | 212 | 36-40-42-43-51(52)(53) | 1:45:34 | 21:07 | 1:06.3 |
Athlete | Yr. | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|
1 | Lau, Andrew | SR | Granada | 1 | 17:06.4 | 5:31.1 |
2 | Munoz Arroyo, Sebastian | JR | Dublin | 2 | 17:10.8 | 5:32.5 |
3 | Furtado, Darren | JR | Dublin | 3 | 17:22.4 | 5:36.2 |
4 | Colla, Jackson | JR | Dougherty Valley | 4 | 17:25.6 | 5:37.3 |
5 | Gray, Cameron | JR | Granada | 5 | 17:28.2 | 5:38.1 |
6 | Kang, Matthew | JR | Dublin | 6 | 17:28.3 | 5:38.1 |
7 | Reddick, Matthew | SR | Granada | 7 | 17:31.3 | 5:39.1 |
8 | Boutaleb, Mohamed | SR | Dougherty Valley | 8 | 17:37.6 | 5:41.2 |
9 | Han, Michael | JR | Dougherty Valley | 9 | 17:50.5 | 5:45.3 |
10 | Somala, Siddharth | SR | Dougherty Valley | 10 | 17:53.4 | 5:46.3 |
11 | Stassinopoulos, Aristoteles | JR | Dublin | 11 | 17:56.9 | 5:47.4 |
12 | Gardner, Jacob | SR | Dougherty Valley | 12 | 18:00.3 | 5:48.5 |
13 | Salinamakki, Chinmaya | SO | Dougherty Valley | 13 | 18:05.7 | 5:50.2 |
14 | Abdelmalek, David | SR | Dougherty Valley | 14 | 18:13.0 | 5:52.6 |
15 | Pai, Sanath | SO | Dougherty Valley | -- | 18:21.5 | 5:55.3 |
16 | Dang, Peter | SR | Dublin | 15 | 18:24.3 | 5:56.2 |
17 | Palma, Andres | SR | Dublin | 16 | 18:25.8 | 5:56.7 |
18 | Phister, Jacob | SO | California (San Ramon) | 17 | 18:48.3 | 6:04.0 |
19 | Shah, Ehan | JR | Amador Valley | 18 | 18:50.1 | 6:04.5 |
20 | Haridas, Sahil | JR | Dougherty Valley | -- | 19:00.1 | 6:07.7 |
21 | Melendez, Nicholas | SR | Granada | 19 | 19:06.5 | 6:09.8 |
22 | Tan, Vince | JR | Dublin | 20 | 19:08.8 | 6:10.5 |
23 | Pendergraft, Ethan | JR | Monte Vista | 21 | 19:10.0 | 6:10.9 |
24 | Yar, Elias | JR | Dougherty Valley | -- | 19:15.4 | 6:12.7 |
25 | Yamomoto, Ethan | SR | California (San Ramon) | 22 | 19:16.3 | 6:13.0 |
26 | Luurtsema, Justin | JR | Dougherty Valley | -- | 19:17.4 | 6:13.3 |
27 | Zaldana, Christian | SR | De La Salle | 23 | 19:19.8 | 6:14.1 |
28 | Sauberman, Jaden | JR | Monte Vista | 24 | 19:29.3 | 6:17.2 |
29 | Urrutia, Andrew | JR | De La Salle | 25 | 19:31.6 | 6:17.9 |
30 | Chin, Jason | JR | Dougherty Valley | -- | 19:32.9 | 6:18.3 |
31 | Elises, Matthew | JR | Dublin | -- | 19:33.6 | 6:18.6 |
32 | Erickson, Ethan | JR | Granada | 26 | 19:35.0 | 6:19.0 |
33 | Del Secco, John | SR | De La Salle | 27 | 19:40.2 | 6:20.7 |
34 | Moldenhauer, Wade | SR | Monte Vista | 28 | 19:42.6 | 6:21.5 |
35 | Franzwa, Nick | SO | California (San Ramon) | 29 | 19:42.9 | 6:21.6 |
36 | Pendergraft, Austin | JR | Monte Vista | 30 | 19:46.7 | 6:22.8 |
37 | Vincent, Andrew | JR | Monte Vista | 31 | 19:47.1 | 6:22.9 |
38 | Ramirez, Sebastian | JR | De La Salle | 32 | 19:56.3 | 6:25.9 |
39 | Schwarzenberger, Jacob | SR | De La Salle | 33 | 20:12.4 | 6:31.1 |
40 | Delgado, Patrick | SR | Dublin | -- | 20:15.7 | 6:32.2 |
41 | Lin, Brian | JR | Dublin | -- | 20:19.5 | 6:33.4 |
42 | Bokka, Siddarth | SR | Granada | 34 | 20:21.8 | 6:34.1 |
43 | Browning, Walker | SR | Dougherty Valley | -- | 20:35.6 | 6:38.6 |
44 | Larson, Matthew | SR | Granada | 35 | 20:35.8 | 6:38.6 |
45 | To, Brian | JR | Dublin | -- | 20:36.9 | 6:39.0 |
46 | Lescure, Aaron | JR | San Ramon Valley | 36 | 20:38.9 | 6:39.6 |
47 | Pearson, Will | SR | Amador Valley | 37 | 20:42.1 | 6:40.6 |
48 | Mix, Josh | SR | California (San Ramon) | 38 | 20:42.4 | 6:40.8 |
49 | Haley, Ryan | JR | Amador Valley | 39 | 20:46.0 | 6:41.9 |
50 | Hromyk, William | JR | San Ramon Valley | 40 | 20:50.4 | 6:43.3 |
51 | Milosevich, William | JR | De La Salle | 41 | 20:55.3 | 6:44.9 |
52 | Johnson, CJ | JR | San Ramon Valley | 42 | 21:08.3 | 6:49.1 |
53 | Marshall, Cole | SR | San Ramon Valley | 43 | 21:10.7 | 6:49.9 |
54 | Drey, Jack | JR | De La Salle | 44 | 21:13.6 | 6:50.8 |
55 | Walker, Jacob | JR | Granada | -- | 21:17.0 | 6:51.9 |
56 | Martin, Jacob | SR | Amador Valley | 45 | 21:20.1 | 6:52.9 |
57 | Pimentel, Lucas | SR | Amador Valley | 46 | 21:20.6 | 6:53.1 |
58 | Rajesh, Sanjith | JR | Amador Valley | 47 | 21:20.9 | 6:53.2 |
59 | Dhaliwal, Avijit | SR | Dougherty Valley | -- | 21:23.6 | 6:54.1 |
60 | Wu, James | JR | Granada | -- | 21:26.1 | 6:54.9 |
61 | Young, Ervin | SR | Amador Valley | 48 | 21:27.2 | 6:55.2 |
62 | Yang, Kyle | JR | Monte Vista | 49 | 21:32.1 | 6:56.8 |
63 | Harris, Logan | JR | Monte Vista | 50 | 21:33.8 | 6:57.4 |
64 | O'Connor, Max | SR | Livermore | -- | 21:36.4 | 6:58.2 |
65 | De La Torre, Ethan | SR | Granada | -- | 21:36.7 | 6:58.3 |
66 | Garcia, Nathan | SR | San Ramon Valley | 51 | 21:45.2 | 7:01.0 |
67 | Frank, Victor | SR | Dublin | -- | 21:47.5 | 7:01.8 |
68 | Holley, Paul | SR | Amador Valley | -- | 22:06.6 | 7:07.9 |
69 | Wadmark, Ved | JR | Amador Valley | -- | 22:19.0 | 7:11.9 |
70 | Fragoso, Daniel | JR | De La Salle | -- | 23:20.1 | 7:31.6 |
71 | Wu, Guoyoung | SR | Dougherty Valley | -- | 23:30.1 | 7:34.9 |
72 | Mackey, Atticus | SR | San Ramon Valley | 52 | 23:33.3 | 7:35.9 |
73 | Shu, Andy | JR | Granada | -- | 23:33.4 | 7:35.9 |
74 | Bender, Ryan | JR | San Ramon Valley | 53 | 23:34.3 | 7:36.2 |
75 | Goswami, Kush | SO | California (San Ramon) | 54 | 23:46.6 | 7:40.2 |
76 | Vaccaro, Anthony | SO | California (San Ramon) | 55 | 24:15.1 | 7:49.4 |
77 | Dean, Nathan | SR | Foothill (Pleasanton) | -- | 24:45.3 | 7:59.1 |
78 | Luo, William | JR | San Ramon Valley | -- | 24:58.1 | 8:03.3 |
79 | Bairaboina, Sourish | SR | Monte Vista | -- | 25:26.6 | 8:12.4 |
80 | Matthiesen, Trevor | JR | Monte Vista | -- | 26:03.9 | 8:24.5 |
81 | Bairaboina, Sohan | JR | Monte Vista | -- | 26:46.2 | 8:38.1 |
Race #4
Junior Varsity Girls
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Granada | 23 | 1-2-5-7-8(9)(21) | 1:47:57 | 21:36 | 2:09.5 |
2 | Dougherty Valley | 34 | 3-4-6-10-11(14)(16) | 1:50:33 | 22:07 | 0:46.3 |
3 | Amador Valley | 98 | 12-15-20-23-28(30)(32) | 2:07:42 | 25:33 | 5:45.3 |
4 | Dublin | 106 | 13-17-19-24-33 | 2:17:46 | 27:34 | 14:33.7 |
5 | Carondelet | 118 | 18-22-25-26-27(29)(31) | 2:12:34 | 26:31 | 4:35.1 |
Athlete | Yr. | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|
1 | Leigh, Paula | JR | Granada | 1 | 20:17.5 | 6:32.7 |
2 | Bates, Giorgia | JR | Granada | 2 | 20:55.2 | 6:44.9 |
3 | Chakraborty, Eesha | SO | Dougherty Valley | 3 | 21:42.1 | 7:00.0 |
4 | Qiu, Gloria | SR | Dougherty Valley | 4 | 21:43.2 | 7:00.4 |
5 | Armstrong, Olivia | SR | Granada | 5 | 21:55.7 | 7:04.4 |
6 | Oak, Puja | JR | Dougherty Valley | 6 | 22:11.2 | 7:09.4 |
7 | Myers, Sydney | SR | Granada | 7 | 22:21.5 | 7:12.7 |
8 | Crittenden, Clara | SR | Granada | 8 | 22:26.9 | 7:14.5 |
9 | Holloway, Kassadi | JR | Granada | 9 | 22:27.3 | 7:14.6 |
10 | Yu, Ysabel | SR | Dougherty Valley | 10 | 22:27.5 | 7:14.7 |
11 | Sanchez, Briana S. | SR | Dougherty Valley | 11 | 22:28.4 | 7:14.9 |
12 | Smith, Emily | SR | Amador Valley | 12 | 23:40.7 | 7:38.3 |
13 | Montanez, Alyssa | SR | California (San Ramon) | -- | 23:59.8 | 7:44.4 |
14 | Symmank, Rebecca | JR | Dublin | 13 | 24:00.7 | 7:44.7 |
15 | Lum, Megan | SR | Dougherty Valley | 14 | 24:02.5 | 7:45.3 |
16 | Smedley, Isabelle | SR | Amador Valley | 15 | 24:02.8 | 7:45.4 |
17 | Lu, Grace | SR | Dougherty Valley | 16 | 24:03.1 | 7:45.5 |
18 | Lum, Brittney | JR | Dougherty Valley | -- | 24:06.9 | 7:46.7 |
19 | Jimenez, Natasha | JR | Dublin | 17 | 24:18.4 | 7:50.4 |
20 | Valia, Aesha | JR | Dougherty Valley | -- | 24:31.8 | 7:54.8 |
21 | Earl, Lyndsay | SR | San Ramon Valley | -- | 24:31.8 | 7:54.8 |
22 | Ericson, Elizabeth | JR | Carondelet | 18 | 24:42.1 | 7:58.1 |
23 | Dhillon, Sahana | JR | Dougherty Valley | -- | 24:45.7 | 7:59.2 |
24 | Sallak, Donya | JR | Dublin | 19 | 24:54.5 | 8:02.1 |
