Stocking Super Seven InvitationalPleasant Hill, CA
2/23/2019

< Back

#6 Boys 110m Hurdles (Varsity) Results

Finals

PL JD Athlete Yr. Team Time Wind HPL Note
1 Wallace, Amir SR De La Salle 15.47 -0.1 3 (1)
2 Hilton, Kijana SR Bellarmine Prep 15.95 -0.1 3 (2)
3 Bean, Wilson SR Del Oro 16.21 -0.1 3 (3)
4 Rehbock, Wyatt SR Bellarmine Prep 16.42 -0.1 3 (4)
5 Spencer, Tyler SR Monte Vista 16.76 -0.1 3 (5)
6 Malinov, Christo JR Northgate 16.97 -0.1 3 (6)
7 Kaiper, Shane JR Northgate 17.11 -0.6 2 (1)
8 Humphreys, Tobias SO Casa Grande 17.60 -0.6 2 (2)
9 Tucker, David SR Monte Vista 17.90 -0.6 2 (3)
10 Ricon, Rafael SR Dougherty Valley 18.28 -0.6 2 (4)
11 Yang, Huizhi SR Casa Grande 18.76 -0.6 2 (5) 18.754
11 Ardoin, Charles JR Del Oro 18.76 -0.1 3 (7) 18.754
13 LIN, CHRISTOPHER SR Monte Vista 19.70 -0.6 2 (6)
14 Exline, Jason SR Alhambra 19.95 -0.6 2 (7)
15 Roberts, Aidan JR Northgate 20.12 +0.2 1 (1)
16 Kobylik, Alan SR Alhambra 20.90 +0.2 1 (2)
17 Sawyer, Jaxon SO Bellarmine Prep 21.28 -0.6 2 (8)
18 Lewis, Gabriel JR Del Oro 21.61 +0.2 1 (3)
19 Joe, Tyler JR Northgate 21.82 -0.6 2 (9)

Finals Section: 1

Wind: +0.2

HPL JD Athlete Yr. Team Time Note
1 Roberts, Aidan JR Northgate20.12
2 Kobylik, Alan SR Alhambra20.90
3 Lewis, Gabriel JR Del Oro21.61


Finals Section: 2

Wind: -0.6

HPL JD Athlete Yr. Team Time Note
1 Kaiper, Shane JR Northgate17.11
2 Humphreys, Tobias SO Casa Grande17.60
3 Tucker, David SR Monte Vista17.90
4 Ricon, Rafael SR Dougherty Valley18.28
5 Yang, Huizhi SR Casa Grande18.76 18.754
6 LIN, CHRISTOPHER SR Monte Vista19.70
7 Exline, Jason SR Alhambra19.95
8 Sawyer, Jaxon SO Bellarmine Prep21.28
9 Joe, Tyler JR Northgate21.82


Finals Section: 3

Wind: -0.1

HPL JD Athlete Yr. Team Time Note
1 Wallace, Amir SR De La Salle15.47
2 Hilton, Kijana SR Bellarmine Prep15.95
3 Bean, Wilson SR Del Oro16.21
4 Rehbock, Wyatt SR Bellarmine Prep16.42
5 Spencer, Tyler SR Monte Vista16.76
6 Malinov, Christo JR Northgate16.97
7 Ardoin, Charles JR Del Oro18.76 18.754