Cal - Dublin - Granada - Livermore ScrimmageSan Ramon, CA
2/28/2019

< Back

#10 Boys 100 Meters (Varsity) Results

Finals

PL JD Athlete Yr. Team Time Wind HPL Note
1 Gomez, Robert JR Granada 11.66 +0.2 1 (1)
2 Randhawa, Liam SR Granada 11.76 +0.2 1 (2)
3 Armstrong, Zachery JR Granada 11.83 +0.2 1 (3)
4 Mau, Mitchell JR Granada 11.91 +0.2 1 (4)
5 Macintire, Zachary SR Granada 11.92 +1.2 2 (1)
6 Cisterman, Brent SR Granada 11.98 +0.2 1 (5)
7 Leonis, Tyler Livermore 12.12 +0.3 3 (1)
8 Summers, Justin California 12.16 +0.2 1 (6)
9 Ayala, Adrian SR Granada 12.19 +0.3 3 (2)
10 Phillips, Giovanni California 12.22 +0.2 1 (7)
11 Tia, Malini SR Granada 12.24 +1.2 2 (2)
12 Savage, Hasani California 12.29 +0.3 3 (3)
13 Neumann, Cody California 12.30 +0.2 6 (1)
14 McRae-Selph, Brandon California 12.35 +0.2 1 (8)
15 Krauss, Dylan SR Granada 12.39 +1.2 2 (3)
16 Shankar, Sreeman California 12.45 +0.2 6 (2)
17 Vaccaro, Dominic California 12.55 -0.3 5 (1)
18 Fumero, Zachary JR Granada 12.58 +0.3 3 (4)
19 Belluomini, Dominic Livermore 12.60 -0.3 5 (2)
20 Lowe, Brendan California 12.63 +0.2 6 (3)
21 Prusso, Dylan Livermore 12.65 -0.3 5 (3)
22 Rund, Trevor California 12.66 +0.9 9 (1)
23 Roldan, Jensen JR Granada 12.68 +0.3 3 (5)
24 Chy, Ronald SR Granada 12.71 -0.3 5 (4) 12.704
24 Poblette, Nicholas California 12.71 +0.4 7 (1) 12.704
26 Desilva, Nisal Livermore 12.71 +0.2 4 (1) 12.709
27 Anderson, Yatyn SR Granada 12.72 +0.3 3 (6)
28 Mendoza, Jared California 12.75 +0.4 7 (2)
29 Martinez, Eric JR Granada 12.77 -0.3 5 (5)
30 Kelleher, Thomas Livermore 12.81 +0.2 8 (1)
31 DeGiovanni, Kristopher JR Granada 12.84 +1.2 2 (4)
32 Puthankalam, Joel California 12.94 +0.2 8 (2)
33 Lazon, Matias California 12.99 +0.2 8 (3)
34 Perreault, Keith FR Granada 13.01 +0.2 4 (2)
35 Vankirk, Silas SR Granada 13.02 +1.2 2 (5)
36 Nuddleman, Elijah Livermore 13.04 +0.2 4 (3)
37 Robinson, Rashaun California 13.11 +0.4 7 (3) 13.104
38 Bochner, Daniel FR Granada 13.11 +0.2 4 (4) 13.107
39 Tadokoro, Spencer Livermore 13.12 +0.2 4 (5)
40 Redkar, Aaryan California 13.14 +0.9 9 (2)
41 Jones, Nathan Livermore 13.16 +0.2 4 (6)
42 Timm, Tyler FR Granada 13.17 +0.2 4 (7) 13.163
43 Nguyen, Jason California 13.17 +0.4 7 (4) 13.165
44 Evans, Nathan Livermore 13.19 null 10 (1) 13.183
45 Huang, James California 13.19 +0.9 9 (3) 13.187
46 Iordanov, Christopher California 13.21 +0.2 8 (4)
47 Hall, Eric FR Granada 13.22 +0.4 7 (5) 13.213
47 Ramos, Elias Livermore 13.22 +0.2 8 (5) 13.213
49 Vegiraju, Rahul California 13.22 +0.8 11 (1) 13.219
50 Vaccaro, Anthony California 13.22 +0.2 8 (6) 13.220
51 Kronmal, Hunter Livermore 13.26 -0.3 5 (6) 13.252
52 Nguyen, Jeremy SR Granada 13.26 +1.2 2 (6) 13.260
53 Alba, Kareem California 13.31 null 10 (2) 13.301
54 Cosens, Tyler SO Granada 13.31 +0.2 6 (4) 13.305
55 Emerson, Jake California 13.31 +1.2 2 (7) 13.310
56 Demo, Drake JR Granada 13.32 +1.2 2 (8)
57 Ruloma, Eric Livermore 13.34 +0.2 4 (8)
58 Kim, Joshua Livermore 13.36 +0.2 4 (9)
59 Vincent, Ethan SR Granada 13.37 +0.3 3 (7)
60 Vu, Dustin Livermore 13.38 null 10 (3)
61 Nabavizadeh, Aubteen California 13.40 +0.4 7 (7)
62 Wu, Victor California 13.42 +0.8 11 (2)
63 Turanalp, Ali California 13.46 +0.2 8 (7)
64 Basinger, Nathaniel SR Granada 13.49 +1.2 2 (9)
65 nguyen, andrew Livermore 13.50 +0.8 11 (3)
66 Zhang, David California 13.55 +0.4 7 (8)
67 Siddiqui, Zeeshawn California 13.68 null 10 (4)
68 Asborno, Tate California 13.70 +0.9 9 (4)
69 Tran, Vincent Livermore 13.74 +0.9 9 (5) 13.731
70 Shah, Brandon FR Granada 13.74 +0.3 3 (8) 13.735
71 Ashabranner, Corey California 13.82 +0.8 11 (4)
72 Salemi, Naeem FR Granada 13.84 -0.3 5 (7)
73 Brown, Michael California 13.97 +0.2 8 (8)
74 Casebeer, Cole California 14.01 +0.9 9 (6)
75 Castillo, David California 14.05 null 10 (5)
76 Ho, Jonathan California 14.28 +0.8 11 (5)
77 Zepeda, Robert SO Granada 14.34 +0.2 6 (5)
78 Pham, Huy California 14.42 null 10 (6)
79 Adriano, Jerald Livermore 14.51 null 10 (7)
80 Ortiz, Daniel Livermore 14.60 +0.4 7 (9)
81 Jackson, Wyatt Livermore 14.74 -0.3 5 (8)
82 Louie, Jovin California 14.91 null 10 (8)
83 Pence, Sean Livermore 14.96 +0.8 11 (6)
84 Delaney-Oneill, Ryan Livermore 14.98 +0.2 6 (6)
85 Gorelczenko, Cody Livermore 15.08 +0.9 9 (7)
86 Patel, Manav SR Granada 15.25 +0.2 6 (7)
87 La Manna, Nico Livermore 15.26 +0.2 6 (8)
88 Avila, Angel Livermore 15.50 +0.9 9 (8)
89 Raghu, Sriram California 16.78 +0.8 11 (7)
90 Follis, Aidan Livermore 19.82 null 10 (9)

Finals Section: 1

Wind: +0.2

HPL JD Athlete Yr. Team Time Note
1 Gomez, Robert JR Granada11.66
2 Randhawa, Liam SR Granada11.76
3 Armstrong, Zachery JR Granada11.83
4 Mau, Mitchell JR Granada11.91
5 Cisterman, Brent SR Granada11.98
6 Summers, Justin California12.16
7 Phillips, Giovanni California12.22
8 McRae-Selph, Brandon California12.35


Finals Section: 2

Wind: +1.2

HPL JD Athlete Yr. Team Time Note
1 Macintire, Zachary SR Granada11.92
2 Tia, Malini SR Granada12.24
3 Krauss, Dylan SR Granada12.39
4 DeGiovanni, Kristopher JR Granada12.84
5 Vankirk, Silas SR Granada13.02
6 Nguyen, Jeremy SR Granada13.26 13.260
7 Emerson, Jake California13.31 13.310
8 Demo, Drake JR Granada13.32
9 Basinger, Nathaniel SR Granada13.49


Finals Section: 3

Wind: +0.3

HPL JD Athlete Yr. Team Time Note
1 Leonis, Tyler Livermore12.12
2 Ayala, Adrian SR Granada12.19
3 Savage, Hasani California12.29
4 Fumero, Zachary JR Granada12.58
5 Roldan, Jensen JR Granada12.68
6 Anderson, Yatyn SR Granada12.72
7 Vincent, Ethan SR Granada13.37
8 Shah, Brandon FR Granada13.74 13.735


Finals Section: 4

Wind: +0.2

HPL JD Athlete Yr. Team Time Note
1 Desilva, Nisal Livermore12.71 12.709
2 Perreault, Keith FR Granada13.01
3 Nuddleman, Elijah Livermore13.04
4 Bochner, Daniel FR Granada13.11 13.107
5 Tadokoro, Spencer Livermore13.12
6 Jones, Nathan Livermore13.16
7 Timm, Tyler FR Granada13.17 13.163
8 Ruloma, Eric Livermore13.34
9 Kim, Joshua Livermore13.36


Finals Section: 5

Wind: -0.3

HPL JD Athlete Yr. Team Time Note
1 Vaccaro, Dominic California12.55
2 Belluomini, Dominic Livermore12.60
3 Prusso, Dylan Livermore12.65
4 Chy, Ronald SR Granada12.71 12.704
5 Martinez, Eric JR Granada12.77
6 Kronmal, Hunter Livermore13.26 13.252
7 Salemi, Naeem FR Granada13.84
8 Jackson, Wyatt Livermore14.74


Finals Section: 6

Wind: +0.2

HPL JD Athlete Yr. Team Time Note
1 Neumann, Cody California12.30
2 Shankar, Sreeman California12.45
3 Lowe, Brendan California12.63
4 Cosens, Tyler SO Granada13.31 13.305
5 Zepeda, Robert SO Granada14.34
6 Delaney-Oneill, Ryan Livermore14.98
7 Patel, Manav SR Granada15.25
8 La Manna, Nico Livermore15.26


Finals Section: 7

Wind: +0.4

HPL JD Athlete Yr. Team Time Note
1 Poblette, Nicholas California12.71 12.704
2 Mendoza, Jared California12.75
3 Robinson, Rashaun California13.11 13.104
4 Nguyen, Jason California13.17 13.165
5 Hall, Eric FR Granada13.22 13.213
7 Nabavizadeh, Aubteen California13.40
8 Zhang, David California13.55
9 Ortiz, Daniel Livermore14.60


Finals Section: 8

Wind: +0.2

HPL JD Athlete Yr. Team Time Note
1 Kelleher, Thomas Livermore12.81
2 Puthankalam, Joel California12.94
3 Lazon, Matias California12.99
4 Iordanov, Christopher California13.21
5 Ramos, Elias Livermore13.22 13.213
6 Vaccaro, Anthony California13.22 13.220
7 Turanalp, Ali California13.46
8 Brown, Michael California13.97


Finals Section: 9

Wind: +0.9

HPL JD Athlete Yr. Team Time Note
1 Rund, Trevor California12.66
2 Redkar, Aaryan California13.14
3 Huang, James California13.19 13.187
4 Asborno, Tate California13.70
5 Tran, Vincent Livermore13.74 13.731
6 Casebeer, Cole California14.01
7 Gorelczenko, Cody Livermore15.08
8 Avila, Angel Livermore15.50


Finals Section: 10

HPL JD Athlete Yr. Team Time Note
1 Evans, Nathan Livermore13.19 13.183
2 Alba, Kareem California13.31 13.301
3 Vu, Dustin Livermore13.38
4 Siddiqui, Zeeshawn California13.68
5 Castillo, David California14.05
6 Pham, Huy California14.42
7 Adriano, Jerald Livermore14.51
8 Louie, Jovin California14.91
9 Follis, Aidan Livermore19.82


Finals Section: 11

Wind: +0.8

HPL JD Athlete Yr. Team Time Note
1 Vegiraju, Rahul California13.22 13.219
2 Wu, Victor California13.42
3 nguyen, andrew Livermore13.50
4 Ashabranner, Corey California13.82
5 Ho, Jonathan California14.28
6 Pence, Sean Livermore14.96
7 Raghu, Sriram California16.78