Pleasanton Middle Schools MeetPleasanton, CA
4/23/2019

< Back

#42 Boys 200 Meters (8th Grade) Results

Finals

PL JD Athlete Yr. Team Time HPL
1 McKeag, JP 8 Hart MS 27.03 2 (1)
2 Meonske, Landn 8 Hart MS 27.19 2 (2)
3 Gupta, Yash 8 Hart MS 27.73 1 (1)
4 Zhou, Allen 8 Harvest Park MS 28.13 3 (1)
5 Light, William (Isaac) 8 Harvest Park MS 28.45 3 (2)
6 Zhang, Kelvin 8 Pleasanton MS 28.69 2 (3)
7 Chen, Chandler 8 Hart MS 28.79 1 (2)
8 Girod, Jackson 8 Hart MS 28.84 2 (4)
9 Hua, Tien 8 Hart MS 29.71 2 (5)
10 Vinnakota, Rohith 8 Hart MS 29.91 1 (3)
11 Wang, Craig 8 Hart MS 30.42 2 (6)
12 Chiplunkar, Aniruddha 8 Hart MS 30.81 2 (7)
13 Chen, Dennis 8 Harvest Park MS 30.89 3 (3)
14 Yu, Joshua 8 Harvest Park MS 31.20 3 (4)
15 Bonafe0Rubin, Paris 8 Hart MS 31.24 2 (8)
16 Sestorov, Boryl 8 Hart MS 31.45 1 (4)
17 Dutta, Sansharay 8 Hart MS 32.03 1 (5)
18 Wu, Ronju 8 Hart MS 32.24 1 (6)
19 Maxwell, Cameran 8 Hart MS 38.96 1 (7)
20 Sanklapur, Adisesh 8 Hart MS 40.32 1 (8)

Finals Section: 1

HPL JD Athlete Yr. Team Time
1 Gupta, Yash 8 Hart MS27.73
2 Chen, Chandler 8 Hart MS28.79
3 Vinnakota, Rohith 8 Hart MS29.91
4 Sestorov, Boryl 8 Hart MS31.45
5 Dutta, Sansharay 8 Hart MS32.03
6 Wu, Ronju 8 Hart MS32.24
7 Maxwell, Cameran 8 Hart MS38.96
8 Sanklapur, Adisesh 8 Hart MS40.32


Finals Section: 2

HPL JD Athlete Yr. Team Time
1 McKeag, JP 8 Hart MS27.03
2 Meonske, Landn 8 Hart MS27.19
3 Zhang, Kelvin 8 Pleasanton MS28.69
4 Girod, Jackson 8 Hart MS28.84
5 Hua, Tien 8 Hart MS29.71
6 Wang, Craig 8 Hart MS30.42
7 Chiplunkar, Aniruddha 8 Hart MS30.81
8 Bonafe0Rubin, Paris 8 Hart MS31.24


Finals Section: 3

HPL JD Athlete Yr. Team Time
1 Zhou, Allen 8 Harvest Park MS28.13
2 Light, William (Isaac) 8 Harvest Park MS28.45
3 Chen, Dennis 8 Harvest Park MS30.89
4 Yu, Joshua 8 Harvest Park MS31.20