Diablo Timing - Contractor License                      4/29/2019 - 12:05 PM
          EBAL Track & Field Championships - 4/27/2019 to 5/4/2019           
                             Dublin High School                              
 
Event 8  Boys 400 Meter Dash Varsity
======================================================================       
        EBAL: R 47.64  2006        David Klech, California                   
                50.31  NCS At-Large                                          
    Name                    Year School                 Prelims              
======================================================================       
Heat  1 Preliminaries                                                        
  1 Lester, John              10 Amador Valley            51.57Q             
  2 Lester, Timothy            9 Amador Valley            53.09q             
  3 Everidge, Bennett         12 Monte Vista              54.35q             
  4 Ostler, Owen              11 San Ramon Valley         54.49q             
  5 Sujith, Jeetu             11 Dublin                   56.66              
  6 Kojima, Kevin             12 Amador Valley            57.09              
  7 Co, Terrence              12 Amador Valley            59.47              
  8 Robinson, Spencer         11 Dublin                   60.28              
Heat  2 Preliminaries                                                        
  1 Colla, Jackson             9 Dougherty Valley         53.34Q             
  2 Kumaran, Sanyu            10 Dougherty Valley         53.90q             
  3 Fernandez, Christian      12 Amador Valley            54.12q             
  4 Leopold, Taylor           12 Dublin                   54.46q             
  5 Cairel, Colby             10 Livermore                56.96              
  6 Delgado, Patrick          12 Dublin                   62.17              
  7 Patel, Parth              11 Dublin                   63.05              
  8 Lin, Brian                11 Dublin                   63.39              
Heat  3 Preliminaries                                                        
  1 Weetman, Elijah           12 Amador Valley            49.88Q             
  2 Matey, Michael            10 California (             51.51q             
  3 Richardson, Logan         10 Foothill (Pl             53.26q             
  4 Moseley, Wyatt            12 Granada                  53.91q             
  5 House, Braedon            11 Foothill (Pl             55.11              
  6 Stassinopoulos, Aristote  11 Dublin                   58.88              
  7 Leung, Michael            11 Dublin                   61.74              
  8 To, Brian                 11 Dublin                   63.87              
Heat  4 Preliminaries                                                        
  1 Kersulis, Tomas           11 Foothill (Pl             50.84Q             
  2 Dey, Aryaman              10 Dougherty Valley         53.11q             
  3 Heise, Ryan               12 Livermore                53.15q             
  4 Arzola, Ivan              12 Amador Valley            54.01q             
  5 Umesh, Hari               11 Dougherty Valley         57.32              
  6 Elises, Matthew           11 Dublin                   59.57              
  7 Tan, Vince                11 Dublin                   59.79              
  8 Sunga, Joshua             11 Dublin                   63.12              
=========================================================================    
        EBAL: R 47.64  2006        David Klech, California                   
                50.31  NCS At-Large                                          
    Name                    Year School                 Prelims        H#    
=========================================================================    
Preliminaries                                                                
  1 Weetman, Elijah           12 Amador Valley            49.88Q        3    
  2 Kersulis, Tomas           11 Foothill (Pl             50.84Q        4    
  3 Lester, John              10 Amador Valley            51.57Q        1    
  4 Colla, Jackson             9 Dougherty Valley         53.34Q        2    
  5 Matey, Michael            10 California (             51.51q        3    
  6 Lester, Timothy            9 Amador Valley            53.09q        1    
  7 Dey, Aryaman              10 Dougherty Valley         53.11q        4    
  8 Heise, Ryan               12 Livermore                53.15q        4    
  9 Richardson, Logan         10 Foothill (Pl             53.26q        3    
 10 Kumaran, Sanyu            10 Dougherty Valley         53.90q        2    
 11 Moseley, Wyatt            12 Granada                  53.91q        3    
 12 Arzola, Ivan              12 Amador Valley            54.01q        4    
 13 Fernandez, Christian      12 Amador Valley            54.12q        2    
 14 Everidge, Bennett         12 Monte Vista              54.35q        1    
 15 Leopold, Taylor           12 Dublin                   54.46q        2    
 16 Ostler, Owen              11 San Ramon Valley         54.49q        1    
 17 House, Braedon            11 Foothill (Pl             55.11         3    
 18 Sujith, Jeetu             11 Dublin                   56.66         1    
 19 Cairel, Colby             10 Livermore                56.96         2    
 20 Kojima, Kevin             12 Amador Valley            57.09         1    
 21 Umesh, Hari               11 Dougherty Valley         57.32         4    
 22 Stassinopoulos, Aristote  11 Dublin                   58.88         3    
 23 Co, Terrence              12 Amador Valley            59.47         1    
 24 Elises, Matthew           11 Dublin                   59.57         4    
 25 Tan, Vince                11 Dublin                   59.79         4    
 26 Robinson, Spencer         11 Dublin                   60.28         1    
 27 Leung, Michael            11 Dublin                   61.74         3    
 28 Delgado, Patrick          12 Dublin                   62.17         2    
 29 Patel, Parth              11 Dublin                   63.05         2    
 30 Sunga, Joshua             11 Dublin                   63.12         4    
 31 Lin, Brian                11 Dublin                   63.39         2    
 32 To, Brian                 11 Dublin                   63.87         3    
=============================================================================
                     Men - Varsity - Team Rankings - 2 Events Scored         
=============================================================================
    1) California (San Ramon)      19        2) De La Salle                12
    3) Amador Valley               11        4) Monte Vista                10
    5) Dublin                       6        6) Granada                     4