Danville, CA
Oak Hill Park
Monte Vista High School
9/3/2019
Meet Director:
Mike Davis/Mike Huntsman
Meet Referee:
Timing:
Diablo Timing
Race #1
MEN (11th Grade) • 2 Miles (3.22 Kilometers)
| Athlete | Yr. | Team | Score | Time | Avg. Mile | |
|---|---|---|---|---|---|---|
| 1 | Lewis, Nic | JR | Liberty | -- | 11:17.9 | 5:38.9 |
| 2 | Subramanian, Arjun | JR | Foothill (Pleasanton) | -- | 11:17.9 | 5:38.9 |
| 3 | Stoffregen, Kyle | JR | Liberty | -- | 11:23.3 | 5:41.6 |
| 4 | Kachare, Prithu | JR | Foothill (Pleasanton) | -- | 11:25.9 | 5:42.9 |
| 5 | Abdelmagid, Ashraf | JR | Dougherty Valley | -- | 11:35.2 | 5:47.6 |
| 6 | Melkote, Nikhil | JR | Dougherty Valley | -- | 11:40.3 | 5:50.1 |
| 7 | Rasheed, Yusuf | JR | Mission San Jose | -- | 11:52.1 | 5:56.0 |
| 8 | Pai, Sanath | JR | Dougherty Valley | -- | 11:54.7 | 5:57.3 |
| 9 | Trevino, Ciaran | JR | Sacred Heart Cathedral | -- | 11:55.3 | 5:57.6 |
| 10 | Salinamakki, Chinmaya | JR | Dougherty Valley | -- | 11:58.8 | 5:59.4 |
| 11 | Jain, Asutosh | JR | Mission San Jose | -- | 11:59.4 | 5:59.7 |
| 12 | Contreras, Vicente | JR | -- | 11:59.4 | 5:59.7 | |
| 13 | Goyal, Ananth | JR | Dougherty Valley | -- | 12:08.7 | 6:04.3 |
| 14 | Ortega, Jose | JR | Newark Memorial | -- | 12:09.0 | 6:04.5 |
| 15 | Ahmed, Muhammed | JR | Newark Memorial | -- | 12:13.2 | 6:06.6 |
| 16 | Niedziejko, Austin | JR | Liberty | -- | 12:13.7 | 6:06.8 |
| 17 | Perez, Luke | JR | California (San Ramon) | -- | 12:16.3 | 6:08.1 |
| 18 | Rishwain, Joe | JR | -- | 12:24.9 | 6:12.4 | |
| 19 | Reichardt, Curtis | JR | Liberty | -- | 12:27.0 | 6:13.5 |
| 20 | Hartney, Riley | JR | St Mary's College | -- | 12:28.0 | 6:14.0 |
| 21 | Connelly, Eric | JR | San Ramon Valley | -- | 12:29.5 | 6:14.7 |
| 22 | Foreman, Bobby | JR | Heritage (Brentwood) | -- | 12:30.4 | 6:15.2 |
| 23 | Taylor, Tobias | JR | Castro Valley | -- | 12:31.8 | 6:15.9 |
| 24 | Summan, Rajdeep | JR | Irvington | -- | 12:34.6 | 6:17.3 |
| 25 | Gottschalk, Ryan | JR | Miramonte | -- | 12:35.2 | 6:17.6 |
| 26 | Tsai, Mason | JR | Sacred Heart Cathedral | -- | 12:37.2 | 6:18.6 |
| 27 | Lugo, Marcelo | JR | Liberty | -- | 12:40.8 | 6:20.4 |
| 28 | Arcos, Andrew | JR | Newark Memorial | -- | 12:41.6 | 6:20.8 |
| 29 | Poilane, Briac | JR | Sacred Heart Cathedral | -- | 12:42.1 | 6:21.0 |
| 30 | Morgan, Tyler | JR | Castro Valley | -- | 12:50.5 | 6:25.2 |
| 31 | Bharti, Mihir | JR | Dougherty Valley | -- | 12:50.6 | 6:25.3 |
| 32 | Valdez, Sid | JR | Antioch | -- | 12:51.9 | 6:25.9 |
| 33 | Dwyer, Ruairi | JR | Foothill (Pleasanton) | -- | 12:52.6 | 6:26.3 |
| 34 | Ortiz-Wilson, Robert | JR | -- | 12:52.7 | 6:26.3 | |
| 35 | Watson, Brett | JR | Northgate | -- | 12:52.7 | 6:26.3 |
| 36 | Domingo, Kristian | JR | De Anza | -- | 12:55.8 | 6:27.9 |
| 37 | Chang, Robert | JR | Irvington | -- | 12:57.1 | 6:28.5 |
| 38 | Davis, Peter | JR | San Ramon Valley | -- | 12:58.6 | 6:29.3 |
| 39 | Yi, Clayton | JR | Heritage (Brentwood) | -- | 12:59.9 | 6:29.9 |
| 40 | Meckes, Alex | JR | Miramonte | -- | 13:00.4 | 6:30.2 |
| 41 | Deanhardt, Xander | JR | Miramonte | -- | 13:02.2 | 6:31.1 |
| 42 | Mack, Diego | JR | San Ramon Valley | -- | 13:02.6 | 6:31.3 |
| 43 | Nguyen, Long | JR | Liberty | -- | 13:03.2 | 6:31.6 |
| 44 | Chhazal, Aryam | JR | Dougherty Valley | -- | 13:03.9 | 6:31.9 |
| 45 | Phister, Jacob | JR | California (San Ramon) | -- | 13:04.6 | 6:32.3 |
| 46 | Ceja, Vincent | JR | Heritage (Brentwood) | -- | 13:04.7 | 6:32.3 |
| 47 | Richey, Calvin | JR | Heritage (Brentwood) | -- | 13:05.0 | 6:32.5 |
| 48 | Lieske, Zax | JR | St Mary's College | -- | 13:06.4 | 6:33.2 |
| 49 | Linke, Chad | JR | Foothill (Pleasanton) | -- | 13:06.6 | 6:33.3 |
| 50 | Kemmerer, Andrew | JR | Las Lomas | -- | 13:06.8 | 6:33.4 |
| 51 | Dickenson, Ian | JR | Dougherty Valley | -- | 13:08.4 | 6:34.2 |
| 52 | Neuwirth-Stein, Simon | JR | Miramonte | -- | 13:15.1 | 6:37.5 |
| 53 | Ortega, Max | JR | Liberty | -- | 13:18.5 | 6:39.2 |
| 54 | Moreno-McClure, Brody | JR | Liberty | -- | 13:23.4 | 6:41.7 |
| 55 | Alvarez, Jesus | JR | Liberty | -- | 13:23.6 | 6:41.8 |
| 56 | Rodriquez, Julian | JR | Antioch | -- | 13:25.8 | 6:42.9 |
| 57 | Hoang, Quentin | JR | Foothill (Pleasanton) | -- | 13:27.6 | 6:43.8 |
| 58 | Gao, Brian | JR | Mission San Jose | -- | 13:28.0 | 6:44.0 |
| 59 | Flanagin, Ryan | JR | Foothill (Pleasanton) | -- | 13:31.0 | 6:45.5 |
| 60 | Cruz, Adrian | JR | -- | 13:31.8 | 6:45.9 | |
| 61 | Bailey, Brandon | JR | Sacred Heart Cathedral | -- | 13:33.2 | 6:46.6 |
| 62 | Cattolico, Josh | JR | Heritage (Brentwood) | -- | 13:44.1 | 6:52.0 |
| 63 | Barton, Camron | JR | Las Lomas | -- | 13:44.2 | 6:52.1 |
| 64 | Adas, Adam | JR | Dougherty Valley | -- | 13:48.3 | 6:54.1 |
| 65 | Avalos, Ernesto | JR | Newark Memorial | -- | 13:50.2 | 6:55.1 |
| 66 | Bonardi, Christian | JR | Castro Valley | -- | 13:53.7 | 6:56.8 |
| 67 | Ngo, Ethan | JR | Castro Valley | -- | 13:54.0 | 6:57.0 |
| 68 | Rojas, Maximus | JR | Castro Valley | -- | 13:54.2 | 6:57.1 |
| 69 | Pohl, Merik | JR | Las Lomas | -- | 14:00.2 | 7:00.1 |
| 70 | Villanueva, Joshua | JR | Castro Valley | -- | 14:00.7 | 7:00.3 |
| 71 | Okaforize, Chukwuemeka | JR | Heritage (Brentwood) | -- | 14:08.3 | 7:04.1 |
| 72 | Zheng, Nathan | JR | Castro Valley | -- | 14:08.7 | 7:04.3 |
| 73 | Leung, Andres | JR | -- | 14:12.8 | 7:06.4 | |
| 74 | Konstantino, Yoav | JR | Miramonte | -- | 14:13.0 | 7:06.5 |
| 75 | Clevenger, Owen | JR | Foothill (Pleasanton) | -- | 14:15.4 | 7:07.7 |
| 76 | Jones, Garrett | JR | Heritage (Brentwood) | -- | 14:24.6 | 7:12.3 |
| 77 | Uppal, Joshua | JR | Dougherty Valley | -- | 14:27.7 | 7:13.8 |
| 78 | Caro, Noah | JR | Newark Memorial | -- | 14:27.8 | 7:13.9 |
| 79 | Askins, Grant | JR | Las Lomas | -- | 14:27.8 | 7:13.9 |
| 80 | Wainwright, Jackson | JR | Sacred Heart Cathedral | -- | 14:30.7 | 7:15.3 |
| 81 | Ochalek, Reed | JR | Monte Vista | -- | 14:31.3 | 7:15.6 |
| 82 | Wang, Andrew | JR | Las Lomas | -- | 14:31.6 | 7:15.8 |
| 83 | Mettapalli, Amit | JR | Dougherty Valley | -- | 14:34.2 | 7:17.1 |
| 84 | Martinez, Jesus | JR | Castro Valley | -- | 14:38.4 | 7:19.2 |
| 85 | Aaron, Mitchell | JR | Heritage (Brentwood) | -- | 14:39.8 | 7:19.9 |
| 86 | Bardo, Mark | JR | Heritage (Brentwood) | -- | 14:40.6 | 7:20.3 |
| 87 | Rodriguez, Ryan | JR | Heritage (Brentwood) | -- | 14:41.2 | 7:20.6 |
| 88 | Andrew Royales, Rodfil | JR | Liberty | -- | 14:41.3 | 7:20.6 |
| 89 | Urquhart, Connor | JR | Heritage (Brentwood) | -- | 14:42.9 | 7:21.4 |
| 90 | Pollak, Tyler | JR | San Ramon Valley | -- | 14:46.3 | 7:23.1 |
| 91 | Walthour, Jonathon | JR | Castro Valley | -- | 14:46.7 | 7:23.3 |
| 92 | Calabrese, Colby | JR | Liberty | -- | 14:46.7 | 7:23.3 |
| 93 | McNabb, Aydan | JR | Liberty | -- | 14:49.0 | 7:24.5 |
| 94 | Clymer, Ethan | JR | Las Lomas | -- | 14:49.7 | 7:24.8 |
| 95 | Chavez, Anthony | JR | -- | 14:55.3 | 7:27.6 | |
| 96 | Geotina, Sam | JR | Las Lomas | -- | 14:56.7 | 7:28.3 |
| 97 | Branka, Alex | JR | Las Lomas | -- | 14:58.8 | 7:29.4 |
| 98 | He, Anthony | JR | Castro Valley | -- | 14:59.0 | 7:29.5 |
| 99 | Pirkle, Eric | JR | Las Lomas | -- | 15:06.3 | 7:33.1 |
| 100 | Walker, Michael | JR | Las Lomas | -- | 15:22.5 | 7:41.3 |
| 101 | Billesberger, Alexander | JR | Las Lomas | -- | 15:23.0 | 7:41.5 |
| 102 | Wilson, Ethan | JR | Liberty | -- | 15:26.3 | 7:43.1 |
| 103 | Babich, Braden | JR | Newark Memorial | -- | 15:30.7 | 7:45.3 |
| 104 | Mangani, William | JR | Las Lomas | -- | 15:32.1 | 7:46.0 |
| 105 | Mcwilliams, Zachary | JR | Liberty | -- | 15:36.4 | 7:48.2 |
| 106 | Bigott, Miguel | JR | Northgate | -- | 15:39.6 | 7:49.8 |
| 107 | Wu, Adam | JR | Castro Valley | -- | 15:41.3 | 7:50.6 |
| 108 | Stoklasa, Erik | JR | Miramonte | -- | 15:42.1 | 7:51.0 |
| 109 | Iso-Ahola, Kai | JR | Las Lomas | -- | 15:46.4 | 7:53.2 |
| 110 | Luong, Brandon | JR | Foothill (Pleasanton) | -- | 15:50.1 | 7:55.0 |
| 111 | Badorf, Colin | JR | Northgate | -- | 15:51.6 | 7:55.8 |
| 112 | Van Horn, Kipling | JR | Foothill (Pleasanton) | -- | 15:57.3 | 7:58.6 |
| 113 | Engle, josiah | JR | Antioch | -- | 15:57.7 | 7:58.8 |
| 114 | Mendez, Isaiah | JR | Antioch | -- | 15:58.5 | 7:59.2 |
| 115 | Gewecke, Brian | JR | Las Lomas | -- | 16:01.1 | 8:00.5 |
| 116 | Rundall, Dillon | JR | Antioch | -- | 16:01.7 | 8:00.8 |
| 117 | Regalado, Saxon | JR | Liberty | -- | 16:05.7 | 8:02.8 |
| 118 | Yuen, Bryce | JR | Las Lomas | -- | 16:14.0 | 8:07.0 |
| 119 | Sharma, Krishan | JR | Mission San Jose | -- | 16:22.7 | 8:11.4 |
| 120 | Wu, Jake | JR | Mission San Jose | -- | 16:23.6 | 8:11.8 |
| 121 | Sullivan, Maxwell | JR | Heritage (Brentwood) | -- | 16:28.0 | 8:14.0 |
| 122 | Axe, Bryce | JR | Las Lomas | -- | 16:28.5 | 8:14.2 |
| 123 | Scott, Adil | JR | Liberty | -- | 16:32.9 | 8:16.4 |
| 124 | Lopez-Vaca, Alejandro | JR | Liberty | -- | 16:34.8 | 8:17.4 |
| 125 | Lopez, Junior | JR | Antioch | -- | 16:35.6 | 8:17.8 |
| 126 | Blake, Matthew | JR | Monte Vista | -- | 16:39.9 | 8:19.9 |
| 127 | Palermo, Adriel | SO | Miramonte | -- | 16:47.9 | 8:23.9 |
| 128 | Zeigler, Campbell | JR | Las Lomas | -- | 16:49.3 | 8:24.6 |
| 129 | Runkle, Nolan | JR | Las Lomas | -- | 17:03.1 | 8:31.5 |
| 130 | Mieszkowski-lapping, Jakob | JR | Las Lomas | -- | 17:04.7 | 8:32.3 |
| 131 | Lindell, Aiden | JR | Liberty | -- | 17:12.9 | 8:36.5 |
| 132 | Pamplona, Noa | JR | Northgate | -- | 17:20.5 | 8:40.2 |
| 133 | Anderson, Joey | JR | Las Lomas | -- | 17:22.5 | 8:41.2 |
| 134 | Quinones, Lance | JR | Heritage (Brentwood) | -- | 17:32.1 | 8:46.0 |
| 135 | Cuevas, Jesus | JR | Antioch | -- | 17:33.4 | 8:46.7 |
| 136 | Saifer, David | JR | Las Lomas | -- | 17:34.2 | 8:47.1 |
| 137 | Zakharov, Jonathan | JR | Northgate | -- | 17:49.7 | 8:54.8 |
| 138 | Su, Andrew | JR | Foothill (Pleasanton) | -- | 18:20.1 | 9:10.0 |
| 139 | Lara, Erick | JR | Heritage (Brentwood) | -- | 19:12.0 | 9:36.0 |
| 140 | Ma, Larry | JR | Mission San Jose | -- | 19:15.5 | 9:37.7 |
| 141 | Kessler, Eli | JR | Miramonte | -- | 19:39.2 | 9:49.6 |
| 142 | Lin, Michael | JR | Miramonte | -- | 20:41.0 | 10:20.5 |
| 143 | Dhillon, Jay | JR | Miramonte | -- | 22:55.0 | 11:27.5 |
| 144 | Laraida, Hans | JR | De Anza | -- | 23:36.2 | 11:48.1 |
| 145 | Huarte, Andrew | JR | Heritage (Brentwood) | -- | 23:37.3 | 11:48.6 |
| 146 | Ibarra, Jimmy | JR | De Anza | -- | 24:11.3 | 12:05.6 |
Race #2
WOMEN (11th Grade) • 2 Miles (3.22 Kilometers)
| Athlete | Yr. | Team | Score | Time | Avg. Mile | |
|---|---|---|---|---|---|---|
| 1 | Allen, Audrey | JR | Miramonte | -- | 12:29.8 | 6:14.9 |
| 2 | Andar, Sameen | JR | Dougherty Valley | -- | 13:18.2 | 6:39.1 |
| 3 | Branch, Ellie | JR | Irvington | -- | 13:21.7 | 6:40.9 |
| 4 | Jones, Christina | JR | San Ramon Valley | -- | 13:43.5 | 6:51.7 |
| 5 | Singh, Ritika | JR | Dougherty Valley | -- | 13:57.7 | 6:58.8 |
| 6 | Shipley, Keanna | JR | Liberty | -- | 14:01.2 | 7:00.6 |
| 7 | Martin, Emily | JR | San Ramon Valley | -- | 14:02.5 | 7:01.2 |
| 8 | Tingey, Trinity | JR | San Ramon Valley | -- | 14:07.1 | 7:03.5 |
| 9 | Cornet, Jordan | JR | St Mary's College | -- | 14:10.2 | 7:05.1 |
| 10 | Chakraborty, Eesha | JR | Dougherty Valley | -- | 14:13.1 | 7:06.5 |
| 11 | Liem, Madeleine | JR | California (San Ramon) | -- | 14:13.5 | 7:06.8 |
| 12 | Sabbe, Rachel | JR | San Ramon Valley | -- | 14:21.5 | 7:10.7 |
| 13 | Castro, Lily | JR | Liberty | -- | 14:27.4 | 7:13.7 |
| 14 | Abraham, Leah | JR | Dougherty Valley | -- | 14:32.5 | 7:16.2 |
| 15 | Choo, Eliza | JR | Dougherty Valley | -- | 14:33.9 | 7:16.9 |
| 16 | Cohen, Sydney | JR | Foothill (Pleasanton) | -- | 14:46.9 | 7:23.4 |
| 17 | Buchanan, Renny | JR | Heritage (Brentwood) | -- | 15:05.5 | 7:32.7 |
| 18 | Salvador, Kennedy | JR | Sacred Heart Cathedral | -- | 15:06.4 | 7:33.2 |
| 19 | Wemmer, Nan | JR | St Mary's College | -- | 15:18.2 | 7:39.1 |
| 20 | Dollard, Allison | JR | Miramonte | -- | 15:28.2 | 7:44.1 |
| 21 | Daetz, Taylor | JR | San Ramon Valley | -- | 15:31.6 | 7:45.8 |
| 22 | Chow, Holli | JR | Dougherty Valley | -- | 15:32.2 | 7:46.1 |
| 23 | Carter, Ashley | JR | San Ramon Valley | -- | 15:34.1 | 7:47.0 |
| 24 | Low, Gabrielle | JR | San Ramon Valley | -- | 15:34.1 | 7:47.0 |
| 25 | Lawson, Olivia | JR | St Mary's College | -- | 15:44.9 | 7:52.4 |
| 26 | Alas, Michelle | JR | Northgate | -- | 15:46.3 | 7:53.1 |
| 27 | Delehanty, Summer | JR | Las Lomas | -- | 15:49.9 | 7:54.9 |
| 28 | Kerstetter, Katherine | JR | Sacred Heart Cathedral | -- | 15:57.4 | 7:58.7 |
| 29 | Morris, Chloe | JR | San Ramon Valley | -- | 16:07.2 | 8:03.6 |
| 30 | Samuel, Anoushka | JR | Northgate | -- | 16:07.2 | 8:03.6 |
| 31 | Schultz, Jenna | JR | -- | 16:12.9 | 8:06.4 | |
| 32 | Ratcliffe, Megan | JR | Liberty | -- | 16:15.5 | 8:07.7 |
| 33 | Mendes, Skylar | JR | Liberty | -- | 16:19.0 | 8:09.5 |
| 34 | Massoth, Jenna | JR | Liberty | -- | 16:28.6 | 8:14.3 |
| 35 | Coleman, Elizabeth | JR | San Ramon Valley | -- | 16:28.7 | 8:14.3 |
| 36 | Catalano, Hanna | JR | Northgate | -- | 16:33.3 | 8:16.6 |
| 37 | Manzo, Alexandria | JR | San Ramon Valley | -- | 16:35.5 | 8:17.7 |
| 38 | Atkin-Yamaguchi, Kina | JR | Foothill (Pleasanton) | -- | 16:48.4 | 8:24.2 |
| 39 | Bisson, Camille | JR | Foothill (Pleasanton) | -- | 16:52.5 | 8:26.2 |
| 40 | Romo, Olivia | JR | Monte Vista | -- | 16:55.5 | 8:27.7 |
| 41 | Meiyyappan, Meena | JR | Mission San Jose | -- | 16:56.9 | 8:28.4 |
| 42 | Romero, Jasmine | JR | Newark Memorial | -- | 16:59.2 | 8:29.6 |
| 43 | Baydoun, Meyse | JR | Monte Vista | -- | 17:01.9 | 8:30.9 |
| 44 | Nguyen, Han | JR | Northgate | -- | 17:05.6 | 8:32.8 |
| 45 | Hinckley, Emma | JR | Monte Vista | -- | 17:09.1 | 8:34.5 |
| 46 | Rogers, Simone | JR | St Mary's College | -- | 17:14.8 | 8:37.4 |
| 47 | Garg, Aanya | JR | Dougherty Valley | -- | 17:17.5 | 8:38.7 |
| 48 | Witt, Natalia | JR | Castro Valley | -- | 17:24.3 | 8:42.1 |
| 49 | Robarts, Ashley | JR | St Mary's College | -- | 17:31.0 | 8:45.5 |
| 50 | Ray, Alison | JR | Sacred Heart Cathedral | -- | 17:33.0 | 8:46.5 |
| 51 | Lin, Hannah | JR | Sacred Heart Cathedral | -- | 17:33.1 | 8:46.6 |
| 52 | Siopack, Sophia | JR | Castro Valley | -- | 17:37.5 | 8:48.7 |
| 53 | Irwin, Ally | JR | Newark Memorial | -- | 17:39.6 | 8:49.8 |
| 54 | Kiepen, Anelise | JR | San Ramon Valley | -- | 17:43.1 | 8:51.5 |
| 55 | Sechler, Megan | JR | Las Lomas | -- | 17:43.9 | 8:51.9 |
| 56 | Chin, Erin | JR | Foothill (Pleasanton) | -- | 17:48.3 | 8:54.1 |
| 57 | Fuentes, Giselle | JR | Antioch | -- | 17:58.0 | 8:59.0 |
| 58 | Bolt, Ashling | JR | Castro Valley | -- | 18:02.6 | 9:01.3 |
| 59 | Stauber, Jennifer | JR | San Ramon Valley | -- | 18:06.3 | 9:03.1 |
| 60 | Castillo, Isabel | JR | San Ramon Valley | -- | 18:07.3 | 9:03.6 |
| 61 | Sodhi, Asees | JR | Dougherty Valley | -- | 18:18.5 | 9:09.2 |
| 62 | Tofft, Jennifer | JR | Newark Memorial | -- | 18:30.7 | 9:15.3 |
| 63 | Hoyman, Michaela | JR | Foothill (Pleasanton) | -- | 18:34.6 | 9:17.3 |
| 64 | Contreras, Bela | JR | Newark Memorial | -- | 18:49.6 | 9:24.8 |
| 65 | Connolly, Oonagh | JR | Foothill (Pleasanton) | -- | 19:07.5 | 9:33.7 |
| 66 | Leung, Lisa | JR | Monte Vista | -- | 19:09.6 | 9:34.8 |
| 67 | Amezcua, Jasmine | JR | Castro Valley | -- | 19:13.1 | 9:36.5 |
| 68 | Kennedy, Aoife | JR | Foothill (Pleasanton) | -- | 19:15.1 | 9:37.5 |
| 69 | Saterfield, Ruby | JR | De Anza | -- | 19:16.0 | 9:38.0 |
| 70 | DaValle, Grace | JR | San Ramon Valley | -- | 19:21.2 | 9:40.6 |
| 71 | Larson, Katelyn | JR | San Ramon Valley | -- | 19:29.0 | 9:44.5 |
| 72 | Besh, Dounya | JR | Foothill (Pleasanton) | -- | 19:31.8 | 9:45.9 |
| 73 | Shim, Yujin | JR | Foothill (Pleasanton) | -- | 19:39.0 | 9:49.5 |
| 74 | Stolarz, Francesca | JR | Northgate | -- | 19:49.9 | 9:54.9 |
| 75 | Zwaan, Julia | JR | Foothill (Pleasanton) | -- | 19:50.4 | 9:55.2 |
| 76 | Amaton, Karla | JR | Newark Memorial | -- | 20:18.7 | 10:09.3 |
| 77 | Jayasuriya, Saisha | JR | California (San Ramon) | -- | 20:20.2 | 10:10.1 |
| 78 | Eves, Addison | JR | San Ramon Valley | -- | 20:36.8 | 10:18.4 |
| 79 | Hairston, Ella | JR | Las Lomas | -- | 20:43.8 | 10:21.9 |
| 80 | Armas, Samantha | JR | Newark Memorial | -- | 21:01.9 | 10:30.9 |
| 81 | Jauregui, Andrea | JR | Newark Memorial | -- | 21:02.0 | 10:31.0 |
| 82 | Ochoa-Aragon, Natalia | JR | Heritage (Brentwood) | -- | 21:27.3 | 10:43.6 |
| 83 | Sanchez, Mia | JR | Newark Memorial | -- | 21:42.8 | 10:51.4 |
| 84 | Taylor, Kaeleigh | JR | Newark Memorial | -- | 22:05.4 | 11:02.7 |
| 85 | LaVelle, Evy | SO | Miramonte | -- | 23:21.7 | 11:40.8 |
| 86 | Shin, Justice | JR | Miramonte | -- | 23:34.5 | 11:47.3 |
| 87 | Barberi, Jaidyn | JR | Monte Vista | -- | 24:06.9 | 12:03.4 |
| 88 | Sutliff, Emmeline | JR | Las Lomas | -- | 24:07.1 | 12:03.5 |
| 89 | Gersich, Caroline | JR | Foothill (Pleasanton) | -- | 24:15.4 | 12:07.7 |
Race #3
MEN (10th Grade) • 2 Miles (3.22 Kilometers)
| Athlete | Yr. | Team | Score | Time | Avg. Mile | |
|---|---|---|---|---|---|---|
| 1 | Winter, Daniel | SO | -- | 11:28.7 | 5:44.4 | |
| 2 | Alm, Matthew | SO | California (San Ramon) | -- | 11:31.5 | 5:45.7 |
| 3 | Colla, Jackson | SO | Dougherty Valley | -- | 11:42.6 | 5:51.3 |
| 4 | Padakanti, Ameya | SO | Dougherty Valley | -- | 11:47.6 | 5:53.8 |
| 5 | Ochoa, Diego | SO | Newark Memorial | -- | 11:54.6 | 5:57.3 |
| 6 | Tokubo, Chance | SO | Newark Memorial | -- | 11:58.9 | 5:59.4 |
| 7 | Dube, Ryan | SO | California (San Ramon) | -- | 12:03.5 | 6:01.7 |
| 8 | Sulivan, Elijah | SO | -- | 12:06.0 | 6:03.0 | |
| 9 | DePiero, Dominic | SO | Heritage (Brentwood) | -- | 12:10.4 | 6:05.2 |
| 10 | Sunbury, Aidan | SO | Northgate | -- | 12:12.3 | 6:06.1 |
| 11 | Woolery, James | SO | Heritage (Brentwood) | -- | 12:15.2 | 6:07.6 |
| 12 | Frankel, Ryan | SO | San Ramon Valley | -- | 12:23.3 | 6:11.6 |
| 13 | Tang, Seth | SO | Foothill (Pleasanton) | -- | 12:24.6 | 6:12.3 |
| 14 | Redondo Pajaron, Inigo | SO | Dougherty Valley | -- | 12:26.4 | 6:13.2 |
| 15 | Kawabata, Tad | SO | Newark Memorial | -- | 12:27.5 | 6:13.7 |
| 16 | Frese, Angelo | SO | Newark Memorial | -- | 12:31.2 | 6:15.6 |
| 17 | Tran, Cameron | SO | Las Lomas | -- | 12:32.4 | 6:16.2 |
| 18 | Leach, Evan | SO | Northgate | -- | 12:32.9 | 6:16.4 |
| 19 | Garcia, Diego | SO | Dougherty Valley | -- | 12:36.9 | 6:18.4 |
| 20 | Prasad, Mridul | SO | Dougherty Valley | -- | 12:45.4 | 6:22.7 |
| 21 | Forbes Jr., Samuel | SO | Irvington | -- | 12:47.5 | 6:23.7 |
| 22 | Angel, Pablo | SO | Foothill (Pleasanton) | -- | 12:49.4 | 6:24.7 |
| 23 | Phulps, Logan | SO | Castro Valley | -- | 12:49.6 | 6:24.8 |
| 24 | Bhatnagar, Raghav | SO | Dougherty Valley | -- | 12:49.7 | 6:24.8 |
| 25 | Ryan, Dmitri | SO | Sacred Heart Cathedral | -- | 12:51.1 | 6:25.5 |
| 26 | Guinn, Riley | SO | Liberty | -- | 12:52.3 | 6:26.2 |
| 27 | Leypon, Dylan | SO | Liberty | -- | 12:54.9 | 6:27.4 |
| 28 | Neumann, Sean | SO | California (San Ramon) | -- | 12:59.9 | 6:29.9 |
| 29 | Loo, Christopher | SO | Foothill (Pleasanton) | -- | 13:00.0 | 6:30.0 |
| 30 | Van Dyck, Adam | SO | Las Lomas | -- | 13:01.1 | 6:30.5 |
| 31 | Su, Eric | SO | Dougherty Valley | -- | 13:04.5 | 6:32.2 |
| 32 | Clerici, Dominic | SO | Miramonte | -- | 13:05.0 | 6:32.5 |
| 33 | Jerish, Bryan | SO | Irvington | -- | 13:06.5 | 6:33.2 |
| 34 | Jin, Jonathan | SO | Heritage (Brentwood) | -- | 13:07.4 | 6:33.7 |
| 35 | Sarda, Aryan | SO | California (San Ramon) | -- | 13:15.4 | 6:37.7 |
| 36 | Reddy, Dhemath | SO | Dougherty Valley | -- | 13:16.5 | 6:38.2 |
| 37 | Viswesvaran, Madhav | SO | Dougherty Valley | -- | 13:17.8 | 6:38.9 |
| 38 | Luchessi, Max | SO | -- | 13:19.9 | 6:39.9 | |
| 39 | Springer, Noah | SO | Las Lomas | -- | 13:20.8 | 6:40.4 |
| 40 | King, Griffin | SO | San Ramon Valley | -- | 13:21.7 | 6:40.8 |
| 41 | Johnson, Ted | SO | Las Lomas | -- | 13:22.7 | 6:41.3 |
| 42 | Patel, Madhav | SO | San Ramon Valley | -- | 13:23.7 | 6:41.9 |
| 43 | Draper, Dylan | SO | California (San Ramon) | -- | 13:25.1 | 6:42.5 |
| 44 | Singh, Nihal | SO | Dougherty Valley | -- | 13:25.4 | 6:42.7 |
| 45 | Gee, Christian | SO | Miramonte | -- | 13:28.9 | 6:44.4 |
| 46 | Shargel, Tim | SO | Las Lomas | -- | 13:31.7 | 6:45.9 |
| 47 | Earle, Alex | SO | San Ramon Valley | -- | 13:32.0 | 6:46.0 |
| 48 | Hinoki, Kai | SO | Sacred Heart Cathedral | -- | 13:33.5 | 6:46.7 |
| 49 | Tugwell, Joseph | SO | Northgate | -- | 13:34.2 | 6:47.1 |
| 50 | Wang, William | SO | Sacred Heart Cathedral | -- | 13:35.0 | 6:47.5 |
| 51 | O'Neill, Ryan | SO | Miramonte | -- | 13:36.1 | 6:48.0 |
| 52 | Ayyagari, Nirupam | SO | Dougherty Valley | -- | 13:37.1 | 6:48.5 |
| 53 | Fernandes, Alexandre | SO | Dougherty Valley | -- | 13:37.6 | 6:48.8 |
| 54 | Pierce, Gabe | SO | Northgate | -- | 13:37.7 | 6:48.8 |
| 55 | Hu, Alexander | SO | Dougherty Valley | -- | 13:39.2 | 6:49.6 |
| 56 | Painter, Ryan | SO | St Mary's College | -- | 13:42.5 | 6:51.2 |
