Concord, CA
Newhall Park
9/21/2019
Race #1
Junior Varsity Girls
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Dougherty Valley | 23 | 2-3-5-6-7(13)(25) | 1:48:05 | 21:37 | 1:09.3 | |
2 | Clayton Valley | 74 | 8-9-14-16-27(31)(35) | 1:54:24 | 22:53 | 1:49.4 | |
3 | Los Altos | 122 | 15-22-24-29-32(46)(58) | 1:57:55 | 23:35 | 1:13.3 | |
4 | Mission San Jose | 126 | 4-17-23-33-49(52)(56) | 1:57:45 | 23:33 | 4:08.7 | |
5 | College Park | 127 | 10-18-26-30-43(44)(45) | 1:58:28 | 23:42 | 2:15.8 | |
6 | Los Gatos | 132 | 11-12-20-36-53(57) | 1:59:02 | 23:49 | 3:15.6 | |
7 | Bishop O'Dowd | 194 | 1-39-41-54-59(61) | 2:02:55 | 24:35 | 6:39.9 | |
8 | Benicia | 206 | 19-21-37-60-69 | 2:11:59 | 26:24 | 10:04.3 | |
9 | Las Lomas | 217 | 38-40-42-47-50(68) | 2:05:18 | 25:04 | 1:05.0 | |
10 | California (San Ramon) | 224 | 28-34-48-51-63 | 2:08:55 | 25:47 | 5:23.2 | |
11 | Will C. Wood | 312 | 55-62-64-65-66(67)(70) | 2:29:50 | 29:58 | 6:17.5 |
Athlete | Yr. | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|
1 | Fong, Kalea | SR | Bishop O'Dowd | 1 | 20:26.4 | 6:48.8 |
2 | Oak, Puja | SR | Dougherty Valley | 2 | 20:54.5 | 6:58.2 |
3 | Abraham, Leah | JR | Dougherty Valley | 3 | 21:27.6 | 7:09.2 |
4 | Meiyyappan, Meena | JR | Mission San Jose | 4 | 21:28.8 | 7:09.6 |
5 | Chow, Holli | JR | Dougherty Valley | 5 | 21:45.4 | 7:15.1 |
6 | Dhillon, Sahana | SR | Dougherty Valley | 6 | 21:53.2 | 7:17.7 |
7 | Wadhwa, Shirin | FR | Dougherty Valley | 7 | 22:03.8 | 7:21.3 |
8 | Dombrowski, Danielle | FR | Clayton Valley | 8 | 22:07.2 | 7:22.4 |
9 | Su, Nora | FR | Mountain View | -- | 22:17.5 | 7:25.8 |
10 | Castaniada, Giselle | SR | Clayton Valley | 9 | 22:34.4 | 7:31.5 |
11 | Mitchell, Catherine | SO | College Park | 10 | 22:36.7 | 7:32.2 |
12 | Simcox, Sophia | SR | Los Gatos | 11 | 22:39.1 | 7:33.0 |
13 | McDonough, Lindsey | SR | Los Gatos | 12 | 22:41.1 | 7:33.7 |
14 | Natarajan, Pragya | FR | Cupertino | -- | 22:45.8 | 7:35.3 |
15 | Shetti, Rhea | FR | Dougherty Valley | 13 | 22:46.8 | 7:35.6 |
16 | Verdin, Kiara | SR | Clayton Valley | 14 | 22:50.5 | 7:36.8 |
17 | Dufosse, Celeste | FR | Los Altos | 15 | 22:53.3 | 7:37.7 |
18 | Dunlevy, Hadley | FR | North Medford | -- | 22:53.7 | 7:37.9 |
19 | Gonzales, Isabella | SR | Clayton Valley | 16 | 22:55.4 | 7:38.5 |
20 | Suratwala, Fatima | SR | Amador Valley | -- | 22:56.4 | 7:38.8 |
21 | Chen, Helen | SR | Mission San Jose | 17 | 22:57.6 | 7:39.2 |
22 | Nguyen, Thuytien | SO | Mountain View | -- | 23:06.1 | 7:42.0 |
23 | Tung, Vienna | FR | College Park | 18 | 23:09.4 | 7:43.1 |
24 | Wang, Yuting | FR | Mountain View | -- | 23:12.7 | 7:44.2 |
25 | Myers, Madison | JR | Benicia | 19 | 23:14.7 | 7:44.9 |
26 | Mihalache, Beatrice | JR | Los Gatos | 20 | 23:17.3 | 7:45.7 |
27 | Carro, Katelyn | JR | Benicia | 21 | 23:18.2 | 7:46.1 |
28 | Machado, Leslie | JR | Mountain View | -- | 23:18.6 | 7:46.2 |
29 | Xiong, Alisha | JR | Los Altos | 22 | 23:22.0 | 7:47.3 |
30 | Wang-Zhou, Sarah | SO | Mission San Jose | 23 | 23:28.2 | 7:49.4 |
31 | Alten, Mayu | SR | Los Altos | 24 | 23:34.4 | 7:51.5 |
32 | Nuthi, Meghana | FR | Dougherty Valley | 25 | 23:35.0 | 7:51.6 |
33 | Nichol, Eleanor | FR | North Medford | -- | 23:35.0 | 7:51.7 |
34 | Huerta, Ana | JR | College Park | 26 | 23:46.1 | 7:55.4 |
35 | Pike, Katelyn | JR | Clayton Valley | 27 | 23:56.5 | 7:58.8 |
36 | Duran-jakubec, Layla | JR | California (San Ramon) | 28 | 23:57.6 | 7:59.2 |
37 | Lara, Lizbeth | JR | Los Altos | 29 | 23:59.0 | 7:59.6 |
38 | Fitch, Ella | FR | College Park | 30 | 24:03.2 | 8:01.0 |
39 | Alton, McKenah | JR | Clayton Valley | 31 | 24:06.3 | 8:02.1 |
40 | Le, Amanda | JR | Los Altos | 32 | 24:06.6 | 8:02.2 |
41 | Cheng, Christina | FR | Mission San Jose | 33 | 24:12.4 | 8:04.1 |
42 | Solis, Alyssa | SO | California (San Ramon) | 34 | 24:17.4 | 8:05.8 |
43 | Morris, Annie | JR | Clayton Valley | 35 | 24:21.3 | 8:07.1 |
44 | Laddha, Rajasi | FR | Cupertino | -- | 24:28.6 | 8:09.5 |
45 | Shipstead, Megan | SO | Clayton Valley | -- | 24:29.7 | 8:09.9 |
46 | Ho, Natalie | SO | Los Gatos | 36 | 24:29.9 | 8:10.0 |
47 | Malte, Gabrielle | JR | Benicia | 37 | 24:36.9 | 8:12.3 |
48 | Greenwood, Madison | SR | Las Lomas | 38 | 24:37.5 | 8:12.5 |
49 | Friedlander, Naomi | JR | Bishop O'Dowd | 39 | 24:38.7 | 8:12.9 |
50 | Kelly, Emma | SR | Clayton Valley | -- | 24:40.0 | 8:13.3 |
51 | Till, Charlotte | SR | Las Lomas | 40 | 24:42.8 | 8:14.3 |
52 | Yeadaker, Emily | JR | Bishop O'Dowd | 41 | 24:45.3 | 8:15.1 |
53 | Sechler, Megan | JR | Las Lomas | 42 | 24:46.1 | 8:15.3 |
54 | Vanegas, Saarah | SR | Clayton Valley | -- | 24:49.5 | 8:16.5 |
55 | Lytle, Lucy | SR | North Medford | -- | 24:50.8 | 8:16.9 |
56 | Joseph, Haley | SO | College Park | 43 | 24:52.5 | 8:17.5 |
57 | Blackman, Kyla | SO | College Park | 44 | 25:02.0 | 8:20.7 |
58 | Yeates, Abigail | SO | College Park | 45 | 25:10.3 | 8:23.4 |
59 | Khader, Zarina | JR | Los Altos | 46 | 25:26.5 | 8:28.8 |
60 | Wong, Steffie | JR | Las Lomas | 47 | 25:29.2 | 8:29.7 |
61 | Bellinger, Kristen | SO | California (San Ramon) | 48 | 25:36.4 | 8:32.1 |
62 | Tseng, Catherine | SR | Mission San Jose | 49 | 25:37.5 | 8:32.5 |
63 | Hairston, Ella | JR | Las Lomas | 50 | 25:42.4 | 8:34.1 |
64 | Biswas, Meeka | SO | California (San Ramon) | 51 | 25:42.6 | 8:34.2 |
65 | Nusratty, Mariam | SR | Mission San Jose | 52 | 25:44.1 | 8:34.7 |
66 | Anderson, Hailey | SO | Los Gatos | 53 | 25:54.6 | 8:38.2 |
67 | Albania, Venice | SR | Bishop O'Dowd | 54 | 25:57.9 | 8:39.3 |
68 | Wu, Paris | SR | Will C. Wood | 55 | 25:59.5 | 8:39.8 |
69 | Bondale, Nikita | JR | Amador Valley | -- | 26:07.8 | 8:42.6 |
70 | Li, Eileen | SR | Harker | -- | 26:08.8 | 8:42.9 |
71 | Nair, Anaamika | SR | Mission San Jose | 56 | 26:18.3 | 8:46.1 |
72 | Pickering, Laura | SO | Los Gatos | 57 | 26:21.6 | 8:47.2 |
73 | Ottoes, Sachi | SR | Los Altos | 58 | 26:55.8 | 8:58.6 |
74 | Tokarz, Isabella | JR | Bishop O'Dowd | 59 | 27:06.2 | 9:02.1 |
75 | Lindemuth, Emma | JR | Benicia | 60 | 27:29.6 | 9:09.8 |
76 | Seltzer, Sydney | FR | Bishop O'Dowd | 61 | 27:45.0 | 9:15.0 |
77 | Logue, Delaney | SR | Harker | -- | 27:58.5 | 9:19.5 |
78 | Mohindra, Vani | SR | Harker | -- | 27:59.5 | 9:19.8 |
79 | Iyer, Rashmi | SR | Harker | -- | 28:59.8 | 9:39.9 |
80 | Fawson, Makayla | JR | Will C. Wood | 62 | 29:05.5 | 9:41.8 |
81 | Jayasuriya, Saisha | JR | California (San Ramon) | 63 | 29:20.8 | 9:46.9 |
82 | Jaecks, Veronika | JR | Mira Loma | -- | 30:20.8 | 10:06.9 |
83 | England, Heather | SR | Will C. Wood | 64 | 30:35.1 | 10:11.7 |
84 | Hernandez, Valerie | SR | Will C. Wood | 65 | 31:52.4 | 10:37.5 |
85 | Johnson, Zoe | SR | Will C. Wood | 66 | 32:17.0 | 10:45.7 |
86 | Greenlee, Aiyana | SR | Will C. Wood | 67 | 32:24.9 | 10:48.3 |
87 | Sutliff, Emmeline | JR | Las Lomas | 68 | 33:01.9 | 11:00.6 |
88 | Zhang, Ellen | SR | Benicia | 69 | 33:19.0 | 11:06.3 |
89 | Howard, Maya | JR | Mira Loma | -- | 34:01.2 | 11:20.4 |
90 | Westrup, Rachel | SR | Mira Loma | -- | 35:40.0 | 11:53.3 |
91 | deMasi, Lorina | SR | Mira Loma | -- | 36:53.4 | 12:17.8 |
92 | Acavedo, Damariz | JR | Will C. Wood | 70 | 43:15.3 | 14:25.1 |
Race #2
Junior Varsity Boys
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Dougherty Valley | 42 | 1-2-6-15-18(22)(25) | 1:24:22 | 16:53 | 1:03.8 | |
2 | Bellarmine College Prep | 52 | 3-10-12-13-14(16)(20) | 1:25:18 | 17:04 | 0:29.7 | |
3 | Los Altos | 59 | 5-7-11-17-19(24)(27) | 1:25:45 | 17:09 | 0:33.9 | |
4 | De La Salle | 70 | 4-8-9-23-26(40)(52) | 1:26:22 | 17:17 | 1:01.7 | |
5 | Campolindo | 209 | 29-30-37-55-58(70)(84) | 1:32:18 | 18:28 | 1:08.4 | |
6 | Salinas | 243 | 31-43-47-57-65(66)(98) | 1:33:32 | 18:43 | 1:03.2 | |
7 | College Park | 261 | 35-39-42-67-78(79)(117) | 1:34:30 | 18:54 | 1:08.3 | |
8 | Clayton Valley | 267 | 44-50-51-53-69(72)(107) | 1:34:33 | 18:55 | 0:37.9 | |
9 | Los Gatos | 308 | 41-54-60-61-92(114)(123) | 1:35:43 | 19:09 | 1:20.9 | |
10 | California (San Ramon) | 324 | 28-56-59-80-101(116)(121) | 1:35:45 | 19:09 | 2:21.8 | |
11 | Woodside | 368 | 32-38-77-96-125 | 1:37:50 | 19:34 | 3:09.6 | |
12 | Cupertino | 369 | 36-63-82-88-100 | 1:37:17 | 19:28 | 1:46.6 | |
13 | Mission San Jose | 370 | 33-48-68-103-118(127)(134) | 1:37:30 | 19:30 | 2:24.6 | |
14 | Mountain View | 371 | 34-71-75-86-105 | 1:37:16 | 19:28 | 1:55.1 | |
15 | Casa Grande | 373 | 21-46-83-91-132 | 1:38:08 | 19:38 | 4:49.6 | |
16 | Oakland Tech | 422 | 62-81-85-90-104(128)(131) | 1:38:40 | 19:44 | 1:12.1 | |
17 | Las Lomas | 427 | 45-74-97-102-109(111)(119) | 1:39:04 | 19:49 | 1:48.5 | |
18 | Acalanes | 438 | 64-76-89-99-110(112)(113) | 1:39:23 | 19:53 | 1:30.9 | |
19 | Bishop O'Dowd | 481 | 73-93-94-106-115(135)(146) | 1:40:42 | 20:09 | 1:18.2 | |
20 | Castro Valley | 510 | 49-95-108-122-136(138) | 1:43:17 | 20:40 | 4:04.6 | |
21 | Concord | 636 | 87-120-142-143-144(145) | 1:55:39 | 23:08 | 5:19.1 | |
22 | Harker | 667 | 124-126-129-141-147 | 1:57:03 | 23:25 | 7:03.2 | |
23 | Mira Loma | 679 | 130-133-137-139-140 | 1:55:47 | 23:10 | 2:08.1 |
Athlete | Yr. | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|
1 | Abdelmagid, Ashraf | JR | Dougherty Valley | 1 | 16:17.8 | 5:25.9 |
2 | Salcido, Ajani | JR | Jesuit | -- | 16:24.2 | 5:28.0 |
3 | Melkote, Nikhil | JR | Dougherty Valley | 2 | 16:33.7 | 5:31.2 |
4 | Callon, Ben | JR | Bellarmine College Prep | 3 | 16:41.1 | 5:33.7 |
5 | Gomez, Oscar | SO | De La Salle | 4 | 16:46.4 | 5:35.4 |
6 | Sirey, Boden | FR | Los Altos | 5 | 16:51.2 | 5:37.0 |
7 | Salinamakki, Chinmaya | JR | Dougherty Valley | 6 | 16:57.4 | 5:39.1 |
8 | Benhagouga, Amir | SO | Los Altos | 7 | 17:05.1 | 5:41.7 |
9 | Welch, Tommy | SO | De La Salle | 8 | 17:05.3 | 5:41.7 |
10 | Kenny, Ryan | JR | De La Salle | 9 | 17:06.3 | 5:42.1 |
11 | Papenfuss, Dylan | JR | Bellarmine College Prep | 10 | 17:06.6 | 5:42.2 |
12 | Sepulveda, Fernando | SO | Los Altos | 11 | 17:08.3 | 5:42.8 |
13 | Boennighausen, Jack | JR | Bellarmine College Prep | 12 | 17:09.2 | 5:43.1 |
14 | Cuff-Alvarado, James | SR | Bellarmine College Prep | 13 | 17:09.9 | 5:43.3 |
15 | Raynak, Weston | SR | Bellarmine College Prep | 14 | 17:10.8 | 5:43.6 |
16 | Goyal, Ananth | JR | Dougherty Valley | 15 | 17:11.4 | 5:43.8 |
17 | Koverman, Zach | SR | Bellarmine College Prep | 16 | 17:12.3 | 5:44.1 |
18 | Subandh, Abhishek | SR | Los Altos | 17 | 17:15.3 | 5:45.1 |
19 | Garcia, Diego | SO | Dougherty Valley | 18 | 17:21.5 | 5:47.1 |
20 | Holst, Niels | JR | Los Altos | 19 | 17:25.0 | 5:48.3 |
21 | Snycerski, Lukas | SR | Bellarmine College Prep | 20 | 17:27.7 | 5:49.2 |
22 | Dolcini, Chris | SR | Casa Grande | 21 | 17:28.7 | 5:49.5 |
23 | Luurtsema, Justin | SR | Dougherty Valley | 22 | 17:31.4 | 5:50.4 |
24 | Ward, Andy | JR | De La Salle | 23 | 17:35.3 | 5:51.8 |
25 | Machnicki, Kyle | SR | Los Altos | 24 | 17:36.5 | 5:52.1 |
26 | Sarmenta, Joseph | JR | Bellarmine College Prep | -- | 17:37.0 | 5:52.3 |
27 | Haridas, Sahil | SR | Dougherty Valley | 25 | 17:37.4 | 5:52.5 |
28 | Menezes, Tanay | SR | Bellarmine College Prep | -- | 17:44.9 | 5:54.9 |
29 | Quintana, Giovanni | SR | De La Salle | 26 | 17:48.0 | 5:56.0 |
30 | Bhonagiri, Soham | JR | Los Altos | 27 | 17:48.3 | 5:56.1 |
31 | Rosen, Justin | JR | Los Altos | -- | 17:48.5 | 5:56.1 |
32 | Ryan, Joe | JR | Jesuit | -- | 17:50.5 | 5:56.8 |
33 | Richards, Andrew | FR | Dougherty Valley | -- | 17:52.7 | 5:57.5 |
34 | Hussain, Armann | SO | California (San Ramon) | 28 | 17:53.0 | 5:57.7 |
35 | Lashkari, Vishal | JR | Campolindo | 29 | 17:53.2 | 5:57.7 |
36 | Pierrat, Alan | JR | Campolindo | 30 | 17:54.8 | 5:58.3 |
37 | Panlilio, Gabriel | SR | Salinas | 31 | 18:03.4 | 6:01.1 |
38 | Wong, Barrett | JR | Los Altos | -- | 18:07.7 | 6:02.6 |
39 | Verkler, Quentin | JR | Woodside | 32 | 18:12.0 | 6:04.0 |
40 | Nazari, Matthew | SR | Bellarmine College Prep | -- | 18:13.2 | 6:04.4 |
41 | Jain, Rishi | SR | Mission San Jose | 33 | 18:21.3 | 6:07.1 |
42 | Reddy, Dhemath | SO | Dougherty Valley | -- | 18:21.7 | 6:07.2 |
43 | Abe-Titcomb, Brent | SR | Los Altos | -- | 18:24.4 | 6:08.1 |
44 | Garabedian, Ari | SR | Mountain View | 34 | 18:24.9 | 6:08.3 |
45 | Pickle, Kyle | SR | College Park | 35 | 18:26.7 | 6:08.9 |
46 | Hwang, Joshua | SR | Cupertino | 36 | 18:27.1 | 6:09.0 |
47 | Pieper, Jack | JR | Campolindo | 37 | 18:30.8 | 6:10.3 |
48 | Tu, Kawika | JR | Woodside | 38 | 18:35.2 | 6:11.7 |
49 | Stefanski, AJ | JR | College Park | 39 | 18:35.9 | 6:12.0 |
50 | Ramirez, Sebastian | SR | De La Salle | 40 | 18:37.6 | 6:12.5 |
51 | Hale, Noah | FR | Los Gatos | 41 | 18:38.3 | 6:12.7 |
52 | Santos, Harley | SO | College Park | 42 | 18:38.7 | 6:12.9 |
53 | Hershberger, David | JR | Salinas | 43 | 18:40.2 | 6:13.4 |
54 | Habermeyer, Tyler | JR | Clayton Valley | 44 | 18:40.3 | 6:13.4 |
55 | Gamette, Michael | JR | Jesuit | -- | 18:40.4 | 6:13.4 |
56 | Yuen, Bryce | JR | Las Lomas | 45 | 18:42.3 | 6:14.1 |
57 | Giroux, Matthew | SR | Casa Grande | 46 | 18:43.1 | 6:14.3 |
58 | Cannon, Tully | SR | Salinas | 47 | 18:44.5 | 6:14.8 |
59 | Singh, Ansh | SR | Mission San Jose | 48 | 18:49.3 | 6:16.4 |
60 | Bonardi, Christian | JR | Castro Valley | 49 | 18:49.9 | 6:16.6 |
61 | Kelly, Devin | SO | Clayton Valley | 50 | 18:49.9 | 6:16.6 |
62 | DePaschalis, Steven | SR | Clayton Valley | 51 | 18:50.3 | 6:16.7 |
63 | Arrajj, Philip | SO | De La Salle | 52 | 18:50.6 | 6:16.8 |
64 | Huizenga, Levi | JR | Redwood (Larkspur) | -- | 18:53.6 | 6:17.9 |
65 | Tsao, Ean | JR | Clayton Valley | 53 | 18:54.5 | 6:18.1 |
66 | Bartlett, Connor | FR | Los Gatos | 54 | 18:55.4 | 6:18.5 |
67 | Clare, Alex | JR | Campolindo | 55 | 18:56.8 | 6:18.9 |
68 | Draper, Dylan | SO | California (San Ramon) | 56 | 18:57.4 | 6:19.1 |
69 | Reyes, Victor | SR | Salinas | 57 | 18:57.4 | 6:19.1 |
70 | Driver, Alec | JR | Campolindo | 58 | 19:01.6 | 6:20.5 |
71 | Gupta, Parth | SO | California (San Ramon) | 59 | 19:01.7 | 6:20.6 |
72 | Huang, Austin | JR | Amador Valley | -- | 19:02.6 | 6:20.9 |
73 | Jenkins, William | FR | Los Gatos | 60 | 19:04.9 | 6:21.6 |
74 | Blum, Conner | SO | Los Gatos | 61 | 19:05.2 | 6:21.7 |
75 | Hess, Austin | SO | De La Salle | -- | 19:05.4 | 6:21.8 |
76 | Schoenberger, Jasper | SR | Oakland Tech | 62 | 19:05.9 | 6:22.0 |
77 | Lal, Neil | JR | Cupertino | 63 | 19:06.0 | 6:22.0 |
78 | Seymour, Harrison | SR | Acalanes | 64 | 19:06.3 | 6:22.1 |
79 | Wasson, Jonathan | SR | Salinas | 65 | 19:06.6 | 6:22.2 |
80 | Yhip, Alex | SR | Salinas | 66 | 19:11.2 | 6:23.7 |
81 | Guliaev, Nicholas | JR | College Park | 67 | 19:13.5 | 6:24.5 |
82 | Leung, Derek | JR | Mission San Jose | 68 | 19:15.8 | 6:25.3 |
83 | Flores, Alex | JR | Amador Valley | -- | 19:17.0 | 6:25.6 |
84 | Christensen, Jalen | SO | Clayton Valley | 69 | 19:18.1 | 6:26.0 |
85 | Nashan, Arik | JR | Campolindo | 70 | 19:18.8 | 6:26.3 |
86 | Shellenberger, Robert | JR | Redwood (Larkspur) | -- | 19:20.4 | 6:26.8 |
87 | Smith, Matthew | FR | Mountain View | 71 | 19:20.6 | 6:26.9 |
88 | Walker, Gavin | SO | Clayton Valley | 72 | 19:21.0 | 6:27.0 |
89 | Petuskey, Demetri | SR | Jesuit | -- | 19:21.9 | 6:27.3 |
90 | Wright, Ryan | JR | Bishop O'Dowd | 73 | 19:23.5 | 6:27.8 |
91 | Askins, Grant | JR | Las Lomas | 74 | 19:24.3 | 6:28.1 |
92 | Sheridan, James | SO | Mountain View | 75 | 19:29.4 | 6:29.8 |
93 | Chow, Ethan | JR | Acalanes | 76 | 19:31.4 | 6:30.5 |
94 | Shellenberger, Theodore | JR | Redwood (Larkspur) | -- | 19:32.3 | 6:30.8 |
95 | Boyle, Charles | JR | De La Salle | -- | 19:33.7 | 6:31.2 |
96 | Carreon, Otoniel | JR | Woodside | 77 | 19:33.8 | 6:31.2 |
97 | Casamajor, Alexander | JR | College Park | 78 | 19:35.0 | 6:31.6 |
98 | Gunter, Jonathan | JR | College Park | 79 | 19:36.7 | 6:32.2 |
99 | Gupta, Vasu | SO | California (San Ramon) | 80 | 19:37.4 | 6:32.5 |
100 | Ryan, Oscar | SR | Oakland Tech | 81 | 19:38.0 | 6:32.6 |
101 | Lin, Kyle | JR | Cupertino | 82 | 19:39.2 | 6:33.0 |
102 | Thompson, Ethan | JR | Casa Grande | 83 | 19:39.3 | 6:33.1 |
103 | Means, Easton | SR | Campolindo | 84 | 19:39.6 | 6:33.2 |
104 | Salinas, Jesse | SO | Oakland Tech | 85 | 19:39.9 | 6:33.3 |
105 | Markelz, Evan | FR | Mountain View | 86 | 19:40.9 | 6:33.6 |
106 | Perez Gutierrez, Ernesto | JR | Concord | 87 | 19:46.8 | 6:35.6 |
107 | Tran, Kevin | JR | Cupertino | 88 | 19:50.6 | 6:36.8 |
108 | Haire, Bradley | JR | Sacred Heart Prep | -- | 19:51.7 | 6:37.2 |
109 | Ho, Ian | JR | Acalanes | 89 | 19:54.2 | 6:38.1 |
110 | Hollingsworth, Joey | SR | Oakland Tech | 90 | 19:57.8 | 6:39.2 |
111 | Cross, Peyton | SR | Casa Grande | 91 | 19:58.8 | 6:39.6 |
112 | Wong, Keaton | FR | Los Gatos | 92 | 19:59.2 | 6:39.7 |
113 | Sweeney, Joseph | SR | Bishop O'Dowd | 93 | 20:04.6 | 6:41.5 |
114 | Browne, Spencer | JR | Bishop O'Dowd | 94 | 20:05.2 | 6:41.7 |
115 | Martinez, Jesus | JR | Castro Valley | 95 | 20:06.0 | 6:42.0 |
116 | Sochoux, Daniel | SR | Woodside | 96 | 20:07.2 | 6:42.4 |
117 | Wang, Andrew | JR | Las Lomas | 97 | 20:10.6 | 6:43.5 |
118 | Reynolds, Dennis | JR | Salinas | 98 | 20:12.5 | 6:44.2 |
119 | Marron, David | JR | Acalanes | 99 | 20:13.4 | 6:44.4 |
120 | Campo, Kevin | SR | Cupertino | 100 | 20:13.7 | 6:44.6 |
121 | Balach, Marwin | SO | California (San Ramon) | 101 | 20:14.8 | 6:44.9 |
122 | Matthews, Ian | SR | Las Lomas | 102 | 20:15.9 | 6:45.3 |
123 | Dong, Kevin | FR | Mission San Jose | 103 | 20:17.4 | 6:45.8 |
124 | Krumland-Dunning, Robert | SR | Oakland Tech | 104 | 20:17.9 | 6:46.0 |
125 | Crandall, Patrick | JR | Amador Valley | -- | 20:18.7 | 6:46.2 |
126 | Blockhus, John | SO | Mountain View | 105 | 20:19.9 | 6:46.6 |
127 | Srinivasan, Ashok | SR | Redwood (Larkspur) | -- | 20:25.0 | 6:48.3 |
128 | Cushing, Robert | SR | Bishop O'Dowd | 106 | 20:26.7 | 6:48.9 |
129 | Martinez, Joseph | SO | Clayton Valley | 107 | 20:26.8 | 6:48.9 |
130 | Murphy, Trever | SR | Castro Valley | 108 | 20:27.6 | 6:49.2 |
131 | Saenger, Ted | SR | Las Lomas | 109 | 20:30.7 | 6:50.2 |
132 | Pellegrino, Dante | SR | Clayton Valley | -- | 20:31.0 | 6:50.3 |
133 | Lane, Oliver | JR | Acalanes | 110 | 20:37.2 | 6:52.4 |
134 | Clymer, Ethan | JR | Las Lomas | 111 | 20:37.5 | 6:52.5 |
135 | Walton, Rayce | SR | Acalanes | 112 | 20:38.2 | 6:52.7 |
136 | Shin, Jason | SO | Clayton Valley | -- | 20:39.1 | 6:53.0 |
137 | Buchel, Jonas | JR | Acalanes | 113 | 20:39.2 | 6:53.1 |
138 | Benson, Tyler | SR | Salinas | -- | 20:39.4 | 6:53.1 |
139 | Philipp, Daniel | SO | Los Gatos | 114 | 20:40.4 | 6:53.5 |
140 | Stewart, Tyler | JR | Benicia | -- | 20:40.7 | 6:53.6 |
141 | Madrigal, Sebastian | JR | Bishop O'Dowd | 115 | 20:41.6 | 6:53.9 |
142 | Allen, Garette | SO | California (San Ramon) | 116 | 20:43.9 | 6:54.6 |
143 | Moreno, Daniel | JR | Salinas | -- | 20:44.5 | 6:54.8 |
144 | Bassler, Kellen | JR | College Park | 117 | 20:44.8 | 6:54.9 |
145 | Choudhary, Soham | SR | Mission San Jose | 118 | 20:45.9 | 6:55.3 |
146 | Billesberger, Alexander | JR | Las Lomas | 119 | 20:46.8 | 6:55.6 |
147 | Robustelli, Vincent | JR | Las Lomas | -- | 20:46.9 | 6:55.6 |
148 | Cao, Justin | JR | Concord | 120 | 20:48.9 | 6:56.3 |
149 | Martinez, Omar | SR | Franklin (S) | -- | 20:50.0 | 6:56.7 |
150 | Lemmon, Marcus | SO | California (San Ramon) | 121 | 20:54.2 | 6:58.1 |
151 | Ngo, Ethan | JR | Castro Valley | 122 | 20:58.6 | 6:59.5 |
152 | Keny, Taj | SO | Los Gatos | 123 | 21:00.8 | 7:00.2 |
153 | Lincke, Aidan | SO | Harker | 124 | 21:03.4 | 7:01.1 |
154 | Mederos, Nicholas | JR | Salinas | -- | 21:10.6 | 7:03.5 |
155 | Branka, Alex | JR | Las Lomas | -- | 21:21.4 | 7:07.1 |
156 | Dickman, Uri | SR | Woodside | 125 | 21:21.5 | 7:07.2 |
157 | Snow, Taylor | SO | California (San Ramon) | -- | 21:25.4 | 7:08.5 |
158 | Pohl, Merik | JR | Las Lomas | -- | 21:33.4 | 7:11.1 |
159 | Miner, Grant | SR | Harker | 126 | 21:33.5 | 7:11.1 |
160 | Cheng, Jeffrey | JR | Mission San Jose | 127 | 21:36.8 | 7:12.3 |
161 | Barnes, Jake | SO | California (San Ramon) | -- | 21:42.8 | 7:14.3 |
162 | DelaCruz, Devon | SR | Oakland Tech | 128 | 21:50.8 | 7:16.9 |
163 | Lin, Jason | JR | Harker | 129 | 21:53.8 | 7:17.9 |
164 | Geffon, Yuma | FR | Los Gatos | -- | 22:04.3 | 7:21.4 |
165 | Bahm, Erich | JR | Mira Loma | 130 | 22:07.1 | 7:22.3 |
166 | Ifcher, Jonah | SR | Oakland Tech | 131 | 22:07.1 | 7:22.4 |
167 | Donlan, Andrew | JR | Casa Grande | 132 | 22:18.3 | 7:26.1 |
168 | Pratt, Evan | SR | Mira Loma | 133 | 22:19.8 | 7:26.6 |
169 | Gao, Andrew | SR | Mission San Jose | 134 | 22:21.6 | 7:27.2 |
170 | Wu, Jake | JR | Mission San Jose | -- | 22:22.9 | 7:27.6 |
171 | Ruby, Jeffrey | SR | Bishop O'Dowd | 135 | 22:30.5 | 7:30.2 |
172 | Papa Vitug, Ryan | SR | Benicia | -- | 22:31.0 | 7:30.3 |
173 | He, Anthony | JR | Castro Valley | 136 | 22:54.5 | 7:38.1 |
174 | Hall, Andy | JR | Mira Loma | 137 | 23:03.6 | 7:41.2 |
175 | Chen, JianMing | JR | Oakland Tech | -- | 23:17.6 | 7:45.9 |
176 | Del Cero, David | SR | Benicia | -- | 23:18.2 | 7:46.0 |
177 | Chou, Skyler | SR | Castro Valley | 138 | 23:27.2 | 7:49.0 |
178 | Chan, Justin | SO | Los Gatos | -- | 23:43.5 | 7:54.5 |
179 | Moskaev, Georgy | SR | Mira Loma | 139 | 24:01.5 | 8:00.5 |
