Pleasanton, CA
Shadow Cliffs Regional Park
9/28/2019
Race #1
9th Boys' LIMITED
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Dougherty Valley | 33 | 1-4-6-7-15(18)(23) | 1:27:01 | 17:25 | 2:17.3 | |
2 | Amador Valley | 125 | 5-8-14-29-69 | 1:33:45 | 18:45 | 3:41.3 | |
3 | Sequoia | 128 | 9-21-25-34-39(52)(57) | 1:34:23 | 18:53 | 1:17.7 | |
4 | De La Salle | 152 | 19-26-30-32-45(46)(72) | 1:35:54 | 19:11 | 1:06.1 | |
5 | Foothill (Pleasanton) | 154 | 10-13-17-53-61(65)(70) | 1:35:50 | 19:10 | 2:29.6 | |
6 | St Francis (Mountain View) | 175 | 11-35-38-40-51(54)(60) | 1:36:22 | 19:17 | 1:46.0 | |
7 | Westmont | 194 | 2-20-31-66-75(79)(87) | 1:36:47 | 19:22 | 4:35.0 | |
8 | Monte Vista | 203 | 12-24-44-56-67(82) | 1:38:09 | 19:38 | 2:40.1 | |
9 | Crystal Springs Uplands | 218 | 3-16-37-74-88 | 1:39:11 | 19:51 | 6:38.0 | |
10 | Livermore | 226 | 22-42-43-48-71 | 1:39:07 | 19:50 | 2:16.7 | |
11 | Sacred Heart Cathedral | 269 | 33-41-55-64-76(80)(86) | 1:41:23 | 20:17 | 2:04.2 | |
12 | San Leandro | 288 | 49-50-59-62-68(91) | 1:42:11 | 20:27 | 1:00.2 | |
13 | The King's Academy | 302 | 27-28-73-85-89 | 1:46:21 | 21:17 | 5:02.6 | |
14 | San Mateo | 318 | 36-58-63-77-84(90)(95) | 1:44:54 | 20:59 | 3:34.7 | |
15 | Design Tech | 381 | 47-78-81-83-92(93)(94) | 1:50:53 | 22:11 | 4:53.5 |
Athlete | Yr. | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|
1 | Badcock, Shane | FR | Dougherty Valley | 1 | 16:07.9 | 5:28.1 |
2 | Irwin, Zachary | FR | Westmont | 2 | 16:40.7 | 5:39.2 |
3 | Clay, Furious | FR | Crystal Springs Uplands | 3 | 16:43.3 | 5:40.1 |
4 | Bainsla, Omansh | FR | Dougherty Valley | 4 | 17:14.6 | 5:50.7 |
5 | Sosa, Anthony | FR | Piedmont Hills | -- | 17:15.2 | 5:50.9 |
6 | Mak, Ryken | FR | Amador Valley | 5 | 17:16.7 | 5:51.4 |
7 | Richards, Andrew | FR | Dougherty Valley | 6 | 17:30.0 | 5:55.9 |
8 | Municio, Daniel | FR | Dougherty Valley | 7 | 17:42.5 | 6:00.2 |
9 | Li, Steven | FR | Amador Valley | 8 | 18:03.9 | 6:07.4 |
10 | Bae, Ethan | FR | Sequoia | 9 | 18:04.3 | 6:07.5 |
11 | Wong, Colin | FR | Foothill (Pleasanton) | 10 | 18:07.3 | 6:08.6 |
12 | Sloan, Jack | FR | St Francis (Mountain View) | 11 | 18:13.8 | 6:10.7 |
13 | Pederson, Jake | FR | Monte Vista | 12 | 18:15.9 | 6:11.5 |
14 | Joseph, Joshua | FR | Foothill (Pleasanton) | 13 | 18:16.8 | 6:11.8 |
15 | Mehta, Ronit | FR | Amador Valley | 14 | 18:21.3 | 6:13.3 |
16 | Yee, Brandon | FR | Dougherty Valley | 15 | 18:25.2 | 6:14.6 |
17 | Srivatsa, Abhyuday | FR | Evergreen Valley | -- | 18:25.3 | 6:14.7 |
18 | Quartey, Caleb | FR | Crystal Springs Uplands | 16 | 18:33.7 | 6:17.5 |
19 | Flanagin, Sean | FR | Foothill (Pleasanton) | 17 | 18:34.1 | 6:17.6 |
20 | Majumdar, Krish | FR | Dougherty Valley | 18 | 18:38.9 | 6:19.3 |
21 | Coleman, Christopher | FR | De La Salle | 19 | 18:41.2 | 6:20.0 |
22 | Griffith, Evan | FR | Westmont | 20 | 18:41.8 | 6:20.2 |
23 | Bae, Jackson | FR | Sequoia | 21 | 18:42.7 | 6:20.6 |
24 | Mallon, Richard | FR | Livermore | 22 | 18:43.9 | 6:21.0 |
25 | Dang, Alvin | FR | Piedmont Hills | -- | 18:47.1 | 6:22.0 |
26 | Payne, Kaelan | FR | Dougherty Valley | 23 | 18:49.5 | 6:22.9 |
27 | Grondona, Draven | FR | Monte Vista | 24 | 18:50.4 | 6:23.2 |
28 | Meeker, Alex | FR | Piedmont Hills | -- | 18:52.2 | 6:23.8 |
29 | Haas, Eli | FR | Sequoia | 25 | 18:58.3 | 6:25.9 |
30 | Gonzalez, Kevin | FR | De La Salle | 26 | 19:02.0 | 6:27.1 |
31 | Fournier, Isaac | FR | The King's Academy | 27 | 19:03.7 | 6:27.7 |
32 | Lin, Joshua | FR | The King's Academy | 28 | 19:03.9 | 6:27.7 |
33 | McPherson, Declan | FR | Amador Valley | 29 | 19:05.4 | 6:28.3 |
34 | Babby, Brandon | FR | De La Salle | 30 | 19:10.1 | 6:29.9 |
35 | Park, Jack | FR | Westmont | 31 | 19:13.4 | 6:31.0 |
36 | Sanchez, Jaydan | FR | De La Salle | 32 | 19:13.4 | 6:31.0 |
37 | Halladay, Austin | FR | Sacred Heart Cathedral | 33 | 19:15.0 | 6:31.5 |
38 | Brennan, Luc | FR | Sequoia | 34 | 19:15.8 | 6:31.8 |
39 | Hua, Edward | FR | St Francis (Mountain View) | 35 | 19:16.7 | 6:32.1 |
40 | Boar, Eitan | FR | San Mateo | 36 | 19:17.3 | 6:32.3 |
41 | Jang, Tyler | FR | Crystal Springs Uplands | 37 | 19:18.7 | 6:32.8 |
42 | Guitierrez, Omar | FR | Piner | -- | 19:21.1 | 6:33.6 |
43 | O'Brien, Sammy | FR | St Francis (Mountain View) | 38 | 19:21.6 | 6:33.7 |
44 | Shah, Vir | FR | Sequoia | 39 | 19:21.9 | 6:33.9 |
45 | Agdassi, Kyan | FR | St Francis (Mountain View) | 40 | 19:29.8 | 6:36.5 |
46 | Chordiya, Aditya | FR | James Logan | -- | 19:33.7 | 6:37.8 |
47 | Wico, Gabriel | FR | Sacred Heart Cathedral | 41 | 19:41.4 | 6:40.5 |
48 | May, Stuart | FR | Livermore | 42 | 19:43.5 | 6:41.2 |
49 | Gleason, Henry | FR | Livermore | 43 | 19:43.6 | 6:41.2 |
50 | Duffield, Ian | FR | Monte Vista | 44 | 19:45.5 | 6:41.8 |
51 | Pariso, Will | FR | De La Salle | 45 | 19:47.2 | 6:42.4 |
52 | Walsh, Ryan | FR | De La Salle | 46 | 19:49.3 | 6:43.1 |
53 | Chan, Brennen | FR | Design Tech | 47 | 19:49.3 | 6:43.1 |
54 | Gaudani, Mihir | FR | Livermore | 48 | 19:55.0 | 6:45.1 |
55 | Ivy, Oscar | FR | San Leandro | 49 | 19:56.9 | 6:45.7 |
56 | Quach, Andy | FR | San Leandro | 50 | 19:57.9 | 6:46.0 |
57 | Chen, Ryan | FR | St Francis (Mountain View) | 51 | 19:59.7 | 6:46.7 |
58 | Resnick, Jesse | FR | Sequoia | 52 | 20:01.3 | 6:47.2 |
59 | Yamamoto, Ryan | FR | Foothill (Pleasanton) | 53 | 20:15.1 | 6:51.9 |
60 | Chen, Connor | FR | St Francis (Mountain View) | 54 | 20:15.1 | 6:51.9 |
61 | Cameros, Owen | FR | Sacred Heart Cathedral | 55 | 20:19.7 | 6:53.4 |
62 | Raj, Kevin | FR | Monte Vista | 56 | 20:20.6 | 6:53.8 |
63 | Resnick, Sam | FR | Sequoia | 57 | 20:22.7 | 6:54.5 |
64 | Fernandez, Esteban Bamaca | FR | San Mateo | 58 | 20:23.1 | 6:54.6 |
65 | Chavez, Jonathan | FR | Piner | -- | 20:23.9 | 6:54.9 |
66 | Valentin, David | FR | Piner | -- | 20:32.8 | 6:57.9 |
67 | Haro, Jonathan | FR | San Leandro | 59 | 20:34.8 | 6:58.6 |
68 | Nair, Varun | FR | St Francis (Mountain View) | 60 | 20:36.9 | 6:59.3 |
69 | Meonske, Landen | FR | Foothill (Pleasanton) | 61 | 20:36.9 | 6:59.3 |
70 | Lei, Yi (Jack) | FR | San Leandro | 62 | 20:44.2 | 7:01.7 |
71 | Bahat, Aneesh | FR | San Mateo | 63 | 20:46.6 | 7:02.5 |
72 | Benney, John | FR | Sacred Heart Cathedral | 64 | 20:47.6 | 7:02.9 |
73 | Rogers, Brayden | FR | Foothill (Pleasanton) | 65 | 20:49.5 | 7:03.5 |
74 | McCaskill, Mason | FR | Westmont | 66 | 20:55.2 | 7:05.5 |
75 | Inocencio, Benjamin | FR | Monte Vista | 67 | 20:55.9 | 7:05.7 |
76 | Chavez, Johnathan | FR | San Leandro | 68 | 20:57.0 | 7:06.1 |
77 | Chudasama, Aditya | FR | Amador Valley | 69 | 20:57.9 | 7:06.4 |
78 | Kim, Haneum | FR | Foothill (Pleasanton) | 70 | 20:59.7 | 7:07.0 |
79 | Ordaz, Leonel | FR | Livermore | 71 | 21:00.6 | 7:07.3 |
80 | Mandujano, Eloy | FR | Patterson | -- | 21:06.0 | 7:09.1 |
81 | Pawlo, Alexander | FR | De La Salle | 72 | 21:07.5 | 7:09.6 |
82 | Le, Kevin | FR | Evergreen Valley | -- | 21:08.2 | 7:09.9 |
83 | Choksi, Devan | FR | The King's Academy | 73 | 21:11.8 | 7:11.1 |
84 | Bork, Jayden | FR | Apostles Lutheran | -- | 21:12.0 | 7:11.2 |
85 | Dye, Reid | FR | Crystal Springs Uplands | 74 | 21:14.3 | 7:12.0 |
86 | Hernandez, Miles | FR | Westmont | 75 | 21:15.7 | 7:12.4 |
87 | Nguye, Justin | FR | James Lick | -- | 21:18.1 | 7:13.2 |
88 | Sterling, Hayden | FR | Sacred Heart Cathedral | 76 | 21:19.2 | 7:13.6 |
89 | Lloyd, Matthew | FR | San Mateo | 77 | 21:34.7 | 7:18.9 |
90 | Hall, Andres Martinez | FR | Design Tech | 78 | 21:36.3 | 7:19.4 |
91 | Dibble, Cooper | FR | Santa Teresa | -- | 21:41.0 | 7:21.0 |
92 | Martin, Brycen | FR | Quarry Lane | -- | 21:43.6 | 7:21.9 |
93 | Hunter, Christo | FR | Westmont | 79 | 21:50.2 | 7:24.1 |
94 | Wu, Jordan | FR | Sacred Heart Cathedral | 80 | 21:51.7 | 7:24.6 |
95 | Sanchez, Omar | FR | James Lick | -- | 21:52.7 | 7:25.0 |
96 | Schroder, Conrad | SR | Design Tech | 81 | 21:56.4 | 7:26.2 |
97 | DeLuca, Nicholas | FR | Monte Vista | 82 | 22:10.7 | 7:31.1 |
98 | Sadorra, Dereck | FR | Piner | -- | 22:28.5 | 7:37.1 |
99 | Gabriel, Rowland | FR | Design Tech | 83 | 22:48.0 | 7:43.7 |
100 | Nava, Carlos | FR | James Lick | -- | 22:49.5 | 7:44.2 |
101 | Grush, Michael | FR | San Mateo | 84 | 22:51.9 | 7:45.0 |
102 | Klayko, Caleb | FR | The King's Academy | 85 | 22:54.7 | 7:46.0 |
103 | De Asis, Dallas | FR | Sacred Heart Cathedral | 86 | 23:08.1 | 7:50.5 |
104 | Gherghescu, Alexandru | FR | Westmont | 87 | 23:08.2 | 7:50.6 |
105 | Satyanarayaon, Rahul | FR | Evergreen Valley | -- | 23:18.0 | 7:53.9 |
106 | Parthasarathy, Arjun | FR | Crystal Springs Uplands | 88 | 23:21.2 | 7:55.0 |
107 | Mostajo, Andre | FR | James Logan | -- | 23:28.6 | 7:57.5 |
108 | Heckman, Asa | FR | Apostles Lutheran | -- | 24:03.2 | 8:09.2 |
109 | Wilkinson, sean | FR | The King's Academy | 89 | 24:06.3 | 8:10.2 |
110 | Rodio, Jackson | FR | San Mateo | 90 | 24:15.5 | 8:13.4 |
111 | Garcia, Jason | FR | James Lick | -- | 24:20.6 | 8:15.1 |
112 | Molina, Hector | FR | San Leandro | 91 | 24:23.5 | 8:16.1 |
113 | Chin, Joshua Thomas | FR | Design Tech | 92 | 24:42.8 | 8:22.6 |
114 | Chen, Cameron | FR | Quarry Lane | -- | 24:52.4 | 8:25.9 |
115 | Sharp, Joshua | SR | Design Tech | 93 | 24:58.5 | 8:27.9 |
116 | Rhazi, Benjamin | FR | Design Tech | 94 | 25:05.3 | 8:30.3 |
117 | McDaniels, Henry | FR | San Mateo | 95 | 25:58.8 | 8:48.4 |
Race #2
9th/10th Girls' LIMITED
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Piner | 41 | 4-5-9-10-13(65) | 1:44:50 | 20:58 | 1:16.2 | |
2 | St Francis (Mountain View) | 57 | 1-3-16-17-20(30)(38) | 1:45:35 | 21:07 | 2:29.7 | |
3 | Westmont | 107 | 2-8-23-29-45 | 1:49:13 | 21:51 | 3:20.1 | |
4 | Amador Valley | 122 | 11-14-21-34-42(55)(57) | 1:51:16 | 22:16 | 1:31.8 | |
5 | Dougherty Valley | 123 | 6-15-18-28-56(74) | 1:50:07 | 22:02 | 3:19.2 | |
6 | Sacred Heart Cathedral | 184 | 22-24-39-47-52(61)(69) | 1:54:44 | 22:57 | 1:15.2 | |
7 | Foothill (Pleasanton) | 199 | 25-26-46-49-53(58)(68) | 1:55:31 | 23:07 | 1:10.4 | |
8 | San Mateo | 211 | 7-27-31-71-75 | 2:00:08 | 24:02 | 8:16.8 | |
9 | San Leandro | 212 | 12-43-44-54-59(67)(70) | 1:55:42 | 23:09 | 2:31.6 | |
10 | Sequoia | 215 | 32-33-40-48-62(63)(76) | 1:56:02 | 23:13 | 1:35.3 | |
11 | The King's Academy | 223 | 19-35-36-60-73 | 1:58:21 | 23:41 | 4:05.0 | |
12 | Carondelet | 243 | 37-41-50-51-64(66)(72) | 1:57:29 | 23:30 | 1:33.8 |
Athlete | Yr. | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|
1 | Brooks, Kaiya | FR | Crystal Springs Uplands | -- | 17:54.5 | 6:04.2 |
2 | Sheehan, Reilly | SO | Crystal Springs Uplands | -- | 19:24.5 | 6:34.7 |
3 | Fawcett, Anna | FR | St Francis (Mountain View) | 1 | 19:47.8 | 6:42.6 |
4 | Partsch, Jane | FR | Santa Teresa | -- | 19:52.4 | 6:44.2 |
5 | Stockmans, Lily | SO | Westmont | 2 | 19:58.3 | 6:46.2 |
6 | Yamamoto, Hinako | FR | St Francis (Mountain View) | 3 | 20:12.5 | 6:51.0 |
7 | Loe, Ruby | SO | Piner | 4 | 20:17.6 | 6:52.7 |
8 | Quintero, Elisa | SO | Piner | 5 | 20:25.1 | 6:55.3 |
9 | Chan, Kirsten | SO | Dougherty Valley | 6 | 20:27.2 | 6:56.0 |
10 | Van Voorhis, Chloe | SO | San Mateo | 7 | 20:34.7 | 6:58.5 |
11 | Guzman, Angelina | FR | Livermore | -- | 20:37.2 | 6:59.4 |
12 | Kelly, Avalon | FR | Westmont | 8 | 20:58.6 | 7:06.6 |
13 | Mezey, Luisa | SO | Piner | 9 | 21:04.8 | 7:08.7 |
14 | Luna, Paulina | FR | Piner | 10 | 21:28.1 | 7:16.6 |
15 | Hong, Lois | SO | Amador Valley | 11 | 21:30.8 | 7:17.6 |
16 | Diaz, Alexandra | FR | San Leandro | 12 | 21:33.4 | 7:18.4 |
17 | Johnson, Kristianna | SO | Piner | 13 | 21:33.8 | 7:18.6 |
18 | Zuniga, Jamilla | FR | Amador Valley | 14 | 21:35.6 | 7:19.2 |
19 | Shetti, Rhea | FR | Dougherty Valley | 15 | 21:36.6 | 7:19.5 |
20 | Phillips, Samantha | SO | St Francis (Mountain View) | 16 | 21:38.2 | 7:20.1 |
21 | Hasser, Katelyn | FR | St Francis (Mountain View) | 17 | 21:38.6 | 7:20.2 |
22 | Sladewski, Malia | FR | Crystal Springs Uplands | -- | 21:39.5 | 7:20.5 |
23 | Mirsepahi, Jasmyn | FR | Crystal Springs Uplands | -- | 21:39.9 | 7:20.6 |
24 | Wadhwa, Shirin | FR | Dougherty Valley | 18 | 21:44.8 | 7:22.3 |
25 | Smith, Samantha | FR | Santa Teresa | -- | 21:58.6 | 7:27.0 |
26 | Zuanich, Savannah | FR | Santa Teresa | -- | 22:02.8 | 7:28.4 |
27 | Nguyen, Melody | SO | Santa Teresa | -- | 22:10.2 | 7:30.9 |
28 | Arriaga, Ivette | SO | The King's Academy | 19 | 22:14.3 | 7:32.3 |
29 | Ekuan, Sydney | FR | St Francis (Mountain View) | 20 | 22:17.5 | 7:33.4 |
30 | Haley, Erica | SO | Amador Valley | 21 | 22:18.3 | 7:33.7 |
31 | Banayad, Isabel | SO | Sacred Heart Cathedral | 22 | 22:22.1 | 7:34.9 |
32 | Lee, Aneska | SO | Westmont | 23 | 22:25.1 | 7:35.9 |
33 | Sanchez, Hanna | SO | Sacred Heart Cathedral | 24 | 22:28.1 | 7:37.0 |
34 | Van Horn, Claire | FR | Foothill (Pleasanton) | 25 | 22:28.1 | 7:37.0 |
35 | Lam, Megan | FR | Foothill (Pleasanton) | 26 | 22:28.7 | 7:37.2 |
36 | Sapugay, Clara | FR | San Mateo | 27 | 22:31.3 | 7:38.0 |
37 | Nuthi, Meghana | FR | Dougherty Valley | 28 | 22:31.5 | 7:38.1 |
38 | Lipcsei, Amelia | FR | Westmont | 29 | 22:32.9 | 7:38.6 |
39 | Swanson, Devon | FR | St Francis (Mountain View) | 30 | 22:33.5 | 7:38.8 |
40 | Liu, Lindsay | FR | San Mateo | 31 | 22:33.8 | 7:38.9 |
41 | Blaney, Ella | SO | Sequoia | 32 | 22:40.7 | 7:41.2 |
42 | Sawyer, Alyssa | SO | Sequoia | 33 | 22:41.6 | 7:41.5 |
43 | Vannoni, Sara | SO | Amador Valley | 34 | 22:47.9 | 7:43.7 |
44 | Collins, Anna | SO | The King's Academy | 35 | 22:50.1 | 7:44.4 |
45 | Quach, Catalina | SO | The King's Academy | 36 | 22:51.5 | 7:44.9 |
46 | Bigelowe-Gee, Ariel | SO | Carondelet | 37 | 22:51.7 | 7:45.0 |
47 | Ferran, Emma | FR | Livermore | -- | 22:53.3 | 7:45.5 |
48 | Badrinarayanan, Swathi | FR | St Francis (Mountain View) | 38 | 22:53.7 | 7:45.6 |
49 | Trevithick, Zoe | SO | Sacred Heart Cathedral | 39 | 22:54.7 | 7:46.0 |
50 | Supnet, Mae | SO | American | -- | 22:56.6 | 7:46.6 |
51 | Olson, Marta | SO | Sequoia | 40 | 22:58.1 | 7:47.2 |
52 | Ruiz, Sofia | SO | St Francis (Mountain View) | -- | 22:59.1 | 7:47.5 |
53 | Arndt, Alison | SO | Carondelet | 41 | 23:00.9 | 7:48.1 |
54 | Gundavaram, Greeshma | SO | Amador Valley | 42 | 23:02.5 | 7:48.6 |
55 | Pinheiro, Hannah | SO | San Leandro | 43 | 23:05.0 | 7:49.5 |
56 | Garcia, Mairyn | SO | San Leandro | 44 | 23:17.0 | 7:53.5 |
57 | Weis, Angelie | FR | Westmont | 45 | 23:18.4 | 7:54.0 |
58 | Pham, Holly | FR | St Francis (Mountain View) | -- | 23:20.3 | 7:54.7 |
59 | Flores, Daisy | FR | James Lick | -- | 23:21.5 | 7:55.1 |
60 | Mobraaten, Lily | SO | Foothill (Pleasanton) | 46 | 23:21.6 | 7:55.1 |
61 | Ramirez, Evelyn | SO | Sacred Heart Cathedral | 47 | 23:21.8 | 7:55.2 |
62 | Pollack, Jianna | FR | Sequoia | 48 | 23:25.2 | 7:56.3 |
63 | Surridge, Caroline | SO | Foothill (Pleasanton) | 49 | 23:33.6 | 7:59.2 |
64 | Barr, Allison | SO | Carondelet | 50 | 23:33.8 | 7:59.3 |
65 | Yujuico, Jullian | FR | St Francis (Mountain View) | -- | 23:35.8 | 7:59.9 |
66 | Capinpin, Amber | SO | Carondelet | 51 | 23:36.7 | 8:00.2 |
67 | Dalton, Victoria | SO | Sacred Heart Cathedral | 52 | 23:37.3 | 8:00.4 |
68 | Coburn, Kylie | FR | Foothill (Pleasanton) | 53 | 23:38.5 | 8:00.8 |
69 | Rodriguez, Ruth | SO | James Lick | -- | 23:39.6 | 8:01.2 |
70 | Padilla, Yashlyn | SO | San Leandro | 54 | 23:41.2 | 8:01.7 |
71 | Clinton, Amelia | SO | Amador Valley | 55 | 23:41.9 | 8:02.0 |
72 | Naran, Niyah | SO | Dougherty Valley | 56 | 23:46.3 | 8:03.5 |
73 | Sun, Alice | SO | Amador Valley | 57 | 23:47.1 | 8:03.7 |
74 | Lin, Emma | SO | Foothill (Pleasanton) | 58 | 23:58.7 | 8:07.7 |
75 | Doan, Samantha | SO | San Leandro | 59 | 24:04.9 | 8:09.8 |
76 | Rust, Hana | FR | The King's Academy | 60 | 24:06.0 | 8:10.1 |
77 | Aclan, Samantha | SO | Sacred Heart Cathedral | 61 | 24:07.2 | 8:10.6 |
78 | Tuch, Skylar | FR | St Francis (Mountain View) | -- | 24:09.9 | 8:11.5 |
79 | Leo, Cassandra | FR | Quarry Lane | -- | 24:14.2 | 8:12.9 |
80 | Bomya, Sumon | SO | Sequoia | 62 | 24:15.9 | 8:13.5 |
81 | Harrington, Evelyn | FR | Sequoia | 63 | 24:22.8 | 8:15.9 |
82 | Egan, Alexa | FR | St Francis (Mountain View) | -- | 24:24.7 | 8:16.5 |
83 | Gallagher, Margaret | SO | Carondelet | 64 | 24:25.5 | 8:16.8 |
84 | Humphrey, Amanda | SO | Piner | 65 | 24:26.1 | 8:17.0 |
85 | Van Note, Meghan | SO | Carondelet | 66 | 24:32.0 | 8:19.0 |
86 | Qian, Angela | FR | Amador Valley | -- | 24:33.5 | 8:19.5 |
87 | Coulter, Shaylee | FR | San Leandro | 67 | 24:35.3 | 8:20.1 |
88 | Na, Esther (Youngsao) | FR | Foothill (Pleasanton) | 68 | 24:35.5 | 8:20.2 |
89 | Tian, Renee | FR | Foothill (Pleasanton) | -- | 24:43.4 | 8:22.8 |
90 | Heyman, Veronica | FR | Sacred Heart Cathedral | 69 | 24:46.3 | 8:23.8 |
91 | Morey, Ella | SO | St Francis (Mountain View) | -- | 24:55.6 | 8:27.0 |
92 | Bronzini, Stella | SO | St Francis (Mountain View) | -- | 25:06.0 | 8:30.5 |
93 | Combs, Albertine | FR | Amador Valley | -- | 25:07.7 | 8:31.1 |
94 | Ramirez, Mia | SO | San Leandro | 70 | 25:10.8 | 8:32.1 |
95 | DeLeon-Baeza, Salma | JR | Patterson | -- | 25:11.3 | 8:32.3 |
96 | Nishikubo, Erin | FR | Livermore | -- | 25:16.3 | 8:34.0 |
97 | Belluomini, Mia | SO | San Mateo | 71 | 25:36.7 | 8:40.9 |
98 | Abate, AnaSofia | SO | San Leandro | -- | 25:46.5 | 8:44.2 |
99 | Dias, Emma | SO | Carondelet | 72 | 25:51.5 | 8:45.9 |
100 | Chang, Helen | SO | San Leandro | -- | 26:04.5 | 8:50.3 |
101 | Prusso, Alice | FR | Livermore | -- | 26:04.9 | 8:50.5 |
102 | Tande, Anoushka | SO | Foothill (Pleasanton) | -- | 26:15.5 | 8:54.1 |
103 | Hsu, Melody | FR | The King's Academy | 73 | 26:19.2 | 8:55.3 |
104 | DeLeon Baeza, Cecilia | SO | Patterson | -- | 26:25.7 | 8:57.5 |
105 | Gil, Caylena | FR | James Lick | -- | 26:27.4 | 8:58.1 |
106 | Fernandez, Dayanara | FR | San Leandro | -- | 26:53.2 | 9:06.8 |
107 | Lautmann, Kate | SO | American | -- | 26:54.1 | 9:07.1 |
108 | Hom, Kaitlyn | SO | Dougherty Valley | 74 | 27:04.7 | 9:10.7 |
109 | Brody, Miriam | FR | Design Tech | -- | 27:10.0 | 9:12.5 |
110 | Shovlin, Isabella | FR | San Leandro | -- | 27:29.0 | 9:19.0 |
111 | Cui, Grace | SO | Foothill (Pleasanton) | -- | 27:55.0 | 9:27.8 |
112 | Fraher, Sophia | SO | Foothill (Pleasanton) | -- | 28:21.4 | 9:36.7 |
113 | Anand, Mayher | FR | Foothill (Pleasanton) | -- | 28:24.4 | 9:37.7 |
114 | Calderon, Athena | FR | San Leandro | -- | 28:37.7 | 9:42.2 |
115 | Majlesi, Kaitlyn | SO | San Mateo | 75 | 28:51.4 | 9:46.9 |
116 | Johnson, Kayli | FR | San Leandro | -- | 28:59.3 | 9:49.6 |
117 | Lau, Emily | FR | San Leandro | -- | 29:28.7 | 9:59.5 |
118 | Krishnakumar, Yashini | FR | Quarry Lane | -- | 30:53.9 | 10:28.4 |
119 | Shruti, Kumar | FR | American | -- | 31:37.0 | 10:43.1 |
120 | Chidipotu, Jayani | JR | Amador Valley | -- | 32:00.5 | 10:51.0 |
121 | Jovel, Stephanie | FR | Oakland Unity | -- | 33:04.4 | 11:12.7 |
122 | Duran, Nayeli | SO | Sequoia | 76 | 33:57.3 | 11:30.6 |
Race #3
Varsity Boys
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Amador Valley | 46 | 1-2-4-7-32(46) | 1:18:50 | 15:46 | 1:58.3 | |
2 | Dougherty Valley | 56 | 5-9-10-14-18(35) | 1:20:17 | 16:04 | 0:46.8 | |
3 | James Logan | 100 | 11-13-16-29-31(36)(56) | 1:22:51 | 16:35 | 0:53.3 | |
4 | St Francis (Mountain View) | 117 | 8-21-22-26-40(51) | 1:23:00 | 16:36 | 1:28.1 | |
5 | Foothill (Pleasanton) | 143 | 12-17-34-38-42(45)(73) | 1:24:31 | 16:55 | 1:06.6 | |
6 | Sequoia | 191 | 15-20-23-66-67(72)(79) | 1:25:58 | 17:12 | 1:50.2 | |
7 | Encinal | 208 | 27-33-44-47-57(71)(91) | 1:26:45 | 17:21 | 1:06.0 | |
8 | Sacred Heart Cathedral | 214* | 28-37-43-52-54(58)(59) | 1:27:00 | 17:24 | 0:53.4 | |
9 | San Leandro | 214* | 24-39-41-50-60(70)(78) | 1:26:51 | 17:23 | 1:15.4 | |
10 | Evergreen Valley | 217 | 3-6-63-65-80(85)(100) | 1:25:51 | 17:11 | 3:13.1 | |
11 | Westmont | 286 | 19-48-61-74-84(103)(108) | 1:29:16 | 17:52 | 2:15.8 | |
12 | The King's Academy | 298 | 25-53-62-75-83(87) | 1:29:39 | 17:56 | 2:05.6 | |
13 | Monte Vista | 330 | 30-49-69-90-92(97)(101) | 1:32:33 | 18:31 | 3:00.0 | |
14 | Patterson | 361 | 55-64-68-86-88(93) | 1:32:47 | 18:34 | 1:42.3 | |
15 | Eastside College Prep | 405 | 76-77-81-82-89(95) | 1:33:58 | 18:48 | 1:09.7 | |
16 | Apostles Lutheran | 510 | 94-98-99-109-110 | 2:07:22 | 25:29 | 13:35.2 | |
17 | Summit Rainier | 513 | 96-102-104-105-106(107) | 1:55:17 | 23:04 | 3:40.6 |
*Tiebreakers | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Athlete | Yr. | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|
1 | McCarthy, Aidan | SR | Amador Valley | 1 | 15:07.4 | 5:07.6 |
2 | Gray, Jack | SR | Amador Valley | 2 | 15:18.4 | 5:11.3 |
3 | Smith, Carson | SR | Santa Teresa | -- | 15:18.9 | 5:11.5 |
4 | Singh, Ishaan | SR | Evergreen Valley | 3 | 15:26.4 | 5:14.0 |
5 | Houston, Euan | JR | Amador Valley | 4 | 15:34.0 | 5:16.6 |
6 | Schneider, Michael | SR | Dougherty Valley | 5 | 15:40.1 | 5:18.6 |
7 | Krishnan, Advait | JR | Evergreen Valley | 6 | 15:41.6 | 5:19.2 |
8 | Lester, John | JR | Amador Valley | 7 | 15:44.1 | 5:20.0 |
9 | Garver, Benjamin | SR | St Francis (Mountain View) | 8 | 15:46.6 | 5:20.9 |
10 | Melkote, Nikhil | JR | Dougherty Valley | 9 | 15:55.0 | 5:23.7 |
11 | Abdelmagid, Ashraf | JR | Dougherty Valley | 10 | 15:56.2 | 5:24.1 |
