Santa Rosa, CA
Spring Lake Park
11/8/2019
Race #1
Boys' Junior Varsity
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Maria Carrillo | 15 | 1-2-3-4-5(6)(7) | 1:23:17 | 16:40 | 1:08.9 | |
2 | Santa Rosa | 62 | 8-10-12-15-17(22)(25) | 1:32:30 | 18:30 | 1:18.6 | |
3 | Piner | 78 | 11-13-16-18-20(23)(26) | 1:34:22 | 18:53 | 0:38.3 | |
4 | Montgomery | 112 | 14-19-21-27-31(34)(36) | 1:37:10 | 19:26 | 1:49.4 | |
5 | Ukiah | 132 | 9-28-30-32-33(38)(40) | 1:39:23 | 19:53 | 2:28.2 | |
6 | Healdsburg | 164 | 24-29-35-37-39(41)(42) | 1:42:20 | 20:28 | 1:40.0 |
Athlete | Yr. | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|
1 | Peterson, Simon | JR | Maria Carrillo | 1 | 15:58.3 | 5:14.2 |
2 | Ettedgui, Elijah | SR | Maria Carrillo | 2 | 16:30.6 | 5:24.8 |
3 | Benedetti, Dante | JR | Maria Carrillo | 3 | 16:47.0 | 5:30.2 |
4 | Hatfield, Dustin | FR | Maria Carrillo | 4 | 16:53.9 | 5:32.4 |
5 | Rodriguez, Oswaldo | SO | Maria Carrillo | 5 | 17:07.1 | 5:36.8 |
6 | McCorquodale, Adam | SO | Maria Carrillo | 6 | 17:12.9 | 5:38.6 |
7 | Lindemann, Bryce | JR | Maria Carrillo | 7 | 17:29.9 | 5:44.2 |
8 | Choe, Benjamin | FR | Maria Carrillo | -- | 17:37.4 | 5:46.7 |
9 | Delgado, Faris | JR | Santa Rosa | 8 | 17:42.8 | 5:48.4 |
10 | Field, Logan | JR | Maria Carrillo | -- | 17:56.5 | 5:52.9 |
11 | Platte, Aiden | FR | Ukiah | 9 | 18:05.7 | 5:55.9 |
12 | Dawson, Logan | FR | Maria Carrillo | -- | 18:06.6 | 5:56.2 |
13 | Gubera, Sean | FR | Maria Carrillo | -- | 18:13.2 | 5:58.4 |
14 | Schott, James | SO | Santa Rosa | 10 | 18:23.3 | 6:01.7 |
15 | Page, Jason | SO | Maria Carrillo | -- | 18:23.4 | 6:01.8 |
16 | Pickle, Jack | SR | Maria Carrillo | -- | 18:27.5 | 6:03.1 |
17 | Lopez, Javier | SO | Piner | 11 | 18:34.3 | 6:05.3 |
18 | Bohn, Sebastian | SO | Santa Rosa | 12 | 18:36.3 | 6:06.0 |
19 | Gaspar, Roman | JR | Piner | 13 | 18:37.0 | 6:06.2 |
20 | Jimenez-Mandeville, Chilo | SR | Maria Carrillo | -- | 18:40.3 | 6:07.3 |
21 | Dahlhaus, Eric | FR | Maria Carrillo | -- | 18:40.9 | 6:07.5 |
22 | Nacouzi, Rami | FR | Montgomery | 14 | 18:41.4 | 6:07.6 |
23 | Dethlefsen, Ben | FR | Santa Rosa | 15 | 18:46.3 | 6:09.3 |
24 | Hirth, Kyle | JR | Maria Carrillo | -- | 18:50.9 | 6:10.8 |
25 | Vazquez, Juan | SR | Piner | 16 | 18:53.3 | 6:11.5 |
26 | Garcia-Diaz, Justin | SO | Santa Rosa | 17 | 19:01.3 | 6:14.2 |
27 | Hartman, Stuart | SO | Piner | 18 | 19:04.7 | 6:15.3 |
28 | Gesell, James | FR | Montgomery | 19 | 19:11.4 | 6:17.5 |
29 | Farrell, David | FR | Piner | 20 | 19:12.5 | 6:17.9 |
30 | Farrell-DeGuia, Mason | FR | Montgomery | 21 | 19:15.5 | 6:18.8 |
31 | Trott, Symion | JR | Santa Rosa | 22 | 19:16.8 | 6:19.3 |
32 | Guitierrez, Omar | FR | Piner | 23 | 19:23.5 | 6:21.4 |
33 | Nielson, Mathew | FR | Healdsburg | 24 | 19:27.3 | 6:22.7 |
34 | Bowen, Henry | JR | Santa Rosa | 25 | 19:27.4 | 6:22.7 |
35 | Cervone, Cameron | JR | Santa Rosa | -- | 19:28.0 | 6:23.0 |
36 | Chavez, Jonathan | FR | Piner | 26 | 19:28.4 | 6:23.1 |
37 | Nguyen, Viet | SO | Piner | -- | 19:28.4 | 6:23.1 |
38 | Alcaraz-Parra, Erick | JR | Montgomery | 27 | 19:31.2 | 6:24.0 |
39 | McDowell, Tristan | SR | Santa Rosa | -- | 19:40.7 | 6:27.1 |
40 | Donohue, Jonathan | FR | Maria Carrillo | -- | 19:45.0 | 6:28.5 |
41 | Mello, Jacob | JR | Ukiah | 28 | 19:45.0 | 6:28.5 |
42 | Liggett, Tristan | FR | Santa Rosa | -- | 19:45.0 | 6:28.5 |
43 | Valentin, David | FR | Piner | -- | 19:48.9 | 6:29.8 |
44 | Moreno, Kenny | JR | Santa Rosa | -- | 20:06.1 | 6:35.4 |
45 | Climaco, Ivan | SO | Piner | -- | 20:08.3 | 6:36.1 |
46 | Telloian, Owen | SR | Santa Rosa | -- | 20:10.5 | 6:36.9 |
47 | Geffner, Martin | FR | Santa Rosa | -- | 20:18.4 | 6:39.5 |
48 | Waterman, Henry | JR | Healdsburg | 29 | 20:22.0 | 6:40.6 |
49 | Ventura, Tristan | SO | Santa Rosa | -- | 20:24.3 | 6:41.4 |
50 | Stearns, Shane | SO | Ukiah | 30 | 20:25.0 | 6:41.6 |
51 | Luong, Tan | JR | Montgomery | 31 | 20:30.7 | 6:43.5 |
52 | Clark, Samson | FR | Ukiah | 32 | 20:33.3 | 6:44.4 |
53 | Cliburn, Charlie | JR | Ukiah | 33 | 20:33.8 | 6:44.5 |
54 | Hurd, Grant | JR | Montgomery | 34 | 20:35.1 | 6:45.0 |
55 | Sanchez, Pachi | SR | Santa Rosa | -- | 20:36.1 | 6:45.2 |
56 | Cano, Ruben | SO | Piner | -- | 20:36.8 | 6:45.5 |
57 | Efram, Owen | FR | Healdsburg | 35 | 20:39.8 | 6:46.5 |
58 | Bentley, Connor | SO | Piner | -- | 20:40.3 | 6:46.6 |
59 | Erickson, Carter | SO | Piner | -- | 20:41.1 | 6:46.9 |
60 | Kazimov, Joshua | FR | Montgomery | 36 | 20:42.3 | 6:47.3 |
61 | Smith, Owen | JR | Healdsburg | 37 | 20:43.8 | 6:47.8 |
62 | Gonzalez, Fabian | SO | Piner | -- | 20:59.3 | 6:52.9 |
63 | Page, Spencer | JR | Santa Rosa | -- | 21:01.9 | 6:53.7 |
64 | Hargreave, Grason | FR | Ukiah | 38 | 21:05.2 | 6:54.8 |
65 | Gutierrez, Erick | FR | Healdsburg | 39 | 21:07.2 | 6:55.5 |
66 | Marin, Alex | FR | Ukiah | 40 | 21:08.0 | 6:55.7 |
67 | Sacher, Evan | SO | Santa Rosa | -- | 21:09.4 | 6:56.2 |
68 | Zamora, Jordan | SO | Santa Rosa | -- | 21:10.2 | 6:56.5 |
69 | Moeller, Michael | JR | Maria Carrillo | -- | 21:10.9 | 6:56.7 |
70 | Zhong, Ben | FR | Maria Carrillo | -- | 21:12.3 | 6:57.1 |
71 | Sadorra, Dereck | FR | Piner | -- | 21:33.8 | 7:04.2 |
72 | Ogorman, Liam | SO | Healdsburg | 41 | 21:36.5 | 7:05.1 |
73 | Duri, Dominic | SO | Healdsburg | 42 | 21:37.3 | 7:05.3 |
74 | Takacs, Levi | SO | Ukiah | -- | 21:38.4 | 7:05.7 |
75 | Magallon, Isaac | JR | Piner | -- | 21:51.1 | 7:09.8 |
76 | Stoner, Darryl | JR | Ukiah | -- | 21:54.3 | 7:10.9 |
77 | Tanee, Jayke | FR | Santa Rosa | -- | 21:55.6 | 7:11.3 |
78 | Abarca, Brandon | FR | Piner | -- | 21:56.0 | 7:11.4 |
79 | Dippel, Jack | JR | Santa Rosa | -- | 21:56.3 | 7:11.6 |
80 | Staples, Matthew | JR | Montgomery | -- | 21:57.7 | 7:12.0 |
81 | Lewis, Hunter | SO | Piner | -- | 22:13.5 | 7:17.2 |
82 | Fuller, Loki | SO | Montgomery | -- | 22:19.4 | 7:19.1 |
83 | Ebert, Dominic | FR | Ukiah | -- | 22:33.7 | 7:23.8 |
84 | Tarin, Andrew | FR | Ukiah | -- | 22:41.4 | 7:26.3 |
85 | Costello, Kaison | SO | Ukiah | -- | 22:50.8 | 7:29.4 |
86 | Dijoux, Jonah | SO | Healdsburg | -- | 22:58.2 | 7:31.8 |
87 | Aguirre, Bryan | SO | Montgomery | -- | 22:58.2 | 7:31.8 |
88 | Diaz, Marcelo | SR | Santa Rosa | -- | 23:04.3 | 7:33.9 |
89 | Naumann, Phillip | FR | Montgomery | -- | 23:16.8 | 7:37.9 |
90 | Yepez-Ruiz, Jason | SO | Montgomery | -- | 23:29.0 | 7:42.0 |
91 | Alcantar, Eduardo | JR | Piner | -- | 23:41.8 | 7:46.2 |
92 | Gomez, Henry | JR | Healdsburg | -- | 23:50.2 | 7:48.9 |
93 | Tang, Patrick | SO | Piner | -- | 23:58.0 | 7:51.5 |
94 | Raugewitz, CJ | FR | Ukiah | -- | 25:26.3 | 8:20.4 |
95 | Osorio-Medina, Regelio | FR | Piner | -- | 25:40.6 | 8:25.1 |
96 | Cargile, Scott | FR | Montgomery | -- | 25:58.5 | 8:31.0 |
97 | Reyes, Pedro | FR | Piner | -- | 26:15.3 | 8:36.5 |
98 | Murad, Munt | JR | Montgomery | -- | 33:11.9 | 10:53.1 |
99 | Howe, Ben | JR | Montgomery | -- | 33:11.9 | 10:53.1 |
Race #2
Girls' Junior Varsity
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Maria Carrillo | 15 | 1-2-3-4-5(6)(8) | 1:46:51 | 21:23 | 1:13.6 | |
2 | Santa Rosa | 49 | 7-9-10-11-12(14)(15) | 1:53:37 | 22:44 | 1:11.9 | |
3 | Piner | 89 | 13-16-17-21-22 | 2:14:10 | 26:50 | 7:07.0 | |
4 | Ukiah | 104 | 18-19-20-23-24 | 2:30:22 | 30:05 | 5:27.2 |
Athlete | Yr. | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|
1 | Cregan, Brooke | SO | Maria Carrillo | 1 | 20:34.3 | 6:44.7 |
2 | Chong, Ella | FR | Maria Carrillo | 2 | 21:06.3 | 6:55.2 |
3 | Rivera-Hoagland, Josephine | FR | Maria Carrillo | 3 | 21:40.8 | 7:06.5 |
4 | DeMange, Elianah | FR | Maria Carrillo | 4 | 21:41.6 | 7:06.8 |
5 | Joerger, Haley | SR | Maria Carrillo | 5 | 21:47.8 | 7:08.8 |
6 | Raymond, Melanie | FR | Maria Carrillo | 6 | 21:53.9 | 7:10.8 |
7 | Van Holt, Alexandra | FR | Santa Rosa | 7 | 22:04.2 | 7:14.1 |
8 | Moessing, Audrey | SR | Maria Carrillo | 8 | 22:14.1 | 7:17.4 |
9 | Sterck, Leilah | SO | Santa Rosa | 9 | 22:20.7 | 7:19.6 |
10 | Cohen-Sandler, Hannah | SR | Maria Carrillo | -- | 22:26.3 | 7:21.4 |
11 | Bruce, Eliana | JR | Santa Rosa | 10 | 22:42.5 | 7:26.7 |
12 | Rivera, Sara | SO | Maria Carrillo | -- | 22:42.7 | 7:26.8 |
13 | Jensen, Anahita | SR | Maria Carrillo | -- | 22:57.3 | 7:31.6 |
14 | Jimenez, Carmen | FR | Maria Carrillo | -- | 23:02.9 | 7:33.4 |
15 | Liggett, Madison | JR | Santa Rosa | 11 | 23:13.8 | 7:37.0 |
16 | Gentry, Milla | SR | Santa Rosa | 12 | 23:16.0 | 7:37.7 |
17 | Parker, Joy | SO | Maria Carrillo | -- | 23:16.8 | 7:38.0 |
18 | Delgado, Suhail | JR | Piner | 13 | 23:31.3 | 7:42.7 |
19 | Moore, Dylan | SO | Maria Carrillo | -- | 23:35.7 | 7:44.2 |
20 | Green, Julia | JR | Santa Rosa | 14 | 23:46.3 | 7:47.6 |
21 | Cederborg, Leah | FR | Santa Rosa | 15 | 24:17.3 | 7:57.8 |
22 | Avelar, Cristina | SR | Maria Carrillo | -- | 24:29.6 | 8:01.8 |
23 | Humphrey, Amanda | SO | Piner | 16 | 24:31.1 | 8:02.3 |
24 | Gonzalez-Carmona, Elyza | SO | Santa Rosa | -- | 24:32.7 | 8:02.8 |
25 | Beck, Fayola | SO | Montgomery | -- | 25:12.9 | 8:16.0 |
26 | Gray, Sarita | JR | Maria Carrillo | -- | 25:27.0 | 8:20.6 |
27 | Williams, Jennifer | SR | Santa Rosa | -- | 25:34.8 | 8:23.2 |
28 | Herrera, Bianca | SO | Maria Carrillo | -- | 25:37.3 | 8:24.0 |
29 | Valdez, Leslie | SR | Maria Carrillo | -- | 25:47.5 | 8:27.3 |
30 | Simon, Emma | SR | Santa Rosa | -- | 25:49.2 | 8:27.9 |
31 | Watkins, Emma | SR | Santa Rosa | -- | 25:57.6 | 8:30.7 |
32 | Tejada, Ashley | SR | Piner | 17 | 25:59.9 | 8:31.4 |
33 | Lu, Jamie | SR | Maria Carrillo | -- | 26:13.0 | 8:35.7 |
34 | Denbo, Olivia | JR | Ukiah | 18 | 27:21.9 | 8:58.3 |
35 | Simpson, Katie | JR | Santa Rosa | -- | 27:48.0 | 9:06.9 |
36 | Walker, Carson | JR | Santa Rosa | -- | 27:50.0 | 9:07.5 |
37 | Walker, Megan | SO | Santa Rosa | -- | 28:05.7 | 9:12.7 |
38 | Bognar, Riley | SO | Ukiah | 19 | 28:52.9 | 9:28.2 |
39 | Waterman, Cosette | FR | Santa Rosa | -- | 28:53.0 | 9:28.2 |
40 | Dang, Tina | FR | Santa Rosa | -- | 29:01.1 | 9:30.8 |
41 | Gittleman, Mia | FR | Ukiah | 20 | 29:11.1 | 9:34.1 |
42 | Choe, Alana | FR | Piner | 21 | 29:29.7 | 9:40.2 |
43 | Ofiteru, Alexa | JR | Montgomery | -- | 29:44.9 | 9:45.2 |
44 | Owen, Elisen | JR | Montgomery | -- | 29:45.0 | 9:45.2 |
45 | Correia, Ava | FR | Piner | 22 | 30:38.2 | 10:02.7 |
46 | Polacchi-Handelman, Danika | SO | Santa Rosa | -- | 31:07.8 | 10:12.4 |
47 | McMenomey, Hannah | SO | Ukiah | 23 | 32:06.4 | 10:31.6 |
48 | Moore, Aliya | FR | Ukiah | 24 | 32:49.1 | 10:45.6 |
Race #3
Boys' Varsity
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Maria Carrillo | 16 | 1-2-3-4-6(8)(10) | 1:16:57 | 15:24 | 0:34.5 | |
2 | Santa Rosa | 59 | 5-9-13-15-17(19)(20) | 1:22:38 | 16:32 | 1:30.7 | |
3 | Piner | 76 | 11-12-14-16-23(28)(30) | 1:24:48 | 16:58 | 1:05.2 | |
4 | Ukiah | 126 | 21-22-25-26-32(38)(39) | 1:29:12 | 17:51 | 1:14.2 | |
5 | Healdsburg | 133 | 7-27-29-34-36(40)(41) | 1:29:21 | 17:53 | 3:29.7 | |
6 | Montgomery | 141 | 18-24-31-33-35(37) | 1:31:08 | 18:14 | 1:56.8 |
Athlete | Yr. | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|
1 | Swinth, Colton | SR | Maria Carrillo | 1 | 15:04.4 | 4:56.5 |
2 | Smail, Rory | SR | Maria Carrillo | 2 | 15:21.0 | 5:01.9 |
3 | Kapustka, Pierce | SR | Maria Carrillo | 3 | 15:23.8 | 5:02.9 |
4 | Alvarez-Hernandez, Omar | SR | Maria Carrillo | 4 | 15:28.3 | 5:04.4 |
5 | McKamey, Andrew | JR | Santa Rosa | 5 | 15:36.1 | 5:06.9 |
6 | Philip, Patrick | SR | Maria Carrillo | 6 | 15:38.8 | 5:07.8 |
7 | Vanden Heuvel, Jack | JR | Healdsburg | 7 | 15:40.1 | 5:08.2 |
8 | Donohue, Jacob | SO | Maria Carrillo | 8 | 15:48.7 | 5:11.0 |
9 | Engel, Andrew | SR | Santa Rosa | 9 | 16:17.5 | 5:20.5 |
10 | Vieyra, Noe | SO | Maria Carrillo | 10 | 16:25.5 | 5:23.1 |
11 | Garcia, Jimy | SO | Piner | 11 | 16:38.2 | 5:27.3 |
12 | Hayes, Jared | FR | Piner | 12 | 16:40.8 | 5:28.1 |
13 | Phillips, Dylan | SO | Santa Rosa | 13 | 16:43.3 | 5:28.9 |
14 | Tran, Tyler | SO | Piner | 14 | 16:45.4 | 5:29.6 |
15 | Fleischer, Kyle | SR | Santa Rosa | 15 | 16:53.8 | 5:32.4 |
16 | Cano, Jeremiah | SR | Piner | 16 | 16:59.6 | 5:34.3 |
17 | Grams, Steven | JR | Santa Rosa | 17 | 17:06.8 | 5:36.6 |
18 | Dalsing, Hayden | JR | Montgomery | 18 | 17:07.7 | 5:36.9 |
19 | Cook, Nathan | SR | Santa Rosa | 19 | 17:13.0 | 5:38.7 |
20 | Mooney, Dylan | SO | Santa Rosa | 20 | 17:15.1 | 5:39.4 |
21 | Gibson, Nathan | FR | Ukiah | 21 | 17:21.3 | 5:41.4 |
22 | Mucho, Caleb | JR | Ukiah | 22 | 17:36.2 | 5:46.3 |
23 | Mezey, Tyler | SR | Piner | 23 | 17:43.4 | 5:48.6 |
24 | Kiernan, Dillon | JR | Montgomery | 24 | 17:46.0 | 5:49.5 |
25 | Koball, Zach | SO | Ukiah | 25 | 17:48.5 | 5:50.3 |
26 | Leggett, Michael | JR | Ukiah | 26 | 17:50.1 | 5:50.8 |
27 | Cyphers, Alex | FR | Healdsburg | 27 | 17:52.4 | 5:51.6 |
28 | Luong, Austin | SR | Piner | 28 | 17:56.2 | 5:52.8 |
29 | Trebilcock, Peter | JR | Healdsburg | 29 | 17:58.9 | 5:53.7 |
30 | Ward, Bryce | FR | Piner | 30 | 18:02.6 | 5:54.9 |
31 | Fifer, Nathan | FR | Montgomery | 31 | 18:30.7 | 6:04.2 |
32 | Rubio, Ivan | JR | Ukiah | 32 | 18:35.4 | 6:05.7 |
33 | Morthole, Lucas | SO | Montgomery | 33 | 18:38.7 | 6:06.8 |
34 | Dankowski, Jameson | SO | Healdsburg | 34 | 18:39.8 | 6:07.1 |
35 | Lacefield, Jonathan | FR | Montgomery | 35 | 19:04.5 | 6:15.2 |
36 | Ortiz, Edgar | JR | Healdsburg | 36 | 19:09.8 | 6:17.0 |
37 | Hakola, Justin | FR | Montgomery | 37 | 19:11.3 | 6:17.5 |
38 | Raugewitz, Walker | JR | Ukiah | 38 | 19:17.9 | 6:19.6 |
39 | Sheldon, Jacob | JR | Ukiah | 39 | 19:21.4 | 6:20.8 |
40 | Threlfall, Harrison | FR | Healdsburg | 40 | 19:36.5 | 6:25.7 |
41 | Pastene, Luca | SR | Healdsburg | 41 | 19:46.4 | 6:29.0 |
Race #4
Girls' Varsity
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Maria Carrillo | 19 | 1-2-3-6-7(8)(20) | 1:36:42 | 19:21 | 1:51.2 | |
2 | Santa Rosa | 60 | 5-11-12-14-18(19)(22) | 1:43:51 | 20:47 | 1:41.2 | |
3 | Piner | 64 | 9-10-13-15-17 | 1:45:00 | 21:00 | 0:37.4 | |
4 | Montgomery | 92 | 4-16-23-24-25(27)(32) | 1:47:48 | 21:34 | 3:47.9 | |
5 | Ukiah | 134 | 21-26-28-29-30(31) | 1:57:49 | 23:34 | 2:47.6 |
Athlete | Yr. | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|
1 | Morris, Nicole | JR | Maria Carrillo | 1 | 18:39.8 | 6:07.1 |
2 | Hirth, Jasmin | SR | Maria Carrillo | 2 | 18:46.9 | 6:09.5 |
3 | Busienei, Ashley | SO | Maria Carrillo | 3 | 18:53.8 | 6:11.7 |
4 | Briceno, Mariah | SR | Montgomery | 4 | 19:04.3 | 6:15.2 |
5 | House, Olivia | SO | Santa Rosa | 5 | 19:37.9 | 6:26.2 |
6 | Hedden, Avery | FR | Maria Carrillo | 6 | 19:50.6 | 6:30.3 |
7 | Damron, Avery | SR | Maria Carrillo | 7 | 20:30.9 | 6:43.6 |
8 | Taylor, Rebekah | FR | Maria Carrillo | 8 | 20:33.4 | 6:44.4 |
9 | Sevilla, Miriam | SO | Piner | 9 | 20:40.0 | 6:46.5 |
10 | Quintero, Elisa | SO | Piner | 10 | 20:43.9 | 6:47.8 |
11 | Cates, Emilie | JR | Santa Rosa | 11 | 20:49.8 | 6:49.8 |
12 | Cook, Lola | SO | Santa Rosa | 12 | 20:56.7 | 6:52.0 |
13 | Luna, Paulina | FR | Piner | 13 | 21:03.9 | 6:54.4 |
14 | Elsa, Tara | SO | Santa Rosa | 14 | 21:07.2 | 6:55.5 |
15 | Johnson, Kristianna | SO | Piner | 15 | 21:14.4 | 6:57.8 |
16 | Landau-Camarillo, Miriam | FR | Montgomery | 16 | 21:17.2 | 6:58.7 |
17 | Mezey, Luisa | SO | Piner | 17 | 21:17.4 | 6:58.8 |
18 | Alapa, Jasmine | SO | Santa Rosa | 18 | 21:19.0 | 6:59.3 |
19 | Joseph, Lael | JR | Santa Rosa | 19 | 21:40.2 | 7:06.3 |
20 | Mattice, Vivien | SO | Maria Carrillo | 20 | 21:44.2 | 7:07.6 |
21 | Ruffin, Kianna | SO | Ukiah | 21 | 21:48.4 | 7:09.0 |
22 | Pride, Jordan | SR | Santa Rosa | 22 | 21:58.8 | 7:12.4 |
23 | Holmes, Isabel | JR | Montgomery | 23 | 22:07.2 | 7:15.1 |
24 | Martin, Hope | FR | Montgomery | 24 | 22:27.1 | 7:21.6 |
25 | Colvin, Abbey | JR | Montgomery | 25 | 22:52.1 | 7:29.8 |
26 | Losak, Lilly | FR | Ukiah | 26 | 23:15.3 | 7:37.5 |
27 | Lusnia, Julia | SO | Montgomery | 27 | 23:30.1 | 7:42.3 |
28 | Cox, Desaraie | SR | Ukiah | 28 | 23:41.7 | 7:46.1 |
29 | Hensley, Stephanie | SO | Healdsburg | -- | 23:53.6 | 7:50.0 |
30 | Ruffin, Emylia | JR | Ukiah | 29 | 24:26.9 | 8:00.9 |
31 | Mucho, Amanda | FR | Ukiah | 30 | 24:36.0 | 8:03.9 |
32 | Rozelski, Ella | JR | Ukiah | 31 | 24:41.4 | 8:05.7 |
33 | Waterman, Adeline | FR | Healdsburg | -- | 25:29.5 | 8:21.5 |
34 | Jones, Mya | JR | Montgomery | 32 | 25:50.0 | 8:28.2 |
Race #5
Boys' JV Dual Scoring
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Piner | 15 | 1-2-3-4-5 | 1:34:22 | 18:53 | 0:38.3 |
2 | Healdsburg | 49 | 7-9-10-11-12 | 1:42:20 | 20:28 | 1:39.95 |
  |   |   |   |   |   |   |
1 | Piner | 19 | 1-2-4-5-7 | 1:34:22 | 18:53 | 0:38.3 |
2 | Montgomery | 40 | 3-6-8-11-12 | 1:37:10 | 19:26 | 1:49.35 |
  |   |   |   |   |   |   |
1 | Piner | 20 | 2-3-4-5-6 | 1:34:22 | 18:53 | 0:38.3 |
2 | Ukiah | 43 | 1-9-10-11-12 | 1:39:23 | 19:53 | 2:28.17 |
  |   |   |   |   |   |   |
1 | Maria Carrillo | 15 | 1-2-3-4-5 | 1:23:17 | 16:40 | 1:08.9 |
2 | Piner | 50 | 8-9-10-11-12 | 1:34:22 | 18:53 | 0:38.24 |
  |   |   |   |   |   |   |
1 | Santa Rosa | 21 | 1-2-4-6-8 | 1:32:30 | 18:30 | 1:18.6 |
2 | Piner | 34 | 3-5-7-9-10 | 1:34:22 | 18:53 | 0:38.24 |
  |   |   |   |   |   |   |
1 | Montgomery | 18 | 1-2-3-5-7 | 1:37:10 | 19:26 | 1:49.4 |
2 | Healdsburg | 42 | 4-6-9-11-12 | 1:42:20 | 20:28 | 1:39.95 |
  |   |   |   |   |   |   |
1 | Ukiah | 22 | 1-3-5-6-7 | 1:39:23 | 19:53 | 2:28.2 |
2 | Healdsburg | 34 | 2-4-8-9-11 | 1:42:20 | 20:28 | 1:39.95 |
  |   |   |   |   |   |   |
1 | Maria Carrillo | 15 | 1-2-3-4-5 | 1:23:17 | 16:40 | 1:08.9 |
2 | Healdsburg | 50 | 8-9-10-11-12 | 1:42:20 | 20:28 | 1:39.95 |
  |   |   |   |   |   |   |
1 | Santa Rosa | 15 | 1-2-3-4-5 | 1:32:30 | 18:30 | 1:18.6 |
2 | Healdsburg | 49 | 7-9-10-11-12 | 1:42:20 | 20:28 | 1:39.95 |
  |   |   |   |   |   |   |
1 | Montgomery | 22 | 2-3-4-5-8 | 1:37:10 | 19:26 | 1:49.4 |
2 | Ukiah | 33 | 1-6-7-9-10 | 1:39:23 | 19:53 | 2:28.17 |
  |   |   |   |   |   |   |
1 | Maria Carrillo | 15 | 1-2-3-4-5 | 1:23:17 | 16:40 | 1:08.9 |
2 | Montgomery | 50 | 8-9-10-11-12 | 1:37:10 | 19:26 | 1:49.35 |
  |   |   |   |   |   |   |
1 | Santa Rosa | 17 | 1-2-3-5-6 | 1:32:30 | 18:30 | 1:18.6 |
2 | Montgomery | 42 | 4-7-8-11-12 | 1:37:10 | 19:26 | 1:49.35 |
  |   |   |   |   |   |   |
1 | Maria Carrillo | 15 | 1-2-3-4-5 | 1:23:17 | 16:40 | 1:08.9 |
2 | Ukiah | 50 | 8-9-10-11-12 | 1:39:23 | 19:53 | 2:28.17 |
  |   |   |   |   |   |   |
1 | Santa Rosa | 19 | 1-3-4-5-6 | 1:32:30 | 18:30 | 1:18.6 |
2 | Ukiah | 44 | 2-9-10-11-12 | 1:39:23 | 19:53 | 2:28.17 |
  |   |   |   |   |   |   |
1 | Maria Carrillo | 15 | 1-2-3-4-5 | 1:23:17 | 16:40 | 1:08.9 |
2 | Santa Rosa | 50 | 8-9-10-11-12 | 1:32:30 | 18:30 | 1:18.57 |
Athlete | Yr. | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|
1 | Peterson, Simon | JR | Maria Carrillo | -- | 15:58.3 | |
2 | Ettedgui, Elijah | SR | Maria Carrillo | -- | 16:30.6 | |
3 | Benedetti, Dante | JR | Maria Carrillo | -- | 16:47.0 | |
4 | Hatfield, Dustin | FR | Maria Carrillo | -- | 16:53.9 | |
5 | Rodriguez, Oswaldo | SO | Maria Carrillo | -- | 17:07.1 | |
6 | McCorquodale, Adam | SO | Maria Carrillo | -- | 17:12.9 | |
7 | Lindemann, Bryce | JR | Maria Carrillo | -- | 17:29.9 | |
8 | Choe, Benjamin | FR | Maria Carrillo | -- | 17:37.4 | |
9 | Delgado, Faris | JR | Santa Rosa | -- | 17:42.8 | |
10 | Field, Logan | JR | Maria Carrillo | -- | 17:56.5 | |
11 | Platte, Aiden | FR | Ukiah | -- | 18:05.7 | |
12 | Dawson, Logan | FR | Maria Carrillo | -- | 18:06.6 | |
13 | Gubera, Sean | FR | Maria Carrillo | -- | 18:13.2 | |
14 | Schott, James | SO | Santa Rosa | -- | 18:23.3 | |
15 | Page, Jason | SO | Maria Carrillo | -- | 18:23.4 | |
16 | Pickle, Jack | SR | Maria Carrillo | -- | 18:27.5 | |
17 | Lopez, Javier | SO | Piner | -- | 18:34.3 | |
18 | Bohn, Sebastian | SO | Santa Rosa | -- | 18:36.3 | |
19 | Gaspar, Roman | JR | Piner | -- | 18:37.0 | |
20 | Jimenez-Mandeville, Chilo | SR | Maria Carrillo | -- | 18:40.3 | |
21 | Dahlhaus, Eric | FR | Maria Carrillo | -- | 18:40.9 | |
22 | Nacouzi, Rami | FR | Montgomery | -- | 18:41.4 | |
