Hayward, CA
Hayward HS
11/9/2019
Race #1
Boys' Varsity
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Dublin | 37 | 1-7-8-10-11(18)(29) | 1:16:03 | 15:13 | 0:53.2 | |
2 | Granada | 71* | 2-14-16-17-22(23)(28) | 1:17:26 | 15:30 | 0:56.6 | |
3 | Amador Valley | 71* | 4-6-9-12-40(48)(52) | 1:17:20 | 15:28 | 1:07.7 | |
4 | De La Salle | 83 | 3-5-13-30-32(36)(37) | 1:17:27 | 15:30 | 1:08.6 | |
5 | Monte Vista | 129 | 15-20-21-34-39(47) | 1:19:14 | 15:51 | 0:32.6 | |
6 | Dougherty Valley | 142 | 19-24-31-33-35(38)(43) | 1:19:37 | 15:56 | 0:20.5 | |
7 | Foothill (Pleasanton) | 222 | 26-42-50-51-53(60)(62) | 1:23:09 | 16:38 | 1:11.2 | |
8 | California (San Ramon) | 224 | 25-44-45-54-56(57)(59) | 1:23:02 | 16:37 | 1:29.7 | |
9 | San Ramon Valley | 238 | 27-46-49-55-61(66) | 1:23:59 | 16:48 | 1:46.1 | |
10 | Livermore | 291 | 41-58-63-64-65(67)(68) | 1:27:53 | 17:35 | 1:56.0 |
*Tiebreakers | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Athlete | Yr. | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|
1 | Middleton-Pearson, Christopher | SR | Dublin | 1 | 14:33.8 | 4:51.3 |
2 | Guerra, Anthony | SR | Granada | 2 | 14:50.0 | 4:56.6 |
3 | Curulla, Patrick | JR | De La Salle | 3 | 14:51.7 | 4:57.2 |
4 | McCarthy, Aidan | SR | Amador Valley | 4 | 15:03.4 | 5:01.1 |
5 | Brown, Kieran | JR | De La Salle | 5 | 15:09.1 | 5:03.0 |
6 | Gray, Jack | SR | Amador Valley | 6 | 15:12.3 | 5:04.1 |
7 | Fonseka, Rohan | SR | Dublin | 7 | 15:12.9 | 5:04.3 |
8 | Jain, Ishaan | SR | Dublin | 8 | 15:22.5 | 5:07.5 |
9 | Lester, John | JR | Amador Valley | 9 | 15:25.4 | 5:08.5 |
10 | Trampe, Daniel | SO | Dublin | 10 | 15:26.7 | 5:08.9 |
11 | Elias, Kyle | SR | Dublin | 11 | 15:27.0 | 5:09.0 |
12 | Houston, Euan | JR | Amador Valley | 12 | 15:27.5 | 5:09.1 |
13 | O'Connor, Derek | SR | De La Salle | 13 | 15:30.0 | 5:10.0 |
14 | Jeppson, Seth | SR | Granada | 14 | 15:33.3 | 5:11.1 |
15 | Amare, Yonathan | SR | Monte Vista | 15 | 15:36.2 | 5:12.0 |
16 | Dan, Yarin | SR | Granada | 16 | 15:36.8 | 5:12.3 |
17 | Chiba, Wesley | JR | Granada | 17 | 15:39.0 | 5:13.0 |
18 | Marimuthu, Surya | JR | Dublin | 18 | 15:41.2 | 5:13.7 |
19 | Schneider, Michael | SR | Dougherty Valley | 19 | 15:43.4 | 5:14.5 |
20 | Switzer, James | JR | Monte Vista | 20 | 15:43.6 | 5:14.5 |
21 | Mathur, Aakersh | JR | Monte Vista | 21 | 15:43.8 | 5:14.6 |
22 | Gray, Cameron | SR | Granada | 22 | 15:46.5 | 5:15.5 |
23 | Manley, Liam | FR | Granada | 23 | 15:46.6 | 5:15.5 |
24 | Abdelmagid, Ashraf | JR | Dougherty Valley | 24 | 15:48.6 | 5:16.2 |
25 | Alm, Matthew | SO | California (San Ramon) | 25 | 15:51.2 | 5:17.0 |
26 | Subramanian, Arjun | JR | Foothill (Pleasanton) | 26 | 15:51.5 | 5:17.2 |
27 | Stern, Daniel | SR | San Ramon Valley | 27 | 15:52.3 | 5:17.4 |
28 | Soriano, Farin | FR | Granada | 28 | 15:52.9 | 5:17.6 |
29 | Turpin, Cole | SO | Dublin | 29 | 15:53.2 | 5:17.7 |
30 | Babby, Nathan | JR | De La Salle | 30 | 15:55.9 | 5:18.6 |
31 | Colla, Jackson | SO | Dougherty Valley | 31 | 15:59.3 | 5:19.7 |
32 | Bauman, Jacob | SO | Granada | -- | 16:00.1 | 5:20.0 |
33 | Gomez, Oscar | SO | De La Salle | 32 | 16:00.2 | 5:20.1 |
34 | Melkote, Nikhil | JR | Dougherty Valley | 33 | 16:01.4 | 5:20.5 |
35 | Bushell, Ian | JR | Monte Vista | 34 | 16:01.9 | 5:20.6 |
36 | Padakanti, Ameya | SO | Dougherty Valley | 35 | 16:03.8 | 5:21.3 |
37 | Borrelli, Dominic | JR | De La Salle | 36 | 16:06.1 | 5:22.0 |
38 | Gomez de la Vega, Agustin | JR | De La Salle | 37 | 16:07.8 | 5:22.6 |
39 | Ueyama, Connor | SR | Dougherty Valley | 38 | 16:07.9 | 5:22.6 |
40 | Loughery, John | SO | Monte Vista | 39 | 16:08.8 | 5:22.9 |
41 | Lawrence, Jacob | SR | Amador Valley | 40 | 16:11.1 | 5:23.7 |
42 | Beeler, Richard | SO | Livermore | 41 | 16:13.2 | 5:24.4 |
43 | Kachare, Prithu | JR | Foothill (Pleasanton) | 42 | 16:14.4 | 5:24.8 |
44 | Goyal, Ananth | JR | Dougherty Valley | 43 | 16:14.5 | 5:24.8 |
45 | Snow, Justin | FR | California (San Ramon) | 44 | 16:16.6 | 5:25.5 |
46 | Dube, Ryan | SO | California (San Ramon) | 45 | 16:17.4 | 5:25.8 |
47 | Wu, Luke | JR | Dublin | -- | 16:18.5 | 5:26.1 |
48 | Severson, Calder | SR | San Ramon Valley | 46 | 16:24.6 | 5:28.2 |
49 | Badcock, Shane | FR | Dougherty Valley | -- | 16:26.2 | 5:28.7 |
50 | Leahey, Brendan | JR | Monte Vista | 47 | 16:26.3 | 5:28.7 |
51 | Kenny, Ryan | JR | De La Salle | -- | 16:34.6 | 5:31.5 |
52 | Kumar, Tanish | JR | Dublin | -- | 16:38.0 | 5:32.6 |
53 | Turpin, Joshua | SO | Dublin | -- | 16:38.5 | 5:32.8 |
54 | Romant, Mason | SO | Amador Valley | 48 | 16:39.4 | 5:33.1 |
55 | Ward, Andy | JR | De La Salle | -- | 16:42.7 | 5:34.2 |
56 | Frankel, Ryan | SO | San Ramon Valley | 49 | 16:45.7 | 5:35.2 |
57 | Bergman, Griffin | JR | De La Salle | -- | 16:58.6 | 5:39.5 |
58 | Angel, Pablo | SO | Foothill (Pleasanton) | 50 | 16:59.3 | 5:39.7 |
59 | Tang, Seth | SO | Foothill (Pleasanton) | 51 | 17:00.4 | 5:40.1 |
60 | Mak, Ryken | FR | Amador Valley | 52 | 17:02.3 | 5:40.8 |
61 | Linke, Chad | JR | Foothill (Pleasanton) | 53 | 17:02.7 | 5:40.9 |
62 | Sarda, Aryan | SO | California (San Ramon) | 54 | 17:15.7 | 5:45.2 |
63 | Davis, Erik | SR | San Ramon Valley | 55 | 17:18.0 | 5:46.0 |
64 | Perez, Luke | JR | California (San Ramon) | 56 | 17:20.8 | 5:46.9 |
65 | Li, Steven | FR | Amador Valley | -- | 17:22.0 | 5:47.3 |
66 | Draper, Dylan | SO | California (San Ramon) | 57 | 17:22.9 | 5:47.6 |
67 | Salinamakki, Chinmaya | JR | Dougherty Valley | -- | 17:23.4 | 5:47.8 |
68 | Blanton, Timothy | SR | Livermore | 58 | 17:24.7 | 5:48.2 |
69 | Gupta, Parth | SO | California (San Ramon) | 59 | 17:28.6 | 5:49.5 |
70 | Loo, Christopher | SO | Foothill (Pleasanton) | 60 | 17:32.0 | 5:50.6 |
71 | King, Griffin | SO | San Ramon Valley | 61 | 17:38.4 | 5:52.8 |
72 | Lewis, Jaden | SO | Foothill (Pleasanton) | 62 | 17:40.2 | 5:53.4 |
73 | Dwyer, Ruairi | JR | Foothill (Pleasanton) | -- | 17:51.7 | 5:57.2 |
74 | Galka, Andrew | FR | Livermore | 63 | 17:58.4 | 5:59.5 |
75 | Neumann, Sean | SO | California (San Ramon) | -- | 18:02.4 | 6:00.8 |
76 | Phister, Jacob | JR | California (San Ramon) | -- | 18:06.5 | 6:02.2 |
77 | Huynh, Chilam | SO | Livermore | 64 | 18:07.3 | 6:02.4 |
78 | May, Stuart | FR | Livermore | 65 | 18:09.2 | 6:03.1 |
79 | Havlik, Matt | FR | San Ramon Valley | 66 | 18:20.6 | 6:06.9 |
80 | Byrum, James | SO | Foothill (Pleasanton) | -- | 18:23.2 | 6:07.7 |
81 | Flanagin, Ryan | JR | Foothill (Pleasanton) | -- | 18:25.8 | 6:08.6 |
82 | Gaudani, Mihir | FR | Livermore | 67 | 18:53.1 | 6:17.7 |
83 | Gleason, Henry | FR | Livermore | 68 | 20:18.2 | 6:46.1 |
Race #2
Girls' Varsity
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Granada | 49 | 2-4-5-17-21(29)(31) | 1:32:00 | 18:24 | 1:15.7 | |
2 | Dougherty Valley | 82* | 6-9-16-24-27(33)(38) | 1:33:55 | 18:47 | 0:49.2 | |
3 | Monte Vista | 82* | 1-14-19-22-26(36)(40) | 1:33:11 | 18:39 | 1:43.5 | |
4 | Dublin | 89 | 10-11-18-20-30(39)(47) | 1:34:19 | 18:52 | 0:33.4 | |
5 | San Ramon Valley | 112 | 3-15-28-32-34(42)(43) | 1:34:26 | 18:54 | 1:21.5 | |
6 | Amador Valley | 153 | 7-8-23-54-61(62)(63) | 1:37:36 | 19:32 | 2:50.8 | |
7 | California (San Ramon) | 203 | 25-35-46-48-49(56)(60) | 1:38:39 | 19:44 | 1:01.6 | |
8 | Livermore | 204 | 12-13-44-67-68(69) | 1:42:43 | 20:33 | 4:42.5 | |
9 | Carondelet | 244 | 37-45-50-53-59(64)(65) | 1:40:58 | 20:12 | 1:31.7 | |
10 | Foothill (Pleasanton) | 256 | 41-51-52-55-57(58)(66) | 1:41:32 | 20:19 | 1:11.3 |
*Tiebreakers | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Athlete | Yr. | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|
1 | Wilson, Kelli | SR | Monte Vista | 1 | 17:23.3 | 5:47.7 |
2 | Hill, Shae | JR | Granada | 2 | 17:45.7 | 5:55.2 |
3 | Tavella, Sofia | SO | San Ramon Valley | 3 | 17:56.6 | 5:58.8 |
4 | Melcher, Elizabeth | SO | Granada | 4 | 18:09.7 | 6:03.2 |
5 | McIntosh, Amaiah | JR | Granada | 5 | 18:13.7 | 6:04.5 |
6 | Braganza, Rhea | SO | Dougherty Valley | 6 | 18:19.7 | 6:06.5 |
7 | Su, Derica | SR | Amador Valley | 7 | 18:21.5 | 6:07.2 |
8 | McCarthy, Ella | SO | Amador Valley | 8 | 18:27.2 | 6:09.1 |
9 | Abraham, Leah | JR | Dougherty Valley | 9 | 18:38.1 | 6:12.7 |
10 | Yee, Ashley | FR | Dublin | 10 | 18:38.2 | 6:12.7 |
11 | Marquez, Maia | SO | Dublin | 11 | 18:39.0 | 6:13.0 |
12 | Guzman, Angelina | FR | Livermore | 12 | 18:41.7 | 6:13.9 |
13 | Valenton, Viviana | JR | Livermore | 13 | 18:42.3 | 6:14.1 |
14 | Pogue, Kinsey | SO | Monte Vista | 14 | 18:42.9 | 6:14.3 |
15 | Coleman, Grace | SR | San Ramon Valley | 15 | 18:43.5 | 6:14.5 |
16 | Shen, Eva | SO | Dougherty Valley | 16 | 18:44.0 | 6:14.6 |
17 | Araya, Shayleen | JR | Granada | 17 | 18:48.9 | 6:16.3 |
18 | Fonseka, Maya | FR | Dublin | 18 | 18:51.7 | 6:17.2 |
19 | Kiepen, Jules | SO | Monte Vista | 19 | 18:56.9 | 6:19.0 |
20 | Gowda, Medha | FR | Dublin | 20 | 18:58.3 | 6:19.4 |
21 | Leigh, Paula | SR | Granada | 21 | 19:01.3 | 6:20.4 |
22 | Hora, Emily | SR | Monte Vista | 22 | 19:01.4 | 6:20.4 |
23 | Small, Taya | SO | Amador Valley | 23 | 19:01.9 | 6:20.6 |
24 | Andar, Sameen | JR | Dougherty Valley | 24 | 19:04.1 | 6:21.4 |
25 | Marsh, Mia | SR | California (San Ramon) | 25 | 19:05.8 | 6:21.9 |
26 | Leung, Nicole | SR | Monte Vista | 26 | 19:06.7 | 6:22.2 |
27 | Chan, Kirsten | SO | Dougherty Valley | 27 | 19:08.8 | 6:22.9 |
28 | Miller, Emily | SO | San Ramon Valley | 28 | 19:09.5 | 6:23.1 |
29 | Leak, Jordyn | SO | Granada | 29 | 19:11.4 | 6:23.8 |
30 | Turpin, Rylee | SR | Dublin | 30 | 19:11.5 | 6:23.8 |
31 | Walker, Molly | SO | Granada | 31 | 19:15.4 | 6:25.1 |
32 | Long, Simone | SO | San Ramon Valley | 32 | 19:17.7 | 6:25.9 |
33 | Singh, Ritika | JR | Dougherty Valley | 33 | 19:17.9 | 6:25.9 |
34 | Tingey, Trinity | JR | San Ramon Valley | 34 | 19:18.0 | 6:26.0 |
35 | Chavez, Madison | SO | California (San Ramon) | 35 | 19:20.0 | 6:26.7 |
36 | Binder, Abby | JR | Monte Vista | 36 | 19:22.1 | 6:27.3 |
37 | DeMartini, Mary | FR | Carondelet | 37 | 19:22.1 | 6:27.3 |
38 | Chakraborty, Eesha | JR | Dougherty Valley | 38 | 19:26.7 | 6:28.9 |
39 | Bercy, Natasha | SO | Dublin | 39 | 19:26.7 | 6:28.9 |
40 | Lew, Shelby | FR | Monte Vista | 40 | 19:27.3 | 6:29.1 |
41 | Meezan, Katherine | SO | Granada | -- | 19:29.7 | 6:29.9 |
42 | Gorham, Hailee | FR | Foothill (Pleasanton) | 41 | 19:30.7 | 6:30.2 |
43 | Chao, Jasmine | FR | Monte Vista | -- | 19:38.1 | 6:32.7 |
44 | Martin, Emily | JR | San Ramon Valley | 42 | 19:40.3 | 6:33.4 |
45 | Sabbe, Rachel | JR | San Ramon Valley | 43 | 19:42.8 | 6:34.3 |
46 | Britton, Kimberlee | JR | Livermore | 44 | 19:47.3 | 6:35.8 |
47 | Mazolewski, Grace | SO | Carondelet | 45 | 19:56.6 | 6:38.8 |
48 | Liem, Madeleine | JR | California (San Ramon) | 46 | 20:01.2 | 6:40.4 |
49 | La, Skylar | SR | Dublin | 47 | 20:04.0 | 6:41.3 |
50 | Lewis, Midori | SO | California (San Ramon) | 48 | 20:04.3 | 6:41.4 |
51 | Lee, Josephine | SR | Monte Vista | -- | 20:05.1 | 6:41.7 |
52 | Gonzalez, Miriam | SR | California (San Ramon) | 49 | 20:07.3 | 6:42.4 |
53 | Gilbert, Madelyn | SO | Monte Vista | -- | 20:10.0 | 6:43.3 |
54 | Nutter, Sydnie | SO | San Ramon Valley | -- | 20:11.5 | 6:43.8 |
55 | DaValle, Claire | SR | San Ramon Valley | -- | 20:13.8 | 6:44.6 |
56 | Schiffenhaus, Samantha | SO | Carondelet | 50 | 20:17.6 | 6:45.8 |
57 | Pesochinskiy, Katherine | FR | Foothill (Pleasanton) | 51 | 20:18.5 | 6:46.2 |
58 | Wan, Karen | FR | Foothill (Pleasanton) | 52 | 20:23.0 | 6:47.6 |
59 | Shangle, Trisha | SO | Dublin | -- | 20:25.9 | 6:48.6 |
60 | Trilevsky, Jillian | SR | Carondelet | 53 | 20:27.7 | 6:49.2 |
61 | Hong, Lois | SO | Amador Valley | 54 | 20:33.0 | 6:51.0 |
62 | Van Horn, Claire | FR | Foothill (Pleasanton) | 55 | 20:37.7 | 6:52.6 |
63 | Johnson, Faith | SR | California (San Ramon) | 56 | 20:41.6 | 6:53.8 |
64 | Cohen, Sydney | JR | Foothill (Pleasanton) | 57 | 20:42.0 | 6:54.0 |
65 | Garcia-Flores, Isabel | SO | Foothill (Pleasanton) | 58 | 20:42.0 | 6:54.0 |
66 | Concepcion, Kate | JR | Carondelet | 59 | 20:53.7 | 6:57.9 |
67 | Lin, Jenny | SO | California (San Ramon) | 60 | 21:11.8 | 7:03.9 |
68 | Haley, Erica | SO | Amador Valley | 61 | 21:12.3 | 7:04.1 |
69 | Zuniga, Jamilla | FR | Amador Valley | 62 | 21:13.9 | 7:04.6 |
70 | Versteeg, Dahlia | FR | Amador Valley | 63 | 21:19.4 | 7:06.5 |
71 | Gregory, Catherine | FR | Carondelet | 64 | 21:23.5 | 7:07.8 |
72 | Kern, Carly | SO | California (San Ramon) | -- | 21:30.0 | 7:10.0 |
73 | Rajani, Riya | JR | California (San Ramon) | -- | 21:50.8 | 7:16.9 |
74 | Bowes, Liliana | SO | Carondelet | 65 | 22:05.6 | 7:21.9 |
75 | Decker, Haven | SR | Foothill (Pleasanton) | 66 | 22:06.2 | 7:22.0 |
76 | Ferran, Emma | FR | Livermore | 67 | 22:07.6 | 7:22.5 |
77 | Lam, Megan | FR | Foothill (Pleasanton) | -- | 22:07.7 | 7:22.6 |
78 | Williamson, Kylie | SO | Carondelet | -- | 22:30.3 | 7:30.1 |
79 | Arndt, Alison | SO | Carondelet | -- | 23:12.4 | 7:44.1 |
80 | Prusso, Alice | FR | Livermore | 68 | 23:24.2 | 7:48.1 |
81 | Nishikubo, Erin | FR | Livermore | 69 | 23:34.2 | 7:51.4 |
82 | Coburn, Kylie | FR | Foothill (Pleasanton) | -- | 23:54.0 | 7:58.0 |
Race #3
Boys' Junior Varsity
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Granada | 37 | 2-3-6-12-14(18)(20) | 1:23:21 | 16:41 | 0:40.3 | |
2 | Dublin | 42 | 1-5-9-10-17(21)(22) | 1:23:08 | 16:38 | 1:21.4 | |
3 | Dougherty Valley | 43 | 4-7-8-11-13(15)(16) | 1:23:49 | 16:46 | 0:31.9 | |
4 | De La Salle | 139 | 19-24-28-30-38(40)(44) | 1:30:19 | 18:04 | 1:50.8 | |
5 | Monte Vista | 140 | 25-26-27-29-33(34)(36) | 1:29:45 | 17:57 | 0:43.6 | |
6 | California (San Ramon) | 173 | 23-31-35-41-43(46) | 1:34:07 | 18:50 | 2:41.1 | |
7 | Foothill (Pleasanton) | 195 | 32-37-39-42-45(47) | 1:37:22 | 19:29 | 2:51.7 |
Athlete | Yr. | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|
1 | Munoz Arroyo, Sebastian | SR | Dublin | 1 | 15:50.2 | 5:16.7 |
2 | Ruckmann-Barnes, Roland | FR | Granada | 2 | 16:22.1 | 5:27.4 |
3 | Soriano, Feoden | JR | Granada | 3 | 16:27.6 | 5:29.2 |
4 | Pai, Sanath | JR | Dougherty Valley | 4 | 16:29.0 | 5:29.7 |
5 | Furtado, Darren | SR | Dublin | 5 | 16:29.5 | 5:29.8 |
6 | Krewson, Bryan | JR | Granada | 6 | 16:30.0 | 5:30.0 |
7 | Bainsla, Omansh | FR | Dougherty Valley | 7 | 16:40.9 | 5:33.6 |
8 | Garcia, Diego | SO | Dougherty Valley | 8 | 16:41.0 | 5:33.6 |
9 | Stassinopoulos, Aristoteles | SR | Dublin | 9 | 16:44.6 | 5:34.9 |
10 | Valle, Jaden | JR | Dublin | 10 | 16:52.1 | 5:37.4 |
11 | Richards, Andrew | FR | Dougherty Valley | 11 | 16:57.0 | 5:39.0 |
12 | Galicia-Thomas, Kelly | JR | Granada | 12 | 16:58.6 | 5:39.5 |
13 | Luurtsema, Justin | SR | Dougherty Valley | 13 | 17:00.8 | 5:40.3 |
14 | Bennett, Mark | JR | Granada | 14 | 17:02.4 | 5:40.8 |
15 | Ayyagari, Nirmal | SR | Dougherty Valley | 15 | 17:05.2 | 5:41.7 |
16 | Haridas, Sahil | SR | Dougherty Valley | 16 | 17:08.4 | 5:42.8 |
17 | Chhazal, Aryam | JR | Dougherty Valley | -- | 17:10.1 | 5:43.4 |
18 | Kumar, Arvind | JR | Dublin | 17 | 17:11.6 | 5:43.8 |
19 | Bryant, Jacob | JR | Granada | 18 | 17:14.9 | 5:44.9 |
20 | Quintana, Giovanni | SR | De La Salle | 19 | 17:17.5 | 5:45.8 |
21 | Ostien, Lukas | JR | Granada | 20 | 17:18.9 | 5:46.3 |
22 | Desta, Nile | SR | Dublin | 21 | 17:21.0 | 5:47.0 |
23 | Vickers, Gage | JR | Dublin | 22 | 17:22.9 | 5:47.6 |
24 | Shah, Ehan | SR | Amador Valley | -- | 17:25.5 | 5:48.5 |
25 | Wadmark, Ved | SR | Amador Valley | -- | 17:25.5 | 5:48.5 |
26 | Municio, Daniel | FR | Dougherty Valley | -- | 17:26.6 | 5:48.9 |
27 | Vogler, Chase | JR | Granada | -- | 17:27.9 | 5:49.3 |
28 | Hussain, Armaan | SO | California (San Ramon) | 23 | 17:28.8 | 5:49.6 |
29 | Woofter, Conor | JR | Dublin | -- | 17:29.9 | 5:50.0 |
30 | Boyle, Charles | JR | De La Salle | 24 | 17:34.6 | 5:51.5 |
31 | Wu, Samuel | JR | Granada | -- | 17:35.2 | 5:51.7 |
32 | Grondona, Draven | FR | Monte Vista | 25 | 17:35.7 | 5:51.9 |
33 | Ojeda, Cody | JR | Granada | -- | 17:36.8 | 5:52.2 |
34 | Chrisman, Joseph | JR | Monte Vista | 26 | 17:38.9 | 5:53.0 |
35 | Reddy, Dhemath | SO | Dougherty Valley | -- | 17:51.9 | 5:57.3 |
36 | Venkatesh, Vishal | JR | Granada | -- | 17:53.5 | 5:57.8 |
37 | Taulbee, Sean | JR | Granada | -- | 17:54.6 | 5:58.2 |
38 | Bharti, Mihir | JR | Dougherty Valley | -- | 18:00.1 | 6:00.0 |
39 | Wilson, Ryan | SO | Monte Vista | 27 | 18:00.9 | 6:00.3 |
40 | Yong, Andrew | JR | Granada | -- | 18:04.3 | 6:01.4 |
41 | Chin, Jason | SR | Dougherty Valley | -- | 18:05.0 | 6:01.7 |
42 | Ramirez, Sebastian | SR | De La Salle | 28 | 18:08.0 | 6:02.7 |
43 | McNichols, Wellie | SO | Monte Vista | 29 | 18:09.7 | 6:03.2 |
44 | Ruscio, Matthew | JR | De La Salle | 30 | 18:10.1 | 6:03.3 |
45 | Lin, Brian | SR | Dublin | -- | 18:12.0 | 6:04.0 |
46 | Dickenson, Ian | JR | Dougherty Valley | -- | 18:16.2 | 6:05.4 |
47 | Balach, Marwin | SO | California (San Ramon) | 31 | 18:16.3 | 6:05.4 |
48 | Parab, Aashay | SR | Foothill (Pleasanton) | 32 | 18:17.5 | 6:05.8 |
49 | Roberts, Aidan | FR | Monte Vista | 33 | 18:19.3 | 6:06.4 |
50 | Han, Michael | SR | Dougherty Valley | -- | 18:20.6 | 6:06.8 |
51 | Huang, Austin | JR | Amador Valley | -- | 18:25.5 | 6:08.5 |
52 | Ochalek, Reed | JR | Monte Vista | 34 | 18:27.2 | 6:09.0 |
53 | Adas, Adam | JR | Dougherty Valley | -- | 18:35.7 | 6:11.9 |
54 | Yar, Elias | SR | Dougherty Valley | -- | 18:38.5 | 6:12.8 |
55 | Lemmon, Marcus | SO | California (San Ramon) | 35 | 18:40.9 | 6:13.6 |
56 | Leung, Michael | SR | Dublin | -- | 18:42.8 | 6:14.3 |
57 | Walker, Jacob | SR | Granada | -- | 18:44.7 | 6:14.9 |
58 | Horsfall, Luke | SO | Monte Vista | 36 | 18:47.1 | 6:15.7 |
59 | To, Brian | SR | Dublin | -- | 18:47.8 | 6:15.9 |
60 | Harris, Logan | SR | Monte Vista | -- | 18:51.3 | 6:17.1 |
61 | Clevenger, Owen | JR | Foothill (Pleasanton) | 37 | 18:52.2 | 6:17.4 |
62 | Uppal, Joshua | JR | Dougherty Valley | -- | 18:59.2 | 6:19.7 |
63 | Crandall, Patrick | JR | Amador Valley | -- | 19:03.6 | 6:21.2 |
64 | Drucker, Tchie | SR | Dougherty Valley | -- | 19:06.1 | 6:22.0 |
65 | Milosevich, William | SR | De La Salle | 38 | 19:08.3 | 6:22.7 |
66 | Luong, Brandon | JR | Foothill (Pleasanton) | 39 | 19:14.2 | 6:24.7 |
67 | Sargent, Patrick-Bruce | JR | Dublin | -- | 19:17.0 | 6:25.7 |
68 | Halloran, Evyn | SR | De La Salle | 40 | 19:19.7 | 6:26.6 |
69 | Seri, Rishi | JR | Dougherty Valley | -- | 19:25.3 | 6:28.4 |
70 | Gupta, Vasu | SO | California (San Ramon) | 41 | 19:30.9 | 6:30.3 |
71 | Kao, James | JR | Dublin | -- | 19:47.7 | 6:35.9 |
72 | Van Horn, Kipling | JR | Foothill (Pleasanton) | 42 | 19:48.5 | 6:36.1 |
73 | Mettapalli, Amit | JR | Dougherty Valley | -- | 20:07.1 | 6:42.4 |
74 | Snow, Taylor | SO | California (San Ramon) | 43 | 20:09.9 | 6:43.3 |
75 | Godfrey, Eric | SR | Dublin | -- | 20:10.1 | 6:43.4 |
76 | Cisneros-Mann, Riley | SR | De La Salle | 44 | 20:16.7 | 6:45.6 |
77 | Deviney, Ben | JR | De La Salle | -- | 20:49.4 | 6:56.5 |
78 | DeLuca, Nicholas | FR | Monte Vista | -- | 20:58.4 | 6:59.5 |
79 | Milosevich, Peter | JR | De La Salle | -- | 20:59.0 | 6:59.6 |
80 | Ordaz, Leonel | FR | Livermore | -- | 21:07.6 | 7:02.5 |
81 | Nair, Mahadev | SR | Foothill (Pleasanton) | 45 | 21:09.1 | 7:03.0 |
82 | Fragoso, Daniel | SR | De La Salle | -- | 21:37.9 | 7:12.6 |
83 | McMahan, Denel | JR | Dublin | -- | 22:03.6 | 7:21.2 |
84 | Kawatra, Karandeep | JR | Dublin | -- | 22:10.9 | 7:23.6 |
85 | Knott, Jesse | FR | Monte Vista | -- | 22:32.3 | 7:30.8 |
86 | Gottlib, Yaniv | JR | Dougherty Valley | -- | 22:35.5 | 7:31.8 |
87 | Ordaz, Saul | JR | Livermore | -- | 23:31.8 | 7:50.6 |
88 | Vereen, Daniel | SO | California (San Ramon) | 46 | 24:32.8 | 8:10.9 |
89 | Su, Andrew | JR | Foothill (Pleasanton) | 47 | 25:26.5 | 8:28.8 |
Race #4
Girls' Junior Varsity
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Granada | 22 | 1-3-5-6-7(12)(18) | 1:42:12 | 20:27 | 0:55.7 | |
2 | Dougherty Valley | 45 | 2-4-8-14-17(19)(35) | 1:46:39 | 21:20 | 2:30.9 | |
3 | Amador Valley | 99 | 10-11-21-23-34 | 1:54:49 | 22:58 | 2:43.2 | |
4 | Carondelet | 112 | 15-16-22-29-30(33)(37) | 1:56:16 | 23:16 | 1:46.0 | |
5 | California (San Ramon) | 116 | 9-13-25-31-38 | 2:00:18 | 24:04 | 6:22.9 | |
6 | Foothill (Pleasanton) | 125 | 20-24-26-27-28(32)(36) | 1:57:06 | 23:26 | 0:50.0 |
Athlete | Yr. | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|
1 | Holloway, Kassadi | SR | Granada | 1 | 19:51.2 | 6:37.0 |
2 | Choo, Eliza | JR | Dougherty Valley | 2 | 20:00.0 | 6:40.0 |
3 | MacLaren, Molly | JR | Granada | 3 | 20:22.2 | 6:47.4 |
4 | Oak, Puja | SR | Dougherty Valley | 4 | 20:30.5 | 6:50.2 |
5 | Walston, Madisyn | SO | Granada | 5 | 20:34.9 | 6:51.6 |
6 | Rosenberg, Alexis | FR | Granada | 6 | 20:36.5 | 6:52.2 |
7 | Lau, Elizabeth | SO | Granada | 7 | 20:46.9 | 6:55.6 |
8 | Chow, Holli | JR | Dougherty Valley | 8 | 21:26.1 | 7:08.7 |
9 | Mock, Olivia | JR | Dublin | -- | 21:58.7 | 7:19.5 |
10 | Duran-jakubec, Layla | JR | California (San Ramon) | 9 | 21:59.7 | 7:19.9 |
11 | Bondale, Nikita | JR | Amador Valley | 10 | 22:00.8 | 7:20.2 |
