Hayward, CA
Hayward High School
11/23/2019
Meet Director:
Chuck Woolridge/Peter Brewer
Meet Referee:
Timing:
Diablo Timing
Race #1
Division 2 Girls (Division 3)
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | Granada | 50 | 1-4-10-16-19(47)(50) | 1:30:39 | 18:08 | 1:17.3 |
| 2 | Monte Vista | 88 | 2-15-21-23-27(28)(36) | 1:32:50 | 18:34 | 1:31.1 |
| 3 | San Ramon Valley | 96 | 6-7-25-26-32(34)(43) | 1:33:14 | 18:39 | 1:13.8 |
| 4 | Redwood (Larkspur) | 99 | 8-14-18-29-30(33)(57) | 1:33:26 | 18:42 | 0:54.3 |
| 5 | College Park | 107 | 3-11-20-35-38(56)(67) | 1:33:18 | 18:40 | 1:49.6 |
| 6 | Vintage | 126 | 5-17-24-39-41(63)(66) | 1:34:38 | 18:56 | 1:42.4 |
| 7 | Liberty | 253 | 22-42-53-60-76(79)(96) | 1:39:46 | 19:58 | 2:04.7 |
| 8 | Foothill (Pleasanton) | 261 | 31-48-59-61-62(74)(83) | 1:39:44 | 19:57 | 1:10.1 |
| 9 | Heritage (Brentwood) | 272 | 37-45-46-51-93(100)(120) | 1:40:36 | 20:08 | 2:27.1 |
| 10 | Clayton Valley | 301 | 40-49-65-69-78(95)(97) | 1:41:45 | 20:21 | 1:28.6 |
| 11 | San Leandro | 340 | 13-68-84-87-88(92)(105) | 1:43:42 | 20:45 | 3:17.3 |
| 12 | Irvington | 374 | 9-44-86-109-126 | 1:46:57 | 21:24 | 6:24.8 |
| 13 | Santa Rosa | 390 | 70-72-81-82-85(91)(101) | 1:45:41 | 21:09 | 0:50.5 |
| 14 | Freedom | 400 | 12-73-80-108-127(128) | 1:51:39 | 22:20 | 10:12.0 |
| 15 | Deer Valley | 429 | 55-77-89-98-110(114)(125) | 1:48:09 | 21:38 | 2:50.7 |
| 16 | Washington | 442 | 54-75-90-102-121(122) | 1:49:23 | 21:53 | 4:01.5 |
| 17 | Antioch | 461 | 64-71-103-107-116(117) | 1:49:49 | 21:58 | 3:05.5 |
| 18 | American | 468 | 58-94-99-106-111(119)(123) | 1:50:18 | 22:04 | 3:01.0 |
| 19 | Napa | 496 | 52-104-112-113-115(118)(124) | 1:52:18 | 22:28 | 3:18.6 |
| Athlete | Yr. | Team | Score | Time | Avg. Mile | 1 Mile | |
|---|---|---|---|---|---|---|---|
| 1 | Hill, Shae T | JR | Granada | 1 | 17:21.2 | 5:47.1 | 5:41.6 (4) |
| 2 | Wilson, Kelli T | SR | Monte Vista | 2 | 17:33.9 | 5:51.3 | 5:37.2 (1) |
| 3 | Alviz, Isabella I | SO | College Park | 3 | 17:35.8 | 5:51.9 | 5:38.5 (3) |
| 4 | Melcher, Elizabeth T | SO | Granada | 4 | 17:50.3 | 5:56.8 | 5:43.5 (7) |
| 5 | Deeik, Mary I | JR | Vintage | 5 | 17:54.2 | 5:58.0 | 5:37.9 (2) |
| 6 | Tavella, Sofia T | SO | San Ramon Valley | 6 | 17:56.4 | 5:58.8 | 5:47.1 (11) |
| 7 | Ransweiler, Sierra T | SR | San Ramon Valley | 7 | 18:02.7 | 6:00.9 | 5:41.9 (5) |
| 8 | Janku, Helena T | SO | Redwood (Larkspur) | 8 | 18:13.5 | 6:04.5 | 5:42.2 (6) |
| 9 | Branch, Ellie I | JR | Irvington | 9 | 18:16.1 | 6:05.4 | 5:46.3 (10) |
| 10 | Leigh, Paula T | SR | Granada | 10 | 18:17.2 | 6:05.7 | 5:47.3 (12) |
| 11 | Reed, Lindsey I | SO | College Park | 11 | 18:18.9 | 6:06.3 | 5:44.3 (8) |
| 12 | Denver, Kylee I | SO | Freedom | 12 | 18:20.1 | 6:06.7 | 5:46.1 (9) |
| 13 | Chavez, Ariana | JR | San Leandro | 13 | 18:20.7 | 6:06.9 | 5:59.6 (25) |
| 14 | MacLean, Audrey T | FR | Redwood (Larkspur) | 14 | 18:23.0 | 6:07.6 | 5:50.0 (15) |
| 15 | Pogue, Kinsey T | SO | Monte Vista | 15 | 18:26.2 | 6:08.7 | 5:50.9 (16) |
| 16 | McIntosh, Amaiah T | JR | Granada | 16 | 18:31.3 | 6:10.4 | 5:48.2 (13) |
| 17 | Hernandez, Tamara | JR | Vintage | 17 | 18:33.4 | 6:11.1 | 5:56.3 (21) |
| 18 | Duncan, Lauren T | SO | Redwood (Larkspur) | 18 | 18:34.7 | 6:11.6 | 5:51.5 (18) |
| 19 | Araya, Shayleen T | JR | Granada | 19 | 18:38.4 | 6:12.8 | 5:51.3 (17) |
| 20 | Reed, Grace | FR | College Park | 20 | 18:41.2 | 6:13.7 | 5:52.8 (19) |
| 21 | Kiepen, Jules T | SO | Monte Vista | 21 | 18:46.0 | 6:15.3 | 5:53.8 (20) |
| 22 | Shipley, Keanna | JR | Liberty | 22 | 18:54.3 | 6:18.1 | 6:01.7 (27) |
| 23 | Hora, Emily T | SR | Monte Vista | 23 | 18:58.7 | 6:19.6 | 6:01.5 (26) |
| 24 | Elias, Amber | SR | Vintage | 24 | 18:59.8 | 6:19.9 | 5:57.6 (22) |
| 25 | Long, Simone T | SO | San Ramon Valley | 25 | 19:01.4 | 6:20.5 | 6:07.4 (29) |
| 26 | Miller, Emily T | SO | San Ramon Valley | 26 | 19:03.2 | 6:21.1 | 6:13.2 (43) |
| 27 | Binder, Abby T | JR | Monte Vista | 27 | 19:05.0 | 6:21.6 | 6:09.1 (32) |
| 28 | Leung, Nicole T | SR | Monte Vista | 28 | 19:05.9 | 6:22.0 | 5:58.2 (23) |
| 29 | Lensing, Shyla T | FR | Redwood (Larkspur) | 29 | 19:06.4 | 6:22.1 | 5:49.0 (14) |
| 30 | Baker, Jean (Lulu) T | FR | Redwood (Larkspur) | 30 | 19:07.7 | 6:22.6 | 6:09.2 (34) |
| 31 | Gorham, Hailee | FR | Foothill (Pleasanton) | 31 | 19:08.3 | 6:22.7 | 6:10.3 (38) |
| 32 | Martin, Emily T | JR | San Ramon Valley | 32 | 19:10.1 | 6:23.3 | 6:09.9 (36) |
| 33 | Connery, Hailey T | SO | Redwood (Larkspur) | 33 | 19:12.7 | 6:24.2 | 6:11.2 (41) |
| 34 | Coleman, Grace T | SR | San Ramon Valley | 34 | 19:16.3 | 6:25.4 | 6:07.7 (30) |
| 35 | Taylor, Marlo | SO | College Park | 35 | 19:16.5 | 6:25.5 | 6:14.5 (46) |
| 36 | Lew, Shelby T | FR | Monte Vista | 36 | 19:21.9 | 6:27.3 | 5:58.8 (24) |
| 37 | Smith, Sarah | SR | Heritage (Brentwood) | 37 | 19:24.1 | 6:28.0 | 6:14.5 (47) |
| 38 | Hallford, Hailey | FR | College Park | 38 | 19:25.4 | 6:28.5 | 6:14.6 (48) |
| 39 | Borsetto, Josephine | JR | Vintage | 39 | 19:33.9 | 6:31.3 | 6:09.2 (33) |
| 40 | Alas, Angely | SR | Clayton Valley | 40 | 19:36.3 | 6:32.1 | 6:10.7 (39) |
| 41 | Sittler, Maile | JR | Vintage | 41 | 19:36.6 | 6:32.2 | 6:10.0 (37) |
| 42 | Chuey, Jasmine | SR | Liberty | 42 | 19:36.9 | 6:32.3 | 6:20.0 (53) |
| 43 | Sabbe, Rachel T | JR | San Ramon Valley | 43 | 19:38.3 | 6:32.8 | 6:09.3 (35) |
| 44 | Roy, Prachi | SO | Irvington | 44 | 19:40.8 | 6:33.6 | 6:25.7 (63) |
| 45 | Lane, Lauren | SO | Heritage (Brentwood) | 45 | 19:41.2 | 6:33.7 | 6:14.9 (50) |
| 46 | Buchanan, Renny | JR | Heritage (Brentwood) | 46 | 19:42.6 | 6:34.2 | 6:14.0 (44) |
| 47 | Meezan, Katherine T | SO | Granada | 47 | 19:45.9 | 6:35.3 | 6:08.9 (31) |
| 48 | Wan, Karen | FR | Foothill (Pleasanton) | 48 | 19:47.1 | 6:35.7 | 6:19.9 (52) |
| 49 | Martinez, Alexandra | SR | Clayton Valley | 49 | 19:48.0 | 6:36.0 | 6:10.9 (40) |
| 50 | Walker, Molly T | SO | Granada | 50 | 19:55.9 | 6:38.6 | 6:05.3 (28) |
| 51 | Rogers, Sabrina | SO | Heritage (Brentwood) | 51 | 19:57.0 | 6:39.0 | 6:14.7 (49) |
| 52 | McGrath, Molly | SR | Napa | 52 | 19:57.6 | 6:39.2 | 6:26.7 (66) |
| 53 | Pakulski, Kayla | SR | Liberty | 53 | 19:58.8 | 6:39.6 | 6:20.4 (55) |
| 54 | Murtha, Sierra | SO | Washington | 54 | 20:04.2 | 6:41.4 | 6:19.3 (51) |
| 55 | Tesfaye, Tigist | JR | Deer Valley | 55 | 20:08.7 | 6:42.9 | 6:25.2 (61) |
| 56 | Simpson, Brooke | SO | College Park | 56 | 20:09.5 | 6:43.1 | 6:20.5 (56) |
| 57 | Woods, Tyler T | FR | Redwood (Larkspur) | 57 | 20:10.6 | 6:43.5 | 6:14.1 (45) |
| 58 | Varghese, Beneeta | SR | American | 58 | 20:11.1 | 6:43.7 | 6:27.5 (67) |
| 59 | Van Horn, Claire | FR | Foothill (Pleasanton) | 59 | 20:12.7 | 6:44.2 | 6:25.9 (64) |
| 60 | Castro, Lily | JR | Liberty | 60 | 20:17.2 | 6:45.7 | 6:24.9 (60) |
| 61 | Cohen, Sydney | JR | Foothill (Pleasanton) | 61 | 20:17.3 | 6:45.7 | 6:26.0 (65) |
| 62 | Garcia-Flores, Isabel | SO | Foothill (Pleasanton) | 62 | 20:18.4 | 6:46.1 | 6:25.4 (62) |
| 63 | Garcia, Yadira | JR | Vintage | 63 | 20:23.3 | 6:47.8 | 6:31.1 (70) |
| 64 | Killips, Brooke | SR | Antioch | 64 | 20:27.5 | 6:49.1 | 6:20.9 (57) |
| 65 | Gonzales, Isabella | SR | Clayton Valley | 65 | 20:36.3 | 6:52.1 | 6:37.8 (77) |
| 66 | Chapin, Maggie | SO | Vintage | 66 | 20:36.6 | 6:52.2 | 6:31.2 (71) |
| 67 | Chisar, Jessica | FR | College Park | 67 | 20:37.2 | 6:52.4 | 6:20.0 (54) |
| 68 | Diaz, Alexandra | FR | San Leandro | 68 | 20:38.2 | 6:52.7 | 6:40.2 (81) |
| 69 | Schauman, Samantha | JR | Clayton Valley | 69 | 20:39.1 | 6:53.0 | 6:12.6 (42) |
| 70 | Cook, Lola | SO | Santa Rosa | 70 | 20:40.0 | 6:53.3 | 6:31.4 (72) |
| 71 | Preble, Rylee | FR | Antioch | 71 | 20:40.5 | 6:53.5 | 6:37.2 (75) |
| 72 | Alapa, Jasmine | SO | Santa Rosa | 72 | 20:43.5 | 6:54.5 | 6:32.9 (73) |
| 73 | Becerra, Marisol | JR | Freedom | 73 | 20:45.2 | 6:55.1 | 6:37.9 (78) |
| 74 | Decker, Haven | SR | Foothill (Pleasanton) | 74 | 20:46.1 | 6:55.3 | 6:41.0 (82) |
| 75 | Brown, Hannah | JR | Washington | 75 | 20:58.4 | 6:59.5 | 6:28.0 (68) |
| 76 | McWilliams, Kiran | SO | Liberty | 76 | 20:59.0 | 6:59.7 | 6:36.7 (74) |
| 77 | Hernandez, Ashley | JR | Deer Valley | 77 | 21:02.9 | 7:00.9 | 6:23.1 (59) |
| 78 | Djajakusuma, Lainey | JR | Clayton Valley | 78 | 21:04.8 | 7:01.6 | 6:38.2 (80) |
| 79 | Mendes, Karyss | FR | Liberty | 79 | 21:09.1 | 7:03.0 | 6:42.3 (83) |
| 80 | De La Rosa, Jessica | SR | Freedom | 80 | 21:19.9 | 7:06.6 | 6:55.9 (102) |
| 81 | Elsa, Tara | SO | Santa Rosa | 81 | 21:22.0 | 7:07.3 | 6:49.4 (91) |
| 82 | Van Holt, Alexandra | SO | Santa Rosa | 82 | 21:24.1 | 7:08.0 | 6:37.9 (79) |
| 83 | Pesochinskiy, Katherine | FR | Foothill (Pleasanton) | 83 | 21:25.6 | 7:08.5 | 6:22.3 (58) |
| 84 | Silveira, Cinthia | SR | San Leandro | 84 | 21:27.7 | 7:09.2 | 6:52.0 (94) |
| 85 | Joseph, Lael | JR | Santa Rosa | 85 | 21:30.5 | 7:10.2 | 6:37.4 (76) |
| 86 | Lee, Tammy | JR | Irvington | 86 | 21:35.7 | 7:11.9 | 6:52.9 (98) |
| 87 | Corona Ibarra, Laura | SR | San Leandro | 87 | 21:37.6 | 7:12.5 | 6:52.4 (97) |
| 88 | Sanchez, Yarissa | SR | San Leandro | 88 | 21:37.9 | 7:12.6 | 6:52.2 (95) |
| 89 | Crabtree, Melanie | FR | Deer Valley | 89 | 21:47.2 | 7:15.7 | 6:28.4 (69) |
| 90 | De la Rosa, Jaz | SO | Washington | 90 | 21:49.3 | 7:16.4 | 6:46.4 (87) |
| 91 | Pride, Jordan | SR | Santa Rosa | 91 | 21:50.6 | 7:16.9 | 6:46.8 (88) |
| 92 | Ma, Joyce | JR | San Leandro | 92 | 21:51.1 | 7:17.0 | 6:52.4 (96) |
| 93 | Zimmerman, Chloe | SO | Heritage (Brentwood) | 93 | 21:51.2 | 7:17.0 | 6:46.3 (86) |
| 94 | Desai, Ayesha | SR | American | 94 | 22:00.0 | 7:20.0 | 7:17.1 (112) |
| 95 | Marbella, Marilyn | SR | Clayton Valley | 95 | 22:00.9 | 7:20.3 | 6:54.8 (101) |
| 96 | Mendes, Skylar | FR | Liberty | 96 | 22:03.2 | 7:21.1 | 6:49.2 (90) |
| 97 | Pugh, Katherine | FR | Clayton Valley | 97 | 22:06.6 | 7:22.2 | 6:50.6 (92) |
| 98 | Kessler, Mariska | JR | Deer Valley | 98 | 22:10.2 | 7:23.4 | 6:48.7 (89) |
| 99 | Raman, Thoya | FR | American | 99 | 22:15.8 | 7:25.3 | 6:45.3 (84) |
| 100 | Wilkins-Jones, Alyssa | SR | Heritage (Brentwood) | 100 | 22:16.7 | 7:25.5 | 6:58.6 (103) |
| 101 | Cates, Emilie | JR | Santa Rosa | 101 | 22:17.5 | 7:25.8 | 6:51.9 (93) |
| 102 | Singleton, Jenna | FR | Washington | 102 | 22:24.8 | 7:28.2 | 6:54.3 (99) |
| 103 | Gomez, Jessica | SR | Antioch | 103 | 22:28.0 | 7:29.3 | 7:05.9 (105) |
| 104 | Moreno, Kimberly | JR | Napa | 104 | 22:36.3 | 7:32.1 | 7:04.2 (104) |
| 105 | Quimba, Mekah | JR | San Leandro | 105 | 22:38.2 | 7:32.7 | 7:08.4 (107) |
| 106 | Schmoyer, Amber | JR | American | 106 | 22:38.7 | 7:32.9 | 7:17.9 (114) |
| 107 | Monge, Jermaine | SR | Antioch | 107 | 22:39.4 | 7:33.1 | 7:12.7 (109) |
| 108 | Becerra, Marcela | SO | Freedom | 108 | 22:41.4 | 7:33.8 | 7:22.5 (120) |
| 109 | Rajeev, Prachi | SO | Irvington | 109 | 22:42.7 | 7:34.2 | 7:08.3 (106) |
| 110 | Crandell, Emma | JR | Deer Valley | 110 | 22:59.3 | 7:39.8 | 6:54.7 (100) |
| 111 | Desouza, Alyssa | SR | American | 111 | 23:12.0 | 7:44.0 | 7:18.9 (115) |
| 112 | Caldera, Alica | JR | Napa | 112 | 23:13.1 | 7:44.4 | 7:20.0 (117) |
| 113 | Scudero, Anna | FR | Napa | 113 | 23:14.6 | 7:44.9 | 7:21.1 (118) |
| 114 | Engelhard, Amanda | JR | Deer Valley | 114 | 23:15.6 | 7:45.2 | 6:45.8 (85) |
| 115 | Dinsdale, Chloe | FR | Napa | 115 | 23:16.1 | 7:45.4 | 7:19.7 (116) |
| 116 | Gomez, Annalysia | SO | Antioch | 116 | 23:32.9 | 7:51.0 | 7:27.2 (121) |
| 117 | Fuentes, Giselle | JR | Antioch | 117 | 23:34.9 | 7:51.6 | 7:16.4 (111) |
| 118 | Sedgley, Grace | JR | Napa | 118 | 23:47.2 | 7:55.7 | 7:15.1 (110) |
| 119 | Ramirez, Aaliyah | SO | American | 119 | 23:48.2 | 7:56.1 | 7:29.5 (124) |
| 120 | Armstrong, Laura | SO | Heritage (Brentwood) | 120 | 23:49.5 | 7:56.5 | 7:28.3 (122) |
| 121 | Hancock, Jamie | FR | Washington | 121 | 24:05.7 | 8:01.9 | 7:11.3 (108) |
| 122 | Campos, Maya | JR | Washington | 122 | 24:09.1 | 8:03.0 | 7:17.2 (113) |
| 123 | Strout, Elizabeth | SR | American | 123 | 24:10.1 | 8:03.3 | 7:29.3 (123) |
| 124 | Ghisletta, Anna | SR | Napa | 124 | 24:15.9 | 8:05.3 | 7:21.4 (119) |
| 125 | Green, Samantha | JR | Deer Valley | 125 | 24:17.1 | 8:05.7 | 7:45.1 (126) |
| 126 | Zuerlein, Paloma | SR | Irvington | 126 | 24:40.9 | 8:13.6 | 7:38.3 (125) |
| 127 | Brown, Talia | JR | Freedom | 127 | 28:32.1 | 9:30.7 | 9:09.8 (127) |
| 128 | Kaka, Kemisola | SR | Freedom | 128 | 33:06.7 | 11:02.2 | 9:10.4 (128) |
Race #2
Division 3 Girls (Division 4)
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | Campolindo | 26 | 1-2-5-6-12(14)(28) | 1:30:16 | 18:04 | 0:57.3 |
| 2 | Alameda | 111 | 3-20-23-32-33(35)(47) | 1:35:40 | 19:08 | 2:04.6 |
| 3 | Maria Carrillo | 118 | 9-16-19-29-45(46)(60) | 1:35:50 | 19:10 | 2:00.0 |
| 4 | Tamalpais | 126 | 17-18-22-30-39(80)(86) | 1:36:28 | 19:18 | 1:13.2 |
| 5 | Las Lomas | 151 | 4-25-27-41-54(61)(113) | 1:37:33 | 19:31 | 2:38.9 |
| 6 | Northgate | 177 | 21-31-34-38-53(57)(62) | 1:39:25 | 19:53 | 1:38.8 |
| 7 | Carondelet | 223* | 24-36-48-50-65(75)(77) | 1:41:19 | 20:16 | 1:45.8 |
| 8 | Livermore | 223* | 7-11-26-74-105(111) | 1:40:47 | 20:10 | 5:17.3 |
| 9 | Windsor | 257 | 15-43-51-66-82(89)(110) | 1:42:35 | 20:31 | 3:14.6 |
| 10 | Piner | 265 | 40-42-56-58-69(96)(118) | 1:43:04 | 20:37 | 1:11.4 |
| 11 | Montgomery | 270 | 10-49-52-71-88(103)(115) | 1:43:01 | 20:37 | 3:44.4 |
| 12 | Newark Memorial | 331 | 37-63-68-76-87(93)(98) | 1:45:40 | 21:08 | 2:08.3 |
| 13 | Novato | 341 | 8-59-83-90-101 | 1:46:26 | 21:18 | 4:44.1 |
| 14 | Casa Grande | 354 | 13-64-81-92-104 | 1:47:06 | 21:26 | 4:46.8 |
| 15 | Benicia | 360 | 44-67-73-85-91(99)(109) | 1:47:01 | 21:25 | 1:57.7 |
| 16 | Petaluma | 438 | 55-70-94-100-119(125) | 1:51:48 | 22:22 | 3:35.3 |
| 17 | Rancho Cotate | 469 | 72-79-84-106-128 | 1:57:01 | 23:25 | 7:15.3 |
| 18 | Ukiah | 518 | 78-102-108-114-116(122)(127) | 1:56:37 | 23:20 | 2:30.7 |
| 19 | San Lorenzo | 554 | 95-97-107-126-129 | 2:05:14 | 25:03 | 6:45.1 |
| 20 | American Canyon | 593 | 112-117-120-121-123(124) | 2:03:47 | 24:46 | 2:29.7 |
| *Tiebreakers | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Athlete | Yr. | Team | Score | Time | Avg. Mile | 1 Mile | |
|---|---|---|---|---|---|---|---|
| 1 | Hancock, Paloma T | SR | Campolindo | 1 | 17:40.6 | 5:53.5 | 5:40.6 (1) |
| 2 | Buckley, Ellie T | FR | Campolindo | 2 | 17:43.6 | 5:54.5 | 5:40.9 (3) |
| 3 | Liuson, Olivia T | JR | Alameda | 3 | 17:48.7 | 5:56.2 | 5:46.3 (7) |
| 4 | Yamamoto, Emma I | SO | Las Lomas | 4 | 18:03.8 | 6:01.3 | 5:46.0 (6) |
| 5 | Hober, Alicia T | SR | Campolindo | 5 | 18:06.1 | 6:02.0 | 5:40.7 (2) |
| 6 | Smith, Emma T | SR | Campolindo | 6 | 18:07.3 | 6:02.4 | 5:41.3 (4) |
| 7 | Valenton, Viviana I | JR | Livermore | 7 | 18:08.6 | 6:02.9 | 5:47.2 (10) |
| 8 | Sutton, Ali I | JR | Novato | 8 | 18:19.0 | 6:06.3 | 5:50.7 (15) |
| 9 | Stacey, Amelia I | FR | El Cerrito | -- | 18:19.9 | 6:06.6 | 5:48.6 (13) |
| 10 | Busienei, Ashley T | SO | Maria Carrillo | 9 | 18:21.5 | 6:07.1 | 5:47.6 (11) |
| 11 | Briceno, Mariah I | SR | Montgomery | 10 | 18:25.1 | 6:08.3 | 5:47.2 (9) |
| 12 | Guzman, Angelina | FR | Livermore | 11 | 18:32.8 | 6:10.9 | 5:55.2 (18) |
| 13 | Theulier, Zoe T | FR | Campolindo | 12 | 18:37.8 | 6:12.6 | 5:52.4 (16) |
| 14 | Baswell, Emma | SR | Casa Grande | 13 | 18:39.1 | 6:13.0 | 5:49.3 (14) |
| 15 | Webster, Sophie T | JR | Campolindo | 14 | 18:39.2 | 6:13.0 | 5:41.4 (5) |
| 16 | Chung, Lilja | SO | Windsor | 15 | 18:41.3 | 6:13.8 | 5:48.2 (12) |
| 17 | Morris, Nicole T | JR | Maria Carrillo | 16 | 18:44.2 | 6:14.7 | 5:46.8 (8) |
| 18 | Zink, Yasha T | SO | Tamalpais | 17 | 18:48.3 | 6:16.1 | 5:58.0 (21) |
| 19 | Concannon, Alana T | SO | Tamalpais | 18 | 18:49.4 | 6:16.5 | 6:00.7 (24) |
| 20 | Hirth, Jasmin T | SR | Maria Carrillo | 19 | 18:54.6 | 6:18.2 | 5:56.9 (19) |
| 21 | Yue, Geraldine T | SR | Alameda | 20 | 19:00.5 | 6:20.2 | 6:10.9 (32) |
| 22 | Chang-Yeh, Lark | SR | Northgate | 21 | 19:02.2 | 6:20.7 | 5:53.8 (17) |
| 23 | Dunmire, Emma T | SO | Tamalpais | 22 | 19:04.2 | 6:21.4 | 6:07.4 (27) |
| 24 | Carpenter, Sophia T | FR | Alameda | 23 | 19:04.4 | 6:21.5 | 6:10.8 (31) |
| 25 | DeMartini, Mary | FR | Carondelet | 24 | 19:15.2 | 6:25.1 | 6:08.5 (28) |
| 26 | Barnes, Jordan | FR | Las Lomas | 25 | 19:15.6 | 6:25.2 | 5:57.3 (20) |
| 27 | Britton, Kimberlee | JR | Livermore | 26 | 19:15.7 | 6:25.2 | 5:58.3 (22) |
| 28 | Walsh, Chloe | SO | Las Lomas | 27 | 19:18.5 | 6:26.1 | 6:03.7 (25) |
| 29 | Guthrie, Ellie T | SR | Campolindo | 28 | 19:19.7 | 6:26.5 | 5:59.7 (23) |
| 30 | Hedden, Avery T | FR | Maria Carrillo | 29 | 19:27.9 | 6:29.3 | 6:09.3 (29) |
| 31 | Solomon, Summer T | SR | Tamalpais | 30 | 19:44.8 | 6:34.9 | 6:06.8 (26) |
| 32 | Chapman, Chloe | SR | Northgate | 31 | 19:48.6 | 6:36.2 | 6:17.1 (37) |
| 33 | Hosokawa, Katy T | SO | Alameda | 32 | 19:53.2 | 6:37.7 | 6:13.6 (33) |
| 34 | Tiaffay, Madison T | SO | Alameda | 33 | 19:53.3 | 6:37.8 | 6:24.1 (45) |
| 35 | Chung, Kara | SR | Northgate | 34 | 19:54.7 | 6:38.2 | 6:25.3 (47) |
| 36 | Ow-Wing, Li T | SO | Alameda | 35 | 19:55.4 | 6:38.4 | 6:29.7 (58) |
| 37 | Mazolewski, Grace | SO | Carondelet | 36 | 19:55.6 | 6:38.5 | 6:19.0 (39) |
| 38 | Juarez, Becky | SO | Newark Memorial | 37 | 19:56.1 | 6:38.7 | 6:22.0 (41) |
| 39 | Malloy, Megan | FR | Northgate | 38 | 19:57.8 | 6:39.3 | 6:26.6 (50) |
| 40 | Lin, Mikayla T | SR | Tamalpais | 39 | 20:01.5 | 6:40.5 | 6:23.6 (43) |
| 41 | Loe, Ruby | SO | Piner | 40 | 20:01.8 | 6:40.6 | 6:23.5 (42) |
| 42 | Delehanty, Allie | SO | Las Lomas | 41 | 20:12.4 | 6:44.1 | 6:23.7 (44) |
| 43 | Quintero, Elisa | SO | Piner | 42 | 20:13.2 | 6:44.4 | 6:26.4 (49) |
| 44 | Johnson, Nataleigh | JR | Windsor | 43 | 20:14.5 | 6:44.8 | 6:10.3 (30) |
| 45 | Li, Sophia | FR | Benicia | 44 | 20:19.0 | 6:46.3 | 6:25.3 (48) |
| 46 | Damron, Avery T | SR | Maria Carrillo | 45 | 20:21.4 | 6:47.1 | 6:29.1 (54) |
| 47 | Cregan, Brooke T | FR | Maria Carrillo | 46 | 20:24.1 | 6:48.0 | 6:28.4 (53) |
| 48 | West, Julia T | SR | Alameda | 47 | 20:26.1 | 6:48.7 | 6:29.4 (57) |
| 49 | Trilevsky, Jillian | SR | Carondelet | 48 | 20:29.5 | 6:49.8 | 6:14.5 (35) |
| 50 | Monteleone, Ella | SO | El Cerrito | -- | 20:32.3 | 6:50.8 | 6:16.1 (36) |
| 51 | Landau-Camarillo, Miriam | FR | Montgomery | 49 | 20:34.3 | 6:51.4 | 6:32.8 (69) |
| 52 | Schiffenhaus, Samantha | SO | Carondelet | 50 | 20:36.9 | 6:52.3 | 6:27.0 (51) |
| 53 | O'Mara, Erin | SR | Windsor | 51 | 20:37.4 | 6:52.4 | 6:20.5 (40) |
| 54 | Holmes, Isabel | JR | Montgomery | 52 | 20:37.4 | 6:52.4 | 6:32.1 (66) |
| 55 | Catalano, Hanna | JR | Northgate | 53 | 20:41.0 | 6:53.6 | 6:33.5 (70) |
| 56 | Wright, Keilah | SO | Las Lomas | 54 | 20:42.7 | 6:54.2 | 6:30.4 (60) |
| 57 | Tate, Eva | FR | Petaluma | 55 | 20:44.8 | 6:54.9 | 6:31.9 (65) |
| 58 | Luna, Paulina | FR | Piner | 56 | 20:45.1 | 6:55.0 | 6:40.3 (78) |
| 59 | Samuel, Anoushka | JR | Northgate | 57 | 20:48.9 | 6:56.3 | 6:17.3 (38) |
| 60 | Mezey, Luisa | SO | Piner | 58 | 20:50.2 | 6:56.7 | 6:39.3 (77) |
| 61 | Odell, Amber | JR | Novato | 59 | 20:50.7 | 6:56.9 | 6:40.4 (79) |
| 62 | Chong, Ella T | FR | Maria Carrillo | 60 | 20:51.1 | 6:57.0 | 6:29.2 (55) |
| 63 | Guo, Iris | SO | Las Lomas | 61 | 20:52.1 | 6:57.4 | 6:30.8 (61) |
| 64 | Alas, Michelle | JR | Northgate | 62 | 20:53.6 | 6:57.9 | 6:25.1 (46) |
| 65 | Pioroda, Julia | FR | Newark Memorial | 63 | 20:54.1 | 6:58.0 | 6:34.4 (71) |
| 66 | Jimenez Carreno, Kayla | FR | Casa Grande | 64 | 20:54.2 | 6:58.0 | 6:36.7 (74) |
| 67 | Pena, Lucy | SR | Hayward | -- | 20:55.0 | 6:58.3 | 6:48.2 (91) |
| 68 | Gregory, Catherine | FR | Carondelet | 65 | 21:00.9 | 7:00.3 | 6:32.6 (68) |
| 69 | Smith, Ava | SR | Windsor | 66 | 21:05.3 | 7:01.7 | 6:28.2 (52) |
| 70 | Marsteller, Jessica | FR | Benicia | 67 | 21:07.1 | 7:02.4 | 6:32.2 (67) |
