Pleasanton, CA
Foothill HS
2/20/2021
Race #1
Boys' Frosh-Soph
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | Granada | 15 | 1-2-3-4-5(6)(7) | 1:26:36 | 17:20 | 1:00.1 |
| 2 | Foothill | 50 | 8-9-10-11-12(13)(14) | 1:34:55 | 18:59 | 1:17.6 |
| Athlete | Yr. | Team | Score | Time | Avg. Mile | |
|---|---|---|---|---|---|---|
| 1 | Singh, Eshaan | FR | Granada | 1 | 16:37.3 | 16:37.3 |
| 2 | Manley, Liam | SO | Granada | 2 | 17:17.5 | 17:17.5 |
| 3 | Hart, Luther | SO | Granada | 3 | 17:31.8 | 17:31.7 |
| 4 | Cuevas Gomez, Adrian | FR | Granada | 4 | 17:32.0 | 17:32.0 |
| 5 | Shin, Jacob | FR | Granada | 5 | 17:37.4 | 17:37.3 |
| 6 | Gurusamy, Dheeraj | SO | Granada | 6 | 17:42.8 | 17:42.8 |
| 7 | Bromley, Erik | FR | Granada | 7 | 17:59.6 | 17:59.6 |
| 8 | Corliss, Braeden | FR | Granada | -- | 18:10.0 | 18:09.9 |
| 9 | Sheinis, Ian | SO | Granada | -- | 18:10.3 | 18:10.2 |
| 10 | Bernard, Elias | FR | Foothill | 8 | 18:16.1 | 18:16.1 |
| 11 | Tahir, Matthew | FR | Foothill | 9 | 18:39.8 | 18:39.7 |
| 12 | Wyrough, Aidan | SO | Foothill | 10 | 18:55.1 | 18:55.0 |
| 13 | Del Mundo, Jayden | SO | Granada | -- | 19:18.2 | 19:18.2 |
| 14 | Salehi, Yousef | FR | Foothill | 11 | 19:30.2 | 19:30.2 |
| 15 | Yee, Ian | SO | Foothill | 12 | 19:33.6 | 19:33.6 |
| 16 | Bennett, Patrick | FR | Foothill | 13 | 19:45.9 | 19:45.8 |
| 17 | Lozares, Elijah | FR | Foothill | 14 | 20:20.0 | 20:19.9 |
| 18 | Chaudhary, Muhammed Hassaan | FR | Foothill | -- | 21:08.5 | 21:08.5 |
| 19 | Nellis Torres, Gabriel | FR | Granada | -- | 21:18.1 | 21:18.0 |
| 20 | Moniz Armstrong, Jason | SO | Granada | -- | 21:22.5 | 21:22.5 |
| 21 | Trueblood, Josef | FR | Foothill | -- | 21:24.1 | 21:24.0 |
| 22 | Go, Isaac | SO | Foothill | -- | 21:30.5 | 21:30.4 |
| 23 | Garcia, Abraham | FR | Granada | -- | 21:30.5 | 21:30.5 |
| 24 | Matteuci, Stefano | SO | Granada | -- | 22:39.2 | 22:39.2 |
| 25 | Dreyfus, Holden | SO | Foothill | -- | 23:29.4 | 23:29.4 |
| 26 | Yamashita, Luke | FR | Foothill | -- | 23:31.7 | 23:31.7 |
| 27 | Herbert, Cormac | FR | Foothill | -- | 23:32.8 | 23:32.8 |
| 28 | Thomas, Aidan | SO | Foothill | -- | 24:00.1 | 24:00.0 |
| 29 | McLaughlin, Jacob | FR | Granada | -- | 26:26.6 | 26:26.5 |
| 30 | Wu, David | FR | Granada | -- | 35:38.1 | 35:38.1 |
| 31 | Shore, Jackson | FR | Foothill | -- | 36:13.6 | 36:13.6 |
Race #2
Girls' Varsity
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | Granada | 15 | 1-2-3-4-5(7)(8) | 1:30:11 | 18:03 | 1:24.1 |
| 2 | Foothill | 48 | 6-9-10-11-12(13)(14) | 1:44:16 | 20:52 | 3:41.0 |
| Athlete | Yr. | Team | Score | Time | Avg. Mile | |
|---|---|---|---|---|---|---|
| 1 | Hill, Shae | SR | Granada | 1 | 17:19.5 | 5:48.8 |
| 2 | Ruckmann-Barnes, Evelyn | FR | Granada | 2 | 17:51.3 | 5:59.5 |
| 3 | Edwards, Gabriella | FR | Granada | 3 | 18:03.7 | 6:03.7 |
| 4 | Barron, Jana | FR | Granada | 4 | 18:12.5 | 6:06.6 |
| 5 | Melcher, Elizabeth | JR | Granada | 5 | 18:43.6 | 6:17.0 |
| 6 | Espino, Katelyn | FR | Foothill | 6 | 18:45.5 | 6:17.7 |
| 7 | Lnenicka, Mia | FR | Granada | 7 | 19:53.3 | 6:40.4 |
| 8 | McIntosh, Amaiah | SR | Granada | 8 | 20:36.9 | 6:55.1 |
| 9 | Cohen, Sydney | SR | Foothill | 9 | 20:37.0 | 6:55.1 |
| 10 | Wan, Karen | SO | Foothill | 10 | 21:03.5 | 7:04.0 |
| 11 | Van Horn, Claire | SO | Foothill | 11 | 21:23.7 | 7:10.7 |
| 12 | Tsai, Christina | JR | Foothill | 12 | 22:26.5 | 7:31.8 |
| 13 | Garcia-Flores, Isabel | JR | Foothill | 13 | 22:30.4 | 7:33.1 |
| 14 | Atkin-Yamaguchi, Kina | SR | Foothill | 14 | 22:48.4 | 7:39.2 |
| 15 | Lam, Megan | SO | Foothill | -- | 23:06.9 | 7:45.4 |
| 16 | Na, Esther | SO | Foothill | -- | 23:43.1 | 7:57.5 |
| 17 | Mobraten, Lily | JR | Foothill | -- | 24:18.1 | 8:09.3 |
Race #3
Boys' Varsity
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | Granada | 15 | 1-2-3-4-5(6)(7) | 1:18:58 | 15:48 | 1:08.4 |
| 2 | Foothill | 50 | 8-9-10-11-12(13)(14) | 1:25:06 | 17:02 | 0:41.0 |
| Athlete | Yr. | Team | Score | Time | Avg. Mile | |
|---|---|---|---|---|---|---|
| 1 | Soriano, Farin | SO | Granada | 1 | 15:19.0 | 5:08.4 |
| 2 | Chiba, Wesley | SR | Granada | 2 | 15:31.0 | 5:12.4 |
| 3 | Bauman, Jacob | JR | Granada | 3 | 15:48.6 | 5:18.3 |
| 4 | Soriano, Feoden | SR | Granada | 4 | 15:52.1 | 5:19.5 |
| 5 | Ruckmann-Barnes, Roland | SO | Granada | 5 | 16:27.3 | 5:31.3 |
| 6 | Galicia-Thomas, Kelly | SR | Granada | 6 | 16:36.9 | 5:34.5 |
| 7 | Spurlock, Payton | SR | Granada | 7 | 16:42.8 | 5:36.5 |
| 8 | Byrum, James | JR | Foothill | 8 | 16:49.2 | 5:38.7 |
| 9 | Angel, Pablo | JR | Foothill | 9 | 16:51.3 | 5:39.3 |
| 10 | Tang, Seth | JR | Foothill | 10 | 16:51.9 | 5:39.6 |
| 11 | Wong, Colin | SO | Foothill | 11 | 17:03.3 | 5:43.4 |
| 12 | Joseph, Joshua | SO | Foothill | 12 | 17:30.2 | 5:52.4 |
| 13 | Surridge, Colin | FR | Foothill | 13 | 17:42.7 | 5:56.6 |
| 14 | Clevenger, Owen | SR | Foothill | 14 | 17:52.8 | 6:00.0 |
| 15 | Chin, Ryan | JR | Foothill | -- | 18:23.5 | 6:10.3 |
| 16 | Dwyer, Ruairi | SR | Foothill | -- | 18:40.2 | 6:15.9 |
| 17 | Yamamoto, Ryan | SO | Foothill | -- | 19:22.0 | 6:29.9 |
Race #4
Girls' Junior Varsity
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | Granada | 16 | 1-2-3-4-6(9)(10) | 1:52:30 | 22:30 | 1:52.4 |
| 2 | Foothill | 43 | 5-7-8-11-12(13)(14) | 2:03:15 | 24:39 | 2:01.8 |
| Athlete | Yr. | Team | Score | Time | Avg. Mile | |
|---|---|---|---|---|---|---|
| 1 | Lau, Elizabeth | JR | Granada | 1 | 21:36.2 | 7:14.9 |
| 2 | Walston, Madisyn | JR | Granada | 2 | 21:59.9 | 7:22.9 |
| 3 | Rosenberg, Alexis | SO | Granada | 3 | 22:30.5 | 7:33.2 |
| 4 | Hu, Adah | FR | Granada | 4 | 22:54.3 | 7:41.1 |
| 5 | Angel, Lucia | FR | Foothill | 5 | 23:25.0 | 7:51.5 |
| 6 | Walker, Molly | JR | Granada | 6 | 23:28.5 | 7:52.7 |
| 7 | Diwan, Reva | FR | Foothill | 7 | 24:37.1 | 8:15.7 |
| 8 | Gomez, Vanessa | FR | Foothill | 8 | 24:47.3 | 8:19.1 |
| 9 | Ramos, Sophia | FR | Granada | 9 | 24:55.6 | 8:21.9 |
| 10 | Duree, Heather | SO | Granada | 10 | 24:56.3 | 8:22.1 |
| 11 | Surridge, Caroline | JR | Foothill | 11 | 24:58.9 | 8:23.0 |
| 12 | Coburn, Kylie | SO | Foothill | 12 | 25:26.7 | 8:32.3 |
| 13 | Choudry, Ava | SO | Foothill | 13 | 26:05.6 | 8:45.4 |
| 14 | Patel, Keya | FR | Foothill | 14 | 26:31.0 | 8:53.9 |
| 15 | Kamble, Aditi | SO | Foothill | -- | 26:38.5 | 8:56.4 |
| 16 | Bisson, Camille | SR | Foothill | -- | 26:40.2 | 8:57.0 |
| 17 | Kennedy, Aoife | SR | Foothill | -- | 26:48.4 | 8:59.7 |
| 18 | LaPerle, Molly | SO | Granada | -- | 27:06.7 | 9:05.8 |
| 19 | Yamasita, Aubrey | FR | Foothill | -- | 27:20.4 | 9:10.4 |
| 20 | Gersich, Caroline | SR | Foothill | -- | 27:39.1 | 9:16.7 |
| 21 | Cui, Grace | JR | Foothill | -- | 28:19.7 | 9:30.3 |
| 22 | Ibarra-Tolentino, Carla | SO | Granada | -- | 28:29.1 | 9:33.5 |
| 23 | George, Damita Sara | SO | Foothill | -- | 28:56.3 | 9:42.6 |
| 24 | Hoyman, Michaela | SR | Foothill | -- | 29:53.6 | 10:01.9 |
| 25 | McCarthy, Callie | JR | Foothill | -- | 34:04.7 | 11:26.1 |
Race #5
Boys' Junior Varsity
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | Granada | 15 | 1-2-3-4-5(6)(7) | 1:24:13 | 16:51 | 1:13.6 |
| 2 | Foothill | 50 | 8-9-10-11-12(13)(14) | 1:44:28 | 20:54 | 2:39.1 |
| Athlete | Yr. | Team | Score | Time | Avg. Mile | |
|---|---|---|---|---|---|---|
| 1 | Krewson, Bryan | SR | Granada | 1 | 15:58.1 | 5:21.5 |
| 2 | Venkatesh, Vishal | SR | Granada | 2 | 16:44.2 | 5:36.9 |
| 3 | Ostien, Lukas | SR | Granada | 3 | 17:08.6 | 5:45.2 |
| 4 | Bennett, Mark | SR | Granada | 4 | 17:10.6 | 5:45.8 |
| 5 | Wu, Samuel | SR | Granada | 5 | 17:11.6 | 5:46.2 |
| 6 | Manolopoulos, Johny | JR | Granada | 6 | 18:15.6 | 6:07.6 |
| 7 | Pierce, Daniel | JR | Granada | 7 | 18:26.3 | 6:11.2 |
| 8 | Eaton, Tyler | JR | Granada | -- | 18:46.0 | 6:17.8 |
| 9 | Van Horn, Kipling | SR | Foothill | 8 | 19:34.3 | 6:34.0 |
| 10 | Vogler, Chase | SR | Granada | -- | 20:15.9 | 6:48.0 |
| 11 | Flanagin, Ryan | SR | Foothill | 9 | 20:23.9 | 6:50.7 |
| 12 | Lai, Matthew | FR | Foothill | 10 | 21:03.5 | 7:04.0 |
| 13 | Lewis, Jaden | JR | Foothill | 11 | 21:12.3 | 7:06.9 |
| 14 | Tang, Sean | JR | Foothill | 12 | 22:13.3 | 7:27.4 |
| 15 | Saravanakumar, Kishore | SO | Foothill | 13 | 22:20.4 | 7:29.8 |
| 16 | Englert, Bryce | JR | Foothill | 14 | 22:22.0 | 7:30.3 |
| 17 | Saravanakumar, Arvind | SO | Foothill | -- | 24:27.5 | 8:12.4 |
| 18 | Laux, Daniel Jude | JR | Foothill | -- | 29:37.7 | 9:56.5 |
| 19 | Ho, Zachary | JR | Foothill | -- | 30:53.4 | 10:21.9 |
Race #6
Combo Boys
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | Granada | 15 | 1-2-3-4-5(6)(7) | 1:18:29 | 15:42 | 0:39.1 |
| 2 | Foothill | 50 | 8-9-10-11-12(13)(14) | 1:25:06 | 17:02 | 0:41.0 |
| Athlete | Yr. | Team | Score | Time | Avg. Mile | |
|---|---|---|---|---|---|---|
| 1 | Soriano, Farin | SO | Granada | 1 | 15:19.0 | 5:08.4 |
| 2 | Chiba, Wesley | SR | Granada | 2 | 15:31.0 | 5:12.4 |
| 3 | Bauman, Jacob | JR | Granada | 3 | 15:48.6 | 5:18.3 |
| 4 | Soriano, Feoden | SR | Granada | 4 | 15:52.1 | 5:19.5 |
| 5 | Krewson, Bryan | SR | Granada | 5 | 15:58.1 | 5:21.5 |
| 6 | Ruckmann-Barnes, Roland | SO | Granada | 6 | 16:27.3 | 5:31.3 |
| 7 | Galicia-Thomas, Kelly | SR | Granada | 7 | 16:36.9 | 5:34.5 |
| 8 | Singh, Eshaan | FR | Granada | -- | 16:37.3 | 5:34.7 |
| 9 | Spurlock, Payton | SR | Granada | -- | 16:42.8 | 5:36.5 |
| 10 | Venkatesh, Vishal | SR | Granada | -- | 16:44.2 | 5:36.9 |
| 11 | Byrum, James | JR | Foothill | 8 | 16:49.2 | 5:38.7 |
| 12 | Angel, Pablo | JR | Foothill | 9 | 16:51.3 | 5:39.3 |
| 13 | Tang, Seth | JR | Foothill | 10 | 16:51.9 | 5:39.6 |
| 14 | Wong, Colin | SO | Foothill | 11 | 17:03.3 | 5:43.4 |
| 15 | Ostien, Lukas | SR | Granada | -- | 17:08.6 | 5:45.2 |
| 16 | Bennett, Mark | SR | Granada | -- | 17:10.6 | 5:45.8 |
| 17 | Wu, Samuel | SR | Granada | -- | 17:11.6 | 5:46.2 |
| 18 | Manley, Liam | SO | Granada | -- | 17:17.5 | 5:48.1 |
| 19 | Joseph, Joshua | SO | Foothill | 12 | 17:30.2 | 5:52.4 |
| 20 | Hart, Luther | SO | Granada | -- | 17:31.8 | 5:52.9 |
| 21 | Cuevas Gomez, Adrian | FR | Granada | -- | 17:32.0 | 5:53.0 |
| 22 | Shin, Jacob | FR | Granada | -- | 17:37.4 | 5:54.8 |
| 23 | Surridge, Colin | FR | Foothill | 13 | 17:42.7 | 5:56.6 |
| 24 | Gurusamy, Dheeraj | SO | Granada | -- | 17:42.8 | 5:56.6 |
| 25 | Clevenger, Owen | SR | Foothill | 14 | 17:52.8 | 6:00.0 |
| 26 | Bromley, Erik | FR | Granada | -- | 17:59.6 | 6:02.3 |
| 27 | Corliss, Braeden | FR | Granada | -- | 18:10.0 | 6:05.7 |
| 28 | Sheinis, Ian | SO | Granada | -- | 18:10.3 | 6:05.9 |
| 29 | Manolopoulos, Johny | JR | Granada | -- | 18:15.6 | 6:07.6 |
| 30 | Bernard, Elias | FR | Foothill | -- | 18:16.1 | 6:07.8 |
| 31 | Chin, Ryan | JR | Foothill | -- | 18:23.5 | 6:10.3 |
| 32 | Pierce, Daniel | JR | Granada | -- | 18:26.3 | 6:11.2 |
| 33 | Tahir, Matthew | FR | Foothill | -- | 18:39.8 | 6:15.7 |
| 34 | Dwyer, Ruairi | SR | Foothill | -- | 18:40.2 | 6:15.9 |
| 35 | Eaton, Tyler | JR | Granada | -- | 18:46.0 | 6:17.8 |
| 36 | Wyrough, Aidan | SO | Foothill | -- | 18:55.1 | 6:20.9 |
| 37 | Del Mundo, Jayden | SO | Granada | -- | 19:18.2 | 6:28.7 |
| 38 | Yamamoto, Ryan | SO | Foothill | -- | 19:22.0 | 6:29.9 |
| 39 | Salehi, Yousef | FR | Foothill | -- | 19:30.2 | 6:32.7 |
| 40 | Yee, Ian | SO | Foothill | -- | 19:33.6 | 6:33.8 |
| 41 | Van Horn, Kipling | SR | Foothill | -- | 19:34.3 | 6:34.0 |
| 42 | Bennett, Patrick | FR | Foothill | -- | 19:45.9 | 6:37.9 |
| 43 | Vogler, Chase | SR | Granada | -- | 20:15.9 | 6:48.0 |
| 44 | Lozares, Elijah | FR | Foothill | -- | 20:20.0 | 6:49.4 |
| 45 | Flanagin, Ryan | SR | Foothill | -- | 20:23.9 | 6:50.7 |
| 46 | Lai, Matthew | FR | Foothill | -- | 21:03.5 | 7:04.0 |
| 47 | Chaudhary, Muhammed Hassaan | FR | Foothill | -- | 21:08.5 | 7:05.7 |
| 48 | Lewis, Jaden | JR | Foothill | -- | 21:12.3 | 7:06.9 |
| 49 | Nellis Torres, Gabriel | FR | Granada | -- | 21:18.1 | 7:08.9 |
| 50 | Moniz Armstrong, Jason | SO | Granada | -- | 21:22.5 | 7:10.4 |
| 51 | Trueblood, Josef | FR | Foothill | -- | 21:24.1 | 7:10.9 |
| 52 | Go, Isaac | SO | Foothill | -- | 21:30.5 | 7:13.0 |
| 53 | Garcia, Abraham | FR | Granada | -- | 21:30.5 | 7:13.0 |
| 54 | Tang, Sean | JR | Foothill | -- | 22:13.3 | 7:27.4 |
| 55 | Saravanakumar, Kishore | SO | Foothill | -- | 22:20.4 | 7:29.8 |
| 56 | Englert, Bryce | JR | Foothill | -- | 22:22.0 | 7:30.3 |
| 57 | Matteuci, Stefano | SO | Granada | -- | 22:39.2 | 7:36.1 |
| 58 | Dreyfus, Holden | SO | Foothill | -- | 23:29.4 | 7:52.9 |
| 59 | Yamashita, Luke | FR | Foothill | -- | 23:31.7 | 7:53.7 |
| 60 | Herbert, Cormac | FR | Foothill | -- | 23:32.8 | 7:54.1 |
| 61 | Thomas, Aidan | SO | Foothill | -- | 24:00.1 | 8:03.2 |
| 62 | Saravanakumar, Arvind | SO | Foothill | -- | 24:27.5 | 8:12.4 |
| 63 | McLaughlin, Jacob | FR | Granada | -- | 26:26.6 | 8:52.4 |
| 64 | Laux, Daniel Jude | JR | Foothill | -- | 29:37.7 | 9:56.5 |
| 65 | Ho, Zachary | JR | Foothill | -- | 30:53.4 | 10:21.9 |
| 66 | Wu, David | FR | Granada | -- | 35:38.1 | 11:57.5 |
| 67 | Shore, Jackson | FR | Foothill | -- | 36:13.6 | 12:09.4 |
Race #7
Combo Girls
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | Granada | 15 | 1-2-3-4-5(7)(8) | 1:30:11 | 18:03 | 1:24.1 |
| 2 | Foothill | 48 | 6-9-10-11-12(13)(14) | 1:44:16 | 20:52 | 3:41.0 |
| Athlete | Yr. | Team | Score | Time | Avg. Mile | |
|---|---|---|---|---|---|---|
| 1 | Hill, Shae | SR | Granada | 1 | 17:19.5 | 5:48.8 |
| 2 | Ruckmann-Barnes, Evelyn | FR | Granada | 2 | 17:51.3 | 5:59.5 |
| 3 | Edwards, Gabriella | FR | Granada | 3 | 18:03.7 | 6:03.7 |
| 4 | Barron, Jana | FR | Granada | 4 | 18:12.5 | 6:06.6 |
| 5 | Melcher, Elizabeth | JR | Granada | 5 | 18:43.6 | 6:17.0 |
| 6 | Espino, Katelyn | FR | Foothill | 6 | 18:45.5 | 6:17.7 |
| 7 | Lnenicka, Mia | FR | Granada | 7 | 19:53.3 | 6:40.4 |
| 8 | McIntosh, Amaiah | SR | Granada | 8 | 20:36.9 | 6:55.1 |
| 9 | Cohen, Sydney | SR | Foothill | 9 | 20:37.0 | 6:55.1 |
| 10 | Wan, Karen | SO | Foothill | 10 | 21:03.5 | 7:04.0 |
| 11 | Van Horn, Claire | SO | Foothill | 11 | 21:23.7 | 7:10.7 |
| 12 | Lau, Elizabeth | JR | Granada | -- | 21:36.2 | 7:14.9 |
| 13 | Walston, Madisyn | JR | Granada | -- | 21:59.9 | 7:22.9 |
| 14 | Tsai, Christina | JR | Foothill | 12 | 22:26.5 | 7:31.8 |
| 15 | Garcia-Flores, Isabel | JR | Foothill | 13 | 22:30.4 | 7:33.1 |
| 16 | Rosenberg, Alexis | SO | Granada | -- | 22:30.5 | 7:33.2 |
| 17 | Atkin-Yamaguchi, Kina | SR | Foothill | 14 | 22:48.4 | 7:39.2 |
| 18 | Hu, Adah | FR | Granada | -- | 22:54.3 | 7:41.1 |
| 19 | Lam, Megan | SO | Foothill | -- | 23:06.9 | 7:45.4 |
| 20 | Angel, Lucia | FR | Foothill | -- | 23:25.0 | 7:51.5 |
| 21 | Walker, Molly | JR | Granada | -- | 23:28.5 | 7:52.7 |
| 22 | Na, Esther | SO | Foothill | -- | 23:43.1 | 7:57.5 |
| 23 | Mobraten, Lily | JR | Foothill | -- | 24:18.1 | 8:09.3 |
| 24 | Diwan, Reva | FR | Foothill | -- | 24:37.1 | 8:15.7 |
| 25 | Gomez, Vanessa | FR | Foothill | -- | 24:47.3 | 8:19.1 |
| 26 | Ramos, Sophia | FR | Granada | -- | 24:55.6 | 8:21.9 |
| 27 | Duree, Heather | SO | Granada | -- | 24:56.3 | 8:22.1 |
| 28 | Surridge, Caroline | JR | Foothill | -- | 24:58.9 | 8:23.0 |
| 29 | Coburn, Kylie | SO | Foothill | -- | 25:26.7 | 8:32.3 |
| 30 | Choudry, Ava | SO | Foothill | -- | 26:05.6 | 8:45.4 |
| 31 | Patel, Keya | FR | Foothill | -- | 26:31.0 | 8:53.9 |
| 32 | Kamble, Aditi | SO | Foothill | -- | 26:38.5 | 8:56.4 |
| 33 | Bisson, Camille | SR | Foothill | -- | 26:40.2 | 8:57.0 |
| 34 | Kennedy, Aoife | SR | Foothill | -- | 26:48.4 | 8:59.7 |
| 35 | LaPerle, Molly | SO | Granada | -- | 27:06.7 | 9:05.8 |
| 36 | Yamasita, Aubrey | FR | Foothill | -- | 27:20.4 | 9:10.4 |
| 37 | Gersich, Caroline | SR | Foothill | -- | 27:39.1 | 9:16.7 |
| 38 | Cui, Grace | JR | Foothill | -- | 28:19.7 | 9:30.3 |
| 39 | Ibarra-Tolentino, Carla | SO | Granada | -- | 28:29.1 | 9:33.5 |
| 40 | George, Damita Sara | SO | Foothill | -- | 28:56.3 | 9:42.6 |
| 41 | Hoyman, Michaela | SR | Foothill | -- | 29:53.6 | 10:01.9 |
| 42 | McCarthy, Callie | JR | Foothill | -- | 34:04.7 | 11:26.1 |