EBAL: Foothill - CaliforniaSan Ramon, CA
4/22/2021

< Back

#9 Girls 100 Meters (Varsity) Results

Finals

PL JD # Athlete Yr. Team Time Wind Pts HPL
1 353 Lampsas, Mara JR California 12.69 +1.9 5 1 (1)
2 488 Meyers-McNerney, Makenna JR Foothill 12.89 +1.9 3 1 (2)
3 456 Anderson, Torre JR Foothill 12.94 +1.9 1 1 (3)
4 373 Ziblatt, Mia SO California 13.08 +1.9   1 (4)
5 469 Garcia, Marina JR Foothill 13.09 +1.9   1 (5)
6 484 Lim, Emma JR Foothill 13.22 +2.9   2 (1)
7 339 Bivol, Patricia JR California 13.27 +1.9   1 (6)
8 351 Kabanova, Arisha JR California 13.47 +1.9   1 (7)
9 364 Rajsekar, Sharanika SO California 13.73 +2.9   2 (2)
10 482 Lam, Megan SO Foothill 14.20 +2.9   2 (3)
11 504 Townsend, Lesley SO Foothill 14.24 +2.3   3 (1)
12 361 Olguin, Ava SO California 14.25 +2.9   2 (4)
13 483 Laux, Tiana SR Foothill 14.41 +2.9   2 (5)
14 466 Diwan, Reva FR Foothill 14.45 +1.9   1 (8)
15 367 Rogers, Kaylee FR California 14.75 +2.9   2 (6)
16 460 Cardona, Gabriella JR Foothill 14.97 +2.3   3 (2)
17 476 Izuhara, Lisa FR Foothill 15.19 +2.3   3 (3)
18 503 Torres, Janessa FR Foothill 15.20 +2.8   5 (1)
19 473 House, Rianna FR Foothill 15.33 +2.9   2 (7)
20 471 Garuda, Lena FR Foothill 15.36 +2.3   3 (4)
21 481 Kodali, Anvita JR Foothill 15.70 +3.7   4 (1)
22 457 Angel, Lucia FR Foothill 15.75 +2.8   5 (2)
23 499 Singh, Arshiya FR Foothill 15.79 +2.8   5 (3)
24 348 Gupta, Arpita SO California 15.87 +2.9   2 (8)
25 492 Nair, Aditi SO Foothill 16.14 +3.7   4 (2)
26 498 Paul, Shreya SO Foothill 16.15 +3.7   4 (3)
27 491 Murthy, Nishka SO Foothill 16.32 +2.3   3 (5)
28 487 McCarn, Reagan SO Foothill 16.33 +3.7   4 (4)
29 461 Chandrapati, SriSai Vaishnavi SO Foothill 16.44 +3.7   4 (5)
30 475 Huang, Joyce SO Foothill 16.61 +2.3   3 (6)
31 371 Thukral, Anusha SR California 16.78 +2.3   3 (7)
32 495 Patel, Elina SO Foothill 20.88 +3.7   4 (6)

Finals Section: 1

Wind: +1.9

HPL JD # Athlete Yr. Team Time Pts Note
1 353 Lampsas, Mara JR California12.69 5
2 488 Meyers-McNerney, Makenna JR Foothill12.89 3
3 456 Anderson, Torre JR Foothill12.94 1
4 373 Ziblatt, Mia SO California13.08  
5 469 Garcia, Marina JR Foothill13.09  
6 339 Bivol, Patricia JR California13.27  
7 351 Kabanova, Arisha JR California13.47  
8 466 Diwan, Reva FR Foothill14.45  


Finals Section: 2

Wind: +2.9

HPL JD # Athlete Yr. Team Time Pts Note
1 484 Lim, Emma JR Foothill13.22  
2 364 Rajsekar, Sharanika SO California13.73  
3 482 Lam, Megan SO Foothill14.20  
4 361 Olguin, Ava SO California14.25  
5 483 Laux, Tiana SR Foothill14.41  
6 367 Rogers, Kaylee FR California14.75  
7 473 House, Rianna FR Foothill15.33  
8 348 Gupta, Arpita SO California15.87  


Finals Section: 3

Wind: +2.3

HPL JD # Athlete Yr. Team Time Pts Note
1 504 Townsend, Lesley SO Foothill14.24  
2 460 Cardona, Gabriella JR Foothill14.97  
3 476 Izuhara, Lisa FR Foothill15.19  
4 471 Garuda, Lena FR Foothill15.36  
5 491 Murthy, Nishka SO Foothill16.32  
6 475 Huang, Joyce SO Foothill16.61  
7 371 Thukral, Anusha SR California16.78  


Finals Section: 4

Wind: +3.7

HPL JD # Athlete Yr. Team Time Pts Note
1 481 Kodali, Anvita JR Foothill15.70  
2 492 Nair, Aditi SO Foothill16.14  
3 498 Paul, Shreya SO Foothill16.15  
4 487 McCarn, Reagan SO Foothill16.33  
5 461 Chandrapati, SriSai Vaishnavi SO Foothill16.44  
6 495 Patel, Elina SO Foothill20.88  


Finals Section: 5

Wind: +2.8

HPL JD # Athlete Yr. Team Time Pts Note
1 503 Torres, Janessa FR Foothill15.20  
2 457 Angel, Lucia FR Foothill15.75  
3 499 Singh, Arshiya FR Foothill15.79