Diablo Timing - Contractor License                                  4/13/2024 - 2:48 PM
                     Granada Distance & Sprint Festival - 4/13/2024                     
                                  Granada High School                                   
 
Event 10  Boys 400 Meter Dash
================================================================                        
        Meet: R 49.42  5/15/2021   Jonathan Simmons, Skyline                            
    Name                    Year School                  Finals                         
================================================================                        
Section  1                                                                              
  1 Nakidi, Akhil             10 Foothill (Nc)          1:13.74                         
  2 Paton, Dylan               9 Foothill (Nc)          1:14.20                         
  3 Quigley, Pierce           10 Convent & St           1:18.14                         
 -- Levy, Coby                 9 Athenian (Nc)               DQ  Finished out of lane   
Section  2                                                                              
  1 Lung, Michael             10 Convent & St           1:05.59                         
  2 Hu, Tyler                 11 Mission San            1:07.23                         
  3 Kandi, Bala Atharv        10 Foothill (Nc)          1:09.39                         
  4 Shah, Maalav              10 Foothill (Nc)          1:10.36                         
  5 Carr, Connor               9 Convent & St           1:15.60                         
Section  3                                                                              
  1 Chen, Eric                11 Amador Valley (Nc)     1:03.47                         
  2 Chin, Gabriel              9 College Prep           1:04.69                         
  3 Hernandez Garcia, Juan F   9 Foothill (Nc)          1:05.61                         
  4 Wong, Ryan                 9 Foothill (Nc)          1:05.85                         
  5 Wong, Dylan               10 Foothill (Nc)          1:06.42                         
  6 Glackin, Edward (Teddy)    9 College Prep           1:10.65                         
Section  4                                                                              
  1 Chen, Archy               10 Mission San              59.21                         
  2 Ravi, Joveshraj            9 Emerald (Nc)           1:01.35                         
  3 Balakavi, Prajval          9 Emerald (Nc)           1:02.13                         
  4 Blanchard, Samuel         10 Alhambra (Nc)          1:02.70                         
  5 Haase, Michael             9 College Park (Nc)      1:03.96                         
  6 Julien, Adib              10 Foothill (Nc)          1:04.38                         
  7 Avetisyan, Gevorg         10 Foothill (Nc)          1:13.60                         
Section  5                                                                              
  1 Bowden, Sabry              9 Convent & St           1:00.46                         
  2 Chia, Ryan                 9 Foothill (Nc)          1:01.61                         
  3 Thomson, Nicholas          9 Convent & St           1:01.72                         
  4 Mendez, Casey              9 Dougherty Va           1:03.20                         
  5 Sukumar, Prithvi           9 Foothill (Nc)          1:05.46                         
  6 Pascua, Samuel            11 Leadership Hayward     1:06.00                         
Section  6                                                                              
  1 Keenan, Braden            11 Foothill (Nc)            58.11  58.109                 
  2 Berberich, Leo             9 Archie Willi             58.20                         
  3 Agarwal, Krishnav         10 Foothill (Nc)          1:00.64                         
  4 Nadendla, Saipardhu        9 Emerald (Nc)           1:02.66                         
  5 Reddy, Pranav              9 Emerald (Nc)           1:08.77                         
Section  7                                                                              
  1 Young, Kapono              9 Emerald (Nc)             56.97  56.969                 
  2 Mao, Andrew               10 Foothill (Nc)            59.40                         
  3 Hoffman, Garrett          10 Convent & St             59.66                         
  4 Klein, Stephen            12 Athenian (Nc)            59.96                         
  5 Song, Yiheng              10 Foothill (Nc)          1:00.01                         
  6 Fletcher, Wesley          10 College Park (Nc)      1:00.06                         
  7 Yasul, Max                12 Alhambra (Nc)          1:00.83                         
  8 Agnost, James             10 College Park (Nc)      1:01.17  1:01.161               
Section  8                                                                              
  1 Samanta, Ekansh            9 Amador Valley (Nc)       58.27                         
  2 Biggee, Ethan              9 Foothill (Nc)            58.90                         
  3 Dai, Joshua               10 Foothill (Nc)            59.18                         
  4 Banerjee, Ayush            9 Foothill (Nc)          1:00.14                         
  5 Lynn, James               10 Foothill (Nc)          1:00.28                         
  6 Martha, Nikhil            10 Foothill (Nc)          1:00.70                         
  7 Ofori, Aidan              11 Granada (Nc)           1:01.13                         
Section  9                                                                              
  1 Rajesh, Prithvij          12 Amador Valley (Nc)       55.32                         
  2 Versteeg, Aiden           10 Amador Valley (Nc)       55.62                         
  3 Simmons Ayala, Trystan    10 Galileo Academy          58.02                         
  4 ingle, wyatt              10 College Park (Nc)        58.67  58.665                 
  5 Fatemi, Kian              12 Foothill (Nc)            58.97                         
  6 Malhotra, Arnav           11 Foothill (Nc)            59.29                         
  7 Orozco, Jonathan          10 Leadership Hayward       59.33                         
  8 Essapoor, Kian            12 Foothill (Nc)          1:02.18                         
Section  10                                                                             
  1 Leclaire, Soren           10 College Park (Nc)        54.87                         
  2 Klokkenga, Alex           11 Amador Valley (Nc)       55.72  55.720                 
  3 Chan, Jasper              10 San Francisc             56.26                         
  4 Rodriguez, Christian      10 Convent & St             57.03                         
  5 LeCount, Cristian         11 Foothill (Nc)            57.12                         
  6 Aniszewski, Conrad Sky    11 Dublin (Nc)              58.36                         
  7 Wen, Zhaojun              12 Lincoln (Abr             58.78                         
  8 Long, Brendan             11 College Prep           1:01.17  1:01.161               
Section  11                                                                             
  1 Gill Gulati, Arran        11 Amador Valley (Nc)       55.08                         
  2 Reyes, Marcos             11 De La Salle (Nc)         55.40                         
  3 Vissapragada, Yashas      11 Dublin (Nc)              57.45                         
  4 Navarro, Christopher      12 Newark Memor             57.47  57.470                 
  5 Ng, Derek                 12 Alhambra (Nc)            58.92                         
  6 Thomas, Zaakr              9 Dublin (Nc)              58.93                         
Section  12                                                                             
  1 Kumaran, Srivath          10 Dougherty Va             55.78                         
  2 Duenas, Ismael            10 Granada (Nc)             56.12                         
  3 Addala, Srivishnu         11 Dublin (Nc)              56.48                         
  4 Ramos-Meraz, Brighton     11 Crystal Spri             56.92                         
  5 Doty, Jaxon               10 Dougherty Va             57.93                         
  6 Erigindindla, Advait       9 Dublin (Nc)              58.11  58.109                 
  7 Gondkoff, Jared           12 Amador Valley (Nc)       58.31                         
  8 Mendoza-Catalan, Anthony  11 Foothill (Nc)            58.57                         
Section  13                                                                             
  1 Ling, Ethan               11 Amador Valley (Nc)       54.63                         
  2 Raja, Karthikram          12 Foothill (Nc)            56.17  56.166                 
  3 Gordi, Emil               10 Carlmont (Cc)            56.46  56.451                 
  4 Misra, Viraj              10 Foothill (Nc)            56.46  56.455                 
  5 Pettigrew, Jack           11 San Francisc             57.01  57.008                 
  6 Raju, Sattvik             10 Amador Valley (Nc)       58.67  58.667                 
  7 Haller, Gabriel           10 Carlmont (Cc)            59.73                         
Section  14                                                                             
  1 Samanta, Reyansh          11 Amador Valley (Nc)       54.92                         
  2 Chamberlin, Sean          10 Archie Willi             55.24                         
  3 Kulkarni, Shail            9 Convent & St             55.25                         
  4 Ilkal, Azim               12 Amador Valley (Nc)       55.60                         
  5 Madrigal, Victor          12 Carlmont (Cc)            55.72  55.714                 
  6 Neirmeyer, Brandon        12 Granada (Nc)             56.17  56.162                 
  7 Brigham, Christian         9 Foothill (Nc)            56.97  56.969                 
  8 Kuluvalli, Agastya         9 Foothill (Nc)            57.72                         
  9 Rahman, Umer              10 Dublin (Nc)              59.03                         
Section  15                                                                             
  1 Finley, William           12 Archie Willi             53.73                         
  2 Atwal, Ruhaan             11 Granada (Nc)             53.98                         
  3 Flood, Mickey             11 Alhambra (Nc)            55.10                         
  4 Punaroor, Ashwin          10 Dougherty Va             55.49                         
  5 Zong, Weston              12 Amador Valley (Nc)       55.91                         
  6 Kundu, Shriyan            10 Amador Valley (Nc)       57.01  57.004                 
  7 Pickens, Anthony          11 Dublin (Nc)              57.04                         
  8 Yamashita, Landon          9 Foothill (Nc)            57.47  57.461                 
  9 Salemi, Hakeem            12 Granada (Nc)             58.74                         
Section  16                                                                             
  1 Camacho, Jacob            12 Amador Valley (Nc)       52.70                         
  2 Davis, Robert             10 Dublin (Nc)              54.94                         
  3 Vanden-Heuvel, Bear       11 Analy (Nc)               55.76                         
  4 Diehl, Archer             11 Archie Willi             56.18                         
  5 King, Logan               12 American                 56.83                         
  6 Baylis, Adam               9 Foothill (Nc)            57.07                         
  7 Boyd, Bryce                9 Dublin (Nc)              57.08                         
Section  17                                                                             
  1 Gholson, Wesley           11 De La Salle (Nc)         53.31                         
  2 Zeitz, Gavin              12 Convent & St             53.44                         
  3 Schaefer, Landon          10 Carlmont (Cc)            53.86                         
  4 Afonine, Luka             12 College Park (Nc)        53.96                         
  5 Gehrke, Simon             12 Carlmont (Cc)            54.02                         
  6 Gaylord, Cormac           12 Analy (Nc)               54.46                         
Section  18                                                                             
  1 Minutoli, John            12 Archie Willi             51.06                         
  2 Udeh, Ikembuchukwu        11 De La Salle (Nc)         51.46                         
  3 Marshall, Jacob           10 Newark Memor             51.60                         
  4 Boutaleb, Elias           11 Dougherty Va             52.24                         
  5 Hekl, Thomas              10 Amador Valley (Nc)       52.55                         
  6 Riffle, Matthew           12 American                 53.07                         
  7 Perkins, Will             12 San Francisc             55.17                         
===================================================================                     
        Meet: R 49.42  5/15/2021   Jonathan Simmons, Skyline                            
    Name                    Year School                  Finals  H#                     
===================================================================                     
Finals                                                                                  
  1 Minutoli, John            12 Archie Willi             51.06  18                     
  2 Udeh, Ikembuchukwu        11 De La Salle (Nc)         51.46  18                     
  3 Marshall, Jacob           10 Newark Memor             51.60  18                     
  4 Boutaleb, Elias           11 Dougherty Va             52.24  18                     
  5 Hekl, Thomas              10 Amador Valley (Nc)       52.55  18                     
  6 Camacho, Jacob            12 Amador Valley (Nc)       52.70  16                     
  7 Riffle, Matthew           12 American                 53.07  18                     
  8 Gholson, Wesley           11 De La Salle (Nc)         53.31  17                     
  9 Zeitz, Gavin              12 Convent & St             53.44  17                     
 10 Finley, William           12 Archie Willi             53.73  15                     
 11 Schaefer, Landon          10 Carlmont (Cc)            53.86  17                     
 12 Afonine, Luka             12 College Park (Nc)        53.96  17                     
 13 Atwal, Ruhaan             11 Granada (Nc)             53.98  15                     
 14 Gehrke, Simon             12 Carlmont (Cc)            54.02  17                     
 15 Gaylord, Cormac           12 Analy (Nc)               54.46  17                     
 16 Ling, Ethan               11 Amador Valley (Nc)       54.63  13                     
 17 Leclaire, Soren           10 College Park (Nc)        54.87  10                     
 18 Samanta, Reyansh          11 Amador Valley (Nc)       54.92  14                     
 19 Davis, Robert             10 Dublin (Nc)              54.94  16                     
 20 Gill Gulati, Arran        11 Amador Valley (Nc)       55.08  11                     
 21 Flood, Mickey             11 Alhambra (Nc)            55.10  15                     
 22 Perkins, Will             12 San Francisc             55.17  18                     
 23 Chamberlin, Sean          10 Archie Willi             55.24  14                     
 24 Kulkarni, Shail            9 Convent & St             55.25  14                     
 25 Rajesh, Prithvij          12 Amador Valley (Nc)       55.32   9                     
 26 Reyes, Marcos             11 De La Salle (Nc)         55.40  11                     
 27 Punaroor, Ashwin          10 Dougherty Va             55.49  15                     
 28 Ilkal, Azim               12 Amador Valley (Nc)       55.60  14                     
 29 Versteeg, Aiden           10 Amador Valley (Nc)       55.62   9                     
 30 Madrigal, Victor          12 Carlmont (Cc)            55.72  14 55.714              
 31 Klokkenga, Alex           11 Amador Valley (Nc)       55.72  10 55.720              
 32 Vanden-Heuvel, Bear       11 Analy (Nc)               55.76  16                     
 33 Kumaran, Srivath          10 Dougherty Va             55.78  12                     
 34 Zong, Weston              12 Amador Valley (Nc)       55.91  15                     
 35 Duenas, Ismael            10 Granada (Nc)             56.12  12                     
 36 Neirmeyer, Brandon        12 Granada (Nc)             56.17  14 56.162              
 37 Raja, Karthikram          12 Foothill (Nc)            56.17  13 56.166              
 38 Diehl, Archer             11 Archie Willi             56.18  16                     
 39 Chan, Jasper              10 San Francisc             56.26  10                     
 40 Gordi, Emil               10 Carlmont (Cc)            56.46  13 56.451              
 41 Misra, Viraj              10 Foothill (Nc)            56.46  13 56.455              
 42 Addala, Srivishnu         11 Dublin (Nc)              56.48  12                     
 43 King, Logan               12 American                 56.83  16                     
 44 Ramos-Meraz, Brighton     11 Crystal Spri             56.92  12                     
 45 Young, Kapono              9 Emerald (Nc)             56.97   7 56.969              
 45 Brigham, Christian         9 Foothill (Nc)            56.97  14 56.969              
 47 Kundu, Shriyan            10 Amador Valley (Nc)       57.01  15 57.004              
 48 Pettigrew, Jack           11 San Francisc             57.01  13 57.008              
 49 Rodriguez, Christian      10 Convent & St             57.03  10                     
 50 Pickens, Anthony          11 Dublin (Nc)              57.04  15                     
 51 Baylis, Adam               9 Foothill (Nc)            57.07  16                     
 52 Boyd, Bryce                9 Dublin (Nc)              57.08  16                     
 53 LeCount, Cristian         11 Foothill (Nc)            57.12  10                     
 54 Vissapragada, Yashas      11 Dublin (Nc)              57.45  11                     
 55 Yamashita, Landon          9 Foothill (Nc)            57.47  15 57.461              
 56 Navarro, Christopher      12 Newark Memor             57.47  11 57.470              
 57 Kuluvalli, Agastya         9 Foothill (Nc)            57.72  14                     
 58 Doty, Jaxon               10 Dougherty Va             57.93  12                     
 59 Simmons Ayala, Trystan    10 Galileo Academy          58.02   9                     
 60 Erigindindla, Advait       9 Dublin (Nc)              58.11  12 58.109              
 60 Keenan, Braden            11 Foothill (Nc)            58.11   6 58.109              
 62 Berberich, Leo             9 Archie Willi             58.20   6                     
 63 Samanta, Ekansh            9 Amador Valley (Nc)       58.27   8                     
 64 Gondkoff, Jared           12 Amador Valley (Nc)       58.31  12                     
 65 Aniszewski, Conrad Sky    11 Dublin (Nc)              58.36  10                     
 66 Mendoza-Catalan, Anthony  11 Foothill (Nc)            58.57  12                     
 67 ingle, wyatt              10 College Park (Nc)        58.67   9 58.665              
 68 Raju, Sattvik             10 Amador Valley (Nc)       58.67  13 58.667              
 69 Salemi, Hakeem            12 Granada (Nc)             58.74  15                     
 70 Wen, Zhaojun              12 Lincoln (Abr             58.78  10                     
 71 Biggee, Ethan              9 Foothill (Nc)            58.90   8                     
 72 Ng, Derek                 12 Alhambra (Nc)            58.92  11                     
 73 Thomas, Zaakr              9 Dublin (Nc)              58.93  11                     
 74 Fatemi, Kian              12 Foothill (Nc)            58.97   9                     
 75 Rahman, Umer              10 Dublin (Nc)              59.03  14                     
 76 Dai, Joshua               10 Foothill (Nc)            59.18   8                     
 77 Chen, Archy               10 Mission San              59.21   4                     
 78 Malhotra, Arnav           11 Foothill (Nc)            59.29   9                     
 79 Orozco, Jonathan          10 Leadership Hayward       59.33   9                     
 80 Mao, Andrew               10 Foothill (Nc)            59.40   7                     
 81 Hoffman, Garrett          10 Convent & St             59.66   7                     
 82 Haller, Gabriel           10 Carlmont (Cc)            59.73  13                     
 83 Klein, Stephen            12 Athenian (Nc)            59.96   7                     
 84 Song, Yiheng              10 Foothill (Nc)          1:00.01   7                     
 85 Fletcher, Wesley          10 College Park (Nc)      1:00.06   7                     
 86 Banerjee, Ayush            9 Foothill (Nc)          1:00.14   8                     
 87 Lynn, James               10 Foothill (Nc)          1:00.28   8                     
 88 Bowden, Sabry              9 Convent & St           1:00.46   5                     
 89 Agarwal, Krishnav         10 Foothill (Nc)          1:00.64   6                     
 90 Martha, Nikhil            10 Foothill (Nc)          1:00.70   8                     
 91 Yasul, Max                12 Alhambra (Nc)          1:00.83   7                     
 92 Ofori, Aidan              11 Granada (Nc)           1:01.13   8                     
 93 Long, Brendan             11 College Prep           1:01.17  10 1:01.161            
 93 Agnost, James             10 College Park (Nc)      1:01.17   7 1:01.161            
 95 Ravi, Joveshraj            9 Emerald (Nc)           1:01.35   4                     
 96 Chia, Ryan                 9 Foothill (Nc)          1:01.61   5                     
 97 Thomson, Nicholas          9 Convent & St           1:01.72   5                     
 98 Balakavi, Prajval          9 Emerald (Nc)           1:02.13   4                     
 99 Essapoor, Kian            12 Foothill (Nc)          1:02.18   9                     
100 Nadendla, Saipardhu        9 Emerald (Nc)           1:02.66   6                     
101 Blanchard, Samuel         10 Alhambra (Nc)          1:02.70   4                     
102 Mendez, Casey              9 Dougherty Va           1:03.20   5                     
103 Chen, Eric                11 Amador Valley (Nc)     1:03.47   3                     
104 Haase, Michael             9 College Park (Nc)      1:03.96   4                     
105 Julien, Adib              10 Foothill (Nc)          1:04.38   4                     
106 Chin, Gabriel              9 College Prep           1:04.69   3                     
107 Sukumar, Prithvi           9 Foothill (Nc)          1:05.46   5                     
108 Lung, Michael             10 Convent & St           1:05.59   2                     
109 Hernandez Garcia, Juan F   9 Foothill (Nc)          1:05.61   3                     
110 Wong, Ryan                 9 Foothill (Nc)          1:05.85   3                     
111 Pascua, Samuel            11 Leadership Hayward     1:06.00   5                     
112 Wong, Dylan               10 Foothill (Nc)          1:06.42   3                     
113 Hu, Tyler                 11 Mission San            1:07.23   2                     
114 Reddy, Pranav              9 Emerald (Nc)           1:08.77   6                     
115 Kandi, Bala Atharv        10 Foothill (Nc)          1:09.39   2                     
116 Shah, Maalav              10 Foothill (Nc)          1:10.36   2                     
117 Glackin, Edward (Teddy)    9 College Prep           1:10.65   3                     
118 Avetisyan, Gevorg         10 Foothill (Nc)          1:13.60   4                     
119 Nakidi, Akhil             10 Foothill (Nc)          1:13.74   1                     
120 Paton, Dylan               9 Foothill (Nc)          1:14.20   1                     
121 Carr, Connor               9 Convent & St           1:15.60   2                     
122 Quigley, Pierce           10 Convent & St           1:18.14   1                     
 -- Levy, Coby                 9 Athenian (Nc)               DQ   1 Finished out of lane