Diablo Timing - Contractor License 4/24/2024 - 10:25 PM
Grizzly Cup - 4/24/2024
California High School
Event 10 Boys 100 Meter Dash Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
Section 1 Wind: 0.4
1 Taylor, Luke 10 California 10 11.28 5
2 Brown, Darius 9 California 9th (Nc) 11.66 1 11.651
3 Luckey, Jhadis 10 California 10 11.66 11.652
4 Williams, Aiden 10 California 10 11.70
5 Fasshauer-O'Donnell, Nic 12 California 12 11.86
6 Waiters Jr., Ladell 9 California 9th (Nc) 11.94
7 Rekabi, Matteen 11 California 11 12.44
Section 2 Wind: -0.2
1 Balanay, Ayden 10 California 10 11.88
2 Prabhu, Rohan 10 California 10 12.08
3 Varanini, Elijah 9 California 9th (Nc) 12.19
4 Jadd, Nate 10 California 10 12.24 12.240
5 Hsuan, Adam 10 California 10 12.39
6 Henderson, Noah 12 California 12 12.54
7 Chu, Wilson 12 California 12 12.84 12.837
8 Tang, Bryan Alumni 12.90
Section 3 Wind: 1.1
1 Fibe, Logan Alumni 11.62 3
2 Nguyen, Jason 9 California 9th (Nc) 12.16
3 Vania, Kaiden 9 California 9th (Nc) 12.24 12.234
4 Operio, Lennox 9 California 9th (Nc) 12.67
5 Vu, Brian Cole 10 California 10 12.95
6 Nabi, Elias 10 California 10 13.24
7 Lee, Jordan 10 California 10 13.49
8 Van Leer, Caiden 9 California 9th (Nc) 14.13
Section 4 Wind: 1.4
1 Lin, Daniel 11 California 11 12.57
2 Yee, Samuel 9 California 9th (Nc) 12.84 12.833
3 Chazbek, Jawad 11 California 11 12.84 12.840
4 Chan, Skyler 10 California 10 12.85 12.842
5 Lee, Noah 9 California 9th (Nc) 12.98
6 Ramakrishnan, Rohan 12 California 12 13.34
7 Helgren, Thomas 11 California 11 13.46
8 Lin, Jared 9 California 9th (Nc) 13.54
Section 5 Wind: 1.7
1 Mitchell, Keese 9 California 9th (Nc) 13.08
2 Yu, Nicholas 9 California 9th (Nc) 13.13
3 Bharathkumar, Trishaanth 9 California 9th (Nc) 13.14
4 Kodwani, Varnit 9 California 9th (Nc) 13.84
5 Stapley, Noah 9 California 9th (Nc) 14.06
6 Neema, Jayal 9 California 9th (Nc) 14.10
7 Bidhurakanthu, Varun 9 California 9th (Nc) 15.18
Section 6 Wind: 0.9
1 Rathi, Abhay 12 California 12 12.77
2 Batista Gustafson, Lucas 11 California 11 12.80
3 Yadav, Vihaan 10 California 10 12.85 12.849
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
Finals
1 Taylor, Luke 10 California 10 11.28 0.4 1 5
2 Fibe, Logan Alumni 11.62 1.1 3 3
3 Brown, Darius 9 California 9th (Nc) 11.66 0.4 1 1 11.651
4 Luckey, Jhadis 10 California 10 11.66 0.4 1 11.652
5 Williams, Aiden 10 California 10 11.70 0.4 1
6 Fasshauer-O'Donnell, Nic 12 California 12 11.86 0.4 1
7 Balanay, Ayden 10 California 10 11.88 -0.2 2
8 Waiters Jr., Ladell 9 California 9th (Nc) 11.94 0.4 1
9 Prabhu, Rohan 10 California 10 12.08 -0.2 2
10 Nguyen, Jason 9 California 9th (Nc) 12.16 1.1 3
11 Varanini, Elijah 9 California 9th (Nc) 12.19 -0.2 2
12 Vania, Kaiden 9 California 9th (Nc) 12.24 1.1 3 12.234
13 Jadd, Nate 10 California 10 12.24 -0.2 2 12.240
14 Hsuan, Adam 10 California 10 12.39 -0.2 2
15 Rekabi, Matteen 11 California 11 12.44 0.4 1
16 Henderson, Noah 12 California 12 12.54 -0.2 2
17 Lin, Daniel 11 California 11 12.57 1.4 4
18 Operio, Lennox 9 California 9th (Nc) 12.67 1.1 3
19 Rathi, Abhay 12 California 12 12.77 0.9 6
20 Batista Gustafson, Lucas 11 California 11 12.80 0.9 6
21 Yee, Samuel 9 California 9th (Nc) 12.84 1.4 4 12.833
22 Chu, Wilson 12 California 12 12.84 -0.2 2 12.837
23 Chazbek, Jawad 11 California 11 12.84 1.4 4 12.840
24 Chan, Skyler 10 California 10 12.85 1.4 4 12.842
25 Yadav, Vihaan 10 California 10 12.85 0.9 6 12.849
26 Tang, Bryan Alumni 12.90 -0.2 2
27 Vu, Brian Cole 10 California 10 12.95 1.1 3
28 Lee, Noah 9 California 9th (Nc) 12.98 1.4 4
29 Mitchell, Keese 9 California 9th (Nc) 13.08 1.7 5
30 Yu, Nicholas 9 California 9th (Nc) 13.13 1.7 5
31 Bharathkumar, Trishaanth 9 California 9th (Nc) 13.14 1.7 5
32 Nabi, Elias 10 California 10 13.24 1.1 3
33 Ramakrishnan, Rohan 12 California 12 13.34 1.4 4
34 Helgren, Thomas 11 California 11 13.46 1.4 4
35 Lee, Jordan 10 California 10 13.49 1.1 3
36 Lin, Jared 9 California 9th (Nc) 13.54 1.4 4
37 Kodwani, Varnit 9 California 9th (Nc) 13.84 1.7 5
38 Stapley, Noah 9 California 9th (Nc) 14.06 1.7 5
39 Neema, Jayal 9 California 9th (Nc) 14.10 1.7 5
40 Van Leer, Caiden 9 California 9th (Nc) 14.13 1.1 3
41 Bidhurakanthu, Varun 9 California 9th (Nc) 15.18 1.7 5
======================================================================================
Combined Team Scores - Varsity - 30 Events Scored
======================================================================================
1) California 10th (NC) 117 2) California 11th (NC) 74
3) California 9th (NC) 42 4) California 12th (NC) 32