Diablo Timing - Contractor License          3/6/2025 - 7:04 PM
         Acalanes - California - Livermore - 3/6/2025          
                    California High School                     
 
Event 30  Boys Shot Put Varsity
===============================================================
    Name                    Year School                  Finals
===============================================================
Finals                                                         
  1 Littlejohn, Deonte        11 Acalanes (Nc)         43-10.50
      39-11  FOUL  FOUL  43-10.50                              
  2 Carlson, Magnus           11 California (Nc)       40-10.00
      38-08  39-11  39-02.50  40-10                            
  3 Bruce, Zach               11 California (Nc)       40-02.50
      FOUL  40-02.50  39-06  39-10.50                          
  4 Vera, Colton              11 California (Nc)       39-09.00
      FOUL  FOUL  36-05  39-09                                 
  5 Noroozi, Amin             11 Acalanes (Nc)         39-05.50
      36-09  FOUL  38-00  39-05.50                             
  6 Dang, Derrick             11 California (Nc)       38-04.50
      38-04.50  FOUL  33-01  37-07                             
  7 Smoak, Chandler           12 Livermore (Nc)        38-02.50
      37-05  38-02.50  37-01  34-06                            
  8 Trejo Chanelo, Santiago   11 Acalanes (Nc)         38-00.00
      33-07  35-07  38-00  FOUL                                
  9 West, John                12 Livermore (Nc)        37-09.00
      36-06.50  37-06  37-09  FOUL                             
 10 McCord, Aaron             12 California (Nc)       37-00.00
      FOUL  37-00  35-03  36-08                                
 11 White, Mitchell           12 California (Nc)       36-00.00
      33-10  36-00  FOUL  33-11                                
 12 Beltran, Emilio           12 California (Nc)       33-06.00
      32-09  33-06  32-10  FOUL                                
 13 Espinoza, Daiemeon        10 Livermore (Nc)        33-02.00
      31-02.50  31-07  33-02  33-01                            
 14 Stoneman, Oliver          11 Acalanes (Nc)        J33-02.00
      33-02  FOUL  FOUL  FOUL                                  
 15 Castro, Grady             11 Livermore (Nc)        32-06.00
      31-01.50  31-07  30-10  32-06                            
 16 Ahmed, Zafir              12 California (Nc)       32-03.00
      31-03  30-06  30-09  32-03                               
 17 Calloway, Caleb           12 Livermore (Nc)        28-02.50
      25-09  28-02  28-02.50  26-09                            
 18 Ahmed, Zayan              12 California (Nc)       27-05.00
      27-05  FOUL  FOUL  26-07