Diablo Timing - Contractor License                        5/10/2025 - 10:49 AM
           EBAL Track & Field Championships - 5/9/2025 to 5/10/2025            
                             Foothill High School                              
 
Event 37  Girls 100 Meter Hurdles Frosh/Soph
=======================================================================        
    Name                    Year School                  Finals  Points        
=======================================================================        
Section  1     Wind: -0.6                                                      
  1 Andrade, Viviana          10 Dublin (Nc)              19.61                
  2 Menon, Anaya              10 Granada (Nc)             20.36                
  3 Calander, Hannah           9 Dublin (Nc)              20.49                
Section  2     Wind: -0.6                                                      
  1 Thompson, Sophia          10 California (Nc)          17.95   10           
  2 Edwards, Layla             9 California (Nc)          18.32    8           
  3 Lashkarian, Sophie         9 Amador Valley (Nc)       18.37    6           
  4 Kotaru, Sanjana            9 Dougherty Valley         18.87    4           
  5 Aristatle, Iniya           9 Dublin (Nc)              19.15    2           
  6 Liao, Tammy                9 California (Nc)          19.24    1           
  7 Sing, Ishi                 9 Dougherty Valley         19.65                
===============================================================================
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
Finals                                                                         
  1 Thompson, Sophia          10 California (Nc)          17.95  -0.6  2  10   
  2 Edwards, Layla             9 California (Nc)          18.32  -0.6  2   8   
  3 Lashkarian, Sophie         9 Amador Valley (Nc)       18.37  -0.6  2   6   
  4 Kotaru, Sanjana            9 Dougherty Valley         18.87  -0.6  2   4   
  5 Aristatle, Iniya           9 Dublin (Nc)              19.15  -0.6  2   2   
  6 Liao, Tammy                9 California (Nc)          19.24  -0.6  2   1   
  7 Andrade, Viviana          10 Dublin (Nc)              19.61  -0.6  1       
  8 Sing, Ishi                 9 Dougherty Valley         19.65  -0.6  2       
  9 Menon, Anaya              10 Granada (Nc)             20.36  -0.6  1       
 10 Calander, Hannah           9 Dublin (Nc)              20.49  -0.6  1       
===============================================================================
                  Women - Frosh/Soph - Team Rankings - 3 Events Scored         
===============================================================================
    1) California (NC)             36        2) Amador Valley (NC)         12  
    3) Livermore (NC)              10        3) Foothill - Pleasanton (NC  10  
    5) Granada (NC)                 6        5) Carondelet (NC)             6  
    7) Dougherty Valley (NC)        5        8) Dublin (NC)                 4  
    8) San Ramon Valley (NC)        4