Diablo Timing - Contractor License 2/22/2025 - 11:38 AM
Skyline Invitational - 2/22/2025
Skyline High School
Event 8 Boys 400 Meter Dash
================================================================
Meet Record: R 48.99 2020 Jonathan Simmons, Skyline (OK
Name Year School Finals
================================================================
Section 1
1 Sohn, Noah 11 Piedmont (Nc) 55.30
2 Mandava, Vrishab 9 James Logan (Nc) 59.61
3 Wu, Freddie 9 George Washi 59.89
4 Al Musawir, Zaakir 11 Oakland Tech 1:02.45
5 Timmons, Trey 11 Oakland Tech 1:05.80
6 Johnson, Kyron 9 Oakland Tech 1:08.76
7 Oropeza, Kevin 10 Coliseum Col 1:14.07
-- Richard, Yahsir 12 Castlemont DQ Finished out of lane
Section 2
1 Troung, Eric 11 Oakland Tech 59.28
2 Williams, Daniko American (Nc) 1:00.38 1:00.373
3 Narnapur, Dhyan 10 Washington (Nc) 1:00.38 1:00.374
4 Khosla, Siddarth 9 James Logan (Nc) 1:03.27
5 Bradley, Damian 9 Castlemont 1:03.36
6 Galaich, Sawyer 10 Redwood (Nc) 1:03.42
7 Gomez Ruiz, Christian 9 Castlemont 1:04.87
8 Kochavi, Wonder 10 Head Royce (Nc) 1:08.72
Section 3
1 Ellis, Theo 10 Oakland Tech 57.54
2 Estes, Jae'Shaun 9 Skyline (Ok) 1:02.09
3 Schmidt, Nico 10 Berkeley (Nc) 1:02.24
4 Devries, Noah 9 Oakland Tech 1:04.12
5 Lucey, James Fr Archie Willi 1:05.67
6 At-thinnin Gant, Nassor 12 Bay School o 1:08.23
-- Dphrepaulezz, Kyu 10 Bishop O'Dowd (Nc) DNF
Section 4
1 Charles, Jeremiah 12 Moreau Catho 55.76
2 Strong, Zaire 10 St Mary's Co 59.39
3 Le, Victor 11 Irvington (Nc) 59.98
4 Chen, Logan 10 Bay School o 1:02.53
5 Strachan, Nikki 11 Bay School o 1:02.88
6 Haddad, Harry 9 Bay School o 1:03.43
7 Liu, Ronin 9 Bay School o 1:04.99
Section 5
1 Diaz-Zepeda, Alejandro 10 St Mary's Co 56.72
2 Nguyen, Matthew 11 Dougherty Va 58.54
3 Johnson-Redfren, Suleimo 10 St Mary's Co 59.38
4 Dalo, Angelo 10 St Mary's Co 1:00.47
5 Elson, Elliot 9 St Mary's Co 1:00.51
6 Horsley, Henry 12 Piedmont (Nc) 1:02.85
7 Kim, Linus 10 George Washi 1:03.37
Section 6
1 Jackson, Alijah 11 Moreau Catho 55.50
2 Chao, Abraham 12 Irvington (Nc) 56.27
3 Detrick, Aiden 10 Skyline (Ok) 58.11
4 Middleton, Bruno 10 St Mary's Co 58.64
5 Zarnowiecki, Aluzio 10 St Mary's Co 59.77
6 Cooper, Blake 10 Irvington (Nc) 1:03.03
7 Yu, Maxwell 12 Bay School o 1:03.06
8 Venkatesh, Nikhil 9 Dougherty Va 1:09.48
Section 7
1 Martinez, Antonio 11 Jefferson (Cc) 54.31
2 Ferguson, Nick 11 Archie Willi 55.56
3 Gullov-Singh, Jagger 12 St Mary's Co 55.73
4 Ung, Bryce 10 Dougherty Va 58.22
5 Chiu, Marc 10 George Washi 58.97
6 Tong, Skylan 10 Urban of San 59.16
7 Souza, Andres 12 St Mary's Co 1:01.90
Section 8
1 Saravanakumar, Arun 10 American (Nc) 54.72
2 Rodriguez, Diego 12 Bay School o 55.47
3 Mastracco, Felix 10 Redwood (Nc) 56.15
4 Walton, Trevor 12 St Mary's Co 56.59
5 Waage-Pickle, Magnus 10 Archie Willi 57.13
6 Mah, Andrew 11 Oakland Tech 57.24
7 Smith II, Dale 11 Bishop O'Dowd (Nc) 57.52
8 Daniels, Tyler 12 Bishop O'Dowd (Nc) 58.26
Section 9
1 Edrada, Sebastian 12 Moreau Catho 54.15
2 Okwuegbe, Tobechi 11 Dougherty Va 55.43
3 Orias, Nico 10 Bishop O'Dowd (Nc) 55.49
4 Newmeyer, Sam 10 Tamalpais (Nc) 56.48
5 Fillat, Oscar 10 Tamalpais (Nc) 56.66
6 Horsley, Oliver 12 Piedmont (Nc) 59.06
7 Tesalona, Mateo 10 Dougherty Va 59.48
8 Punaroor, Ashwin 11 Dougherty Va 59.82
Section 10
1 Kumaran, Srivath 11 Dougherty Va 53.77
2 Broxie, Sean 12 Castlemont 54.47
3 Yeh, Isaiah 12 Castro Valley (Nc) 54.84
4 Ohlson, Derek 10 George Washi 55.09
5 Ahmed, Ayaz 12 Dougherty Va 56.83
6 Johnson, Jadon 9 Dougherty Va 58.52
7 Johnson, Keller 11 Encinal (Nc) 59.17
8 Penrose, Bode 11 Urban of San 1:03.53
Section 11
1 Parker, Ayden 10 Dougherty Va 51.10
2 Ma, Maddox 11 Piedmont (Nc) 52.66
3 Chu, Darren 12 Moreau Catho 53.07
4 TozulAhmad, Robi 12 Dougherty Va 55.35
5 Mikhail, Yousef 9 Dougherty Va 57.88
6 Archibald, Christian 11 Moreau Catho 1:01.04
7 Sweetwyne, Kah'lil 9 Dougherty Va 1:06.62
-- Brigham, Christian 10 Foothill (Pl DQ Finished out of lane
Section 12
1 Payne, Zach 12 Foothill (Pl 49.69
2 Espejo, Logan 12 Benicia (Nc) 50.41
3 Boutaleb, Elias 12 Dougherty Va 50.52
4 He, Luis 11 Mission San 50.83
5 Gowda, Samvrat 12 American (Nc) 52.51
6 Acosta, Daniel 11 Foothill (Pl 1:01.74
7 Chelapurath, Sayuj 12 Dougherty Va 1:04.27
===================================================================
Meet Record: R 48.99 2020 Jonathan Simmons, Skyline (OK)
Name Year School Finals H#
===================================================================
Finals
1 Payne, Zach 12 Foothill (Pl 49.69 12
2 Espejo, Logan 12 Benicia (Nc) 50.41 12
3 Boutaleb, Elias 12 Dougherty Va 50.52 12
4 He, Luis 11 Mission San 50.83 12
5 Parker, Ayden 10 Dougherty Va 51.10 11
6 Gowda, Samvrat 12 American (Nc) 52.51 12
7 Ma, Maddox 11 Piedmont (Nc) 52.66 11
8 Chu, Darren 12 Moreau Catho 53.07 11
9 Kumaran, Srivath 11 Dougherty Va 53.77 10
10 Edrada, Sebastian 12 Moreau Catho 54.15 9
11 Martinez, Antonio 11 Jefferson (Cc) 54.31 7
12 Broxie, Sean 12 Castlemont 54.47 10
13 Saravanakumar, Arun 10 American (Nc) 54.72 8
14 Yeh, Isaiah 12 Castro Valley (Nc) 54.84 10
15 Ohlson, Derek 10 George Washi 55.09 10
16 Sohn, Noah 11 Piedmont (Nc) 55.30 1
17 TozulAhmad, Robi 12 Dougherty Va 55.35 11
18 Okwuegbe, Tobechi 11 Dougherty Va 55.43 9
19 Rodriguez, Diego 12 Bay School o 55.47 8
20 Orias, Nico 10 Bishop O'Dowd (Nc) 55.49 9
21 Jackson, Alijah 11 Moreau Catho 55.50 6
22 Ferguson, Nick 11 Archie Willi 55.56 7
23 Gullov-Singh, Jagger 12 St Mary's Co 55.73 7
24 Charles, Jeremiah 12 Moreau Catho 55.76 4
25 Mastracco, Felix 10 Redwood (Nc) 56.15 8
26 Chao, Abraham 12 Irvington (Nc) 56.27 6
27 Newmeyer, Sam 10 Tamalpais (Nc) 56.48 9
28 Walton, Trevor 12 St Mary's Co 56.59 8
29 Fillat, Oscar 10 Tamalpais (Nc) 56.66 9
30 Diaz-Zepeda, Alejandro 10 St Mary's Co 56.72 5
31 Ahmed, Ayaz 12 Dougherty Va 56.83 10
32 Waage-Pickle, Magnus 10 Archie Willi 57.13 8
33 Mah, Andrew 11 Oakland Tech 57.24 8
34 Smith II, Dale 11 Bishop O'Dowd (Nc) 57.52 8
35 Ellis, Theo 10 Oakland Tech 57.54 3
36 Mikhail, Yousef 9 Dougherty Va 57.88 11
37 Detrick, Aiden 10 Skyline (Ok) 58.11 6
38 Ung, Bryce 10 Dougherty Va 58.22 7
39 Daniels, Tyler 12 Bishop O'Dowd (Nc) 58.26 8
40 Johnson, Jadon 9 Dougherty Va 58.52 10
41 Nguyen, Matthew 11 Dougherty Va 58.54 5
42 Middleton, Bruno 10 St Mary's Co 58.64 6
43 Chiu, Marc 10 George Washi 58.97 7
44 Horsley, Oliver 12 Piedmont (Nc) 59.06 9
45 Tong, Skylan 10 Urban of San 59.16 7
46 Johnson, Keller 11 Encinal (Nc) 59.17 10
47 Troung, Eric 11 Oakland Tech 59.28 2
48 Johnson-Redfren, Suleimo 10 St Mary's Co 59.38 5
49 Strong, Zaire 10 St Mary's Co 59.39 4
50 Tesalona, Mateo 10 Dougherty Va 59.48 9
51 Mandava, Vrishab 9 James Logan (Nc) 59.61 1
52 Zarnowiecki, Aluzio 10 St Mary's Co 59.77 6
53 Punaroor, Ashwin 11 Dougherty Va 59.82 9
54 Wu, Freddie 9 George Washi 59.89 1
55 Le, Victor 11 Irvington (Nc) 59.98 4
56 Williams, Daniko American (Nc) 1:00.38 2 1:00.373
57 Narnapur, Dhyan 10 Washington (Nc) 1:00.38 2 1:00.374
58 Dalo, Angelo 10 St Mary's Co 1:00.47 5
59 Elson, Elliot 9 St Mary's Co 1:00.51 5
60 Archibald, Christian 11 Moreau Catho 1:01.04 11
61 Acosta, Daniel 11 Foothill (Pl 1:01.74 12
62 Souza, Andres 12 St Mary's Co 1:01.90 7
63 Estes, Jae'Shaun 9 Skyline (Ok) 1:02.09 3
64 Schmidt, Nico 10 Berkeley (Nc) 1:02.24 3
65 Al Musawir, Zaakir 11 Oakland Tech 1:02.45 1
66 Chen, Logan 10 Bay School o 1:02.53 4
67 Horsley, Henry 12 Piedmont (Nc) 1:02.85 5
68 Strachan, Nikki 11 Bay School o 1:02.88 4
69 Cooper, Blake 10 Irvington (Nc) 1:03.03 6
70 Yu, Maxwell 12 Bay School o 1:03.06 6
71 Khosla, Siddarth 9 James Logan (Nc) 1:03.27 2
72 Bradley, Damian 9 Castlemont 1:03.36 2
73 Kim, Linus 10 George Washi 1:03.37 5
74 Galaich, Sawyer 10 Redwood (Nc) 1:03.42 2
75 Haddad, Harry 9 Bay School o 1:03.43 4
76 Penrose, Bode 11 Urban of San 1:03.53 10
77 Devries, Noah 9 Oakland Tech 1:04.12 3
78 Chelapurath, Sayuj 12 Dougherty Va 1:04.27 12
79 Gomez Ruiz, Christian 9 Castlemont 1:04.87 2
80 Liu, Ronin 9 Bay School o 1:04.99 4
81 Lucey, James Fr Archie Willi 1:05.67 3
82 Timmons, Trey 11 Oakland Tech 1:05.80 1
83 Sweetwyne, Kah'lil 9 Dougherty Va 1:06.62 11
84 At-thinnin Gant, Nassor 12 Bay School o 1:08.23 3
85 Kochavi, Wonder 10 Head Royce (Nc) 1:08.72 2
86 Johnson, Kyron 9 Oakland Tech 1:08.76 1
87 Venkatesh, Nikhil 9 Dougherty Va 1:09.48 6
88 Oropeza, Kevin 10 Coliseum Col 1:14.07 1
-- Dphrepaulezz, Kyu 10 Bishop O'Dowd (Nc) DNF 3
-- Brigham, Christian 10 Foothill (Pl DQ 11 Finished out of lane
-- Richard, Yahsir 12 Castlemont DQ 1 Finished out of lane