Diablo Timing - Contractor License                                       4/13/2024 - 3:49 PM
                       Granada Distance & Sprint Festival - 4/13/2024                        
                                     Granada High School                                     
 
Event 11  Girls 100 Meter Dash
================================================================                             
        Meet: R 12.31  4/12/2019   Belle Aduaka, Foothill (NC)                               
    Name                    Year School                  Finals                              
================================================================                             
Section  1     Wind: 0.3                                                                     
  1 Sharma, Anvi              10 Foothill (Nc)            17.60                              
  2 Jha, Pragya               10 Foothill (Nc)            18.90                              
  3 Jonnalagadda, Mahitha     11 Dublin (Nc)              19.09                              
  4 Nachury-Reif, Lela         9 Convent & St             19.19                              
Section  2     Wind: 0.9                                                                     
  1 Charas, Natasha            9 Convent & St             15.90                              
  2 Maciel, Katelyn            9 Foothill (Nc)            16.60  16.598                      
  3 Kim, Anna                 10 Foothill (Nc)            16.84                              
  4 Raoufi, Reihannah         11 Leadership Hayward       17.13                              
  5 Tian, Ella                10 Foothill (Nc)            18.03                              
Section  3     Wind: 0.7                                                                     
  1 Darisala, Tamira          10 Granada (Nc)             15.62                              
  2 McGaughey, Madeline        9 Granada (Nc)             16.43                              
  3 Quinones Zuniga, Natalie   9 College Park (Nc)        16.57                              
  4 Nguyen, Kacey             10 Leadership Hayward       16.80                              
  5 Medina-Cuento, Annika     10 Granada (Nc)             16.87                              
  6 Pascua, Kyla               8 Leadership Hayward       16.98                              
  7 Lam, Candice               9 Dublin (Nc)              17.26                              
Section  4     Wind: 0.2                                                                     
  1 Khayat, Noura              9 Foothill (Nc)            15.71                              
  2 Tsang, Carmen              9 Emerald (Nc)             15.83                              
  3 Ruparelia, Aahana          9 Washington (Nc)          16.20                              
  4 Dille, London              9 Freedom (Nc)             16.44                              
  5 Miller, Lauren             9 Emerald (Nc)             16.60  16.595                      
  6 Bhanse, Meera             11 Amador Valley (Nc)       16.68                              
Section  5     Wind: 0.9                                                                     
  1 Sugar, Mira                9 Granada (Nc)             14.51                              
  2 Saboo, Anvita              9 Washington (Nc)          15.85                              
  3 Faddis, Makenna           11 Foothill (Nc)            15.96                              
  4 Yang, Allyson              9 Amador Valley (Nc)       16.02                              
  5 Gupta, Jaanya              9 Dublin (Nc)              16.16  16.159                      
  6 Zhao, Jenna                9 Dublin (Nc)              16.23                              
  7 LaFortune, Linnea         10 Livermore (Nc)           16.69                              
 -- Baker, Liya                9 San Francisc                DQ  Finish in wrong lane        
Section  6     Wind: 0.5                                                                     
  1 Alcaide, Kaitlyn          11 Foothill (Nc)            15.55                              
  2 Moore, Hattie             10 Foothill (Nc)            15.82                              
  3 Mallikarjuna, Ruthika     10 Foothill (Nc)            15.95                              
  4 Ray, Reese                11 Granada (Nc)             16.01                              
  5 Bhatia, Gauri             11 Amador Valley (Nc)       16.12                              
  6 Jun, Hannah               10 Foothill (Nc)            16.16  16.158                      
  7 Han, Sophia               10 Granada (Nc)             16.35                              
Section  7     Wind: 0.1                                                                     
  1 Kutz, Hilde                9 The Nueva Sc             14.70                              
  2 Gutierrez, Daniella        9 James Logan (Nc)         15.09  15.081                      
  3 Anand, Riya                9 Granada (Nc)             15.70                              
  4 Moncrease, Kimberly        8 Leadership Hayward       15.76  15.752                      
  5 Reidy, Aoibhinn           10 Convent & St             15.80                              
  6 Morgan, Camie             10 Washington (Nc)          15.86                              
  7 Lai, Bethany              10 Granada (Nc)             16.09                              
  8 Liao, Ashlin               9 Granada (Nc)             16.22                              
Section  8     Wind: 0.2                                                                     
  1 Bernal, Chloe             10 James Logan (Nc)         15.37                              
  2 Duran, Martha              9 Freedom (Nc)             15.53                              
  3 Siacunco, Audrey           9 Dublin (Nc)              15.76  15.754                      
  4 Estrada, Alyssa            9 College Park (Nc)        15.93                              
  5 De La Rosa, Kamila         9 Dublin (Nc)              16.13                              
Section  9     Wind: 0.5                                                                     
  1 Chan, Jolee               11 Lincoln (Abr             14.78                              
  2 Liu, Sophia               12 College Prep             15.15  15.148                      
  3 Dumlao, Camille           10 Alhambra (Nc)            15.29                              
  4 Milliken, Makaiya         11 Alhambra (Nc)            15.43                              
  5 Angel, Lucia              12 Foothill (Nc)            15.45                              
  6 Shah, Aayushi             10 Amador Valley (Nc)       15.60                              
  7 Nanda, Aastha              9 Emerald (Nc)             15.73                              
  8 Robichaud, Shayden         9 Foothill (Nc)            15.78                              
Section  10     Wind: 1.2                                                                    
  1 Natochy, Leila             9 Emerald (Nc)             14.59  14.588                      
  2 Villar, Sophie Grace       9 James Logan (Nc)         14.61                              
  3 Oyewole, Mofetijesu       10 Foothill (Nc)            14.80  14.794                      
  4 Singh, Shyan               9 Alhambra (Nc)            14.91                              
  5 Gum, Violet               11 College Park (Nc)        15.15  15.148                      
  6 Espana Wilson, Audrey      9 College Park (Nc)        15.18                              
Section  11     Wind: 0.2                                                                    
  1 Richards, Kelsey          10 Granada (Nc)             14.80  14.798                      
  2 Muckleroy, Ayani           9 Freedom (Nc)             14.89                              
  3 Mello, Audrey              9 Foothill (Nc)            14.94                              
  4 Coplon, Daphne            12 San Francisc             15.03  15.021                      
  5 Blair, Nora               12 Granada (Nc)             15.30                              
  6 Torres, Janessa           12 Foothill (Nc)            15.39                              
Section  12     Wind: 1.0                                                                    
  1 Andersen, Fia             12 Athenian (Nc)            14.48                              
  2 Zaballero, Izabel         11 Newark Memor             14.63                              
  3 Grellman, Abigail          9 Alhambra (Nc)            14.67                              
  4 Umentum, Amelia           10 Foothill (Nc)            14.73                              
  5 Gee, Rachael               9 Convent & St             14.75                              
  6 De Vera, Rhianna          11 Granada (Nc)             15.09  15.090                      
Section  13     Wind: 0.7                                                                    
  1 Pereira, Madeline         11 Granada (Nc)             14.16                              
  2 Yeung, Cynthia            11 American                 14.23  14.226                      
  3 Protter, Ava              11 Granada (Nc)             14.25                              
  4 Paine, Maya                9 Convent & St             14.29  14.289                      
  5 Morris, Xiana             12 Athenian (Nc)            14.47                              
  6 Lopez, Tatiana             9 College Park (Nc)        14.77  14.769                      
  7 Zhou, Carina              11 Mission San              14.82                              
Section  14     Wind: 1.1                                                                    
  1 Bautista, Jordyn          10 Washington (Nc)          14.17                              
  2 Miller, Adalie            10 California C             14.19                              
  3 Silvey, Madelynn           9 College Park (Nc)        14.24                              
  4 Sweeney, Freya             9 Convent & St             14.29  14.285                      
  5 Lyon, Quincy              11 San Francisc             14.59  14.583                      
  6 Perkins, Julia            10 San Francisc             14.77  14.769                      
Section  15     Wind: 0.8                                                                    
  1 Castro, Olivia            10 James Logan (Nc)         13.67                              
  2 Miles, Georgia            11 San Francisc             14.08                              
  3 Clarin, Kayla             11 Granada (Nc)             14.11                              
  4 Henry, Arielle            10 Freedom (Nc)             14.65                              
  5 Saelao, Tilda             10 College Park (Nc)        15.03  15.024                      
Section  16     Wind: 0.3                                                                    
  1 Kouture, Loyalty           9 Lincoln (Abr             13.75                              
  2 Lee, Arianna              10 College Park (Nc)        14.00                              
  3 Yu, Stephanie             10 Mission San              14.14  14.133                      
  4 Kim, Isabella             10 Athenian (Nc)            14.14  14.137                      
  5 Claitman, Alison          10 Foothill (Nc)            14.69                              
Section  17     Wind: 1.5                                                                    
  1 Conner, Alison            12 San Francisc             13.10                              
  2 Luciano Lollis, Aletheia   9 Livermore (Nc)           13.39                              
  3 Brown, Eva                 9 Alhambra (Nc)            13.56                              
  4 Marker, Taylor             9 College Park (Nc)        13.84                              
  5 Fletcher, Jeneva          11 Design Tech              13.85                              
  6 Dangca, Andrea            11 Mission San              13.86                              
  7 Kelly, Madeline           10 Galileo Academy          14.23  14.228                      
Section  18     Wind: 1.0                                                                    
  1 Fleshman, Lauryn          10 Crystal Spri             12.77                              
  2 Barajas, Emerson Elyse    10 Carlmont (Cc)            12.87                              
  3 Smith, Morgan             11 Freedom (Nc)             12.90                              
  4 Wiggins, Ava              10 Newark Memor             13.08                              
  5 Gomes, Angelina           12 Dublin (Nc)              13.78                              
  6 Ling, Molly               11 Lincoln (Abr             14.87                              
========================================================================                     
        Meet: R 12.31  4/12/2019   Belle Aduaka, Foothill (NC)                               
    Name                    Year School                  Finals  Wind H#                     
========================================================================                     
Finals                                                                                       
  1 Fleshman, Lauryn          10 Crystal Spri             12.77   1.0 18                     
  2 Barajas, Emerson Elyse    10 Carlmont (Cc)            12.87   1.0 18                     
  3 Smith, Morgan             11 Freedom (Nc)             12.90   1.0 18                     
  4 Wiggins, Ava              10 Newark Memor             13.08   1.0 18                     
  5 Conner, Alison            12 San Francisc             13.10   1.5 17                     
  6 Luciano Lollis, Aletheia   9 Livermore (Nc)           13.39   1.5 17                     
  7 Brown, Eva                 9 Alhambra (Nc)            13.56   1.5 17                     
  8 Castro, Olivia            10 James Logan (Nc)         13.67   0.8 15                     
  9 Kouture, Loyalty           9 Lincoln (Abr             13.75   0.3 16                     
 10 Gomes, Angelina           12 Dublin (Nc)              13.78   1.0 18                     
 11 Marker, Taylor             9 College Park (Nc)        13.84   1.5 17                     
 12 Fletcher, Jeneva          11 Design Tech              13.85   1.5 17                     
 13 Dangca, Andrea            11 Mission San              13.86   1.5 17                     
 14 Lee, Arianna              10 College Park (Nc)        14.00   0.3 16                     
 15 Miles, Georgia            11 San Francisc             14.08   0.8 15                     
 16 Clarin, Kayla             11 Granada (Nc)             14.11   0.8 15                     
 17 Yu, Stephanie             10 Mission San              14.14   0.3 16 14.133              
 18 Kim, Isabella             10 Athenian (Nc)            14.14   0.3 16 14.137              
 19 Pereira, Madeline         11 Granada (Nc)             14.16   0.7 13                     
 20 Bautista, Jordyn          10 Washington (Nc)          14.17   1.1 14                     
 21 Miller, Adalie            10 California C             14.19   1.1 14                     
 22 Yeung, Cynthia            11 American                 14.23   0.7 13 14.226              
 23 Kelly, Madeline           10 Galileo Academy          14.23   1.5 17 14.228              
 24 Silvey, Madelynn           9 College Park (Nc)        14.24   1.1 14                     
 25 Protter, Ava              11 Granada (Nc)             14.25   0.7 13                     
 26 Sweeney, Freya             9 Convent & St             14.29   1.1 14 14.285              
 27 Paine, Maya                9 Convent & St             14.29   0.7 13 14.289              
 28 Morris, Xiana             12 Athenian (Nc)            14.47   0.7 13                     
 29 Andersen, Fia             12 Athenian (Nc)            14.48   1.0 12                     
 30 Sugar, Mira                9 Granada (Nc)             14.51   0.9  5                     
 31 Lyon, Quincy              11 San Francisc             14.59   1.1 14 14.583              
 32 Natochy, Leila             9 Emerald (Nc)             14.59   1.2 10 14.588              
 33 Villar, Sophie Grace       9 James Logan (Nc)         14.61   1.2 10                     
 34 Zaballero, Izabel         11 Newark Memor             14.63   1.0 12                     
 35 Henry, Arielle            10 Freedom (Nc)             14.65   0.8 15                     
 36 Grellman, Abigail          9 Alhambra (Nc)            14.67   1.0 12                     
 37 Claitman, Alison          10 Foothill (Nc)            14.69   0.3 16                     
 38 Kutz, Hilde                9 The Nueva Sc             14.70   0.1  7                     
 39 Umentum, Amelia           10 Foothill (Nc)            14.73   1.0 12                     
 40 Gee, Rachael               9 Convent & St             14.75   1.0 12                     
 41 Perkins, Julia            10 San Francisc             14.77   1.1 14 14.769              
 41 Lopez, Tatiana             9 College Park (Nc)        14.77   0.7 13 14.769              
 43 Chan, Jolee               11 Lincoln (Abr             14.78   0.5  9                     
 44 Oyewole, Mofetijesu       10 Foothill (Nc)            14.80   1.2 10 14.794              
 45 Richards, Kelsey          10 Granada (Nc)             14.80   0.2 11 14.798              
 46 Zhou, Carina              11 Mission San              14.82   0.7 13                     
 47 Ling, Molly               11 Lincoln (Abr             14.87   1.0 18                     
 48 Muckleroy, Ayani           9 Freedom (Nc)             14.89   0.2 11                     
 49 Singh, Shyan               9 Alhambra (Nc)            14.91   1.2 10                     
 50 Mello, Audrey              9 Foothill (Nc)            14.94   0.2 11                     
 51 Coplon, Daphne            12 San Francisc             15.03   0.2 11 15.021              
 52 Saelao, Tilda             10 College Park (Nc)        15.03   0.8 15 15.024              
 53 Gutierrez, Daniella        9 James Logan (Nc)         15.09   0.1  7 15.081              
 54 De Vera, Rhianna          11 Granada (Nc)             15.09   1.0 12 15.090              
 55 Liu, Sophia               12 College Prep             15.15   0.5  9 15.148              
 55 Gum, Violet               11 College Park (Nc)        15.15   1.2 10 15.148              
 57 Espana Wilson, Audrey      9 College Park (Nc)        15.18   1.2 10                     
 58 Dumlao, Camille           10 Alhambra (Nc)            15.29   0.5  9                     
 59 Blair, Nora               12 Granada (Nc)             15.30   0.2 11                     
 60 Bernal, Chloe             10 James Logan (Nc)         15.37   0.2  8                     
 61 Torres, Janessa           12 Foothill (Nc)            15.39   0.2 11                     
 62 Milliken, Makaiya         11 Alhambra (Nc)            15.43   0.5  9                     
 63 Angel, Lucia              12 Foothill (Nc)            15.45   0.5  9                     
 64 Duran, Martha              9 Freedom (Nc)             15.53   0.2  8                     
 65 Alcaide, Kaitlyn          11 Foothill (Nc)            15.55   0.5  6                     
 66 Shah, Aayushi             10 Amador Valley (Nc)       15.60   0.5  9                     
 67 Darisala, Tamira          10 Granada (Nc)             15.62   0.7  3                     
 68 Anand, Riya                9 Granada (Nc)             15.70   0.1  7                     
 69 Khayat, Noura              9 Foothill (Nc)            15.71   0.2  4                     
 70 Nanda, Aastha              9 Emerald (Nc)             15.73   0.5  9                     
 71 Moncrease, Kimberly        8 Leadership Hayward       15.76   0.1  7 15.752              
 72 Siacunco, Audrey           9 Dublin (Nc)              15.76   0.2  8 15.754              
 73 Robichaud, Shayden         9 Foothill (Nc)            15.78   0.5  9                     
 74 Reidy, Aoibhinn           10 Convent & St             15.80   0.1  7                     
 75 Moore, Hattie             10 Foothill (Nc)            15.82   0.5  6                     
 76 Tsang, Carmen              9 Emerald (Nc)             15.83   0.2  4                     
 77 Saboo, Anvita              9 Washington (Nc)          15.85   0.9  5                     
 78 Morgan, Camie             10 Washington (Nc)          15.86   0.1  7                     
 79 Charas, Natasha            9 Convent & St             15.90   0.9  2                     
 80 Estrada, Alyssa            9 College Park (Nc)        15.93   0.2  8                     
 81 Mallikarjuna, Ruthika     10 Foothill (Nc)            15.95   0.5  6                     
 82 Faddis, Makenna           11 Foothill (Nc)            15.96   0.9  5                     
 83 Ray, Reese                11 Granada (Nc)             16.01   0.5  6                     
 84 Yang, Allyson              9 Amador Valley (Nc)       16.02   0.9  5                     
 85 Lai, Bethany              10 Granada (Nc)             16.09   0.1  7                     
 86 Bhatia, Gauri             11 Amador Valley (Nc)       16.12   0.5  6                     
 87 De La Rosa, Kamila         9 Dublin (Nc)              16.13   0.2  8                     
 88 Jun, Hannah               10 Foothill (Nc)            16.16   0.5  6 16.158              
 89 Gupta, Jaanya              9 Dublin (Nc)              16.16   0.9  5 16.159              
 90 Ruparelia, Aahana          9 Washington (Nc)          16.20   0.2  4                     
 91 Liao, Ashlin               9 Granada (Nc)             16.22   0.1  7                     
 92 Zhao, Jenna                9 Dublin (Nc)              16.23   0.9  5                     
 93 Han, Sophia               10 Granada (Nc)             16.35   0.5  6                     
 94 McGaughey, Madeline        9 Granada (Nc)             16.43   0.7  3                     
 95 Dille, London              9 Freedom (Nc)             16.44   0.2  4                     
 96 Quinones Zuniga, Natalie   9 College Park (Nc)        16.57   0.7  3                     
 97 Miller, Lauren             9 Emerald (Nc)             16.60   0.2  4 16.595              
 98 Maciel, Katelyn            9 Foothill (Nc)            16.60   0.9  2 16.598              
 99 Bhanse, Meera             11 Amador Valley (Nc)       16.68   0.2  4                     
100 LaFortune, Linnea         10 Livermore (Nc)           16.69   0.9  5                     
101 Nguyen, Kacey             10 Leadership Hayward       16.80   0.7  3                     
102 Kim, Anna                 10 Foothill (Nc)            16.84   0.9  2                     
103 Medina-Cuento, Annika     10 Granada (Nc)             16.87   0.7  3                     
104 Pascua, Kyla               8 Leadership Hayward       16.98   0.7  3                     
105 Raoufi, Reihannah         11 Leadership Hayward       17.13   0.9  2                     
106 Lam, Candice               9 Dublin (Nc)              17.26   0.7  3                     
107 Sharma, Anvi              10 Foothill (Nc)            17.60   0.3  1                     
108 Tian, Ella                10 Foothill (Nc)            18.03   0.9  2                     
109 Jha, Pragya               10 Foothill (Nc)            18.90   0.3  1                     
110 Jonnalagadda, Mahitha     11 Dublin (Nc)              19.09   0.3  1                     
111 Nachury-Reif, Lela         9 Convent & St             19.19   0.3  1                     
 -- Baker, Liya                9 San Francisc                DQ   0.9  5 Finish in wrong lane