Diablo Timing - Contractor License                                4/23/2024 - 6:10 PM
                        EBAL: Granada - Livermore - 4/23/2024                         
                                 Granada High School                                  
 
Event 9  Girls 100 Meter Dash Varsity
=======================================================================               
    Name                    Year School                  Finals  Points               
=======================================================================               
Section  1     Wind: -0.5                                                             
  1 Luciano Lollis, Aletheia   9 Livermore (Nc)           13.08    5                  
  2 Macedo, Lauren            12 Livermore (Nc)           13.53    3                  
  3 Kowal, Isabella           10 Granada (Nc)             13.65    1                  
  4 Walston, Savannah         10 Granada (Nc)             13.80                       
  5 Parr, Megan                9 Granada (Nc)             13.81                       
  6 Clarin, Kayla             11 Granada (Nc)             13.97                       
  7 Becerra, Bailey           10 Livermore (Nc)           14.07                       
  8 Goodwin, Sydney           12 Livermore (Nc)           14.45                       
Section  2     Wind: -0.3                                                             
  1 Protter, Ava              11 Granada (Nc)             13.88                       
  2 Pereira, Madeline         11 Granada (Nc)             14.11                       
  3 Ogle, Addison             11 Granada (Nc)             14.17                       
  4 Johnson, Delainey          9 Livermore (Nc)           14.25                       
  5 Cheney, Addison            9 Granada (Nc)             14.51                       
  6 San Juan, Reese           10 Livermore (Nc)           14.52                       
  7 Blair, Nora               12 Granada (Nc)             14.55         14.545        
  8 Victor, MacKenzie          9 Livermore (Nc)           15.64                       
Section  3     Wind: -0.2                                                             
  1 McAllister, Nola          12 Livermore (Nc)           14.49                       
  2 Richards, Kelsey          10 Granada (Nc)             14.55         14.542        
  3 De Vera, Rhianna          11 Granada (Nc)             14.73                       
  4 Silz, Scarlett             9 Granada (Nc)             15.08                       
  5 Arun, Hashini             10 Livermore (Nc)           15.69                       
  6 Soares, Savannah          10 Granada (Nc)             15.89                       
  7 Belk, Amber               12 Livermore (Nc)           16.00                       
  8 montoya, grace            10 Livermore (Nc)           16.52                       
Section  4     Wind: -0.9                                                             
  1 Bumpus, Taiye              9 Granada (Nc)             14.58                       
  2 Lai, Bethany              10 Granada (Nc)             15.45                       
  3 Anandh, Aashika            9 Livermore (Nc)           15.72                       
  4 Anand, Riya                9 Granada (Nc)             15.95                       
  5 Aoucher, Nihal            10 Livermore (Nc)           16.14                       
  6 LaFortune, Linnea         10 Livermore (Nc)           16.17                       
  7 Adapureddi, Tarini        10 Livermore (Nc)           17.86                       
  8 Sinibaldi, Thalia          9 Livermore (Nc)           18.26                       
  9 Saxena, Vanya              9 Livermore (Nc)           18.45                       
Section  5     Wind: -1.8                                                             
  1 Ray, Reese                11 Granada (Nc)             15.62                       
  2 Liao, Ashlin               9 Granada (Nc)             15.84                       
  3 Han, Sophia               10 Granada (Nc)             16.05                       
  4 McGaughey, Madeline        9 Granada (Nc)             16.11                       
  5 O'Hara, Emiliana          12 Granada (Nc)             16.36                       
  6 Trinta, Taya               9 Livermore (Nc)           16.72                       
  7 Yu, Amber                 10 Livermore (Nc)           17.53                       
  8 Houser, Jordyn             9 Livermore (Nc)           18.40                       
===============================================================================       
    Name                    Year School                  Finals  Wind H# Points       
===============================================================================       
Finals                                                                                
  1 Luciano Lollis, Aletheia   9 Livermore (Nc)           13.08  -0.5  1   5          
  2 Macedo, Lauren            12 Livermore (Nc)           13.53  -0.5  1   3          
  3 Kowal, Isabella           10 Granada (Nc)             13.65  -0.5  1   1          
  4 Walston, Savannah         10 Granada (Nc)             13.80  -0.5  1              
  5 Parr, Megan                9 Granada (Nc)             13.81  -0.5  1              
  6 Protter, Ava              11 Granada (Nc)             13.88  -0.3  2              
  7 Clarin, Kayla             11 Granada (Nc)             13.97  -0.5  1              
  8 Becerra, Bailey           10 Livermore (Nc)           14.07  -0.5  1              
  9 Pereira, Madeline         11 Granada (Nc)             14.11  -0.3  2              
 10 Ogle, Addison             11 Granada (Nc)             14.17  -0.3  2              
 11 Johnson, Delainey          9 Livermore (Nc)           14.25  -0.3  2              
 12 Goodwin, Sydney           12 Livermore (Nc)           14.45  -0.5  1              
 13 McAllister, Nola          12 Livermore (Nc)           14.49  -0.2  3              
 14 Cheney, Addison            9 Granada (Nc)             14.51  -0.3  2              
 15 San Juan, Reese           10 Livermore (Nc)           14.52  -0.3  2              
 16 Richards, Kelsey          10 Granada (Nc)             14.55  -0.2  3        14.542
 17 Blair, Nora               12 Granada (Nc)             14.55  -0.3  2        14.545
 18 Bumpus, Taiye              9 Granada (Nc)             14.58  -0.9  4              
 19 De Vera, Rhianna          11 Granada (Nc)             14.73  -0.2  3              
 20 Silz, Scarlett             9 Granada (Nc)             15.08  -0.2  3              
 21 Lai, Bethany              10 Granada (Nc)             15.45  -0.9  4              
 22 Ray, Reese                11 Granada (Nc)             15.62  -1.8  5              
 23 Victor, MacKenzie          9 Livermore (Nc)           15.64  -0.3  2              
 24 Arun, Hashini             10 Livermore (Nc)           15.69  -0.2  3              
 25 Anandh, Aashika            9 Livermore (Nc)           15.72  -0.9  4              
 26 Liao, Ashlin               9 Granada (Nc)             15.84  -1.8  5              
 27 Soares, Savannah          10 Granada (Nc)             15.89  -0.2  3              
 28 Anand, Riya                9 Granada (Nc)             15.95  -0.9  4              
 29 Belk, Amber               12 Livermore (Nc)           16.00  -0.2  3              
 30 Han, Sophia               10 Granada (Nc)             16.05  -1.8  5              
 31 McGaughey, Madeline        9 Granada (Nc)             16.11  -1.8  5              
 32 Aoucher, Nihal            10 Livermore (Nc)           16.14  -0.9  4              
 33 LaFortune, Linnea         10 Livermore (Nc)           16.17  -0.9  4              
 34 O'Hara, Emiliana          12 Granada (Nc)             16.36  -1.8  5              
 35 montoya, grace            10 Livermore (Nc)           16.52  -0.2  3              
 36 Trinta, Taya               9 Livermore (Nc)           16.72  -1.8  5              
 37 Yu, Amber                 10 Livermore (Nc)           17.53  -1.8  5              
 38 Adapureddi, Tarini        10 Livermore (Nc)           17.86  -0.9  4              
 39 Sinibaldi, Thalia          9 Livermore (Nc)           18.26  -0.9  4              
 40 Houser, Jordyn             9 Livermore (Nc)           18.40  -1.8  5              
 41 Saxena, Vanya              9 Livermore (Nc)           18.45  -0.9  4              
======================================================================================
                    Women - Varsity - Team Rankings - 5 Events Scored                 
======================================================================================
    1) Granada (NC)                27        2) Livermore (NC)             14