Diablo Timing - Contractor License 5/1/2025 - 9:53 PM
EBAL: Granada - Livermore - 4/30/2025
Livermore High School
Event 4 Boys 1600 Meter Run Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
Section 1
1 VanVeen, Alex 9 Granada (Nc) 4:41.12
2 Dimas, Bryce 10 Granada (Nc) 4:43.63
3 Del Mundo, Tristan 10 Granada (Nc) 4:45.16
4 Gorham, Noah 9 Livermore (Nc) 4:48.46
5 Cameron-Chiao, Nathanael 10 Livermore (Nc) 4:49.14
6 Tsao, Silvio 9 Granada (Nc) 4:52.57
7 Manavala, Keshav 10 Granada (Nc) 5:00.20
8 VanVeen, Max 9 Granada (Nc) 5:11.97
9 Challa, Pancha 9 Granada (Nc) 5:19.14
10 Glascoe, Henry 9 Livermore (Nc) 5:32.70
11 Kingston, Brandon 10 Granada (Nc) 5:39.71
12 Yeamans, Samuel 9 Granada (Nc) 5:51.12
13 Youngberg, Hiro 10 Granada (Nc) 6:01.54
14 Krauss, Tyler 9 Granada (Nc) 6:22.78
15 Woodworth, Jett 10 Granada (Nc) 6:32.85
Section 2
1 Mesa, Taino 11 Granada (Nc) 4:23.94 5
2 Bertrand, Matthew 11 Granada (Nc) 4:28.34 3
3 Mikhael, George 12 Granada (Nc) 4:29.46 1
4 Ajeesh, Neil 11 Granada (Nc) 4:38.23
5 Meezan, Aaron 11 Granada (Nc) 4:40.15
6 Chen, Hastin 12 Granada (Nc) 4:41.65
7 Medrano, Julian 12 Granada (Nc) 4:49.45
8 Espinoza, Oscar 11 Granada (Nc) 4:59.78
9 Mejia, Adan 12 Granada (Nc) 5:01.10
10 Enrique, Daniel 11 Granada (Nc) 5:12.58
==========================================================================
Name Year School Finals H# Points
==========================================================================
Finals
1 Mesa, Taino 11 Granada (Nc) 4:23.94 2 5
2 Bertrand, Matthew 11 Granada (Nc) 4:28.34 2 3
3 Mikhael, George 12 Granada (Nc) 4:29.46 2 1
4 Ajeesh, Neil 11 Granada (Nc) 4:38.23 2
5 Meezan, Aaron 11 Granada (Nc) 4:40.15 2
6 VanVeen, Alex 9 Granada (Nc) 4:41.12 1
7 Chen, Hastin 12 Granada (Nc) 4:41.65 2
8 Dimas, Bryce 10 Granada (Nc) 4:43.63 1
9 Del Mundo, Tristan 10 Granada (Nc) 4:45.16 1
10 Gorham, Noah 9 Livermore (Nc) 4:48.46 1
11 Cameron-Chiao, Nathanael 10 Livermore (Nc) 4:49.14 1
12 Medrano, Julian 12 Granada (Nc) 4:49.45 2
13 Tsao, Silvio 9 Granada (Nc) 4:52.57 1
14 Espinoza, Oscar 11 Granada (Nc) 4:59.78 2
15 Manavala, Keshav 10 Granada (Nc) 5:00.20 1
16 Mejia, Adan 12 Granada (Nc) 5:01.10 2
17 VanVeen, Max 9 Granada (Nc) 5:11.97 1
18 Enrique, Daniel 11 Granada (Nc) 5:12.58 2
19 Challa, Pancha 9 Granada (Nc) 5:19.14 1
20 Glascoe, Henry 9 Livermore (Nc) 5:32.70 1
21 Kingston, Brandon 10 Granada (Nc) 5:39.71 1
22 Yeamans, Samuel 9 Granada (Nc) 5:51.12 1
23 Youngberg, Hiro 10 Granada (Nc) 6:01.54 1
24 Krauss, Tyler 9 Granada (Nc) 6:22.78 1
25 Woodworth, Jett 10 Granada (Nc) 6:32.85 1
=============================================================================
Men - Varsity - Team Rankings - 15 Events Scored
=============================================================================
1) Granada (NC) 80 2) Livermore (NC) 47