Diablo Timing - Contractor License 5/1/2025 - 9:53 PM
EBAL: Granada - Livermore - 4/30/2025
Livermore High School
Event 10 Boys 100 Meter Dash Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
Section 1 Wind: -0.1
1 Dattilo, Landon 12 Granada (Nc) 11.05 5
2 Mitchell, Ethan 10 Granada (Nc) 11.56 3 11.555
3 Stuart, Skyler 9 Granada (Nc) 11.56 1 11.556
4 Valverde, Diego 12 Livermore (Nc) 11.74
5 Benson, Matthew 12 Livermore (Nc) 11.94
6 Sasso, Nicholas 12 Livermore (Nc) 12.09
7 Boricchio, Rylan 10 Granada (Nc) 12.12
8 Valenton, Karl-Ioseph 12 Livermore (Nc) 15.12
Section 2 Wind: +0.0
1 Silva, Sean 11 Granada (Nc) 12.25
2 Peters, Mason 11 Livermore (Nc) 12.49
3 Dimas, Zachary 9 Granada (Nc) 12.52 12.517
4 Kreitzman, Brayden 10 Livermore (Nc) 12.59 12.589
5 Kringel, Ofek 11 Granada (Nc) 12.62
6 Silva, Diego 12 Granada (Nc) 12.64 12.635
7 Bharadwaj, Kartik 9 Livermore (Nc) 12.98
8 Lugo, Alexander 12 Livermore (Nc) 13.46
Section 3 Wind: -0.5
1 Mbc okeke, Bruno 10 Livermore (Nc) 11.96
2 Sreedharala, Lakhith 10 Granada (Nc) 12.16
3 De Vera, Gian 10 Granada (Nc) 12.20
4 Roughley, Tyler 10 Livermore (Nc) 12.45
5 Feng, Matthew 10 Livermore (Nc) 13.13 13.124
6 Thomas, Brady 9 Granada (Nc) 13.20
7 Kalsi, Manorath 10 Granada (Nc) 13.58 13.576
8 Hansen, Logan 9 Granada (Nc) 13.58 13.579
Section 4 Wind: 0.2
1 Martz, Alessandro 12 Livermore (Nc) 12.02
2 Raborn, Seth 11 Granada (Nc) 12.57
3 Suriben, Gabriel 12 Livermore (Nc) 12.59 12.586
4 Lomibao, Logan 10 Granada (Nc) 12.64 12.633
5 Bluford, Aiden-James 9 Livermore (Nc) 12.91
6 Tenca, Joseph 10 Livermore (Nc) 13.30
7 Iyengar, Krish 10 Granada (Nc) 13.52
8 Hansen, Ayden 10 Granada (Nc) 13.63
Section 5 Wind: -0.4
1 Hobbs, Hayden 11 Granada (Nc) 12.31
2 D’onofrio, Anthony 12 Granada (Nc) 12.44
3 Tai, Ethan 11 Granada (Nc) 12.66
4 Reynolds, Avery 12 Livermore (Nc) 12.81
5 Phan, Daveian 12 Livermore (Nc) 13.13 13.124
6 Murray, Nicholas 9 Livermore (Nc) 13.43
7 Lugo, Matthew 9 Livermore (Nc) 13.58 13.577
8 Sin, Ayden 11 Granada (Nc) 13.65
Section 6 Wind: -0.8
1 Lall, Sidhanth 10 Granada (Nc) 12.52 12.520
2 casillas, adrian 12 Livermore (Nc) 13.07
3 Ghafourpour, Vivaan 10 Livermore (Nc) 13.09
4 Kalsi, Maneet 10 Granada (Nc) 13.28
5 Premkumar, Pozhilan 11 Granada (Nc) 13.40
6 Eapen, Rahul 10 Livermore (Nc) 13.89
7 Gandhi, Aryaman 12 Livermore (Nc) 14.32
Section 7 Wind: -0.2
1 Robinson, Kamarri 12 Livermore (Nc) 13.21
2 Hackwell, Brayden 10 Livermore (Nc) 13.53
3 Cottingham, Aiden 9 Livermore (Nc) 15.56
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
Finals
1 Dattilo, Landon 12 Granada (Nc) 11.05 -0.1 1 5
2 Mitchell, Ethan 10 Granada (Nc) 11.56 -0.1 1 3 11.555
3 Stuart, Skyler 9 Granada (Nc) 11.56 -0.1 1 1 11.556
4 Valverde, Diego 12 Livermore (Nc) 11.74 -0.1 1
5 Benson, Matthew 12 Livermore (Nc) 11.94 -0.1 1
6 Mbc okeke, Bruno 10 Livermore (Nc) 11.96 -0.5 3
7 Martz, Alessandro 12 Livermore (Nc) 12.02 0.2 4
8 Sasso, Nicholas 12 Livermore (Nc) 12.09 -0.1 1
9 Boricchio, Rylan 10 Granada (Nc) 12.12 -0.1 1
10 Sreedharala, Lakhith 10 Granada (Nc) 12.16 -0.5 3
11 De Vera, Gian 10 Granada (Nc) 12.20 -0.5 3
12 Silva, Sean 11 Granada (Nc) 12.25 +0.0 2
13 Hobbs, Hayden 11 Granada (Nc) 12.31 -0.4 5
14 D’onofrio, Anthony 12 Granada (Nc) 12.44 -0.4 5
15 Roughley, Tyler 10 Livermore (Nc) 12.45 -0.5 3
16 Peters, Mason 11 Livermore (Nc) 12.49 +0.0 2
17 Dimas, Zachary 9 Granada (Nc) 12.52 +0.0 2 12.517
18 Lall, Sidhanth 10 Granada (Nc) 12.52 -0.8 6 12.520
19 Raborn, Seth 11 Granada (Nc) 12.57 0.2 4
20 Suriben, Gabriel 12 Livermore (Nc) 12.59 0.2 4 12.586
21 Kreitzman, Brayden 10 Livermore (Nc) 12.59 +0.0 2 12.589
22 Kringel, Ofek 11 Granada (Nc) 12.62 +0.0 2
23 Lomibao, Logan 10 Granada (Nc) 12.64 0.2 4 12.633
24 Silva, Diego 12 Granada (Nc) 12.64 +0.0 2 12.635
25 Tai, Ethan 11 Granada (Nc) 12.66 -0.4 5
26 Reynolds, Avery 12 Livermore (Nc) 12.81 -0.4 5
27 Bluford, Aiden-James 9 Livermore (Nc) 12.91 0.2 4
28 Bharadwaj, Kartik 9 Livermore (Nc) 12.98 +0.0 2
29 casillas, adrian 12 Livermore (Nc) 13.07 -0.8 6
30 Ghafourpour, Vivaan 10 Livermore (Nc) 13.09 -0.8 6
31 Feng, Matthew 10 Livermore (Nc) 13.13 -0.5 3 13.124
31 Phan, Daveian 12 Livermore (Nc) 13.13 -0.4 5 13.124
33 Thomas, Brady 9 Granada (Nc) 13.20 -0.5 3
34 Robinson, Kamarri 12 Livermore (Nc) 13.21 -0.2 7
35 Kalsi, Maneet 10 Granada (Nc) 13.28 -0.8 6
36 Tenca, Joseph 10 Livermore (Nc) 13.30 0.2 4
37 Premkumar, Pozhilan 11 Granada (Nc) 13.40 -0.8 6
38 Murray, Nicholas 9 Livermore (Nc) 13.43 -0.4 5
39 Lugo, Alexander 12 Livermore (Nc) 13.46 +0.0 2
40 Iyengar, Krish 10 Granada (Nc) 13.52 0.2 4
41 Hackwell, Brayden 10 Livermore (Nc) 13.53 -0.2 7
42 Kalsi, Manorath 10 Granada (Nc) 13.58 -0.5 3 13.576
43 Lugo, Matthew 9 Livermore (Nc) 13.58 -0.4 5 13.577
44 Hansen, Logan 9 Granada (Nc) 13.58 -0.5 3 13.579
45 Hansen, Ayden 10 Granada (Nc) 13.63 0.2 4
46 Sin, Ayden 11 Granada (Nc) 13.65 -0.4 5
47 Eapen, Rahul 10 Livermore (Nc) 13.89 -0.8 6
48 Gandhi, Aryaman 12 Livermore (Nc) 14.32 -0.8 6
49 Valenton, Karl-Ioseph 12 Livermore (Nc) 15.12 -0.1 1
50 Cottingham, Aiden 9 Livermore (Nc) 15.56 -0.2 7
======================================================================================
Men - Varsity - Team Rankings - 15 Events Scored
======================================================================================
1) Granada (NC) 80 2) Livermore (NC) 47