Pleasanton,CA
Shadow Cliffs Regional Park
Host: Amador Valley/San Ramon Valley HS
10/3/2015
Meet Director:
Jason Oswalt/Tim Hunter
Timing:
Mike Elliott
Race #1
2.95 mile Frosh-Soph Girls
Final Standings | Score | Scoring Order | Finish Order | |
---|---|---|---|---|
1 | Homestead | 1 | 1 | 53 |
Final Standings | Score | Scoring Order | Finish Order | |
---|---|---|---|---|
1 | San Ramon Valley | 66* | 2-4-19-20-21 (48) (49) | 3-12-48-50-54-114-115 |
2 | Homestead | 66* | 1-3-6-18-38 (52) | 1-9-18-39-86-124 |
3 | College Park | 68 | 7-8-11-14-28 (29) (32) | 20-21-25-29-65-67-71 |
4 | Piner | 87 | 27-60 | 64-156 |
5 | Foothill (Pleasanton ) | 91 | 16-33-42 | 34-73-95 |
6 | Monte Vista | 101* | 10-13-17-30-31 (40) (41) | 24-27-37-68-70-89-94 |
7 | Granada | 101* | 22-34-45 | 56-74-105 |
8 | Amador Valley | 107 | 5-9-23-24-46 (51) (57) | 14-22-58-59-106-120-150 |
9 | California (San Ramon) | 154 | 12-25-35-39-43 (47) (53) | 26-60-77-87-103-110-137 |
10 | San Leandro | 182 | 15-36-37-44-50 (54) (59) | 32-80-81-104-116-143-154 |
11 | Miramonte | 195 | 26-55-56-58 | 62-144-146-152 |
Final Standings | Score | Scoring Order | Finish Order | |
---|---|---|---|---|
1 | California (San Ramon) | 1 | 1 | 117 |
Final Standings | Score | Scoring Order | Finish Order | |
---|---|---|---|---|
1 | Granada | 47 | 5-7-9-11-15 (37) (38) | 7-10-13-16-30-78-79 |
2 | Homestead | 85 | 6-10-17-24-28 (29) (34) | 8-15-33-47-55-57-72 |
3 | Amador Valley | 107 | 13-16-20-23-35 (43) (45) | 23-31-41-45-75-90-98 |
4 | College Park | 118* | 8-21-41-48 | 11-42-85-109 |
5 | Foothill (Pleasanton ) | 118* | 19-39-60 | 38-83-139 |
6 | San Ramon Valley | 132 | 3-4-12-55-58 (59) | 5-6-19-130-133-134 |
7 | Miramonte | 142 | 1-31-53-57 | 2-63-123-132 |
8 | Monte Vista | 143 | 14-26-27-36-40 (42) (44) | 28-51-52-76-84-88-93 |
9 | Piner | 165 | 2-30-32-49-52 (54) (61) | 4-61-66-112-122-129-149 |
10 | California (San Ramon) | 170 | 18-22-33-47-50 (56) | 36-43-69-107-113-131 |
11 | San Leandro | 184 | 25-46-51-62 | 49-101-119-155 |
*Tiebreakers | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
*Tiebreakers | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
Athlete | # | Team | Score | Time | Avg. Mile | Avg. kM | |
---|---|---|---|---|---|---|---|
1 | Kamas, Elena | 424 | Homestead | 1 | 17:50.09 | 6:02.7 | 3:45.3 |
2 | Haskell, Cassidy | 510 | Miramonte | 1 | 18:00.39 | 6:06.2 | 3:47.5 |
3 | Neach, Molly | 841 | San Ramon Valley | 2 | 18:10.66 | 6:09.7 | 3:49.6 |
4 | Rosales, Cynthia | 668 | Piner | 2 | 18:13.89 | 6:10.8 | 3:50.3 |
5 | Tavella, Emma | 849 | San Ramon Valley | 3 | 18:15.77 | 6:11.4 | 3:50.7 |
6 | Tavella, Kate | 850 | San Ramon Valley | 4 | 18:24.27 | 6:14.3 | 3:52.5 |
7 | Guinchard, Daisy | 357 | Granada | 5 | 18:28.46 | 6:15.7 | 3:53.4 |
8 | Williams, Katie | 435 | Homestead | 6 | 18:59.95 | 6:26.4 | 4:00.0 |
9 | O'Brien, Jillian | 432 | Homestead | 3 | 19:01.49 | 6:26.9 | 4:00.3 |
10 | McCandless, Colleen | 361 | Granada | 7 | 19:07.30 | 6:28.9 | 4:01.5 |
11 | Tseng, Kylie | 160 | College Park | 8 | 19:08.87 | 6:29.4 | 4:01.9 |
12 | Olla, Amanda | 843 | San Ramon Valley | 4 | 19:12.22 | 6:30.6 | 4:02.6 |
13 | Bihari, Kinga | 351 | Granada | 9 | 19:18.71 | 6:32.8 | 4:03.9 |
14 | Cartwright, Kaitlin | 2 | Amador Valley | 5 | 19:26.72 | 6:35.5 | 4:05.6 |
15 | Lieberman, Samantha | 427 | Homestead | 10 | 19:28.91 | 6:36.2 | 4:06.1 |
16 | Dupuis, Gracie | 354 | Granada | 11 | 19:41.13 | 6:40.4 | 4:08.7 |
17 | Bolter, Tessa | 74 | Berean Christian | -- | 19:42.78 | 6:40.9 | 4:09.0 |
18 | Sun, Amanda | 434 | Homestead | 6 | 19:45.70 | 6:41.9 | 4:09.6 |
19 | Nuzum, Mckenna | 842 | San Ramon Valley | 12 | 19:51.55 | 6:43.9 | 4:10.9 |
20 | Parks, Julia | 153 | College Park | 7 | 19:52.08 | 6:44.1 | 4:11.0 |
21 | Beardsley, Chloe | 136 | College Park | 8 | 19:55.39 | 6:45.2 | 4:11.7 |
22 | Perez, Madison | 23 | Amador Valley | 9 | 19:56.46 | 6:45.6 | 4:11.9 |
23 | Smedley, Isabelle | 29 | Amador Valley | 13 | 19:58.23 | 6:46.2 | 4:12.3 |
24 | Bame, Olivia | 560 | Monte Vista | 10 | 20:02.41 | 6:47.6 | 4:13.1 |
25 | Swanson, Emma | 159 | College Park | 11 | 20:06.36 | 6:48.9 | 4:14.0 |
26 | Neumann, Kayla | 93 | California (San Ramon) | 12 | 20:06.54 | 6:49.0 | 4:14.0 |
27 | Sawchuk, Karalyn | 597 | Monte Vista | 13 | 20:07.14 | 6:49.2 | 4:14.1 |
28 | Isom, Sidney | 577 | Monte Vista | 14 | 20:09.63 | 6:50.0 | 4:14.7 |
29 | Orellana, Emily | 152 | College Park | 14 | 20:15.19 | 6:51.9 | 4:15.8 |
30 | Lawsen, Kaylie | 358 | Granada | 15 | 20:22.85 | 6:54.5 | 4:17.4 |
31 | Kumar, Surabhi | 13 | Amador Valley | 16 | 20:30.99 | 6:57.3 | 4:19.2 |
32 | Young, Karen | 736 | San Leandro | 15 | 20:33.48 | 6:58.1 | 4:19.7 |
33 | Gee, Peyton | 421 | Homestead | 17 | 20:45.54 | 7:02.2 | 4:22.2 |
34 | Jacobson, Ella | 310 | Foothill (Pleasanton ) | 16 | 20:47.23 | 7:02.8 | 4:22.6 |
35 | Griswold, Allie | 75 | Berean Christian | -- | 20:55.12 | 7:05.5 | 4:24.2 |
36 | Depasqualie, Natalie | 86 | California (San Ramon) | 18 | 20:57.13 | 7:06.1 | 4:24.7 |
37 | Bjeldanes, Megan | 561 | Monte Vista | 17 | 20:57.60 | 7:06.3 | 4:24.8 |
38 | Battaglia, Kate | 307 | Foothill (Pleasanton ) | 19 | 20:58.34 | 7:06.6 | 4:24.9 |
39 | Hasser, Rebecca | 422 | Homestead | 18 | 20:59.07 | 7:06.8 | 4:25.1 |
40 | Valenton, Veronica | 482 | Livermore | -- | 21:01.86 | 7:07.7 | 4:25.7 |
41 | Bergmark, Bliss | 1 | Amador Valley | 20 | 21:13.43 | 7:11.7 | 4:28.1 |
42 | Hall, Tayler | 142 | College Park | 21 | 21:18.82 | 7:13.5 | 4:29.2 |
43 | Ocampo, Alyssa | 95 | California (San Ramon) | 22 | 21:27.33 | 7:16.4 | 4:31.0 |
44 | Tree, Madeline | 481 | Livermore | -- | 21:35.09 | 7:19.0 | 4:32.7 |
45 | Vega, Vicky | 33 | Amador Valley | 23 | 21:39.02 | 7:20.3 | 4:33.5 |
46 | Le, Anne | 478 | Livermore | -- | 21:54.54 | 7:25.6 | 4:36.7 |
47 | Chandra, Anisha | 417 | Homestead | 24 | 21:55.79 | 7:26.0 | 4:37.0 |
48 | Davis, Danielle | 824 | San Ramon Valley | 19 | 21:56.34 | 7:26.2 | 4:37.1 |
49 | Ngo, Katherine | 721 | San Leandro | 25 | 21:58.94 | 7:27.1 | 4:37.7 |
50 | Yancich, Mia | 856 | San Ramon Valley | 20 | 21:59.20 | 7:27.2 | 4:37.7 |
51 | Meineke, Holly | 587 | Monte Vista | 26 | 22:00.87 | 7:27.8 | 4:38.1 |
52 | O'keefe, Lillian | 591 | Monte Vista | 27 | 22:05.41 | 7:29.3 | 4:39.0 |
53 | Vempati, Sangeetha | 471 | Homestead | 1 | 22:05.80 | 7:29.4 | 4:39.1 |
54 | Cady, Erin | 821 | San Ramon Valley | 21 | 22:13.17 | 7:31.9 | 4:40.7 |
55 | Ybarra, Julia | 436 | Homestead | 28 | 22:13.74 | 7:32.1 | 4:40.8 |
56 | Girardelli, Lindy | 356 | Granada | 22 | 22:23.51 | 7:35.4 | 4:42.8 |
57 | Chou, Trina | 418 | Homestead | 29 | 22:30.15 | 7:37.7 | 4:44.2 |
58 | Hunter, Haley | 11 | Amador Valley | 23 | 22:36.51 | 7:39.8 | 4:45.6 |
59 | Fletcher, Juliette | 5 | Amador Valley | 24 | 22:39.23 | 7:40.8 | 4:46.2 |
60 | Rogers-Lemke, Sydney | 99 | California (San Ramon) | 25 | 22:40.28 | 7:41.1 | 4:46.4 |
61 | Olivares, Fatima | 663 | Piner | 30 | 22:40.70 | 7:41.3 | 4:46.5 |
62 | Burnick, Sarah | 505 | Miramonte | 26 | 22:40.89 | 7:41.3 | 4:46.5 |
63 | Kazmierowski, Dara | 512 | Miramonte | 31 | 22:49.23 | 7:44.1 | 4:48.3 |
64 | Gutierrez, Jackie | 661 | Piner | 27 | 22:50.59 | 7:44.6 | 4:48.5 |
65 | Joo, Kristin | 144 | College Park | 28 | 22:51.95 | 7:45.1 | 4:48.8 |
66 | Alejandres, Maggie | 654 | Piner | 32 | 22:53.61 | 7:45.6 | 4:49.2 |
67 | Nguyen, Candace | 151 | College Park | 29 | 22:54.84 | 7:46.0 | 4:49.4 |
68 | Stroud, Angelina | 601 | Monte Vista | 30 | 22:57.13 | 7:46.8 | 4:49.9 |
69 | Kogoma, Ashley | 92 | California (San Ramon) | 33 | 23:00.58 | 7:48.0 | 4:50.6 |
70 | Couture, Natalie | 567 | Monte Vista | 31 | 23:03.14 | 7:48.9 | 4:51.2 |
71 | Winn, Reyna | 161 | College Park | 32 | 23:09.81 | 7:51.1 | 4:52.6 |
72 | Liu, Angie | 429 | Homestead | 34 | 23:13.03 | 7:52.2 | 4:53.3 |
73 | Nayyar, Amira | 315 | Foothill (Pleasanton ) | 33 | 23:16.25 | 7:53.3 | 4:53.9 |
74 | Therrien, Hannah | 371 | Granada | 34 | 23:28.64 | 7:57.5 | 4:56.6 |
75 | Lester, Elise | 17 | Amador Valley | 35 | 23:30.96 | 7:58.3 | 4:57.0 |
76 | Wandling, Jessica | 603 | Monte Vista | 36 | 23:36.91 | 8:00.3 | 4:58.3 |
77 | Forgey, Claire | 88 | California (San Ramon) | 35 | 23:43.58 | 8:02.6 | 4:59.7 |
78 | Bowles, Emily | 352 | Granada | 37 | 23:44.30 | 8:02.8 | 4:59.9 |
79 | McCool, Caitlin | 363 | Granada | 38 | 23:46.59 | 8:03.6 | 5:00.3 |
80 | Sagan, Naomi | 730 | San Leandro | 36 | 23:50.65 | 8:05.0 | 5:01.2 |
81 | Gavino, Valeria | 707 | San Leandro | 37 | 23:58.56 | 8:07.6 | 5:02.9 |
82 | Ariana, Isabelle | 135 | College Park | -- | 23:59.67 | 8:08.0 | 5:03.1 |
83 | Murthy, Natasha | 314 | Foothill (Pleasanton ) | 39 | 24:02.61 | 8:09.0 | 5:03.7 |
84 | Dilbeck, Jenna | 568 | Monte Vista | 40 | 24:17.34 | 8:14.0 | 5:06.8 |
85 | Ketron, Lexi | 145 | College Park | 41 | 24:21.86 | 8:15.5 | 5:07.8 |
86 | Zhu, Rebecca | 437 | Homestead | 38 | 24:23.70 | 8:16.2 | 5:08.1 |
87 | Calcagno, Kadi | 84 | California (San Ramon) | 39 | 24:25.94 | 8:16.9 | 5:08.6 |
88 | Flath, Gillian | 570 | Monte Vista | 42 | 24:26.79 | 8:17.2 | 5:08.8 |
89 | Bowen, Siena | 562 | Monte Vista | 40 | 24:27.48 | 8:17.5 | 5:08.9 |
90 | Nicolas, Anika | 20 | Amador Valley | 43 | 24:28.41 | 8:17.8 | 5:09.1 |
91 | Lanza, Amber | 147 | College Park | -- | 24:30.22 | 8:18.4 | 5:09.5 |
92 | Khosla, Mira | 425 | Homestead | -- | 24:32.21 | 8:19.1 | 5:09.9 |
93 | Rivielle, Emma | 595 | Monte Vista | 44 | 24:33.89 | 8:19.6 | 5:10.3 |
94 | Mccabe, Alexandra | 586 | Monte Vista | 41 | 24:38.10 | 8:21.1 | 5:11.2 |
95 | Van Horn, Kylia | 319 | Foothill (Pleasanton ) | 42 | 24:39.19 | 8:21.4 | 5:11.4 |
96 | Tran, Brittney | 602 | Monte Vista | -- | 24:43.49 | 8:22.9 | 5:12.3 |
97 | Kwong, Natalie | 583 | Monte Vista | -- | 24:47.31 | 8:24.2 | 5:13.1 |
98 | Samuli, Alyssa | 26 | Amador Valley | 45 | 24:54.70 | 8:26.7 | 5:14.7 |
99 | Cain, Emily | 353 | Granada | -- | 25:03.64 | 8:29.7 | 5:16.6 |
100 | Manlapeg, Maila | 148 | College Park | -- | 25:06.83 | 8:30.8 | 5:17.2 |
101 | Yeung, Candace | 735 | San Leandro | 46 | 25:12.07 | 8:32.6 | 5:18.3 |
102 | Shamblen, Wesley | 28 | Amador Valley | -- | 25:14.26 | 8:33.3 | 5:18.8 |
103 | Tran, Ashley | 103 | California (San Ramon) | 43 | 25:18.60 | 8:34.8 | 5:19.7 |
104 | Toledo, Liz | 733 | San Leandro | 44 | 25:19.42 | 8:35.1 | 5:19.9 |
105 | Singhal, Meenakshi | 368 | Granada | 45 | 25:20.33 | 8:35.4 | 5:20.1 |
106 | Young, Kaylee | 37 | Amador Valley | 46 | 25:20.99 | 8:35.6 | 5:20.2 |
107 | Petit, Giulietta | 98 | California (San Ramon) | 47 | 25:27.99 | 8:38.0 | 5:21.7 |
108 | Stevenson, Livy | 600 | Monte Vista | -- | 25:28.85 | 8:38.3 | 5:21.9 |
109 | Ketron, Ysabel | 146 | College Park | 48 | 25:31.88 | 8:39.3 | 5:22.5 |
110 | Norton, Isabelle | 94 | California (San Ramon) | 47 | 25:33.01 | 8:39.7 | 5:22.7 |
111 | Overly, Nicole | 592 | Monte Vista | -- | 25:34.08 | 8:40.0 | 5:23.0 |
112 | Contreras, Ethel | 657 | Piner | 49 | 25:35.44 | 8:40.5 | 5:23.3 |
113 | Cicchitto, Maddie | 85 | California (San Ramon) | 50 | 25:40.34 | 8:42.1 | 5:24.3 |
114 | Kayla, Rivera | 833 | San Ramon Valley | 48 | 25:43.03 | 8:43.1 | 5:24.8 |
115 | Bruno, Emma | 819 | San Ramon Valley | 49 | 25:43.57 | 8:43.2 | 5:25.0 |
116 | Henson, Rhae | 710 | San Leandro | 50 | 25:43.99 | 8:43.4 | 5:25.0 |
117 | Anderson, Danielle | 82 | California (San Ramon) | 1 | 25:44.68 | 8:43.6 | 5:25.2 |
118 | Stewart, Ariella | 369 | Granada | -- | 25:50.74 | 8:45.7 | 5:26.5 |
119 | Castro, Anais | 699 | San Leandro | 51 | 25:55.17 | 8:47.2 | 5:27.4 |
120 | Kenning, Sarah | 12 | Amador Valley | 51 | 26:03.71 | 8:50.1 | 5:29.2 |
121 | Voigtsberger, Mya | 372 | Granada | -- | 26:05.45 | 8:50.7 | 5:29.6 |
122 | Smith, Seana | 669 | Piner | 52 | 26:09.55 | 8:52.1 | 5:30.4 |
123 | Hall-Linden, Emma | 508 | Miramonte | 53 | 26:11.26 | 8:52.6 | 5:30.8 |
124 | Singh, Alisha | 433 | Homestead | 52 | 26:13.52 | 8:53.4 | 5:31.3 |
125 | Hartwig, Heather | 575 | Monte Vista | -- | 26:14.15 | 8:53.6 | 5:31.4 |
126 | Lalanne, Bella | 585 | Monte Vista | -- | 26:15.87 | 8:54.2 | 5:31.8 |
127 | Stailey, Laura | 598 | Monte Vista | -- | 26:21.66 | 8:56.2 | 5:33.0 |
128 | Haberstroh, Natalie | 574 | Monte Vista | -- | 26:27.24 | 8:58.0 | 5:34.2 |
129 | Aquino, Catalina | 655 | Piner | 54 | 26:27.34 | 8:58.1 | 5:34.2 |
130 | Gunari, Siena | 829 | San Ramon Valley | 55 | 26:38.23 | 9:01.8 | 5:36.5 |
131 | Ong, Kyeling | 97 | California (San Ramon) | 56 | 26:43.63 | 9:03.6 | 5:37.6 |
132 | Renjen, Sonika | 521 | Miramonte | 57 | 26:45.76 | 9:04.3 | 5:38.1 |
133 | Garff, Ava | 828 | San Ramon Valley | 58 | 26:58.41 | 9:08.6 | 5:40.7 |
134 | Thompson, Grace | 851 | San Ramon Valley | 59 | 26:59.55 | 9:09.0 | 5:41.0 |
135 | Pellegrini, Katie | 593 | Monte Vista | -- | 27:02.44 | 9:10.0 | 5:41.6 |
136 | Cassidy, Genevieve | 565 | Monte Vista | -- | 27:06.90 | 9:11.5 | 5:42.5 |
137 | Calaway, Maren | 83 | California (San Ramon) | 53 | 27:19.20 | 9:15.7 | 5:45.1 |
138 | LIM, SUMIN | 584 | Monte Vista | -- | 27:33.60 | 9:20.5 | 5:48.1 |
139 | Ozeki, Erika | 316 | Foothill (Pleasanton ) | 60 | 28:11.59 | 9:33.4 | 5:56.1 |
140 | Leong, Katy | 76 | Berean Christian | -- | 28:15.53 | 9:34.8 | 5:57.0 |
141 | Erlick, Emma | 569 | Monte Vista | -- | 28:41.41 | 9:43.5 | 6:02.4 |
142 | Roller, Taya | 596 | Monte Vista | -- | 28:47.54 | 9:45.6 | 6:03.7 |
143 | Phuong, Tiffany | 726 | San Leandro | 54 | 28:55.18 | 9:48.2 | 6:05.3 |
144 | Lee, Janet | 513 | Miramonte | 55 | 29:16.25 | 9:55.3 | 6:09.7 |
145 | Higbee, Claire | 91 | California (San Ramon) | -- | 29:21.18 | 9:57.0 | 6:10.8 |
146 | Schnier, Miranda | 523 | Miramonte | 56 | 29:27.16 | 9:59.0 | 6:12.0 |
147 | Brown, Elizabeth | 564 | Monte Vista | -- | 29:49.95 | 10:06.8 | 6:16.8 |
148 | Smith, Katie | 101 | California (San Ramon) | -- | 30:08.50 | 10:13.0 | 6:20.7 |
149 | Parra, Ana | 664 | Piner | 61 | 30:08.76 | 10:13.1 | 6:20.8 |
150 | Lentz, Laura | 15 | Amador Valley | 57 | 31:14.59 | 10:35.5 | 6:34.6 |
151 | DeMichiel, Aloe | 4 | Amador Valley | -- | 31:57.51 | 10:50.0 | 6:43.7 |
152 | Little, Angelina | 515 | Miramonte | 58 | 32:00.80 | 10:51.1 | 6:44.4 |
153 | Hoffman, Juliet | 9 | Amador Valley | -- | 32:19.35 | 10:57.4 | 6:48.3 |
154 | Ha, Charlene | 709 | San Leandro | 59 | 35:17.68 | 11:57.9 | 7:25.8 |
155 | Martinez, Ana | 715 | San Leandro | 62 | 35:19.05 | 11:58.3 | 7:26.1 |
156 | Garduno, Fernanda | 660 | Piner | 60 | 35:41.98 | 12:06.1 | 7:30.9 |
Race #2
2.95 mile Jr-Sr Girls
Final Standings | Score | Scoring Order | Finish Order | |
---|---|---|---|---|
1 | Homestead | 15 | 1-6-8 | 4-11-16 |
2 | Piner | 17 | 2-15 | 6-30 |
3 | Monte Vista | 59 | 4-7-13-17-18 (22) (42) | 9-13-24-32-34-49-94 |
4 | San Ramon Valley | 89 | 11-14-16-23-25 (26) (27) | 21-25-31-50-52-53-54 |
5 | College Park | 90 | 5-10-21-24-30 (39) | 10-20-42-51-62-81 |
6 | Amador Valley | 113 | 12-19-20-28-34 | 23-36-37-55-73 |
7 | Miramonte | 114 | 3-9-31-35-36 | 7-19-70-75-77 |
8 | San Leandro | 169 | 29-32-33-37-38 (40) (41) | 56-71-72-79-80-83-84 |
Final Standings | Score | Scoring Order | Finish Order | |
---|---|---|---|---|
1 | Miramonte | 13 | 13 | 35 |
2 | Monte Vista | 25 | 25 | 69 |
3 | Homestead | 32 | 5-12-15 | 8-33-39 |
4 | Granada | 37 | 1-3-4-8-21 | 1-3-5-17-47 |
5 | Piner | 42 | 9-16-17 | 18-41-43 |
6 | Amador Valley | 44 | 2-6-7-10-19 (23) (24) | 2-14-15-26-45-60-68 |
7 | San Ramon Valley | 76 | 11-18-20-27 | 29-44-46-82 |
8 | San Leandro | 119 | 14-22-26-28-29 (30) | 38-59-78-89-90-91 |
Final Standings | Score | Scoring Order | Finish Order | |
---|---|---|---|---|
1 | Monte Vista | 1 | 1 | 66 |
Athlete | # | Team | Score | Time | Avg. Mile | Avg. kM | |
---|---|---|---|---|---|---|---|
1 | McCandless, Megan | 362 | Granada | 1 | 17:23.65 | 5:53.8 | 3:39.7 |
2 | Leroudier, Melodie | 16 | Amador Valley | 2 | 18:16.49 | 6:11.7 | 3:50.8 |
3 | Lawsen, Taylor | 359 | Granada | 3 | 18:44.19 | 6:21.1 | 3:56.7 |
4 | Allen, Lindsay | 414 | Homestead | 1 | 18:50.56 | 6:23.2 | 3:58.0 |
5 | Reddick, Katie | 365 | Granada | 4 | 19:51.26 | 6:43.8 | 4:10.8 |
6 | Chagnon, Kassia | 656 | Piner | 2 | 19:57.48 | 6:45.9 | 4:12.1 |
7 | Creson, Arden | 506 | Miramonte | 3 | 20:18.37 | 6:53.0 | 4:16.5 |
8 | Aufricht, Nicole | 415 | Homestead | 5 | 20:25.79 | 6:55.5 | 4:18.1 |
9 | Kiser, Catherine | 581 | Monte Vista | 4 | 20:33.28 | 6:58.1 | 4:19.6 |
10 | Seto, Kelly | 157 | College Park | 5 | 20:34.27 | 6:58.4 | 4:19.8 |
11 | Barnhart, Caela | 416 | Homestead | 6 | 20:37.03 | 6:59.3 | 4:20.4 |
12 | Swisher, Mary | 102 | California (San Ramon) | -- | 20:41.42 | 7:00.8 | 4:21.4 |
13 | Moldenhauer, Paige | 588 | Monte Vista | 7 | 20:42.92 | 7:01.3 | 4:21.7 |
14 | O'Brien, Abbie | 21 | Amador Valley | 6 | 20:51.10 | 7:04.1 | 4:23.4 |
15 | Schroeder, Kayla | 27 | Amador Valley | 7 | 20:53.14 | 7:04.8 | 4:23.8 |
16 | Milesi, Jewell | 430 | Homestead | 8 | 20:55.90 | 7:05.7 | 4:24.4 |
17 | Forstreuter, Helga | 355 | Granada | 8 | 21:06.69 | 7:09.4 | 4:26.7 |
18 | Aguilar, Alani | 653 | Piner | 9 | 21:21.95 | 7:14.6 | 4:29.9 |
19 | Alvarado, Madison | 502 | Miramonte | 9 | 21:31.21 | 7:17.7 | 4:31.8 |
20 | Aguilar, Brooklyn | 134 | College Park | 10 | 21:32.01 | 7:18.0 | 4:32.0 |
21 | Jackson, McKenna | 831 | San Ramon Valley | 11 | 21:38.86 | 7:20.3 | 4:33.4 |
22 | Templeman, Jacqueline | 318 | Foothill (Pleasanton ) | -- | 21:42.16 | 7:21.4 | 4:34.1 |
23 | Pascualy, Catalina | 22 | Amador Valley | 12 | 21:50.13 | 7:24.1 | 4:35.8 |
24 | Friesen, Cheyenne | 571 | Monte Vista | 13 | 22:03.67 | 7:28.7 | 4:38.7 |
25 | Pearlstein, Samantha | 845 | San Ramon Valley | 14 | 22:18.40 | 7:33.7 | 4:41.8 |
26 | Melo, Nicole | 18 | Amador Valley | 10 | 22:27.75 | 7:36.9 | 4:43.7 |
27 | Flom, Lauren | 87 | California (San Ramon) | -- | 22:28.12 | 7:37.0 | 4:43.8 |
28 | Jiang, Raina | 476 | Livermore | -- | 22:32.38 | 7:38.4 | 4:44.7 |
29 | Bruntz, Megan | 820 | San Ramon Valley | 11 | 22:37.96 | 7:40.3 | 4:45.9 |
30 | Garcia, Aylin | 659 | Piner | 15 | 22:40.81 | 7:41.3 | 4:46.5 |
31 | Chu, Tiffany | 822 | San Ramon Valley | 16 | 22:43.15 | 7:42.1 | 4:47.0 |
32 | Nornhold, Carli | 590 | Monte Vista | 17 | 22:44.30 | 7:42.5 | 4:47.2 |
33 | Cording, Elise | 419 | Homestead | 12 | 22:52.62 | 7:45.3 | 4:49.0 |
34 | Friesen, Ciara | 572 | Monte Vista | 18 | 22:55.31 | 7:46.2 | 4:49.5 |
35 | Roeder, Eleanor | 522 | Miramonte | 13 | 22:57.00 | 7:46.8 | 4:49.9 |
36 | Freschi, Isabella | 6 | Amador Valley | 19 | 23:00.37 | 7:47.9 | 4:50.6 |
37 | Weinreich, Veronica | 35 | Amador Valley | 20 | 23:01.71 | 7:48.4 | 4:50.9 |
38 | Deng, Wenqian | 701 | San Leandro | 14 | 23:07.68 | 7:50.4 | 4:52.1 |
39 | Muscettola, Isabella | 431 | Homestead | 15 | 23:37.76 | 8:00.6 | 4:58.5 |
40 | Hathaway, Morgan | 90 | California (San Ramon) | -- | 23:40.47 | 8:01.5 | 4:59.0 |
41 | Munoz, Zuley | 662 | Piner | 16 | 23:44.77 | 8:03.0 | 5:00.0 |
42 | Pelster, Chloe | 154 | College Park | 21 | 24:01.68 | 8:08.7 | 5:03.5 |
43 | Pena, Lissette | 665 | Piner | 17 | 24:10.31 | 8:11.6 | 5:05.3 |
44 | Kaye, Emily | 832 | San Ramon Valley | 18 | 24:20.36 | 8:15.0 | 5:07.4 |
45 | Holley, Rebecca | 10 | Amador Valley | 19 | 24:24.28 | 8:16.4 | 5:08.3 |
46 | Duncanson, Monica | 826 | San Ramon Valley | 20 | 24:32.68 | 8:19.2 | 5:10.0 |
47 | Majercak, Megan | 360 | Granada | 21 | 24:37.45 | 8:20.8 | 5:11.0 |
48 | Schloming, Kathryn | 480 | Livermore | -- | 24:52.93 | 8:26.1 | 5:14.3 |
49 | Naples, Elyse | 589 | Monte Vista | 22 | 24:53.90 | 8:26.4 | 5:14.5 |
50 | Kumar, Shivani | 834 | San Ramon Valley | 23 | 24:55.43 | 8:26.9 | 5:14.8 |
51 | Pelster, Emily | 155 | College Park | 24 | 25:01.05 | 8:28.8 | 5:16.0 |
52 | Lew, Michelle | 837 | San Ramon Valley | 25 | 25:07.96 | 8:31.2 | 5:17.5 |
53 | Arbuckle, Riley | 818 | San Ramon Valley | 26 | 25:14.35 | 8:33.3 | 5:18.8 |
54 | Trombadore, Erin | 853 | San Ramon Valley | 27 | 25:18.89 | 8:34.9 | 5:19.8 |
55 | Rostamzadeh, Romina | 24 | Amador Valley | 28 | 25:19.98 | 8:35.2 | 5:20.0 |
56 | Mai, Cindy | 714 | San Leandro | 29 | 25:36.37 | 8:40.8 | 5:23.4 |
57 | Toma, Kristina | 852 | San Ramon Valley | -- | 25:40.08 | 8:42.1 | 5:24.2 |
58 | Krekling, Greta | 477 | Livermore | -- | 25:42.47 | 8:42.9 | 5:24.7 |
59 | Carretero, Marcia | 698 | San Leandro | 22 | 25:50.05 | 8:45.4 | 5:26.3 |
60 | Gray, Katie | 7 | Amador Valley | 23 | 25:54.58 | 8:47.0 | 5:27.3 |
61 | Lapuz, Andrea | 835 | San Ramon Valley | -- | 25:56.10 | 8:47.5 | 5:27.6 |
62 | Gaigalas, Alyssa | 139 | College Park | 30 | 26:01.20 | 8:49.2 | 5:28.7 |
63 | Araujo, Briel | 73 | Berean Christian | -- | 26:14.15 | 8:53.6 | 5:31.4 |
64 | Wiley, Gianna | 855 | San Ramon Valley | -- | 26:38.90 | 9:02.0 | 5:36.6 |
65 | Lourenco, Anabelle | 311 | Foothill (Pleasanton ) | -- | 26:43.79 | 9:03.7 | 5:37.6 |
66 | KIM, MELANIE | 579 | Monte Vista | 1 | 26:44.96 | 9:04.1 | 5:37.9 |
67 | Lin, Catie | 838 | San Ramon Valley | -- | 26:47.22 | 9:04.8 | 5:38.4 |
68 | Theobald, Breanna | 32 | Amador Valley | 24 | 26:48.74 | 9:05.3 | 5:38.7 |
