Amador Valley High School                                         3/4/2017 - 10:11 AM
                         Dan Gabor Sprint & Distance Festival                         
                     Hosts: Amador Valley and San Ramon Valley HS                     
                        Amador Valley High School  - 3/4/2017                         
 
Event 3  Girls 400 Meter Dash
================================================================                      
 Meet Record: R 58.02  3/9/2013    Chloe Jenkins, St. Mary's                          
    Name                    Year School                  Finals                       
================================================================                      
Section  1                                                                            
  1 Hines, Jasmine             9 Dublin                   71.13                       
  2 Washington, Kiya           9 Dublin                 1:23.09  1:23.090             
 -- Prescott, Sahvanah        10 San Leandro                 DQ  Finish out of lane   
Section  2                                                                            
  1 Smith, Alana               9 Dougherty Valley         70.91                       
  2 wong, grace                9 Las Lomas                73.17                       
  3 Gaikwad, Soniya            9 Dougherty Valley         73.52                       
  4 Bidurukontam, Snigdha     10 Dougherty Valley         77.61                       
  5 Finn, Jamie                9 College Park           1:24.18                       
 -- Taylor, Mia                9 Dougherty Valley            DQ  Finish out of lane   
Section  3                                                                            
  1 Silva, Courtney            9 College Park             70.94                       
  2 Ayabe, Kelly               9 Dougherty Valley         72.42                       
  3 Ramajayam, Vijetha        11 Dougherty Valley         72.47                       
  4 Ley, Kelsey                9 Dougherty Valley         73.20                       
  5 Cardinale, Emma            9 College Park           1:20.26  1:20.259             
  6 Iizaka, Lia                9 College Park           1:20.79                       
  7 Gundapu, Priya             9 Amador Valley          1:26.70                       
  8 Lynn, Kylie               10 College Park           1:31.99                       
Section  4                                                                            
  1 Mohammadian, Dena          9 Dougherty Valley         68.54                       
  2 aichele, ayana             9 Las Lomas                72.99  1:12.982             
  3 Jaladanki, Sarayu          9 Dougherty Valley         74.55                       
  4 Christensen, Natalie      10 College Park             75.57  1:15.567             
  5 keifa, mariyah             9 Las Lomas                76.12                       
  6 Nguyen, Elisa              9 College Park           1:20.26  1:20.254             
  7 Patel, Suhana             10 Amador Valley          1:23.09  1:23.086             
Section  5                                                                            
  1 Yu, Emily                  9 Dougherty Valley         71.61                       
  2 O'Brien, Kayla             9 Las Lomas                73.02                       
  3 Grewal, Esha               9 Dougherty Valley         73.98                       
  4 Thornton, Jesyka          10 College Park             75.48                       
  5 Hammer, Shayna            11 San Ramon Valley         78.45                       
  6 Huettl, Audrey             9 Las Lomas              1:21.27                       
  7 Song, Elizabeth            9 Monte Vista            1:22.07                       
  8 Mehta, Richa               9 Amador Valley          1:32.09                       
Section  6                                                                            
  1 Noble, Porsche            10 Albany                   73.92                       
  2 lieblich, paige            9 Las Lomas                77.34                       
  3 Goose, Molly              10 Albany                   79.08                       
  4 Hui, Hannah                9 Monte Vista            1:20.43                       
  5 Suen, Jayla               10 Amador Valley          1:23.50                       
  6 Cuntapay, Jessica         10 Amador Valley          1:35.06                       
Section  7                                                                            
  1 Acevedo, Ruth              9 College Park             70.53                       
  2 Sharma, Aditi              9 Amador Valley            72.18                       
  3 Yee, Audrey                9 Dougherty Valley         73.15                       
  4 Norea, Massie                San Ramon Valley         74.56                       
  5 Rodriguez, Sophia         10 Dublin                   74.76                       
  6 Mahoney, Abby              9 Monte Vista              75.99                       
  7 Bhanvadia, Sanjana         9 Granada                  78.68                       
Section  8                                                                            
  1 Huerte, Liana              9 Carondelet               69.25                       
  2 Ahern, Julia               9 Monte Vista              70.86                       
  3 Lowe, Cece                10 College Park             72.45                       
  4 Chang, Samantha           10 Monte Vista              79.99                       
  5 Carr, Haley               10 Amador Valley          1:23.45                       
  6 Li, Mona                   9 Amador Valley          1:25.54                       
Section  9                                                                            
  1 Stare, Clohe               9 Del Campo                68.68                       
  2 Manlapeg, Maila           11 College Park             70.22  1:10.214             
  3 Searle, Imogen             9 San Ramon Valley         70.90                       
  4 Lam, Florence             10 Foothill (Pl             73.06                       
  5 Bame, Megan                9 Monte Vista              73.53  1:13.526             
  6 Fenoglio, Elena            9 San Ramon Valley         76.68                       
  7 Simonton, Courtney        11 San Ramon Valley       1:23.38                       
Section  10                                                                           
  1 Lindenau, Jenna            9 College Park             68.90                       
  2 DeSzily, Ilona            10 Carondelet               70.62                       
  3 Sarne, Annysa             10 San Ramon Valley         72.03                       
  4 Iler, Chloe               12 San Ramon Valley         73.32                       
  5 Symmank, Rebecca           9 Dublin                   74.27                       
  6 Park, Erica               10 Monte Vista              74.28                       
  7 Brathwaite, Haley          9 Carondelet               76.30                       
  8 Burks, Stacie             10 Dublin                   76.92                       
Section  11                                                                           
  1 Schurhoff, Avery           9 Amador Valley            72.75                       
  2 Ralston, Anna              9 Monte Vista              73.04                       
  3 Vasquez, Annie             9 College Park             75.16                       
  4 Taff, Madyson             10 San Ramon Valley         76.03                       
  5 Chen, Keri                 9 Monte Vista              77.88                       
Section  12                                                                           
  1 Parks, Julia              11 College Park             66.62                       
  2 Beratlis, Jayme            9 Amador Valley            74.05                       
  3 Delaney, Brooke           10 Amador Valley            76.20                       
  4 Jones, Haley               9 Monte Vista              78.41                       
  5 Nunan, Elizabeth          10 Monte Vista              78.80                       
  6 Moreno twose, Laura       10 Monte Vista            1:29.58                       
Section  13                                                                           
  1 Bollack, Isabella         10 Dublin                   69.83                       
  2 Reyes, Eliza               9 Dublin                   71.62                       
  3 Salazar, Eva              10 Granada                  72.14                       
  4 Suratwala, Fatima          9 Amador Valley            74.39                       
  5 Glavee, Kaitlyn           11 Dougherty Valley         75.96                       
  6 Peruzzaro, Kaitlyn         9 San Ramon Valley         77.79                       
  7 Tang, Vivian                 Foothill (Pl             79.39                       
Section  14                                                                           
  1 Doran, Savannah            9 Carondelet               70.47                       
  2 Gines, Mariella            9 Monte Vista              70.67                       
  3 Phillips, Brooks          10 Carondelet               71.34                       
  4 Bebarta, Ella              9 San Ramon Valley         72.26                       
  5 Huynh, Amberlee           10 Monte Vista              72.74                       
  6 Grout, Victoria            9 San Ramon Valley         73.23                       
  7 Huebner, Constanze        10 Foothill (Pl             73.82                       
Section  15                                                                           
  1 Tjon, Haley                9 Dublin                   67.60  1:07.593             
  2 Gottschall, Elyse         11 Vacaville Christian      71.69                       
  3 Lyon, Samantha             9 San Ramon Valley         73.11                       
  4 Quintella, Maren           9 Acalanes                 73.97                       
  5 Balthaser, Brooke          9 San Ramon Valley         74.96                       
  6 Mayfield, Isabel          10 Foothill (Pl             75.57  1:15.564             
  7 Maxwell, Bailey           12 San Ramon Valley       1:20.27                       
Section  16                                                                           
  1 Zhao, Tracy                9 Dublin                   67.79                       
  2 Tabuchi, Eliza            11 Foothill (Pl             70.45                       
  3 Stroud, Angelina          11 Monte Vista              70.55                       
  4 Ung, Sharon                9 Albany                   77.48                       
Section  17                                                                           
  1 Cavote, Nicole            11 Monte Vista              66.76                       
  2 Scomparin, Olivia          9 Dublin                   67.45                       
  3 Dumas, Mari                  Bishop O'Dowd            70.00                       
  4 Guerro, Diana             12 Foothill (Pl             70.22  1:10.215             
  5 Berkeley, Amaya            9 Carondelet               70.61                       
  6 Pereira, Julianna         11 Amador Valley            72.86                       
  7 Gray, Jamison             11 Amador Valley            73.10                       
Section  18                                                                           
  1 Tognela, Alexis            9 Monte Vista              66.32                       
  2 Kaur, Harpreet            11 Albany                   66.82                       
  3 Auld, Chloe               11 Del Campo                67.32                       
  4 Aguirre, Grace            10 College Park             68.88                       
  5 Mah, Regan                10 Amador Valley            69.33                       
  6 Hung, Joey                11 Dublin                   69.61                       
  7 Amante, Alyssa            12 Dublin                   70.70                       
  8 Thorng, Madison           10 Foothill (Pl             71.64                       
Section  19                                                                           
  1 Boaz, Swetha              10 Dougherty Valley         64.63                       
  2 Tseng, Kylie              10 College Park             65.47                       
  3 Do, Samantha               9 Foothill (Pl             67.31                       
  4 Almy, Katherine            9 Foothill (Pl             74.79                       
  5 Langon, Mikayla            9 Monte Vista            1:21.39                       
Section  20                                                                           
  1 Pascualy, Catalina        12 Amador Valley            66.57                       
  2 Gillett, emily             9 Las Lomas                67.68                       
  3 Giffin, Kyla              10 Livermore                67.92                       
  4 Castillo, Arielle         11 Livermore                69.66                       
  5 Hinrichs, Lauren           9 Monte Vista              70.33                       
  6 Feng, Jasmine             12 Dublin                   72.99  1:12.982             
  7 Lyness, Jenny             10 Foothill (Pl             74.78                       
  8 Bahadori, Keyana           9 Foothill (Pl             76.07                       
Section  21                                                                           
  1 Heaney, Payton             9 College Park             63.16                       
  2 Sverak, Emily              9 Acalanes                 64.24                       
  3 Keohane, Charlotte         9 Acalanes                 66.50                       
  4 Tontiwattananan, Veerawa  10 Dublin                   67.70                       
  5 Baker, Katie              11 Redwood (Larkspur)       68.51                       
  6 Murphy, Madison           11 Monte Vista              69.17                       
  7 Allen, Keani               9 Bishop O'Dowd            72.00  1:12.000             
  8 Coats, Ariel               9 Carondelet               73.53  1:13.530             
Section  22                                                                           
  1 Briggs, Jordan             9 Granada                  64.22                       
  2 Fernandez, Marina         12 California (             66.46                       
  3 Major, Gillian            10 Las Lomas                67.60  1:07.598             
  4 Griston, Molly            11 Amador Valley            70.08                       
  5 Lafferty, Eryn            11 Heritage                 70.38                       
  6 Pena, Gabriella           11 Dublin                   71.94                       
Section  23                                                                           
  1 Tincher, Emily            10 Amador Valley            65.04                       
  2 Bailey, Sofia              9 St Mary's College        65.18                       
  3 Acuna Bravo, Evelyn       11 Dublin                   66.45                       
  4 Leca, Caitlyn             10 Dublin                   67.50                       
  5 Vanier, Lauren            11 Heritage                 68.02                       
  6 Rocca, Annecy             12 Amador Valley            68.65                       
  7 Marquez, Emma             10 Heritage                 71.70                       
Section  24                                                                           
  1 Bond, Taylor               9 Granada                  63.76                       
  2 Harrington, Maxie         11 Vacaville Christian      65.67                       
  3 Meky, Nadia               10 Albany                   66.17                       
  4 Goldstein, Samantha       10 Dougherty Valley         69.28                       
  5 Debernardi, Fiona         11 Foothill (Pl             72.00  1:11.991             
  6 Kulkarni, Manasi             Foothill (Pl             78.61                       
Section  25                                                                           
  1 Rendich, Leila            11 California (             63.27                       
  2 Llamas, Sophia            11 College Park             63.94                       
  3 Truong, Mikaela           10 Acalanes                 64.55                       
  4 Walton, Jenna             10 Heritage                 64.62                       
  5 Mathis, CieArra            9 Envision Aca             64.80                       
  6 Sanguinetti, Sara         10 Amador Valley            65.25                       
  7 O'Malley, Tarra           11 Dougherty Valley         65.49                       
  8 Morris, Ryan              11 Northgate                67.84                       
Section  26                                                                           
  1 Perez, Madison            11 Amador Valley            62.38                       
  2 Lombardi, Reese            9 Foothill (Pl             62.86                       
  3 Zhu, Lin                  12 Albany                   64.56                       
  4 Joyce, Caitlin            11 Amador Valley            66.12                       
  5 Wynne, Chloe              10 Foothill (Pl             69.26                       
Section  27                                                                           
  1 Gragg, Arianna            11 Acalanes                 59.53                       
  2 Boggan, Imani             12 Acalanes                 60.05                       
  3 Aduaka, Belle             10 Foothill (Pl             60.31                       
  4 Shaw, Noelle              12 St Mary's College        61.37                       
  5 Winslow, Elsa             11 Albany                   62.59                       
  6 Monsen, Emma              10 Foothill (Pl             63.79                       
Section  28                                                                           
  1 Brewer, Alyssa            11 California (             55.51R                      
  2 Surrell, Alexis           11 Newark Memorial          55.87R                      
  3 Weidinger, Taylor         10 Las Lomas                58.98                       
  4 Murphy, Keeley            11 Carondelet               61.83                       
  5 Mckeag, Abby              11 Foothill (Pl             62.21                       
  6 King, Sarahvaughn         12 Armijo                   62.29                       
===================================================================                   
 Meet Record: R 58.02  3/9/2013    Chloe Jenkins, St. Mary's                          
    Name                    Year School                  Finals  H#                   
===================================================================                   
Finals                                                                                
  1 Brewer, Alyssa            11 California (             55.51R 28                   
  2 Surrell, Alexis           11 Newark Memorial          55.87R 28                   
  3 Weidinger, Taylor         10 Las Lomas                58.98  28                   
  4 Gragg, Arianna            11 Acalanes                 59.53  27                   
  5 Boggan, Imani             12 Acalanes                 60.05  27                   
  6 Aduaka, Belle             10 Foothill (Pl             60.31  27                   
  7 Shaw, Noelle              12 St Mary's College        61.37  27                   
  8 Murphy, Keeley            11 Carondelet               61.83  28                   
  9 Mckeag, Abby              11 Foothill (Pl             62.21  28                   
 10 King, Sarahvaughn         12 Armijo                   62.29  28                   
 11 Perez, Madison            11 Amador Valley            62.38  26                   
 12 Winslow, Elsa             11 Albany                   62.59  27                   
 13 Lombardi, Reese            9 Foothill (Pl             62.86  26                   
 14 Heaney, Payton             9 College Park             63.16  21                   
 15 Rendich, Leila            11 California (             63.27  25                   
 16 Bond, Taylor               9 Granada                  63.76  24                   
 17 Monsen, Emma              10 Foothill (Pl             63.79  27                   
 18 Llamas, Sophia            11 College Park             63.94  25                   
 19 Briggs, Jordan             9 Granada                  64.22  22                   
 20 Sverak, Emily              9 Acalanes                 64.24  21                   
 21 Truong, Mikaela           10 Acalanes                 64.55  25                   
 22 Zhu, Lin                  12 Albany                   64.56  26                   
 23 Walton, Jenna             10 Heritage                 64.62  25                   
 24 Boaz, Swetha              10 Dougherty Valley         64.63  19                   
 25 Mathis, CieArra            9 Envision Aca             64.80  25                   
 26 Tincher, Emily            10 Amador Valley            65.04  23                   
 27 Bailey, Sofia              9 St Mary's College        65.18  23                   
 28 Sanguinetti, Sara         10 Amador Valley            65.25  25                   
 29 Tseng, Kylie              10 College Park             65.47  19                   
 30 O'Malley, Tarra           11 Dougherty Valley         65.49  25                   
 31 Harrington, Maxie         11 Vacaville Christian      65.67  24                   
 32 Joyce, Caitlin            11 Amador Valley            66.12  26                   
 33 Meky, Nadia               10 Albany                   66.17  24                   
 34 Tognela, Alexis            9 Monte Vista              66.32  18                   
 35 Acuna Bravo, Evelyn       11 Dublin                   66.45  23                   
 36 Fernandez, Marina         12 California (             66.46  22                   
 37 Keohane, Charlotte         9 Acalanes                 66.50  21                   
 38 Pascualy, Catalina        12 Amador Valley            66.57  20                   
 39 Parks, Julia              11 College Park             66.62  12                   
 40 Cavote, Nicole            11 Monte Vista              66.76  17                   
 41 Kaur, Harpreet            11 Albany                   66.82  18                   
 42 Do, Samantha               9 Foothill (Pl             67.31  19                   
 43 Auld, Chloe               11 Del Campo                67.32  18                   
 44 Scomparin, Olivia          9 Dublin                   67.45  17                   
 45 Leca, Caitlyn             10 Dublin                   67.50  23                   
 46 Tjon, Haley                9 Dublin                   67.60  15 1:07.593          
 47 Major, Gillian            10 Las Lomas                67.60  22 1:07.598          
 48 Gillett, emily             9 Las Lomas                67.68  20                   
 49 Tontiwattananan, Veerawa  10 Dublin                   67.70  21                   
 50 Zhao, Tracy                9 Dublin                   67.79  16                   
 51 Morris, Ryan              11 Northgate                67.84  25                   
 52 Giffin, Kyla              10 Livermore                67.92  20                   
 53 Vanier, Lauren            11 Heritage                 68.02  23                   
 54 Baker, Katie              11 Redwood (Larkspur)       68.51  21                   
 55 Mohammadian, Dena          9 Dougherty Valley         68.54   4                   
 56 Rocca, Annecy             12 Amador Valley            68.65  23                   
 57 Stare, Clohe               9 Del Campo                68.68   9                   
 58 Aguirre, Grace            10 College Park             68.88  18                   
 59 Lindenau, Jenna            9 College Park             68.90  10                   
 60 Murphy, Madison           11 Monte Vista              69.17  21                   
 61 Huerte, Liana              9 Carondelet               69.25   8                   
 62 Wynne, Chloe              10 Foothill (Pl             69.26  26                   
 63 Goldstein, Samantha       10 Dougherty Valley         69.28  24                   
 64 Mah, Regan                10 Amador Valley            69.33  18                   
 65 Hung, Joey                11 Dublin                   69.61  18                   
 66 Castillo, Arielle         11 Livermore                69.66  20                   
 67 Bollack, Isabella         10 Dublin                   69.83  13                   
 68 Dumas, Mari                  Bishop O'Dowd            70.00  17                   
 69 Griston, Molly            11 Amador Valley            70.08  22                   
 70 Manlapeg, Maila           11 College Park             70.22   9 1:10.214          
 71 Guerro, Diana             12 Foothill (Pl             70.22  17 1:10.215          
 72 Hinrichs, Lauren           9 Monte Vista              70.33  20                   
 73 Lafferty, Eryn            11 Heritage                 70.38  22                   
 74 Tabuchi, Eliza            11 Foothill (Pl             70.45  16                   
 75 Doran, Savannah            9 Carondelet               70.47  14                   
 76 Acevedo, Ruth              9 College Park             70.53   7                   
 77 Stroud, Angelina          11 Monte Vista              70.55  16                   
 78 Berkeley, Amaya            9 Carondelet               70.61  17                   
 79 DeSzily, Ilona            10 Carondelet               70.62  10                   
 80 Gines, Mariella            9 Monte Vista              70.67  14                   
 81 Amante, Alyssa            12 Dublin                   70.70  18                   
 82 Ahern, Julia               9 Monte Vista              70.86   8                   
 83 Searle, Imogen             9 San Ramon Valley         70.90   9                   
 84 Smith, Alana               9 Dougherty Valley         70.91   2                   
 85 Silva, Courtney            9 College Park             70.94   3                   
 86 Hines, Jasmine             9 Dublin                   71.13   1                   
 87 Phillips, Brooks          10 Carondelet               71.34  14                   
 88 Yu, Emily                  9 Dougherty Valley         71.61   5                   
 89 Reyes, Eliza               9 Dublin                   71.62  13                   
 90 Thorng, Madison           10 Foothill (Pl             71.64  18                   
 91 Gottschall, Elyse         11 Vacaville Christian      71.69  15                   
 92 Marquez, Emma             10 Heritage                 71.70  23                   
 93 Pena, Gabriella           11 Dublin                   71.94  22                   
 94 Debernardi, Fiona         11 Foothill (Pl             72.00  24 1:11.991          
 95 Allen, Keani               9 Bishop O'Dowd            72.00  21 1:12.000          
 96 Sarne, Annysa             10 San Ramon Valley         72.03  10                   
 97 Salazar, Eva              10 Granada                  72.14  13                   
 98 Sharma, Aditi              9 Amador Valley            72.18   7                   
 99 Bebarta, Ella              9 San Ramon Valley         72.26  14                   
100 Ayabe, Kelly               9 Dougherty Valley         72.42   3                   
101 Lowe, Cece                10 College Park             72.45   8                   
102 Ramajayam, Vijetha        11 Dougherty Valley         72.47   3                   
103 Huynh, Amberlee           10 Monte Vista              72.74  14                   
104 Schurhoff, Avery           9 Amador Valley            72.75  11                   
105 Pereira, Julianna         11 Amador Valley            72.86  17                   
106 aichele, ayana             9 Las Lomas                72.99   4 1:12.982          
106 Feng, Jasmine             12 Dublin                   72.99  20 1:12.982          
108 O'Brien, Kayla             9 Las Lomas                73.02   5                   
109 Ralston, Anna              9 Monte Vista              73.04  11                   
110 Lam, Florence             10 Foothill (Pl             73.06   9                   
111 Gray, Jamison             11 Amador Valley            73.10  17                   
112 Lyon, Samantha             9 San Ramon Valley         73.11  15                   
113 Yee, Audrey                9 Dougherty Valley         73.15   7                   
114 wong, grace                9 Las Lomas                73.17   2                   
115 Ley, Kelsey                9 Dougherty Valley         73.20   3                   
116 Grout, Victoria            9 San Ramon Valley         73.23  14                   
117 Iler, Chloe               12 San Ramon Valley         73.32  10                   
118 Gaikwad, Soniya            9 Dougherty Valley         73.52   2                   
119 Bame, Megan                9 Monte Vista              73.53   9 1:13.526          
120 Coats, Ariel               9 Carondelet               73.53  21 1:13.530          
121 Huebner, Constanze        10 Foothill (Pl             73.82  14                   
122 Noble, Porsche            10 Albany                   73.92   6                   
123 Quintella, Maren           9 Acalanes                 73.97  15                   
124 Grewal, Esha               9 Dougherty Valley         73.98   5                   
125 Beratlis, Jayme            9 Amador Valley            74.05  12                   
126 Symmank, Rebecca           9 Dublin                   74.27  10                   
127 Park, Erica               10 Monte Vista              74.28  10                   
128 Suratwala, Fatima          9 Amador Valley            74.39  13                   
129 Jaladanki, Sarayu          9 Dougherty Valley         74.55   4                   
130 Norea, Massie                San Ramon Valley         74.56   7                   
131 Rodriguez, Sophia         10 Dublin                   74.76   7                   
132 Lyness, Jenny             10 Foothill (Pl             74.78  20                   
133 Almy, Katherine            9 Foothill (Pl             74.79  19                   
134 Balthaser, Brooke          9 San Ramon Valley         74.96  15                   
135 Vasquez, Annie             9 College Park             75.16  11                   
136 Thornton, Jesyka          10 College Park             75.48   5                   
137 Mayfield, Isabel          10 Foothill (Pl             75.57  15 1:15.564          
138 Christensen, Natalie      10 College Park             75.57   4 1:15.567          
139 Glavee, Kaitlyn           11 Dougherty Valley         75.96  13                   
140 Mahoney, Abby              9 Monte Vista              75.99   7                   
141 Taff, Madyson             10 San Ramon Valley         76.03  11                   
142 Bahadori, Keyana           9 Foothill (Pl             76.07  20                   
143 keifa, mariyah             9 Las Lomas                76.12   4                   
144 Delaney, Brooke           10 Amador Valley            76.20  12                   
145 Brathwaite, Haley          9 Carondelet               76.30  10                   
146 Fenoglio, Elena            9 San Ramon Valley         76.68   9                   
147 Burks, Stacie             10 Dublin                   76.92  10                   
148 lieblich, paige            9 Las Lomas                77.34   6                   
149 Ung, Sharon                9 Albany                   77.48  16                   
150 Bidurukontam, Snigdha     10 Dougherty Valley         77.61   2                   
151 Peruzzaro, Kaitlyn         9 San Ramon Valley         77.79  13                   
152 Chen, Keri                 9 Monte Vista              77.88  11                   
153 Jones, Haley               9 Monte Vista              78.41  12                   
154 Hammer, Shayna            11 San Ramon Valley         78.45   5                   
155 Kulkarni, Manasi             Foothill (Pl             78.61  24                   
156 Bhanvadia, Sanjana         9 Granada                  78.68   7                   
157 Nunan, Elizabeth          10 Monte Vista              78.80  12                   
158 Goose, Molly              10 Albany                   79.08   6                   
159 Tang, Vivian                 Foothill (Pl             79.39  13                   
160 Chang, Samantha           10 Monte Vista              79.99   8                   
161 Nguyen, Elisa              9 College Park           1:20.26   4 1:20.254          
162 Cardinale, Emma            9 College Park           1:20.26   3 1:20.259          
163 Maxwell, Bailey           12 San Ramon Valley       1:20.27  15                   
164 Hui, Hannah                9 Monte Vista            1:20.43   6                   
165 Iizaka, Lia                9 College Park           1:20.79   3                   
166 Huettl, Audrey             9 Las Lomas              1:21.27   5                   
167 Langon, Mikayla            9 Monte Vista            1:21.39  19                   
168 Song, Elizabeth            9 Monte Vista            1:22.07   5                   
169 Patel, Suhana             10 Amador Valley          1:23.09   4 1:23.086          
170 Washington, Kiya           9 Dublin                 1:23.09   1 1:23.090          
171 Simonton, Courtney        11 San Ramon Valley       1:23.38   9                   
172 Carr, Haley               10 Amador Valley          1:23.45   8                   
173 Suen, Jayla               10 Amador Valley          1:23.50   6                   
174 Finn, Jamie                9 College Park           1:24.18   2                   
175 Li, Mona                   9 Amador Valley          1:25.54   8                   
176 Gundapu, Priya             9 Amador Valley          1:26.70   3                   
177 Moreno twose, Laura       10 Monte Vista            1:29.58  12                   
178 Lynn, Kylie               10 College Park           1:31.99   3                   
179 Mehta, Richa               9 Amador Valley          1:32.09   5                   
180 Cuntapay, Jessica         10 Amador Valley          1:35.06   6                   
 -- Prescott, Sahvanah        10 San Leandro                 DQ   1 Finish out of lane
 -- Taylor, Mia                9 Dougherty Valley            DQ   2 Finish out of lane