Granada High School 
               EBAL Track & Field Championships - 5/6/2017 to 5/13/2017                
                                  Granada High School                                  
 
Event 10  Boys 100 Meter Dash Varsity
======================================================================                 
 Top 6 finalists advance to NCS Tri-Valley                                             
        EBAL: R 10.60  2003        D.J. Smith, Foothill                                
                11.20  NCS At-Large                                                    
    Name                    Year School                 Prelims                        
======================================================================                 
Heat  1 Preliminaries   Wind: -0.2                                                     
  1 Kowalski, Bobby           11 Amador Valley            11.54Q                       
  2 Farrior, Ryan             10 Dougherty Valley         11.79q                       
  3 Chiu, Ryan                12 Dougherty Valley         11.83                        
  4 Chu, Dwen                 12 Amador Valley            11.86                        
  5 Heckenlively, Ben         11 California               11.91                        
  6 DeGeorge, Declan          11 California               11.97                        
  7 DeCroix, Luke             10 Foothill                 12.03                        
 -- Bhatia, Simeran           12 Livermore                   DQ        False Start     
Heat  2 Preliminaries   Wind: -2.4                                                     
  1 Branlett-Ortiz, Samuel    12 Foothill                 11.51Q                       
  2 Rios, Jacob               11 Amador Valley            11.80q                       
  3 Chiu, Evan                12 Dougherty Valley         11.84                        
  4 Sahagun, Roman            11 California               11.87                        
  5 Hannan, Darren            11 Monte Vista              11.89                        
  6 Range, Dominic            12 Livermore                12.02                        
  7 Leon, Thomas              12 Granada                  12.21                        
Heat  3 Preliminaries   Wind: 0.4                                                      
  1 Funkhouser, Rob           11 San Ramon Valley         11.34Q                       
  2 White, Trey               12 DeLaSalle                11.45q                       
  3 Stangrover, Kyle          11 San Ramon Valley         11.64q                       
  4 Cole, Marcus              11 San Ramon Valley         11.72q                       
  5 Hanley, Eathan            11 Amador Valley            11.83q                       
  6 Han, Jingyu               12 Dougherty Valley         12.03                        
  7 Matthiesen, Tyler         12 Monte Vista              12.08                        
  8 Nguyen, Kelvin            11 Livermore                12.49                        
Heat  4 Preliminaries   Wind: -0.4                                                     
  1 Tsai, Shawn               12 California               11.51Q                       
  2 Roker, Bailey             12 Foothill                 11.63q                       
  3 Bura, Stefan              11 San Ramon Valley         11.68q                       
  4 Ordaz, Abel               12 DeLaSalle                11.79q                       
  5 Kwong, Ryan               11 California               11.91                        
  6 Aboumrad, Ethan           12 Granada                  12.15                        
Heat  5 Preliminaries   Wind: +0.0                                                     
  1 Song, Ethan               11 Dougherty Valley         11.20Q                       
  2 Longson, Jake             11 Dougherty Valley         11.61q                       
  3 Mehr, Milad               12 Dougherty Valley         11.76q                       
  4 Savage, Hugh              11 California               11.81q                       
  5 Evans, Dru                11 California               11.81q                       
  6 Adesokan, Dayo            12 Foothill                 11.86                        
  7 Coulbourne, Piat          12 Dublin                   11.94                        
  8 Bernard, Justin           11 California               12.12                        
===========================================================================            
 Top 6 finalists advance to NCS Tri-Valley                                             
        EBAL: R 10.60  2003        D.J. Smith, Foothill                                
                11.20  NCS At-Large                                                    
    Name                    Year School                 Prelims        Wind            
===========================================================================            
Preliminaries                                                                          
  1 Song, Ethan               11 Dougherty Valley         11.20Q       +0.0            
  2 Funkhouser, Rob           11 San Ramon Valley         11.34Q        0.4            
  3 Branlett-Ortiz, Samuel    12 Foothill                 11.51Q       -2.4            
  4 Tsai, Shawn               12 California               11.51Q       -0.4            
  5 Kowalski, Bobby           11 Amador Valley            11.54Q       -0.2            
  6 White, Trey               12 DeLaSalle                11.45q        0.4            
  7 Longson, Jake             11 Dougherty Valley         11.61q       +0.0            
  8 Roker, Bailey             12 Foothill                 11.63q       -0.4            
  9 Stangrover, Kyle          11 San Ramon Valley         11.64q        0.4            
 10 Bura, Stefan              11 San Ramon Valley         11.68q       -0.4            
 11 Cole, Marcus              11 San Ramon Valley         11.72q        0.4            
 12 Mehr, Milad               12 Dougherty Valley         11.76q       +0.0            
 13 Farrior, Ryan             10 Dougherty Valley         11.79q       -0.2            
 14 Ordaz, Abel               12 DeLaSalle                11.79q       -0.4            
 15 Rios, Jacob               11 Amador Valley            11.80q       -2.4            
 16 Savage, Hugh              11 California               11.81q       +0.0            
 17 Evans, Dru                11 California               11.81q       +0.0            
 18 Hanley, Eathan            11 Amador Valley            11.83q        0.4            
 19 Chiu, Ryan                12 Dougherty Valley         11.83        -0.2            
 20 Chiu, Evan                12 Dougherty Valley         11.84        -2.4            
 21 Chu, Dwen                 12 Amador Valley            11.86        -0.2            
 22 Adesokan, Dayo            12 Foothill                 11.86        +0.0            
 23 Sahagun, Roman            11 California               11.87        -2.4            
 24 Hannan, Darren            11 Monte Vista              11.89        -2.4            
 25 Heckenlively, Ben         11 California               11.91        -0.2            
 25 Kwong, Ryan               11 California               11.91        -0.4            
 27 Coulbourne, Piat          12 Dublin                   11.94        +0.0            
 28 DeGeorge, Declan          11 California               11.97        -0.2            
 29 Range, Dominic            12 Livermore                12.02        -2.4            
 30 DeCroix, Luke             10 Foothill                 12.03        -0.2            
 30 Han, Jingyu               12 Dougherty Valley         12.03         0.4            
 32 Matthiesen, Tyler         12 Monte Vista              12.08         0.4            
 33 Bernard, Justin           11 California               12.12        +0.0            
 34 Aboumrad, Ethan           12 Granada                  12.15        -0.4            
 35 Leon, Thomas              12 Granada                  12.21        -2.4            
 36 Nguyen, Kelvin            11 Livermore                12.49         0.4            
 -- Bhatia, Simeran           12 Livermore                   DQ        -0.2 False Start
=======================================================================================
                     Men - Varsity - Team Rankings - 3 Events Scored                   
=======================================================================================
    1) Monte Vista                 29        2) Dublin                     16          
    3) Livermore                   10        3) San Ramon Valley           10          
    3) California                  10        6) Dougherty Valley            8          
    7) Granada                      6        8) DeLaSalle                   4