Granada High School 
    EBAL Track & Field Championships - 5/6/2017 to 5/13/2017    
                      Granada High School                       
 
Event 39  Girls 400 Meter Dash Frosh/Soph
================================================================
    Name                    Year School                 Prelims 
================================================================
Heat  1 Preliminaries                                           
  1 Kirkland, Zoe             10 San Ramon Valley         65.00Q
  2 Freitas, Sydney            9 California               65.17q
  3 Almy, Katherine            9 Foothill                 69.33 
  4 Baek, Katie                9 Dublin                   69.75 
  5 Gines, Mariella            9 Monte Vista              70.57 
  6 Gunari, Siena             10 San Ramon Valley         72.60 
  7 Mayfield, Isabel          10 Foothill                 72.62 
  8 Searle, Imogen             9 San Ramon Valley         76.14 
Heat  2 Preliminaries                                           
  1 Delaney, Brooke           10 Amador Valley            65.16Q
  2 Beratlis, Jayme            9 Amador Valley            66.43q
  3 Hinrichs, Lauren           9 Monte Vista              67.39 
  4 Bastea, Valerie            9 San Ramon Valley         69.03 
  5 Ralston, Anna              9 Monte Vista              69.34 
  6 Thorng, Madison           10 Foothill                 71.28 
Heat  3 Preliminaries                                           
  1 Cefalu, Alyssa            10 San Ramon Valley         64.50Q
  2 Huerte, Liana              9 Carondelet               67.05 
  3 Pan, Enya                  9 Dougherty Valley         69.10 
  4 Grewal, Esha               9 Dougherty Valley         71.00 
  5 Wynne, Chloe              10 Foothill                 71.32 
  6 Winter, Kaitlynn           9 Amador Valley            71.92 
Heat  4 Preliminaries                                           
  1 Cunningham, Taryn         10 Carondelet               65.26Q
  2 Rizzo, Annette             9 Livermore                67.21 
  3 Sharma, Aditi              9 Amador Valley            69.59 
  4 Wilkins, Viviana          10 Monte Vista              71.01 
  5 Ley, Kelsey                9 Dougherty Valley         71.49 
  6 Blanco, Andrea            10 Foothill                 71.85 
Heat  5 Preliminaries                                           
  1 Ravin, Meg                10 San Ramon Valley         63.20Q
  2 Sandher, Shania           10 Monte Vista              66.10q
  3 Symmank, Rebecca           9 Dublin                   67.61 
  4 Kragen, Elizabeth         10 Monte Vista              69.13 
  5 Kozin, Anastasia          10 Granada                  69.59 
  6 Huynh, Amberlee           10 Monte Vista              70.04 
Heat  6 Preliminaries                                           
  1 Valenton, Veronica        10 Livermore                64.04Q
  2 Salazar, Eva              10 Granada                  68.70 
  3 Cloutier, Lilly            9 Foothill                 69.04 
  4 Gaikwad, Soniya            9 Dougherty Valley         70.20 
  5 Bollack, Isabella         10 Dublin                   70.44 
  6 DeSzily, Ilona            10 Carondelet               71.32 
  7 Ragona, Ariel              9 Carondelet               71.48 
================================================================
    Name                    Year School                 Prelims 
================================================================
Preliminaries                                                   
  1 Ravin, Meg                10 San Ramon Valley         63.20Q
  2 Valenton, Veronica        10 Livermore                64.04Q
  3 Cefalu, Alyssa            10 San Ramon Valley         64.50Q
  4 Kirkland, Zoe             10 San Ramon Valley         65.00Q
  5 Delaney, Brooke           10 Amador Valley            65.16Q
  6 Cunningham, Taryn         10 Carondelet               65.26Q
  7 Freitas, Sydney            9 California               65.17q
  8 Sandher, Shania           10 Monte Vista              66.10q
  9 Beratlis, Jayme            9 Amador Valley            66.43q
 10 Huerte, Liana              9 Carondelet               67.05 
 11 Rizzo, Annette             9 Livermore                67.21 
 12 Hinrichs, Lauren           9 Monte Vista              67.39 
 13 Symmank, Rebecca           9 Dublin                   67.61 
 14 Salazar, Eva              10 Granada                  68.70 
 15 Bastea, Valerie            9 San Ramon Valley         69.03 
 16 Cloutier, Lilly            9 Foothill                 69.04 
 17 Pan, Enya                  9 Dougherty Valley         69.10 
 18 Kragen, Elizabeth         10 Monte Vista              69.13 
 19 Almy, Katherine            9 Foothill                 69.33 
 20 Ralston, Anna              9 Monte Vista              69.34 
 21 Sharma, Aditi              9 Amador Valley            69.59 
 22 Kozin, Anastasia          10 Granada                  69.59 
 23 Baek, Katie                9 Dublin                   69.75 
 24 Huynh, Amberlee           10 Monte Vista              70.04 
 25 Gaikwad, Soniya            9 Dougherty Valley         70.20 
 26 Bollack, Isabella         10 Dublin                   70.44 
 27 Gines, Mariella            9 Monte Vista              70.57 
 28 Grewal, Esha               9 Dougherty Valley         71.00 
 29 Wilkins, Viviana          10 Monte Vista              71.01 
 30 Thorng, Madison           10 Foothill                 71.28 
 31 DeSzily, Ilona            10 Carondelet               71.32 
 32 Wynne, Chloe              10 Foothill                 71.32 
 33 Ragona, Ariel              9 Carondelet               71.48 
 34 Ley, Kelsey                9 Dougherty Valley         71.49 
 35 Blanco, Andrea            10 Foothill                 71.85 
 36 Winter, Kaitlynn           9 Amador Valley            71.92 
 37 Gunari, Siena             10 San Ramon Valley         72.60 
 38 Mayfield, Isabel          10 Foothill                 72.62 
 39 Searle, Imogen             9 San Ramon Valley         76.14