CIF North Coast - Tri Valley Area Meet - Organization License  5/20/2017 - 11:32 AM
                  NCS/Les Schwab Tires Tri-Valley Area - 5/20/2017                  
                           Track and Field Championships                            
                                Foothill High School                                
 
Event 8  Boys 400 Meter Dash Varsity
=================================================================================   
      NCS TV: R 47.64  2006        David Klech, California                          
                50.51  NCS At-Large                                                 
    Name              Year School                  Finals        Points Alternate   
=================================================================================   
Section  1                                                                          
  1 Thigpen, Kieren     11 Liberty                  50.55                           
  2 La Shon, Marquis    11 Pittsburg                50.59                           
  3 Weetman, Elijah     10 Amador Valley            50.63                           
  4 Palmer, Ian          9 Alhambra                 50.87                           
  5 Friedler, Matthew   11 Monte Vista              50.95                           
  6 Mazotti, Dominick   10 Amador Valley            51.26                           
  7 Johnston, Kyle      11 DeLaSalle                52.06                           
  8 Maguire, Danny      11 Monte Vista              52.31                           
Section  2                                                                          
  1 Poynter, Bobby      11 California               49.77 NCS      8                
  2 Cole, Marcus        11 San Ramon Valley         50.36 NCS                       
  3 Sheppard, Elijah    11 Monte Vista              50.56                           
  4 Gushurst, Will      12 Amador Valley            50.58                           
  5 Williams, Noah      12 DeLaSalle                50.97                           
  6 Dulay, Anthony      12 Northgate                51.20                           
  7 Reynolds, Cameron   10 Clayton Valley           51.61                           
  8 Graham, Andrew      11 Las Lomas                52.64                           
Section  3                                                                          
  1 Bland, Nico         11 Las Lomas                48.94 NCS     10                
  2 Mosquera, Joseph    11 California               49.86 NCS      6                
  3 Jackson, Aaron      12 Heritage                 49.95 NCS      4                
  4 Etnyre, Carson      11 Acalanes                 50.05 NCS      2                
  5 Heinlein, Jake      10 College Park             50.11 NCS      1                
  6 Lowe, Anthony       12 Clayton Valley           50.47 NCS                       
  7 Smith, D'Najee      12 Pittsburg                50.82                           
  8 Durst, Matthew      12 Dublin                   51.09                           
====================================================================================
      NCS TV: R 47.64  2006        David Klech, California                          
                50.51  NCS At-Large                                                 
    Name              Year School                  Finals        H# Points Alternate
====================================================================================
Finals                                                                              
  1 Bland, Nico         11 Las Lomas                48.94 NCS     3  10             
  2 Poynter, Bobby      11 California               49.77 NCS     2   8             
  3 Mosquera, Joseph    11 California               49.86 NCS     3   6             
  4 Jackson, Aaron      12 Heritage                 49.95 NCS     3   4             
  5 Etnyre, Carson      11 Acalanes                 50.05 NCS     3   2             
  6 Heinlein, Jake      10 College Park             50.11 NCS     3   1             
  7 Cole, Marcus        11 San Ramon Valley         50.36 NCS     2                 
  8 Lowe, Anthony       12 Clayton Valley           50.47 NCS     3                 
  9 Thigpen, Kieren     11 Liberty                  50.55         1                 
 10 Sheppard, Elijah    11 Monte Vista              50.56         2                 
 11 Gushurst, Will      12 Amador Valley            50.58         2                 
 12 La Shon, Marquis    11 Pittsburg                50.59         1                 
 13 Weetman, Elijah     10 Amador Valley            50.63         1                 
 14 Smith, D'Najee      12 Pittsburg                50.82         3                 
 15 Palmer, Ian          9 Alhambra                 50.87         1                 
 16 Friedler, Matthew   11 Monte Vista              50.95         1                 
 17 Williams, Noah      12 DeLaSalle                50.97         2                 
 18 Durst, Matthew      12 Dublin                   51.09         3                 
 19 Dulay, Anthony      12 Northgate                51.20         2                 
 20 Mazotti, Dominick   10 Amador Valley            51.26         1                 
 21 Reynolds, Cameron   10 Clayton Valley           51.61         2                 
 22 Johnston, Kyle      11 DeLaSalle                52.06         1                 
 23 Maguire, Danny      11 Monte Vista              52.31         1                 
 24 Graham, Andrew      11 Las Lomas                52.64         2                 
====================================================================================
                     Men - Varsity - Team Rankings - 5 Events Scored                
====================================================================================
    1) Pittsburg                   35        2) Clayton Valley             30       
    3) California                  20        4) Heritage                   16       
    5) Las Lomas                   14        6) Granada                    10       
    7) DeLaSalle                    7        8) Campolindo                  6       
    9) Dougherty Valley             4        9) Dublin                      4       
   11) Acalanes                     3       12) Freedom                     2       
   12) Livermore                    2       14) San Ramon Valley            1       
   14) College Park                 1