CIF North Coast - Tri Valley Area Meet - Organization License 
               NCS/Les Schwab Tires Tri-Valley Area - 5/20/2017                
                         Track and Field Championships                         
                             Foothill High School                              
 
Event 40  Mixed Long Jump Unified
===============================================================================
    Name                    Year School                  Finals  Wind Alternate
===============================================================================
Finals                                                                         
  1 Valle, Jared             M12 Dublin                16-02.00   NWI          
     14-05.50(NWI) 14-09.50(NWI) 16-02(NWI) 15-09.50(NWI)                      
  2 Gamboa, Rafael           M12 Dublin                15-06.50   NWI          
     15-06.50(NWI) 15-04(NWI) 14-00(NWI) 14-02.50(NWI)                         
  3 Frias, Brian             M12 Pittsburg             14-08.50   NWI          
     14-03(NWI) 14-08.50(NWI) 13-09.50(NWI) 14-07(NWI)                         
  4 Desta, Nile               M9 Dublin                14-03.00   NWI          
     FOUL      12-09.50(NWI) 14-03(NWI) 13-11(NWI)                             
  5 Casasos, Anthony         M12 Dublin                14-02.50   NWI          
     FOUL      14-02.50(NWI) 13-03(NWI) 13-07.50(NWI)                          
  6 Weier, Anna              W10 Acalanes              13-05.00   NWI          
     12-11.75(NWI) 13-00.50(NWI) 13-05(NWI) FOUL                               
  7 Parker, Garrett          M11 Pittsburg             13-02.00   NWI          
     12-10(NWI) 13-00(NWI) 12-03(NWI) 13-02(NWI)                               
  8 Stack, Samuel            M12 Acalanes              12-03.00   NWI          
     12-03(NWI) PASS      PASS      PASS                                       
  9 Henderson, Morgan        W11 Freedom               11-11.00   NWI          
     9-08.50(NWI) 11-11(NWI) 9-09.50(NWI) 11-03(NWI)                           
 10 Schirmer, Katherine      W10 Acalanes              10-07.50   NWI          
     FOUL      10-04(NWI) 10-07.50(NWI) 10-01.25(NWI)                          
 11 Chu, Brandon               M Dublin                 9-10.50   NWI          
     9-03(NWI) 9-10.50(NWI) 9-00.50(NWI) 7-07(NWI)                             
 12 Kirbach, Patrick         M13 Acalanes               9-02.00   NWI          
     8-10.50(NWI) 9-01.50(NWI) 8-02(NWI) 9-02(NWI)                             
 13 Morrison, Sara            W9 Dublin                 8-09.50   NWI          
     2-02.50(NWI) 7-04.50(NWI) 8-09.50(NWI) 8-07.50(NWI)                       
 14 Flores, Yessenia         W10 Pittsburg              8-06.00   NWI          
     7-11(NWI) 8-00(NWI) 7-01.75(NWI) 8-06(NWI)                                
 15 Smith, Champion            M Dublin                 8-04.00   NWI          
     3-06(NWI) 7-04.50(NWI) 8-04(NWI) 8-02(NWI)                                
 16 Mejia, Anna              W11 Pittsburg              8-02.50   NWI          
     6-07.50(NWI) 8-01(NWI) 7-11(NWI) 8-02.50(NWI)                             
 17 Ramero-Salas, Inigo        M Dublin                 7-10.50   NWI          
     7-08.50(NWI) FOUL      7-10.50(NWI) FOUL                                  
 18 Hamlet, Nathan            M9 Freedom                7-05.50   NWI          
     6-03.50(NWI) 7-05.50(NWI) 7-00.50(NWI) 7-05(NWI)                          
 19 Burciaga Hernandez, Anah W10 Pittsburg              6-11.00   NWI          
     6-02.75(NWI) 5-07(NWI) 6-11(NWI) FOUL                                     
 20 Chen, Austin               M Dublin                 6-00.00   NWI          
     4-02(NWI) 3-06.50(NWI) 6-00(NWI) 5-06(NWI)                                
 21 Sodostrom, Daniel        M11 Acalanes               4-03.00   NWI          
     4-03(NWI) 3-03(NWI) x  PASS                                               
 22 Beltran, Gabriela        W12 Pittsburg              3-09.00   NWI          
     2-10.75(NWI) 3-02(NWI) 2-08.50(NWI) 3-09(NWI)                             
 23 Gee, Aimee               W10 Acalanes               3-02.75   NWI          
     2-08.50(NWI) 2-10(NWI) 1-08(NWI) 3-02.75(NWI)                             
 24 Hancher, Marina            W Dublin                 3-00.00   NWI          
     2-10(NWI) 3-00(NWI) 2-04.50(NWI) 2-08.25(NWI)                             
 25 Gorton, Alyssa           W12 Acalanes               2-02.25   NWI          
     2-02.25(NWI) 1-01.50(NWI) 2-02.25(NWI) 1-08.50(NWI)                       
 26 Christensen, Alex        W11 Acalanes               1-04.00   NWI          
     8.25(NWI) 10(NWI) 1(NWI) 1-04(NWI)                                        
 -- Cereda, Michell           W9 Heritage                   DNS   NWI          
 -- Bough, Kenny              M9 Heritage                   DNS   NWI          
 -- Quintella, Maren          W9 Acalanes                   DNS   NWI          
 -- Mejia, Antonio           M12 Pittsburg                  DNS   NWI          
 -- Munoz, Trinidad          M11 Pittsburg                  DNS   NWI          
 -- Elliott, Andrew           M9 Heritage                   DNS   NWI          
 -- Munson, Scott             M9 Heritage                   DNS   NWI