Cal ScrimmageSan Ramon, CA
2/22/2018

< Back

#22 Boys Long Jump (Varsity) Results

Finals

PL Athlete Yr. Team Mark English HPL
1 Lott, Marshall JR California NC 20' 8.75" 20'8.75" 1 (1)
2 Hunter, Allen JR Kimball SJ 20' 1" 20'1" 1 (2)
3 Hunter, David JR Kimball SJ 19' 7.50" 19'7.50" 1 (3)
4 Savage, Hugh SR California NC 18' 11" 18'11" 1 (4)
5 Martinez, Sean FR California NC 18' 4.50" 18'4.50" 2 (1)
6 Bradley, Jacob SR Kimball SJ 17' 10.75" 17'10.75" 1 (5)
7 Haramaki, Rikiya JR California NC 17' 10.50" 17'10.50" 1 (6)
8 Ramos, Anthony JR Kimball SJ 17' 7" 17'7" 1 (7)
9 Emerson, Jake SO California NC 17' 2.50" 17'2.50" 1 (8)
10 Bussiere, Andre JR California NC 17' 1.25" 17'1.25" 1 (9)
11 Neumann, Cody FR California NC 17' 0" 17'0" 2 (2)
12 Steele, Joshua JR California NC 16' 10" 16'10" 1 (10)
13 Udler, Amir SR California NC 16' 8" 16'8" 1 (11)
14 Calderon, Joseph FR California NC 16' 7.50" 16'7.50" 2 (3)
15 Murillo, Julian JR Kimball SJ 16' 6.25" 16'6.25" 1 (12)
16 Jones, Seth SO California NC 16' 3.50" 16'3.50" 2 (4)
17 DeGeorge, Declan SR California NC 16' 2" 16'2" 1 (13)
18 Roche, Andrew JR Bishop O'Dowd NC 16' 0.50" 16'0.50" 1 (14)
19 Young, Jordan JR California NC 16' 0.25" 16'0.25" 1 (15)
20 Baptiste, Garrett SO California NC 15' 10.50" 15'10.50" 1 (16)
21 Badua, Isaiah SO California NC 15' 10" 15'10" 1 (17)
22 Piechalski, Alex JR California NC 15' 7" 15'7" 1 (18)
23 Lockhart, Ethan SO California NC 15' 4.50" 15'4.50" 2 (5)
24 Nguyen, Jason FR California NC 15' 2.25" 15'2.25" 2 (6)
25 Palmer III, Henry FR Bishop O'Dowd NC 15' 2" 15'2" 2 (7)
26 Puthankalam, Joel FR California NC 14' 10.75" 14'10.75" 2 (8)
27 Keller, Joseph JR California NC 14' 10" 14'10" 1 (19)
27 Gupta, Bhavya FR California NC 14' 10" 14'10" 2 (9)
29 Nabavizadeh, Aubteen SO California NC 14' 9.25" 14'9.25" 1 (20)
30 Carlson, Alexander JR California NC 14' 8.50" 14'8.50" 1 (21)
31 Brown, Michael FR California NC 14' 5" 14'5" 2 (10)
32 Mendoza, Jared JR California NC 14' 3" 14'3" 1 (22)
33 Wu, Victor FR California NC 14' 1" 14'1" 2 (11)
34 Palmer, Jonathan SO California NC 13' 9.25" 13'9.25" 2 (12)
35 Lee, Ethan JR California NC 13' 8.50" 13'8.50" 1 (23)
36 Siu, Colin FR California NC 11' 5.50" 11'5.50" 2 (13)
37 Contreras, Adrian JR California NC 11' 0.75" 11'0.75" 1 (24)
38 Nabavizadeh, Armon FR California NC 10' 8" 10'8" 2 (14)
Delvizis, Michael JR California NC NM
Do, Jordan SO California NC FOUL
Kamson, Calvin JR California NC FOUL
Pimple, Archit FR California NC FOUL

Finals Flight: 1

HPL Athlete Yr. Team Mark English Attempts Note
1 Lott, Marshall JR California NC20' 8.75" 20'8.75"  
2 Hunter, Allen JR Kimball SJ20' 1" 20'1"  
3 Hunter, David JR Kimball SJ19' 7.50" 19'7.50"  
4 Savage, Hugh SR California NC18' 11" 18'11"  
5 Bradley, Jacob SR Kimball SJ17' 10.75" 17'10.75"  
6 Haramaki, Rikiya JR California NC17' 10.50" 17'10.50"  
7 Ramos, Anthony JR Kimball SJ17' 7" 17'7"  
8 Emerson, Jake SO California NC17' 2.50" 17'2.50"  
9 Bussiere, Andre JR California NC17' 1.25" 17'1.25"  
10 Steele, Joshua JR California NC16' 10" 16'10"  
11 Udler, Amir SR California NC16' 8" 16'8"  
12 Murillo, Julian JR Kimball SJ16' 6.25" 16'6.25"  
13 DeGeorge, Declan SR California NC16' 2" 16'2"  
14 Roche, Andrew JR Bishop O'Dowd NC16' 0.50" 16'0.50"  
15 Young, Jordan JR California NC16' 0.25" 16'0.25"  
16 Baptiste, Garrett SO California NC15' 10.50" 15'10.50"  
17 Badua, Isaiah SO California NC15' 10" 15'10"  
18 Piechalski, Alex JR California NC15' 7" 15'7"  
19 Keller, Joseph JR California NC14' 10" 14'10"  
20 Nabavizadeh, Aubteen SO California NC14' 9.25" 14'9.25"  
21 Carlson, Alexander JR California NC14' 8.50" 14'8.50"  
22 Mendoza, Jared JR California NC14' 3" 14'3"  
23 Lee, Ethan JR California NC13' 8.50" 13'8.50"  
24 Contreras, Adrian JR California NC11' 0.75" 11'0.75"  
Delvizis, Michael JR California NCNM  
Kamson, Calvin JR California NCFOUL  


Finals Flight: 2

HPL Athlete Yr. Team Mark English Attempts Note
1 Martinez, Sean FR California NC18' 4.50" 18'4.50"  
2 Neumann, Cody FR California NC17' 0" 17'0"  
3 Calderon, Joseph FR California NC16' 7.50" 16'7.50"  
4 Jones, Seth SO California NC16' 3.50" 16'3.50"  
5 Lockhart, Ethan SO California NC15' 4.50" 15'4.50"  
6 Nguyen, Jason FR California NC15' 2.25" 15'2.25"  
7 Palmer III, Henry FR Bishop O'Dowd NC15' 2" 15'2"  
8 Puthankalam, Joel FR California NC14' 10.75" 14'10.75"  
9 Gupta, Bhavya FR California NC14' 10" 14'10"  
10 Brown, Michael FR California NC14' 5" 14'5"  
11 Wu, Victor FR California NC14' 1" 14'1"  
12 Palmer, Jonathan SO California NC13' 9.25" 13'9.25"  
13 Siu, Colin FR California NC11' 5.50" 11'5.50"  
14 Nabavizadeh, Armon FR California NC10' 8" 10'8"  
Do, Jordan SO California NCFOUL  
Pimple, Archit FR California NCFOUL