#26 Girls 300m Hurdles (Varsity) Results
      
        
          Finals
	
		
		| PL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Pts | 
		HPL | 
		
	
	
		
		| 1 | 
		 | 
		Hudson, Deja | 
		JR | 
		Edison | 
		48.80 | 
		10 | 
		2 (1) | 
		
		
		| 2 | 
		 | 
		Townsell, Alayssia | 
		JR | 
		McNair | 
		52.62 | 
		8 | 
		2 (2) | 
		
		
		| 3 | 
		 | 
		Allata, Nora | 
		JR | 
		California (San Ramon) | 
		53.69 | 
		6 | 
		2 (3) | 
		
		
		| 4 | 
		 | 
		West, Krista | 
		JR | 
		Foothill (Pleasanton) | 
		53.76 | 
		5 | 
		2 (4) | 
		
		
		| 5 | 
		 | 
		Byias, Erykah | 
		SR | 
		St Mary's | 
		54.96 | 
		4 | 
		1 (1) | 
		
		
		| 6 | 
		 | 
		Huebner, Constanze | 
		JR | 
		Foothill (Pleasanton) | 
		56.24 | 
		3 | 
		1 (2) | 
		
		
	
Finals Section: 1
	
		
		| HPL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Pts | 
		Note | 
		
	
	
		
		| 1 | 
		 | 
		Byias, Erykah | 
		SR | 
		St Mary's | 54.96 | 
		4 | 
		 | 
		
		
		| 2 | 
		 | 
		Huebner, Constanze | 
		JR | 
		Foothill (Pleasanton) | 56.24 | 
		3 | 
		 | 
		
Finals Section: 2
	
		
		| HPL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Pts | 
		Note | 
		
	
	
		
		| 1 | 
		 | 
		Hudson, Deja | 
		JR | 
		Edison | 48.80 | 
		10 | 
		 | 
		
		
		| 2 | 
		 | 
		Townsell, Alayssia | 
		JR | 
		McNair | 52.62 | 
		8 | 
		 | 
		
		
		| 3 | 
		 | 
		Allata, Nora | 
		JR | 
		California (San Ramon) | 53.69 | 
		6 | 
		 | 
		
		
		| 4 | 
		 | 
		West, Krista | 
		JR | 
		Foothill (Pleasanton) | 53.76 | 
		5 | 
		 |