| 1 | 
		 | 
		Hampton, Rebecca | 
		SO | 
		Venture Academy | 
		29' 10" | 
		
			
			
				
				| 29' 2" | 
				29' 10" | 
				28' 1.50" | 
				29' 9.50" | 
				FOUL | 
				29' 9" | 
				 
				
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		10 | 
		
		
		| 2 | 
		 | 
		Raura, Ilianna | 
		FR | 
		Edison | 
		26' 11" | 
		
			
			
				
				| 25' 8" | 
				24' 11" | 
				26' 4" | 
				25' 9.50" | 
				26' 11" | 
				25' 7" | 
				 
				
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		8 | 
		
		
		| 3 | 
		 | 
		Howe, Abigail | 
		FR | 
		Foothill (Pleasanton) | 
		26' 4" | 
		
			
			
				
				| 21' 10" | 
				21' 5.50" | 
				24' 10" | 
				26' 4" | 
				21' 8.50" | 
				FOUL | 
				 
				
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		6 | 
		
		
		| 4 | 
		 | 
		Forehand, Rachael | 
		SO | 
		Merrill West | 
		22' 6" | 
		
			
			
				
				| 20' 10" | 
				20' 11" | 
				20' 10" | 
				21' 0.50" | 
				22' 0.25" | 
				22' 6" | 
				 
				
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		5 | 
		
		
		| 5 | 
		 | 
		Kim, Chloe | 
		FR | 
		Foothill (Pleasanton) | 
		18' 2" | 
		
			
			
				
				| 18' 2" | 
				18' 1" | 
				FOUL | 
				15' 4.50" | 
				16' 9" | 
				16' 11" | 
				 
				
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		4 | 
		
		
		| 6 | 
		 | 
		Bahadori, Keyana | 
		SO | 
		Foothill (Pleasanton) | 
		18' 1.50" | 
		
			
			
				
				| 17' 5.25" | 
				18' 1" | 
				17' 11" | 
				17' 2" | 
				16' 3" | 
				18' 1.50" | 
				 
				
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		3 | 
		
		
		| 7 | 
		 | 
		Wilkinson, Shay | 
		FR | 
		Central Catholic | 
		16' 10" | 
		
			
			
				
				| 15' 10" | 
				14' 1" | 
				16' 10" | 
				16' 4" | 
				16' 2" | 
				15' 9" | 
				 
				
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		2 | 
		
		
		| 8 | 
		 | 
		Sahota, Simran | 
		FR | 
		Merrill West | 
		16' 4.50" | 
		
			
			
				
				| 15' 6.50" | 
				16' 0.50" | 
				16' 4.50" | 
				15' 4.50" | 
				15' 9" | 
				15' 8" | 
				 
				
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		1 |