#10 Boys 100 Meters (Varsity) Results
      
        
          Finals
	
		
		| PL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Wind | 
		Pts | 
		HPL | 
		Note | 
		
	
	
		
		| 1 | 
		 | 
		Poynter, Robert | 
		SR | 
		California (San Ramon) | 
		11.47 | 
		-0.7 | 
		5 | 
		1 (1) | 
		 | 
		
		
		| 2 | 
		 | 
		Kwong, Ryan | 
		SR | 
		California (San Ramon) | 
		11.81 | 
		-0.7 | 
		3 | 
		1 (2) | 
		 | 
		
		
		| 3 | 
		 | 
		Cunanan, CJ | 
		SR | 
		California (San Ramon) | 
		12.01 | 
		+0.6 | 
		  | 
		2 (1) | 
		 | 
		
		
		| 4 | 
		 | 
		Heckenlively, Benjamin | 
		SR | 
		California (San Ramon) | 
		12.02 | 
		-0.7 | 
		1 | 
		1 (3) | 
		 | 
		
		
		| 5 | 
		 | 
		Alatasi, Belal | 
		SO | 
		California (San Ramon) | 
		12.07 | 
		+0.6 | 
		  | 
		2 (2) | 
		 | 
		
		
		| 6 | 
		 | 
		Myers, Matthew | 
		SR | 
		Livermore | 
		12.18 | 
		-0.7 | 
		  | 
		1 (4) | 
		 | 
		
		
		| 7 | 
		 | 
		Jenkins, Aidan | 
		FR | 
		California (San Ramon) | 
		12.22 | 
		+0.6 | 
		  | 
		2 (3) | 
		 | 
		
		
		| 8 | 
		 | 
		O'Connor, Ben | 
		FR | 
		Livermore | 
		12.24 | 
		-0.7 | 
		  | 
		1 (5) | 
		 | 
		
		
		| 9 | 
		 | 
		El Adimi, Annes | 
		SO | 
		California (San Ramon) | 
		12.25 | 
		+0.6 | 
		  | 
		2 (4) | 
		12.245 | 
		
		
		| 10 | 
		 | 
		Atta, Adrian | 
		SO | 
		California (San Ramon) | 
		12.25 | 
		-0.7 | 
		  | 
		1 (6) | 
		12.249 | 
		
		
		| 11 | 
		 | 
		Tadokoro, Spencer | 
		SO | 
		Livermore | 
		12.33 | 
		+0.5 | 
		  | 
		3 (1) | 
		12.321 | 
		
		
		| 12 | 
		 | 
		Umeki, Brandon | 
		SO | 
		Livermore | 
		12.33 | 
		+0.6 | 
		  | 
		2 (5) | 
		12.327 | 
		
		
		| 13 | 
		 | 
		Phillips, Giovanni | 
		FR | 
		California (San Ramon) | 
		12.36 | 
		+0.6 | 
		  | 
		2 (6) | 
		 | 
		
		
		| 14 | 
		 | 
		Shankar, Sreeman | 
		FR | 
		California (San Ramon) | 
		12.43 | 
		+0.6 | 
		  | 
		2 (7) | 
		 | 
		
		
		| 15 | 
		 | 
		francesconi, michael | 
		FR | 
		Livermore | 
		12.59 | 
		+0.5 | 
		  | 
		3 (2) | 
		 | 
		
		
		| 16 | 
		 | 
		Cairel, Colby | 
		FR | 
		Livermore | 
		12.63 | 
		+0.5 | 
		  | 
		3 (3) | 
		 | 
		
		
		| 17 | 
		 | 
		Cravens, Jay | 
		FR | 
		California (San Ramon) | 
		12.66 | 
		+0.6 | 
		  | 
		2 (8) | 
		 | 
		
		
		| 18 | 
		 | 
		Prabhu, Nihal | 
		FR | 
		California (San Ramon) | 
		12.80 | 
		+0.5 | 
		  | 
		3 (4) | 
		 | 
		
		
		| 19 | 
		 | 
		Svedbeck, Zain | 
		FR | 
		Livermore | 
		12.93 | 
		+2.1 | 
		  | 
		5 (1) | 
		 | 
		
		
		| 20 | 
		 | 
		Fenton, Richard | 
		SO | 
		Livermore | 
		12.97 | 
		-0.9 | 
		  | 
		4 (1) | 
		12.961 | 
		
		
		| 21 | 
		 | 
		Asborno, Drew | 
		SO | 
		California (San Ramon) | 
		12.97 | 
		+0.5 | 
		  | 
		3 (5) | 
		12.967 | 
		
		
		| 22 | 
		 | 
		Belluomini, Dominic | 
		FR | 
		Livermore | 
		12.98 | 
		-0.9 | 
		  | 
		4 (2) | 
		 | 
		
		
		| 23 | 
		 | 
		Fornataro, Noah | 
		SO | 
		California (San Ramon) | 
		12.99 | 
		+0.5 | 
		  | 
		3 (6) | 
		12.985 | 
		
		
		| 24 | 
		 | 
		Kawashima, Luka | 
		SO | 
		California (San Ramon) | 
		12.99 | 
		-0.9 | 
		  | 
		4 (3) | 
		12.989 | 
		
		
		| 25 | 
		 | 
		Casillas, Anthony | 
		SO | 
		Livermore | 
		13.02 | 
		-0.9 | 
		  | 
		4 (4) | 
		 | 
		
		
		| 26 | 
		 | 
		ericksen, kyle | 
		SO | 
		Livermore | 
		13.08 | 
		-0.9 | 
		  | 
		4 (5) | 
		 | 
		
		
		| 27 | 
		 | 
		Lowe, Brendan | 
		FR | 
		California (San Ramon) | 
		13.13 | 
		+2.1 | 
		  | 
		5 (2) | 
		 | 
		
		
		| 28 | 
		 | 
		Redkar, Aaryan | 
		SO | 
		California (San Ramon) | 
		13.23 | 
		+2.1 | 
		  | 
		5 (3) | 
		 | 
		
		
		| 29 | 
		 | 
		Calderon, Joseph | 
		FR | 
		California (San Ramon) | 
		13.39 | 
		+0.5 | 
		  | 
		3 (7) | 
		13.385 | 
		
		
		| 30 | 
		 | 
		Montes, Alex | 
		JR | 
		California (San Ramon) | 
		13.39 | 
		-0.2 | 
		  | 
		6 (1) | 
		13.388 | 
		
		
		| 31 | 
		 | 
		Yarnell, Devan | 
		SR | 
		Livermore | 
		13.40 | 
		-0.7 | 
		  | 
		1 (7) | 
		 | 
		
		
		| 32 | 
		 | 
		Nguyen, Andrew | 
		SO | 
		Livermore | 
		13.47 | 
		-0.2 | 
		  | 
		6 (2) | 
		 | 
		
		
		| 33 | 
		 | 
		Ha, Elliot | 
		SO | 
		Livermore | 
		13.52 | 
		-0.2 | 
		  | 
		6 (3) | 
		13.513 | 
		
		
		| 34 | 
		 | 
		Crisp, Trenton | 
		SO | 
		Livermore | 
		13.52 | 
		-0.9 | 
		  | 
		4 (6) | 
		13.516 | 
		
		
		| 35 | 
		 | 
		Tran, Vincent | 
		SO | 
		Livermore | 
		13.53 | 
		-0.2 | 
		  | 
		6 (4) | 
		 | 
		
		
		| 36 | 
		 | 
		Martinez, Sean | 
		FR | 
		California (San Ramon) | 
		13.60 | 
		-0.2 | 
		  | 
		6 (5) | 
		 | 
		
		
		| 37 | 
		 | 
		Jarvis, Tyler | 
		FR | 
		California (San Ramon) | 
		13.63 | 
		-0.9 | 
		  | 
		4 (7) | 
		 | 
		
		
		| 38 | 
		 | 
		Nabavizadeh, Aubteen | 
		SO | 
		California (San Ramon) | 
		13.65 | 
		+2.1 | 
		  | 
		5 (4) | 
		 | 
		
		
		| 39 | 
		 | 
		DeGeorge, Daniel | 
		SO | 
		California (San Ramon) | 
		13.66 | 
		-0.9 | 
		  | 
		4 (8) | 
		 | 
		
		
		| 40 | 
		 | 
		Emerson, Jake | 
		SO | 
		California (San Ramon) | 
		13.70 | 
		+0.5 | 
		  | 
		3 (8) | 
		 | 
		
		
		| 41 | 
		 | 
		Moran, John | 
		SR | 
		Livermore | 
		13.78 | 
		-0.7 | 
		  | 
		1 (8) | 
		 | 
		
		
		| 42 | 
		 | 
		Huang, James | 
		FR | 
		California (San Ramon) | 
		13.84 | 
		-1.3 | 
		  | 
		7 (1) | 
		 | 
		
		
		| 43 | 
		 | 
		Prusso, Dylan | 
		FR | 
		Livermore | 
		13.96 | 
		+2.1 | 
		  | 
		5 (5) | 
		 | 
		
		
		| 44 | 
		 | 
		Andre, Jerry | 
		SO | 
		California (San Ramon) | 
		14.04 | 
		+2.1 | 
		  | 
		5 (6) | 
		 | 
		
		
		| 45 | 
		 | 
		Siu, Colin | 
		FR | 
		California (San Ramon) | 
		14.20 | 
		-1.3 | 
		  | 
		7 (2) | 
		 | 
		
		
		| 46 | 
		 | 
		Nabavizadeh, Armon | 
		FR | 
		California (San Ramon) | 
		14.65 | 
		-1.3 | 
		  | 
		7 (3) | 
		 | 
		
		
		| 47 | 
		 | 
		Khatri, Sahil | 
		SO | 
		Livermore | 
		14.67 | 
		-0.2 | 
		  | 
		6 (6) | 
		 | 
		
		
		| 48 | 
		 | 
		Brown, Michael | 
		FR | 
		California (San Ramon) | 
		14.76 | 
		+2.1 | 
		  | 
		5 (7) | 
		 | 
		
		
		| 49 | 
		 | 
		Connolly, Patrick | 
		SO | 
		Livermore | 
		14.86 | 
		-0.2 | 
		  | 
		6 (7) | 
		 | 
		
		
		| 50 | 
		 | 
		Horowitz, Zach | 
		FR | 
		California (San Ramon) | 
		14.94 | 
		-1.3 | 
		  | 
		7 (4) | 
		 | 
		
		
		| 51 | 
		 | 
		Bianchi, Amar | 
		FR | 
		California (San Ramon) | 
		15.09 | 
		-1.3 | 
		  | 
		7 (5) | 
		 | 
		
		
		| 52 | 
		 | 
		Nakajima, Ryu | 
		SR | 
		California (San Ramon) | 
		15.89 | 
		-1.3 | 
		  | 
		7 (6) | 
		 | 
		
		
		| 53 | 
		 | 
		Nguyen, Jason | 
		SO | 
		Livermore | 
		16.13 | 
		-0.2 | 
		  | 
		6 (8) | 
		 | 
		
		
		| 54 | 
		 | 
		Manzone, Emanuele | 
		SO | 
		California (San Ramon) | 
		19.00 | 
		+2.1 | 
		  | 
		5 (8) | 
		 | 
		
		
	
Finals Section: 1
Wind: -0.7
	
		
		| HPL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Pts | 
		Note | 
		
	
	
		
		| 1 | 
		 | 
		Poynter, Robert | 
		SR | 
		California (San Ramon) | 11.47 | 
		5 | 
		 | 
		
		
		| 2 | 
		 | 
		Kwong, Ryan | 
		SR | 
		California (San Ramon) | 11.81 | 
		3 | 
		 | 
		
		
		| 3 | 
		 | 
		Heckenlively, Benjamin | 
		SR | 
		California (San Ramon) | 12.02 | 
		1 | 
		 | 
		
		
		| 4 | 
		 | 
		Myers, Matthew | 
		SR | 
		Livermore | 12.18 | 
		  | 
		 | 
		
		
		| 5 | 
		 | 
		O'Connor, Ben | 
		FR | 
		Livermore | 12.24 | 
		  | 
		 | 
		
		
		| 6 | 
		 | 
		Atta, Adrian | 
		SO | 
		California (San Ramon) | 12.25 | 
		  | 
		12.249 | 
		
		
		| 7 | 
		 | 
		Yarnell, Devan | 
		SR | 
		Livermore | 13.40 | 
		  | 
		 | 
		
		
		| 8 | 
		 | 
		Moran, John | 
		SR | 
		Livermore | 13.78 | 
		  | 
		 | 
		
Finals Section: 2
Wind: +0.6
	
		
		| HPL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Pts | 
		Note | 
		
	
	
		
		| 1 | 
		 | 
		Cunanan, CJ | 
		SR | 
		California (San Ramon) | 12.01 | 
		  | 
		 | 
		
		
		| 2 | 
		 | 
		Alatasi, Belal | 
		SO | 
		California (San Ramon) | 12.07 | 
		  | 
		 | 
		
		
		| 3 | 
		 | 
		Jenkins, Aidan | 
		FR | 
		California (San Ramon) | 12.22 | 
		  | 
		 | 
		
		
		| 4 | 
		 | 
		El Adimi, Annes | 
		SO | 
		California (San Ramon) | 12.25 | 
		  | 
		12.245 | 
		
		
		| 5 | 
		 | 
		Umeki, Brandon | 
		SO | 
		Livermore | 12.33 | 
		  | 
		12.327 | 
		
		
		| 6 | 
		 | 
		Phillips, Giovanni | 
		FR | 
		California (San Ramon) | 12.36 | 
		  | 
		 | 
		
		
		| 7 | 
		 | 
		Shankar, Sreeman | 
		FR | 
		California (San Ramon) | 12.43 | 
		  | 
		 | 
		
		
		| 8 | 
		 | 
		Cravens, Jay | 
		FR | 
		California (San Ramon) | 12.66 | 
		  | 
		 | 
		
Finals Section: 3
Wind: +0.5
	
		
		| HPL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Pts | 
		Note | 
		
	
	
		
		| 1 | 
		 | 
		Tadokoro, Spencer | 
		SO | 
		Livermore | 12.33 | 
		  | 
		12.321 | 
		
		
		| 2 | 
		 | 
		francesconi, michael | 
		FR | 
		Livermore | 12.59 | 
		  | 
		 | 
		
		
		| 3 | 
		 | 
		Cairel, Colby | 
		FR | 
		Livermore | 12.63 | 
		  | 
		 | 
		
		
		| 4 | 
		 | 
		Prabhu, Nihal | 
		FR | 
		California (San Ramon) | 12.80 | 
		  | 
		 | 
		
		
		| 5 | 
		 | 
		Asborno, Drew | 
		SO | 
		California (San Ramon) | 12.97 | 
		  | 
		12.967 | 
		
		
		| 6 | 
		 | 
		Fornataro, Noah | 
		SO | 
		California (San Ramon) | 12.99 | 
		  | 
		12.985 | 
		
		
		| 7 | 
		 | 
		Calderon, Joseph | 
		FR | 
		California (San Ramon) | 13.39 | 
		  | 
		13.385 | 
		
		
		| 8 | 
		 | 
		Emerson, Jake | 
		SO | 
		California (San Ramon) | 13.70 | 
		  | 
		 | 
		
Finals Section: 4
Wind: -0.9
	
		
		| HPL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Pts | 
		Note | 
		
	
	
		
		| 1 | 
		 | 
		Fenton, Richard | 
		SO | 
		Livermore | 12.97 | 
		  | 
		12.961 | 
		
		
		| 2 | 
		 | 
		Belluomini, Dominic | 
		FR | 
		Livermore | 12.98 | 
		  | 
		 | 
		
		
		| 3 | 
		 | 
		Kawashima, Luka | 
		SO | 
		California (San Ramon) | 12.99 | 
		  | 
		12.989 | 
		
		
		| 4 | 
		 | 
		Casillas, Anthony | 
		SO | 
		Livermore | 13.02 | 
		  | 
		 | 
		
		
		| 5 | 
		 | 
		ericksen, kyle | 
		SO | 
		Livermore | 13.08 | 
		  | 
		 | 
		
		
		| 6 | 
		 | 
		Crisp, Trenton | 
		SO | 
		Livermore | 13.52 | 
		  | 
		13.516 | 
		
		
		| 7 | 
		 | 
		Jarvis, Tyler | 
		FR | 
		California (San Ramon) | 13.63 | 
		  | 
		 | 
		
		
		| 8 | 
		 | 
		DeGeorge, Daniel | 
		SO | 
		California (San Ramon) | 13.66 | 
		  | 
		 | 
		
Finals Section: 5
Wind: +2.1
	
		
		| HPL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Pts | 
		Note | 
		
	
	
		
		| 1 | 
		 | 
		Svedbeck, Zain | 
		FR | 
		Livermore | 12.93 | 
		  | 
		 | 
		
		
		| 2 | 
		 | 
		Lowe, Brendan | 
		FR | 
		California (San Ramon) | 13.13 | 
		  | 
		 | 
		
		
		| 3 | 
		 | 
		Redkar, Aaryan | 
		SO | 
		California (San Ramon) | 13.23 | 
		  | 
		 | 
		
		
		| 4 | 
		 | 
		Nabavizadeh, Aubteen | 
		SO | 
		California (San Ramon) | 13.65 | 
		  | 
		 | 
		
		
		| 5 | 
		 | 
		Prusso, Dylan | 
		FR | 
		Livermore | 13.96 | 
		  | 
		 | 
		
		
		| 6 | 
		 | 
		Andre, Jerry | 
		SO | 
		California (San Ramon) | 14.04 | 
		  | 
		 | 
		
		
		| 7 | 
		 | 
		Brown, Michael | 
		FR | 
		California (San Ramon) | 14.76 | 
		  | 
		 | 
		
		
		| 8 | 
		 | 
		Manzone, Emanuele | 
		SO | 
		California (San Ramon) | 19.00 | 
		  | 
		 | 
		
Finals Section: 6
Wind: -0.2
	
		
		| HPL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Pts | 
		Note | 
		
	
	
		
		| 1 | 
		 | 
		Montes, Alex | 
		JR | 
		California (San Ramon) | 13.39 | 
		  | 
		13.388 | 
		
		
		| 2 | 
		 | 
		Nguyen, Andrew | 
		SO | 
		Livermore | 13.47 | 
		  | 
		 | 
		
		
		| 3 | 
		 | 
		Ha, Elliot | 
		SO | 
		Livermore | 13.52 | 
		  | 
		13.513 | 
		
		
		| 4 | 
		 | 
		Tran, Vincent | 
		SO | 
		Livermore | 13.53 | 
		  | 
		 | 
		
		
		| 5 | 
		 | 
		Martinez, Sean | 
		FR | 
		California (San Ramon) | 13.60 | 
		  | 
		 | 
		
		
		| 6 | 
		 | 
		Khatri, Sahil | 
		SO | 
		Livermore | 14.67 | 
		  | 
		 | 
		
		
		| 7 | 
		 | 
		Connolly, Patrick | 
		SO | 
		Livermore | 14.86 | 
		  | 
		 | 
		
		
		| 8 | 
		 | 
		Nguyen, Jason | 
		SO | 
		Livermore | 16.13 | 
		  | 
		 | 
		
Finals Section: 7
Wind: -1.3
	
		
		| HPL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Pts | 
		Note | 
		
	
	
		
		| 1 | 
		 | 
		Huang, James | 
		FR | 
		California (San Ramon) | 13.84 | 
		  | 
		 | 
		
		
		| 2 | 
		 | 
		Siu, Colin | 
		FR | 
		California (San Ramon) | 14.20 | 
		  | 
		 | 
		
		
		| 3 | 
		 | 
		Nabavizadeh, Armon | 
		FR | 
		California (San Ramon) | 14.65 | 
		  | 
		 | 
		
		
		| 4 | 
		 | 
		Horowitz, Zach | 
		FR | 
		California (San Ramon) | 14.94 | 
		  | 
		 | 
		
		
		| 5 | 
		 | 
		Bianchi, Amar | 
		FR | 
		California (San Ramon) | 15.09 | 
		  | 
		 | 
		
		
		| 6 | 
		 | 
		Nakajima, Ryu | 
		SR | 
		California (San Ramon) | 15.89 | 
		  | 
		 |