#16 Boys 200 Meters (Varsity) Results
      
        
          Finals
	
		
		| PL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Wind | 
		Pts | 
		HPL | 
		
	
	
		
		| 1 | 
		 | 
		Bush, Tyler | 
		JR | 
		California (San Ramon) | 
		24.43 | 
		-1.1 | 
		5 | 
		1 (1) | 
		
		
		| 2 | 
		 | 
		Skillman, Carson | 
		JR | 
		California (San Ramon) | 
		24.62 | 
		-1.1 | 
		3 | 
		1 (2) | 
		
		
		| 3 | 
		 | 
		Collins, Jackson | 
		JR | 
		California (San Ramon) | 
		24.65 | 
		-1.1 | 
		1 | 
		1 (3) | 
		
		
		| 4 | 
		 | 
		Kwong, Ryan | 
		SR | 
		California (San Ramon) | 
		24.93 | 
		-1.1 | 
		  | 
		1 (4) | 
		
		
		| 5 | 
		 | 
		El Adimi, Annes | 
		SO | 
		California (San Ramon) | 
		24.95 | 
		-1.1 | 
		  | 
		1 (5) | 
		
		
		| 6 | 
		 | 
		Poynter, Quincy | 
		SO | 
		California (San Ramon) | 
		25.14 | 
		-1.0 | 
		  | 
		2 (1) | 
		
		
		| 7 | 
		 | 
		Cunanan, CJ | 
		SR | 
		California (San Ramon) | 
		25.17 | 
		-1.0 | 
		  | 
		2 (2) | 
		
		
		| 8 | 
		 | 
		Alatasi, Belal | 
		SO | 
		California (San Ramon) | 
		25.21 | 
		-1.0 | 
		  | 
		2 (3) | 
		
		
		| 9 | 
		 | 
		Smith, Andrew | 
		JR | 
		California (San Ramon) | 
		25.24 | 
		-1.1 | 
		  | 
		1 (6) | 
		
		
		| 10 | 
		 | 
		Brewer, Andrew | 
		SR | 
		California (San Ramon) | 
		25.53 | 
		-1.0 | 
		  | 
		2 (4) | 
		
		
		| 11 | 
		 | 
		O'Connor, Ben | 
		FR | 
		Livermore | 
		25.78 | 
		-1.0 | 
		  | 
		2 (5) | 
		
		
		| 12 | 
		 | 
		Cairel, Colby | 
		FR | 
		Livermore | 
		25.92 | 
		-1.0 | 
		  | 
		2 (6) | 
		
		
		| 13 | 
		 | 
		Summers, Justin | 
		SO | 
		California (San Ramon) | 
		26.21 | 
		-1.0 | 
		  | 
		2 (7) | 
		
		
		| 14 | 
		 | 
		Rocha, Joel | 
		FR | 
		California (San Ramon) | 
		26.54 | 
		-1.0 | 
		  | 
		2 (8) | 
		
		
		| 15 | 
		 | 
		Shankar, Sreeman | 
		FR | 
		California (San Ramon) | 
		26.69 | 
		-1.8 | 
		  | 
		3 (1) | 
		
		
		| 16 | 
		 | 
		Prabhu, Nihal | 
		FR | 
		California (San Ramon) | 
		26.75 | 
		-1.8 | 
		  | 
		3 (2) | 
		
		
		| 17 | 
		 | 
		Neumann, Cody | 
		FR | 
		California (San Ramon) | 
		26.78 | 
		-1.8 | 
		  | 
		3 (3) | 
		
		
		| 18 | 
		 | 
		Ruys, Benjamin | 
		FR | 
		California (San Ramon) | 
		27.06 | 
		-1.8 | 
		  | 
		3 (4) | 
		
		
		| 19 | 
		 | 
		Cravens, Jay | 
		FR | 
		California (San Ramon) | 
		27.50 | 
		-1.8 | 
		  | 
		3 (5) | 
		
		
		| 20 | 
		 | 
		Jarvis, Tyler | 
		FR | 
		California (San Ramon) | 
		27.82 | 
		-1.8 | 
		  | 
		3 (6) | 
		
		
		| 21 | 
		 | 
		Redkar, Aaryan | 
		SO | 
		California (San Ramon) | 
		28.00 | 
		-1.9 | 
		  | 
		4 (1) | 
		
		
		| 22 | 
		 | 
		Calderon, Joseph | 
		FR | 
		California (San Ramon) | 
		28.23 | 
		-1.8 | 
		  | 
		3 (7) | 
		
		
		| 23 | 
		 | 
		Yarnell, Devan | 
		SR | 
		Livermore | 
		28.25 | 
		-1.1 | 
		  | 
		1 (7) | 
		
		
		| 24 | 
		 | 
		Nabavizadeh, Aubteen | 
		SO | 
		California (San Ramon) | 
		28.53 | 
		-1.8 | 
		  | 
		3 (8) | 
		
		
		| 25 | 
		 | 
		Lowe, Brendan | 
		FR | 
		California (San Ramon) | 
		28.94 | 
		-1.9 | 
		  | 
		4 (2) | 
		
		
		| 26 | 
		 | 
		Moran, John | 
		SR | 
		Livermore | 
		28.99 | 
		-1.1 | 
		  | 
		1 (8) | 
		
		
		| 27 | 
		 | 
		Nabavizadeh, Armon | 
		FR | 
		California (San Ramon) | 
		30.51 | 
		-1.9 | 
		  | 
		4 (3) | 
		
		
		| 28 | 
		 | 
		Bianchi, Amar | 
		FR | 
		California (San Ramon) | 
		30.77 | 
		-1.9 | 
		  | 
		4 (4) | 
		
		
		| 29 | 
		 | 
		Chen, Brendon | 
		 | 
		California (San Ramon) | 
		32.67 | 
		-1.9 | 
		  | 
		4 (5) | 
		
		
		| 30 | 
		 | 
		Brown, Michael | 
		FR | 
		California (San Ramon) | 
		33.14 | 
		-1.9 | 
		  | 
		4 (6) | 
		
		
	
Finals Section: 1
Wind: -1.1
	
		
		| HPL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Pts | 
		Note | 
		
	
	
		
		| 1 | 
		 | 
		Bush, Tyler | 
		JR | 
		California (San Ramon) | 24.43 | 
		5 | 
		 | 
		
		
		| 2 | 
		 | 
		Skillman, Carson | 
		JR | 
		California (San Ramon) | 24.62 | 
		3 | 
		 | 
		
		
		| 3 | 
		 | 
		Collins, Jackson | 
		JR | 
		California (San Ramon) | 24.65 | 
		1 | 
		 | 
		
		
		| 4 | 
		 | 
		Kwong, Ryan | 
		SR | 
		California (San Ramon) | 24.93 | 
		  | 
		 | 
		
		
		| 5 | 
		 | 
		El Adimi, Annes | 
		SO | 
		California (San Ramon) | 24.95 | 
		  | 
		 | 
		
		
		| 6 | 
		 | 
		Smith, Andrew | 
		JR | 
		California (San Ramon) | 25.24 | 
		  | 
		 | 
		
		
		| 7 | 
		 | 
		Yarnell, Devan | 
		SR | 
		Livermore | 28.25 | 
		  | 
		 | 
		
		
		| 8 | 
		 | 
		Moran, John | 
		SR | 
		Livermore | 28.99 | 
		  | 
		 | 
		
Finals Section: 2
Wind: -1.0
	
		
		| HPL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Pts | 
		Note | 
		
	
	
		
		| 1 | 
		 | 
		Poynter, Quincy | 
		SO | 
		California (San Ramon) | 25.14 | 
		  | 
		 | 
		
		
		| 2 | 
		 | 
		Cunanan, CJ | 
		SR | 
		California (San Ramon) | 25.17 | 
		  | 
		 | 
		
		
		| 3 | 
		 | 
		Alatasi, Belal | 
		SO | 
		California (San Ramon) | 25.21 | 
		  | 
		 | 
		
		
		| 4 | 
		 | 
		Brewer, Andrew | 
		SR | 
		California (San Ramon) | 25.53 | 
		  | 
		 | 
		
		
		| 5 | 
		 | 
		O'Connor, Ben | 
		FR | 
		Livermore | 25.78 | 
		  | 
		 | 
		
		
		| 6 | 
		 | 
		Cairel, Colby | 
		FR | 
		Livermore | 25.92 | 
		  | 
		 | 
		
		
		| 7 | 
		 | 
		Summers, Justin | 
		SO | 
		California (San Ramon) | 26.21 | 
		  | 
		 | 
		
		
		| 8 | 
		 | 
		Rocha, Joel | 
		FR | 
		California (San Ramon) | 26.54 | 
		  | 
		 | 
		
Finals Section: 3
Wind: -1.8
	
		
		| HPL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Pts | 
		Note | 
		
	
	
		
		| 1 | 
		 | 
		Shankar, Sreeman | 
		FR | 
		California (San Ramon) | 26.69 | 
		  | 
		 | 
		
		
		| 2 | 
		 | 
		Prabhu, Nihal | 
		FR | 
		California (San Ramon) | 26.75 | 
		  | 
		 | 
		
		
		| 3 | 
		 | 
		Neumann, Cody | 
		FR | 
		California (San Ramon) | 26.78 | 
		  | 
		 | 
		
		
		| 4 | 
		 | 
		Ruys, Benjamin | 
		FR | 
		California (San Ramon) | 27.06 | 
		  | 
		 | 
		
		
		| 5 | 
		 | 
		Cravens, Jay | 
		FR | 
		California (San Ramon) | 27.50 | 
		  | 
		 | 
		
		
		| 6 | 
		 | 
		Jarvis, Tyler | 
		FR | 
		California (San Ramon) | 27.82 | 
		  | 
		 | 
		
		
		| 7 | 
		 | 
		Calderon, Joseph | 
		FR | 
		California (San Ramon) | 28.23 | 
		  | 
		 | 
		
		
		| 8 | 
		 | 
		Nabavizadeh, Aubteen | 
		SO | 
		California (San Ramon) | 28.53 | 
		  | 
		 | 
		
Finals Section: 4
Wind: -1.9
	
		
		| HPL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Pts | 
		Note | 
		
	
	
		
		| 1 | 
		 | 
		Redkar, Aaryan | 
		SO | 
		California (San Ramon) | 28.00 | 
		  | 
		 | 
		
		
		| 2 | 
		 | 
		Lowe, Brendan | 
		FR | 
		California (San Ramon) | 28.94 | 
		  | 
		 | 
		
		
		| 3 | 
		 | 
		Nabavizadeh, Armon | 
		FR | 
		California (San Ramon) | 30.51 | 
		  | 
		 | 
		
		
		| 4 | 
		 | 
		Bianchi, Amar | 
		FR | 
		California (San Ramon) | 30.77 | 
		  | 
		 | 
		
		
		| 5 | 
		 | 
		Chen, Brendon | 
		 | 
		California (San Ramon) | 32.67 | 
		  | 
		 | 
		
		
		| 6 | 
		 | 
		Brown, Michael | 
		FR | 
		California (San Ramon) | 33.14 | 
		  | 
		 |