| PL | JD | Athlete | Yr. | Team | Mark | English | Pts | HPL | 
|---|---|---|---|---|---|---|---|---|
| 1 | Burg, Kaley | JR | California (San Ramon) | 8' 0" | 8'0" | 4 | 1 (1) | |
| 1 | Holsen, Jadyn | JR | Livermore | 8' 0" | 8'0" | 4 | 1 (1) | |
| 3 | Lacobie, Gabrielle | SO | California (San Ramon) | 7' 6" | 7'6" | 1 | 1 (3) | |
| 4 | Ourdoune, Ki Ja | SR | Livermore | 6' 0" | 6'0" | 1 (4) | ||
| 5 | Lau, Stephanie | JR | California (San Ramon) | 6' 0" | 6'0" | 1 (5) | ||
| 6 | Nandamuri, Manvitha | FR | Livermore | 5' 0" | 5'0" | 2 (1) | ||
| 6 | Winslow, Alyssa | FR | Livermore | 5' 0" | 5'0" | 2 (1) | ||
| 6 | Contreras, Sabrina | FR | California (San Ramon) | 5' 0" | 5'0" | 2 (1) | ||
| 9 | Moyers, Marieke | JR | Livermore | 5' 0" | 5'0" | 2 (4) | ||
| Shah, Rose | FR | California (San Ramon) | NH | 
| HPL | JD | Athlete | Yr. | Team | Mark | English | Jumping Record | Pts | Note | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Burg, Kaley | JR | California (San Ramon) | 8' 0" | 8'0" | 
			
  | 
		4 | ||||||||||||||||||
| 1 | Holsen, Jadyn | JR | Livermore | 8' 0" | 8'0" | 
			
  | 
		4 | ||||||||||||||||||
| 3 | Lacobie, Gabrielle | SO | California (San Ramon) | 7' 6" | 7'6" | 
			
  | 
		1 | ||||||||||||||||||
| 4 | Ourdoune, Ki Ja | SR | Livermore | 6' 0" | 6'0" | 
			
  | 
		|||||||||||||||||||
| 5 | Lau, Stephanie | JR | California (San Ramon) | 6' 0" | 6'0" | 
			
  | 
		
| HPL | JD | Athlete | Yr. | Team | Mark | English | Jumping Record | Pts | Note | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Contreras, Sabrina | FR | California (San Ramon) | 5' 0" | 5'0" | 
			
  | 
		|||||
| 1 | Winslow, Alyssa | FR | Livermore | 5' 0" | 5'0" | 
			
  | 
		|||||
| 1 | Nandamuri, Manvitha | FR | Livermore | 5' 0" | 5'0" | 
			
  | 
		|||||
| 4 | Moyers, Marieke | JR | Livermore | 5' 0" | 5'0" | 
			
  | 
		|||||
| Shah, Rose | FR | California (San Ramon) | NH | 
			
  |