#9 Girls 100 Meters (Varsity) Results
      
        
          Finals
	
		
		| PL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Wind | 
		Pts | 
		HPL | 
		
	
	
		
		| 1 | 
		 | 
		Brewer, Alyssa | 
		SR | 
		California (San Ramon) | 
		13.11 | 
		-0.6 | 
		5 | 
		1 (1) | 
		
		
		| 2 | 
		 | 
		Fillari, Antonina | 
		FR | 
		Livermore | 
		13.29 | 
		-0.6 | 
		3 | 
		1 (2) | 
		
		
		| 3 | 
		 | 
		Beugre, Lajolie | 
		SO | 
		California (San Ramon) | 
		13.57 | 
		-0.6 | 
		1 | 
		1 (3) | 
		
		
		| 4 | 
		 | 
		Martin, Imani | 
		SO | 
		California (San Ramon) | 
		13.80 | 
		-2.1 | 
		  | 
		2 (1) | 
		
		
		| 5 | 
		 | 
		Nabwe, Jordan | 
		SO | 
		California (San Ramon) | 
		14.01 | 
		-0.6 | 
		  | 
		1 (4) | 
		
		
		| 6 | 
		 | 
		DeLisle, Jenna | 
		SO | 
		Livermore | 
		14.16 | 
		-0.1 | 
		  | 
		3 (1) | 
		
		
		| 7 | 
		 | 
		Allison, Lucy | 
		JR | 
		California (San Ramon) | 
		14.18 | 
		-0.6 | 
		  | 
		1 (5) | 
		
		
		| 8 | 
		 | 
		Foster, Asia | 
		FR | 
		California (San Ramon) | 
		14.26 | 
		-2.1 | 
		  | 
		2 (2) | 
		
		
		| 9 | 
		 | 
		Somepalli, Sri Sanjana | 
		FR | 
		California (San Ramon) | 
		14.29 | 
		-2.1 | 
		  | 
		2 (3) | 
		
		
		| 10 | 
		 | 
		Tsai, Annie | 
		SR | 
		California (San Ramon) | 
		14.44 | 
		-2.1 | 
		  | 
		2 (4) | 
		
		
		| 11 | 
		 | 
		Roberts, Alannah | 
		FR | 
		Livermore | 
		14.63 | 
		-2.1 | 
		  | 
		2 (5) | 
		
		
		| 12 | 
		 | 
		Shields, Alyssa | 
		FR | 
		California (San Ramon) | 
		14.67 | 
		-1.5 | 
		  | 
		4 (1) | 
		
		
		| 13 | 
		 | 
		Lee, Kara | 
		FR | 
		California (San Ramon) | 
		14.86 | 
		-0.1 | 
		  | 
		3 (2) | 
		
		
		| 14 | 
		 | 
		Polaski, Catherine | 
		FR | 
		Livermore | 
		15.05 | 
		-2.1 | 
		  | 
		2 (6) | 
		
		
		| 15 | 
		 | 
		Bhatia, Priya | 
		SO | 
		Livermore | 
		15.09 | 
		-0.1 | 
		  | 
		3 (3) | 
		
		
		| 16 | 
		 | 
		Don, Kody | 
		SR | 
		California (San Ramon) | 
		15.43 | 
		-2.3 | 
		  | 
		5 (1) | 
		
		
		| 17 | 
		 | 
		Zendejas, Tatum | 
		SO | 
		Livermore | 
		15.53 | 
		-2.1 | 
		  | 
		2 (7) | 
		
		
		| 18 | 
		 | 
		Contreras, Sabrina | 
		FR | 
		California (San Ramon) | 
		15.61 | 
		-0.1 | 
		  | 
		3 (4) | 
		
		
		| 19 | 
		 | 
		Yamamoto, Hannah | 
		JR | 
		Livermore | 
		15.63 | 
		-0.6 | 
		  | 
		1 (6) | 
		
		
		| 20 | 
		 | 
		Kamalman, Morgan | 
		FR | 
		California (San Ramon) | 
		15.64 | 
		-1.5 | 
		  | 
		4 (2) | 
		
		
		| 21 | 
		 | 
		Prasanna, Hema | 
		FR | 
		California (San Ramon) | 
		15.86 | 
		-2.3 | 
		  | 
		5 (2) | 
		
		
		| 22 | 
		 | 
		Tijero, Lauren | 
		SO | 
		California (San Ramon) | 
		15.87 | 
		-2.3 | 
		  | 
		5 (3) | 
		
		
		| 23 | 
		 | 
		Doan, Anna | 
		FR | 
		California (San Ramon) | 
		15.92 | 
		-0.1 | 
		  | 
		3 (5) | 
		
		
		| 24 | 
		 | 
		Plicner, Kersten | 
		FR | 
		California (San Ramon) | 
		16.06 | 
		-1.5 | 
		  | 
		4 (3) | 
		
		
		| 25 | 
		 | 
		Kumamoto, Marcella | 
		FR | 
		Livermore | 
		16.14 | 
		-0.1 | 
		  | 
		3 (6) | 
		
		
		| 26 | 
		 | 
		Vo, Lan | 
		SR | 
		California (San Ramon) | 
		16.18 | 
		-1.5 | 
		  | 
		4 (4) | 
		
		
		| 27 | 
		 | 
		Vaughan, Irish | 
		FR | 
		California (San Ramon) | 
		16.35 | 
		-1.5 | 
		  | 
		4 (5) | 
		
		
		| 28 | 
		 | 
		Cho, Anelise | 
		SR | 
		California (San Ramon) | 
		16.58 | 
		-2.3 | 
		  | 
		5 (4) | 
		
		
		| 29 | 
		 | 
		Spruiell, Carlie | 
		SO | 
		Livermore | 
		16.72 | 
		-1.5 | 
		  | 
		4 (6) | 
		
		
		| 30 | 
		 | 
		Peralta, America | 
		FR | 
		Livermore | 
		16.76 | 
		-2.1 | 
		  | 
		2 (8) | 
		
		
		| 31 | 
		 | 
		Lloyd, Natalie | 
		SO | 
		Livermore | 
		17.03 | 
		-1.5 | 
		  | 
		4 (7) | 
		
		
		| 32 | 
		 | 
		Shah, Rose | 
		FR | 
		California (San Ramon) | 
		17.30 | 
		-1.5 | 
		  | 
		4 (8) | 
		
		
		| 33 | 
		 | 
		Glace, Taylor | 
		SO | 
		Livermore | 
		17.31 | 
		-0.1 | 
		  | 
		3 (7) | 
		
		
		| 34 | 
		 | 
		Godinez, Melanie | 
		JR | 
		Livermore | 
		17.52 | 
		-0.6 | 
		  | 
		1 (7) | 
		
		
		| 35 | 
		 | 
		Jayasuriya, Saisha | 
		FR | 
		California (San Ramon) | 
		17.99 | 
		-2.3 | 
		  | 
		5 (5) | 
		
		
		| 36 | 
		 | 
		Godinez, Aolani | 
		JR | 
		Livermore | 
		18.88 | 
		-0.6 | 
		  | 
		1 (8) | 
		
		
	
Finals Section: 1
Wind: -0.6
	
		
		| HPL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Pts | 
		Note | 
		
	
	
		
		| 1 | 
		 | 
		Brewer, Alyssa | 
		SR | 
		California (San Ramon) | 13.11 | 
		5 | 
		 | 
		
		
		| 2 | 
		 | 
		Fillari, Antonina | 
		FR | 
		Livermore | 13.29 | 
		3 | 
		 | 
		
		
		| 3 | 
		 | 
		Beugre, Lajolie | 
		SO | 
		California (San Ramon) | 13.57 | 
		1 | 
		 | 
		
		
		| 4 | 
		 | 
		Nabwe, Jordan | 
		SO | 
		California (San Ramon) | 14.01 | 
		  | 
		 | 
		
		
		| 5 | 
		 | 
		Allison, Lucy | 
		JR | 
		California (San Ramon) | 14.18 | 
		  | 
		 | 
		
		
		| 6 | 
		 | 
		Yamamoto, Hannah | 
		JR | 
		Livermore | 15.63 | 
		  | 
		 | 
		
		
		| 7 | 
		 | 
		Godinez, Melanie | 
		JR | 
		Livermore | 17.52 | 
		  | 
		 | 
		
		
		| 8 | 
		 | 
		Godinez, Aolani | 
		JR | 
		Livermore | 18.88 | 
		  | 
		 | 
		
Finals Section: 2
Wind: -2.1
	
		
		| HPL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Pts | 
		Note | 
		
	
	
		
		| 1 | 
		 | 
		Martin, Imani | 
		SO | 
		California (San Ramon) | 13.80 | 
		  | 
		 | 
		
		
		| 2 | 
		 | 
		Foster, Asia | 
		FR | 
		California (San Ramon) | 14.26 | 
		  | 
		 | 
		
		
		| 3 | 
		 | 
		Somepalli, Sri Sanjana | 
		FR | 
		California (San Ramon) | 14.29 | 
		  | 
		 | 
		
		
		| 4 | 
		 | 
		Tsai, Annie | 
		SR | 
		California (San Ramon) | 14.44 | 
		  | 
		 | 
		
		
		| 5 | 
		 | 
		Roberts, Alannah | 
		FR | 
		Livermore | 14.63 | 
		  | 
		 | 
		
		
		| 6 | 
		 | 
		Polaski, Catherine | 
		FR | 
		Livermore | 15.05 | 
		  | 
		 | 
		
		
		| 7 | 
		 | 
		Zendejas, Tatum | 
		SO | 
		Livermore | 15.53 | 
		  | 
		 | 
		
		
		| 8 | 
		 | 
		Peralta, America | 
		FR | 
		Livermore | 16.76 | 
		  | 
		 | 
		
Finals Section: 3
Wind: -0.1
	
		
		| HPL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Pts | 
		Note | 
		
	
	
		
		| 1 | 
		 | 
		DeLisle, Jenna | 
		SO | 
		Livermore | 14.16 | 
		  | 
		 | 
		
		
		| 2 | 
		 | 
		Lee, Kara | 
		FR | 
		California (San Ramon) | 14.86 | 
		  | 
		 | 
		
		
		| 3 | 
		 | 
		Bhatia, Priya | 
		SO | 
		Livermore | 15.09 | 
		  | 
		 | 
		
		
		| 4 | 
		 | 
		Contreras, Sabrina | 
		FR | 
		California (San Ramon) | 15.61 | 
		  | 
		 | 
		
		
		| 5 | 
		 | 
		Doan, Anna | 
		FR | 
		California (San Ramon) | 15.92 | 
		  | 
		 | 
		
		
		| 6 | 
		 | 
		Kumamoto, Marcella | 
		FR | 
		Livermore | 16.14 | 
		  | 
		 | 
		
		
		| 7 | 
		 | 
		Glace, Taylor | 
		SO | 
		Livermore | 17.31 | 
		  | 
		 | 
		
Finals Section: 4
Wind: -1.5
	
		
		| HPL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Pts | 
		Note | 
		
	
	
		
		| 1 | 
		 | 
		Shields, Alyssa | 
		FR | 
		California (San Ramon) | 14.67 | 
		  | 
		 | 
		
		
		| 2 | 
		 | 
		Kamalman, Morgan | 
		FR | 
		California (San Ramon) | 15.64 | 
		  | 
		 | 
		
		
		| 3 | 
		 | 
		Plicner, Kersten | 
		FR | 
		California (San Ramon) | 16.06 | 
		  | 
		 | 
		
		
		| 4 | 
		 | 
		Vo, Lan | 
		SR | 
		California (San Ramon) | 16.18 | 
		  | 
		 | 
		
		
		| 5 | 
		 | 
		Vaughan, Irish | 
		FR | 
		California (San Ramon) | 16.35 | 
		  | 
		 | 
		
		
		| 6 | 
		 | 
		Spruiell, Carlie | 
		SO | 
		Livermore | 16.72 | 
		  | 
		 | 
		
		
		| 7 | 
		 | 
		Lloyd, Natalie | 
		SO | 
		Livermore | 17.03 | 
		  | 
		 | 
		
		
		| 8 | 
		 | 
		Shah, Rose | 
		FR | 
		California (San Ramon) | 17.30 | 
		  | 
		 | 
		
Finals Section: 5
Wind: -2.3
	
		
		| HPL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Pts | 
		Note | 
		
	
	
		
		| 1 | 
		 | 
		Don, Kody | 
		SR | 
		California (San Ramon) | 15.43 | 
		  | 
		 | 
		
		
		| 2 | 
		 | 
		Prasanna, Hema | 
		FR | 
		California (San Ramon) | 15.86 | 
		  | 
		 | 
		
		
		| 3 | 
		 | 
		Tijero, Lauren | 
		SO | 
		California (San Ramon) | 15.87 | 
		  | 
		 | 
		
		
		| 4 | 
		 | 
		Cho, Anelise | 
		SR | 
		California (San Ramon) | 16.58 | 
		  | 
		 | 
		
		
		| 5 | 
		 | 
		Jayasuriya, Saisha | 
		FR | 
		California (San Ramon) | 17.99 | 
		  | 
		 |