PL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Note | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | James Logan | B | 4:01.78 |
|
|
|
|
||||||
2 | James Logan | A | 4:02.74 |
|
|
|
|
||||||
3 | Emery | A | 4:18.16 |
|
|
|
|
||||||
4 | Castro Valley | A | 4:40.15 |
|
|
|
|
||||||
Newark Memorial | A | DQ |
|
|
|
|
Zone 1 |
PL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Note | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | James Logan | B | 4:01.78 |
|
|
|
|
||||||
2 | James Logan | A | 4:02.74 |
|
|
|
|
||||||
3 | Emery | A | 4:18.16 |
|
|
|
|
||||||
4 | Castro Valley | A | 4:40.15 |
|
|
|
|
||||||
Newark Memorial | A | DQ |
|
|
|
|
Zone 1 |